• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


2011 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
DREW STUBBS 147/604 92 15 44 40 0.243 10 g
IAN DESMOND 148/584 65 8 49 25 0.253 10 h
PRINCE FIELDER 170/569 95 38 120 1 0.299 30 h
SETH SMITH 135/476 67 15 59 10 0.284 5 h
GEOVANY SOTO 96/421 46 17 54 0 0.228 15 a
MATT KEMP 124/382 77 23 78 26 0.325 18 h
TY WIGGINTON 89/359 47 15 45 7 0.248 0 W
FREDDIE FREEMAN 77/287 35 9 35 2 0.268 0 T
NATE MCLOUTH 60/264 35 4 16 4 0.227 13 a
CODY ROSS 56/243 28 7 31 2 0.231 0 T
FREDDY SANCHEZ 69/239 21 3 24 0 0.289 0 T
MIGUEL MONTERO 70/236 28 9 46 0 0.297 6 h
JAY BRUCE 47/199 27 11 34 1 0.236 10 h
GARRETT JONES 45/176 23 7 22 2 0.256 13 a
MARLON BYRD 53/172 23 3 11 1 0.308 0 T
BUSTER POSEY 46/162 17 4 21 3 0.284 0 T
STEPHEN DREW 36/159 18 2 16 1 0.226 0 T
ALEX GONZALEZ 34/153 14 4 15 0 0.222 0 W
JUAN MIRANDA 31/139 15 6 20 0 0.223 0 T
PAUL GOLDSCHMIDT 35/138 25 7 24 3 0.254 5 a
RICKIE WEEKS JR. 27/111 16 5 15 2 0.243 16 h
ALBERT PUJOLS 29/91 14 3 14 2 0.319 65 h
JAYSON WERTH 21/90 13 4 8 5 0.233 10 h
SCOTT ROLEN 17/81 6 2 9 0 0.210 0 T
CLINT BARMES 19/81 9 1 4 0 0.235 0 T
ROGER BERNADINA 14/70 12 0 3 5 0.200 0 T
AARON MILES 18/70 10 2 10 0 0.257 0 W
HILL,K 15/59 8 1 4 0 0.254 0 T
LUCAS DUDA 14/47 5 0 7 0 0.298 0 T
JAY GIBBONS 13/47 5 1 4 0 0.277 0 T
TAYLOR GREEN 10/37 2 0 1 0 0.270 10 a
TYLER GREENE 5/25 7 1 2 1 0.200 0 W
BLAKE DEWITT 3/21 2 0 0 0 0.143 0 W
JOSE CONSTANZA 10/21 4 1 4 1 0.476 0 T
JUAN FRANCISCO 4/19 1 0 2 0 0.211 0 T
MATT DOMINGUEZ 4/16 2 0 1 0 0.250 5 a
JON JAY 3/13 1 0 0 0 0.231 0 W
WILLIE HARRIS 2/12 2 0 0 0 0.167 0 W
JOHN BOWKER 2/9 0 0 1 0 0.222 0 W
JONATHAN HERRERA 0/5 1 0 0 0 0.000 0 W
BRIAN BOGUSEVIC 2/3 0 0 0 0 0.667 0 W
JEDD GYORKO 0/0 0 0 0 0 0.000 0 m
JOSH HARRISON 0/0 0 0 0 0 0.000 0 T

2011 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
MATT GARZA 188.0 10 190 0 3.255 1.234 18 a
DILLON GEE 155.0 12 110 0 4.529 1.381 5 a
JOHNNY CUETO 116.3 7 81 0 2.328 1.103 10 h
UBALDO JIMENEZ 113.0 6 105 0 4.301 1.381 0 R
TIM LINCECUM 104.7 7 98 0 2.400 1.238 32 a
MADISON BUMGARNER 98.7 4 86 0 3.636 1.313 0 T
TRAVIS WOOD 93.3 5 65 0 5.129 1.505 0 T
JUAN CARLOS OVIEDO 63.3 1 55 36 4.143 1.206 3 h
HEATH BELL 62.7 3 51 43 2.429 1.143 13 h
JOSH JOHNSON 60.3 3 56 0 1.650 0.983 0 T
DELAROSA,R 57.7 3 57 0 3.724 1.414 0 T
SEAN MARSHALL 37.0 2 40 4 2.432 1.054 5 h
JOE SAUNDERS 30.3 1 13 0 5.100 1.500 0 T
HIROKI KURODA 29.7 2 28 0 3.300 1.133 30 a
IAN KENNEDY 27.7 3 31 0 2.250 0.857 10 h
BARRY ENRIGHT 23.0 0 14 0 6.652 1.696 0 W
JOHN LANNAN 21.3 1 9 0 2.571 1.667 0 T
KENLEY JANSEN 19.7 1 32 1 6.750 1.550 0 T
KYLE LOHSE 14.0 2 13 0 6.429 1.714 0 W
DREW POMERANZ 13.3 1 11 0 7.615 1.538 10 a
KYLE KENDRICK 8.0 1 7 0 -- 0.750 0 W
CLAYTON MORTENSEN 4.0 0 0 0 11.250 2.250 0 W
MIKE MACDOUGAL 3.7 0 3 0 -- 1.000 0 W
SAM LECURE 3.3 0 4 0 -- 1.333 0 W
ERNESTO FRIERI 2.3 0 4 0 -- 3.000 0 W
ANTONIO BASTARDO 1.0 0 0 0 -- 2.000 0 W
CLAY HENSLEY 0.0 0 0 0 -- -- 0 W
ALEX WHITE 0.0 0 0 0 -- -- 0 T