Boston Braves

Amos Cutter
  • 2010
  • 2008


2012 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
DAN UGGLA 115/523 86 19 78 4 0.220 13 g
TYLER COLVIN 122/420 62 18 72 7 0.291 1 a
MATT HOLLIDAY 130/401 71 21 76 4 0.324 0 T
JUAN PIERRE 121/394 59 1 25 37 0.307 7 a
TODD FRAZIER 106/393 54 18 64 3 0.270 10 a
SHANE VICTORINO 81/331 32 8 37 19 0.245 0 T
JIMMY ROLLINS 84/324 45 8 27 14 0.259 0 T
CHRIS NELSON 93/308 41 8 45 2 0.302 10 a
JASON HEYWARD 78/293 48 13 41 10 0.266 10 g
GARRETT JONES 79/282 43 16 52 2 0.280 0 T
NORICHIKA AOKI 79/280 44 5 30 19 0.282 7 a
JAMES LONEY 61/247 21 2 24 0 0.247 0 T
CLINT BARMES 58/230 20 4 26 0 0.252 10 a
ROGER BERNADINA 66/227 25 5 25 15 0.291 1 a
BRIAN MCCANN 45/190 18 10 37 0 0.237 0 T
YONDER ALONSO 48/171 15 3 23 0 0.281 5 a
BRANDON BELT 54/164 19 3 23 5 0.329 5 a
DEVIN MESORACO 34/160 17 5 14 1 0.213 5 a
YASMANI GRANDAL 47/157 21 4 30 0 0.299 5 a
CHIPPER JONES 43/124 22 4 26 1 0.347 0 T
CASTILLO,W 29/111 10 2 13 0 0.261 10 a
CHASE UTLEY 24/95 16 6 17 3 0.253 0 T
MARWIN GONZALEZ 15/82 6 1 7 1 0.183 0 W
JUAN RIVERA 20/81 9 2 13 0 0.247 0 W
MATT DOMINGUEZ 17/69 8 2 9 0 0.246 25 a
RYAN LUDWICK 18/69 8 4 12 0 0.261 0 W
DAVID ROSS 5/15 3 1 4 0 0.333 0 W
MCDONALD,J 1/9 1 1 1 0 0.111 0 W
GEORGE KOTTARAS 1/4 1 1 3 0 0.250 0 W
CHAD TRACY 0/3 0 0 1 0 0.000 0 W
CHRISTIAN YELICH 0/0 0 0 0 0 0.000 0 m
JORGE SOLER 0/0 0 0 0 0 0.000 0 m
ANTHONY RENDON 0/0 0 0 0 0 0.000 0 m

2012 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
ROSS DETWILER 164.3 10 105 0 3.402 1.226 10 a
CARLOS ZAMBRANO 132.3 7 95 0 4.500 1.500 6 a
JONATHON NIESE 103.7 7 91 0 3.721 1.221 0 T
ADAM WAINWRIGHT 102.0 8 93 0 3.176 1.157 11 b
MIKE MINOR 87.3 6 67 0 2.172 0.874 5 a
BRONSON ARROYO 87.0 3 61 0 3.931 1.276 0 T
SANTIAGO CASILLA 60.7 7 53 25 2.951 1.213 10 a
RAFAEL BETANCOURT 57.7 1 57 31 2.793 1.121 10 b
TED LILLY 48.7 5 31 0 3.122 1.122 0 T
DANIEL HUDSON 40.3 3 34 0 7.875 1.675 10 h
ERIK BEDARD 39.3 3 40 0 5.538 1.436 6 a
JAIR JURRJENS 35.0 2 15 0 8.743 2.200 0 R
HEATH BELL 34.7 2 32 19 6.686 1.800 0 T
AROLDIS CHAPMAN 32.3 1 51 27 1.125 0.906 5 b
TRAVIS WOOD 29.7 1 28 0 3.600 1.133 25 a
CHARLIE MORTON 29.3 1 15 0 5.276 1.552 0 W
NATHAN EOVALDI 28.3 0 13 0 5.464 1.607 0 W
HOMER BAILEY 27.0 2 26 0 2.000 0.667 10 a
JONATHAN BROXTON 19.7 2 19 4 3.150 1.100 10 a
BOBBY PARNELL 5.0 0 6 0 1.800 1.200 0 W
CHRIS CARPENTER 0.0 0 0 0 -- -- 21 a