Boston Braves

Amos Cutter
  • 2010
  • 2008


2009 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
ANDRE ETHIER 162/596 92 31 106 6 0.272 21 a
BRANDON PHILLIPS 161/584 78 20 98 25 0.276 25 g
BRANDON MOSS 91/385 47 7 41 1 0.236 2 a
TROY TULOWITZKI 123/371 80 27 75 16 0.332 10 g
DANIEL MURPHY 97/354 38 8 44 3 0.274 11 a
JEFF KEPPINGER 78/305 35 7 29 0 0.256 1 h
GARRETT JONES 87/294 41 19 41 10 0.296 10 a
MILTON BRADLEY 72/271 41 8 28 1 0.266 0 T
RUSSELL MARTIN 65/262 32 1 23 7 0.248 0 T
EUGENIO VELEZ 52/229 27 2 20 10 0.227 2 a
ALFONSO SORIANO 54/224 38 14 27 6 0.241 0 T
MATT HOLLIDAY 76/224 40 13 52 1 0.339 5 a
RYAN DOUMIT 57/222 25 8 28 4 0.257 8 b
RYAN ROBERTS 54/209 28 5 17 3 0.258 10 a
ELIJAH DUKES 46/200 22 2 20 1 0.230 1 b
CARLOS BELTRAN 66/193 33 7 33 7 0.342 0 T
CHASE UTLEY 55/186 39 12 38 5 0.296 0 T
JAY BRUCE 31/159 17 8 22 0 0.195 5 b
ROSS GLOAD 39/144 22 4 18 0 0.271 0 W
JULIO LUGO 33/134 20 1 11 5 0.246 10 a
DAVID ROSS 20/81 9 4 10 0 0.247 0 W
WIL NIEVES 12/44 3 0 3 0 0.273 10 a
GREG DOBBS 5/38 4 1 4 0 0.132 0 W
BOBBY SCALES 6/34 5 2 2 0 0.177 0 W
PAUL JANISH 4/23 2 0 0 1 0.174 0 W
ELIEZER ALFONZO 4/21 2 1 5 0 0.191 0 W
BLAKE DEWITT 4/21 2 1 1 0 0.191 1 a
HENRY BLANCO 3/20 4 2 2 0 0.150 0 W
WILLIE HARRIS 1/18 1 0 2 0 0.056 0 W
WES HELMS 2/15 0 0 1 0 0.133 0 W
BILL HALL 3/12 2 0 2 0 0.250 0 R
CHRIS SNYDER 0/6 0 0 0 0 0.000 8 a
NICK EVANS 0/2 0 0 0 0 0.000 0 W
ANGEL SALOME 0/0 0 0 0 0 0.000 0 m
GABY SANCHEZ 0/0 0 0 0 0 0.000 0 m
BUSTER POSEY 0/0 0 0 0 0 0.000 0 m
BRETT WALLACE 0/0 0 0 0 0 0.000 0 R

2009 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
KEVIN CORREIA 198.0 12 142 0 3.909 1.303 1 a
DEREK LOWE 194.7 15 111 0 4.662 1.513 14 b
AARON HARANG 162.3 6 142 0 4.222 1.414 18 a
RANDY WELLS 154.3 12 95 0 3.273 1.279 10 a
TODD WELLEMEYER 115.7 7 73 0 5.741 1.759 2 b
CHRIS VOLSTAD 78.0 5 44 0 6.346 1.603 10 b
JOHN GRABOW 72.3 3 57 0 3.375 1.417 2 a
ANÍBAL SÁNCHEZ 62.3 3 50 0 4.355 1.565 2 b
TED LILLY 57.3 5 47 0 3.789 1.105 0 T
J.D. MARTIN 38.0 2 22 0 4.026 1.421 10 a
HONG-CHIH KUO 24.0 2 24 0 3.000 1.208 1 b
MICHAEL GONZALEZ 22.3 2 21 1 1.636 1.227 1 a
JUSTIN LEHR 18.7 2 9 0 7.105 1.684 0 W
CORY WADE 18.3 1 13 0 5.500 1.722 0 W
CHRIS SAMPSON 17.3 2 13 1 3.706 1.294 0 T
JASON MOTTE 17.3 2 13 0 8.471 1.941 0 W
JORDAN ZIMMERMANN 15.7 0 17 0 5.063 1.625 5 a
JUAN GUTIERREZ 11.7 1 11 6 3.750 1.083 25 a
CRAIG STAMMEN 9.3 0 3 0 16.000 2.667 0 W
RONALD BELISARIO 7.3 1 5 0 6.429 1.857 0 W
JONATHON NIESE 6.3 0 7 0 7.500 1.833 10 a
JULIAN TAVAREZ 5.7 0 4 0 9.000 2.167 0 W
CHARLIE HAEGER 2.0 0 2 0 -- 0.500 0 W
EDINSON VOLQUEZ 0.0 0 0 0 -- -- 7 g
JASON SCHMIDT 0.0 0 0 0 -- -- 1 a
BILLY WAGNER 0.0 0 0 0 -- -- 0 R