• 2018
  • 2014
  • 2007
  • 2006


Saturday, April 10, 2021

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C KYLE FARMER @ARI 1 0 0 0 0 0 0.000  
C ANDREW KNIZNER MIL 1 1 0 0 0 0 1.000  
1B PAUL GOLDSCHMIDT (2) MIL 4 1 0 0 0 0 0.250  
2B STARLIN CASTRO (5) @LAD 5 1 0 0 1 0 0.200  
SS TREA TURNER (2) @LAD 4 1 1 0 0 0 0.250  
3B JUSTIN TURNER (3) WAS 5 2 1 0 1 0 0.400  
CI CHRISTIAN WALKER (3) IL10 CIN 4 2 1 0 1 0 0.500  
MI LUIS URÍAS (8) @STL 3 0 1 0 0 0 0.000  
OF JACKIE BRADLEY JR. (1) @STL 5 1 1 0 0 0 0.200  
OF DYLAN CARLSON (6) MIL 4 1 1 0 0 0 0.250  
OF AVISAÍL GARCÍA (3) @STL 4 2 2 1 5 0 0.500  
OF MARCELL OZUNA (4) PHI 4 1 1 0 0 0 0.250  
OF GREGORY POLANCO (6) CHC 3 0 1 0 0 0 0.000  
UT TOMMY LA STELLA (1) COL 3 2 1 0 0 0 0.667  
TOTAL: 15/50 11 1 8 0 0.300  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P TEJAY ANTONE @ARI - - - - - - - -  
P TREVOR BAUER WAS - - - - - - - -  
P STEFAN CRICHTON CIN - - - - - - - -  
P VICTOR GONZÁLEZ WAS - - - - - - - -  
P KENLEY JANSEN WAS - - - - - - - -  
P COREY KNEBEL WAS - - - - - - - -  
P TREVOR MAY MIA - - - - - - - -  
P BLAKE SNELL @TEX - - - - - - - -  
P STEPHEN STRASBURG  IL10 @LAD - - - - - - - -  
TOTAL: 0 0 0.0 0 0 0 NaN NaN  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
31/113 18 4 11 5 0.274 1 0 9.0 3 10 7 3.00 1.11