• 2020
  • 2019
  • 2003
  • 2001


Week 14 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C WILLSON CONTRERAS 19 4 1 0 1 0 0.211  
C ELIAS DÍAZ 15 5 2 1 2 0 0.333  
1B JOC PEDERSON 20 6 6 0 6 0 0.300  
2B JURICKSON PROFAR 9 1 0 0 0 1 0.111  
SS NICK AHMED 20 1 2 0 1 2 0.050  
3B EDUARDO ESCOBAR 21 7 4 2 6 0 0.333  
CI DOMINIC SMITH 21 4 5 0 2 0 0.190  
MI DIDI GREGORIUS 26 5 5 2 3 2 0.192  
OF MATT BEATY 10 4 5 0 1 1 0.400  
OF YONATHAN DAZA 18 3 1 0 3 0 0.167  
OF ALEX DICKERSON 14 3 2 1 1 0 0.214  
OF JAKE MARISNICK 10 2 2 1 2 0 0.200  
OF CHRISTIAN YELICH 23 4 0 0 1 0 0.174  
UT PAUL DEJONG 12 4 3 2 4 0 0.333  
TOTAL: 53/238 38 9 33 6 0.223  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P GÉNESIS CABRERA 0 0 2.0 7 4 2 18.00 3.50  
P EDWIN DÍAZ 1 2 4.1 10 3 9 6.23 2.31  
P GIOVANNY GALLEGOS 0 0 2.0 1 1 4 4.50 0.50  
P KEVIN GAUSMAN 1 0 13.0 12 3 17 2.08 0.92  
P KYLE HENDRICKS 1 0 6.1 8 2 1 2.84 1.26  
P ADRIAN HOUSER 0 0 4.1 9 0 6 0.00 2.08  
P CLAYTON KERSHAW - - - - - - - -  
P DREW SMYLY 1 0 5.0 12 3 4 5.40 2.40  
P BLAKE TREINEN 0 0 3.0 2 0 3 0.00 0.67  
TOTAL: 4 2 40.0 61 16 46 3.60 1.53