Pasadena Marauding Gods

Nick Christenson
  • 2021
  • 2017
  • 2013
  • 2012
  • 2004
  • 1995


2022 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
CHRISTIAN YELICH 145/575 99 14 57 19 0.252 23 a
BRYAN REYNOLDS 142/530 74 27 62 7 0.268 29 b
LUKE VOIT 108/479 50 20 67 1 0.225 15 a
MIKE YASTRZEMSKI 98/469 71 16 54 5 0.209 10 h
NELSON CRUZ 106/448 50 10 64 4 0.237 16 a
GARRETT COOPER 102/377 36 9 46 0 0.271 9 a
JONATHAN INDIA 87/349 46 10 38 3 0.249 5 b
DANIEL VOGELBACH 76/333 38 15 54 0 0.228 10 a
ADAM DUVALL 61/287 39 12 36 0 0.213 10 b
OMAR NARVÁEZ 51/252 21 4 23 0 0.202 9 a
BRIAN ANDERSON 44/220 30 5 17 1 0.200 9 a
JAZZ CHISHOLM JR. 54/213 39 14 45 12 0.254 5 b
CÉSAR HERNÁNDEZ 55/212 22 1 15 7 0.259 10 a
GARRETT HAMPSON 41/195 27 1 12 11 0.210 5 h
JUAN YEPEZ 44/190 20 10 24 0 0.232 10 a
MIGUEL ROJAS 44/189 19 5 16 2 0.233 0 W
YAN GOMES 35/163 13 5 14 0 0.215 0 W
JOEY BART 31/130 15 5 12 0 0.238 5 a
RAFAEL ORTEGA 24/92 11 3 12 5 0.261 10 a
ALAN TREJO 16/60 7 1 6 1 0.267 10 a
ANDREW MCCUTCHEN 8/37 3 0 4 0 0.216 19 a
ALBERT PUJOLS 6/31 6 0 2 0 0.194 0 W
MIKE MOUSTAKAS 5/29 2 1 2 0 0.172 10 a
COOPER HUMMEL 5/28 3 0 1 1 0.179 0 W
ANDREW KNIZNER 1/22 2 0 1 0 0.045 0 W
GARRETT STUBBS 4/9 4 1 3 0 0.444 0 W
MATT REYNOLDS 0/7 0 0 0 0 0.000 0 W
JAKE MCCARTHY 1/5 1 0 0 0 0.200 0 W
JAKE MARISNICK 0/3 0 0 0 0 0.000 0 R
FRANCISCO ALVAREZ 0/0 0 0 0 0 0.000 0 m

2022 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
MILES MIKOLAS 202.3 12 153 0 3.292 1.033 1 a
YU DARVISH 194.7 16 197 0 3.098 0.950 23 a
TAIJUAN WALKER 152.3 12 131 0 3.604 1.208 5 a
ALEX WOOD 130.7 8 131 0 5.097 1.240 3 b
IAN ANDERSON 105.7 9 93 0 5.110 1.543 5 b
SETH LUGO 65.0 3 69 3 3.600 1.169 1 h
EDWARD CABRERA 60.7 5 58 0 3.560 1.137 5 a
CRAIG KIMBREL 60.0 6 72 22 3.750 1.317 15 b
KEEGAN THOMPSON 49.3 3 43 0 4.926 1.480 10 a
STEVEN MATZ 37.3 3 44 0 6.027 1.393 8 a
COLLIN MCHUGH 31.3 1 32 0 1.723 0.734 10 a
JAKE MCGEE 21.0 1 13 2 9.857 1.952 10 b
CHASE DE JONG 11.3 2 9 0 3.971 1.677 10 a
TYLER MATZEK 11.0 0 11 0 4.909 1.636 10 a
DREW SMYLY 9.7 0 8 0 5.586 1.345 0 W
STEVEN WILSON 7.7 1 5 0 3.522 0.783 0 W
ALEXIS DÍAZ 2.3 0 4 0 11.573 1.715 0 W
BRAILYN MARQUEZ 0.0 0 0 0 -- -- 0 m