Pasadena Marauding Gods

Nick Christenson
  • 2021
  • 2017
  • 2013
  • 2012
  • 2004
  • 1995


2021 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
BRYAN REYNOLDS 169/559 93 24 90 5 0.302 29 a
JONATHAN INDIA 138/521 97 21 67 12 0.265 5 a
CHARLIE BLACKMON 139/514 76 13 78 3 0.270 34 a
ADAM DUVALL 117/513 67 38 113 5 0.228 10 a
DAVID PERALTA 126/487 57 8 63 2 0.259 20 b
MIGUEL ROJAS 130/481 66 9 48 13 0.270 10 a
J.T. REALMUTO 124/470 64 17 72 12 0.264 20 h
GARRETT HAMPSON 106/453 69 11 33 17 0.234 5 b
JAZZ CHISHOLM JR. 107/437 66 18 53 20 0.245 5 a
AJ POLLOCK 108/364 50 20 65 9 0.297 15 a
VICTOR CARATINI 71/313 33 7 39 2 0.227 2 a
JEAN SEGURA 87/293 43 7 36 7 0.297 0 T
WILMER FLORES 65/266 41 13 37 1 0.244 0 T
EDUARDO ESCOBAR 42/159 23 5 24 0 0.264 10 h
BRANDON NIMMO 43/142 24 3 14 2 0.303 0 T
MIKE YASTRZEMSKI 31/134 21 7 26 2 0.231 10 b
JOC PEDERSON 24/111 14 5 12 0 0.216 3 h
DANIEL VOGELBACH 18/79 10 4 9 0 0.228 2 a
GUILLERMO HEREDIA 19/56 11 2 6 0 0.339 0 W
MATT DUFFY 13/46 9 1 8 1 0.283 0 W
SCOTT KINGERY 1/17 1 0 0 0 0.059 10 a
WILMER DIFO 4/16 1 0 1 0 0.250 0 W
ANDREW YOUNG 1/14 0 0 0 0 0.071 0 W
ALEX BLANDINO 1/11 1 0 0 0 0.091 10 a
BRANDON CRAWFORD 1/11 1 0 0 1 0.091 0 W
MANNY PIÑA 1/10 1 1 2 0 0.100 0 W
MAGNEURIS SIERRA 0/6 1 0 0 1 0.000 0 W
PABLO SANDOVAL 0/3 1 0 1 0 0.000 0 W
GERARDO PARRA 0/3 0 0 0 0 0.000 10 a
FRANCISCO ALVAREZ 0/0 0 0 0 0 0.000 0 m

2021 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
YU DARVISH 160.3 8 193 0 4.154 1.098 10 h
TAIJUAN WALKER 154.0 6 138 0 4.617 1.201 13 a
ALEX WOOD 130.7 9 144 0 4.064 1.224 3 a
IAN ANDERSON 119.7 8 124 0 3.535 1.195 5 a
JOE ROSS 77.3 3 82 0 4.073 1.203 10 a
HÉCTOR NERIS 74.3 4 98 12 3.632 1.170 11 a
JAKE MCGEE 56.7 3 51 30 2.700 0.918 10 a
DANIEL HUDSON 46.7 5 67 0 3.471 1.071 10 a
SETH LUGO 40.7 4 46 1 3.541 1.279 1 b
AMIR GARRETT 30.7 0 43 7 6.163 1.500 0 W
AARON LOUP 26.3 3 20 0 0.342 0.835 10 a
LUKE JACKSON 18.7 1 22 0 1.446 0.964 10 a
BRAD HAND 12.7 1 14 0 2.842 1.184 25 a
ANTHONY BASS 11.7 0 13 0 4.628 1.371 0 W
JOSH LINDBLOM 7.0 0 4 0 6.429 1.714 0 W
BRANDON KINTZLER 6.0 0 4 0 7.500 1.333 0 W
BRETT ANDERSON 0.3 0 0 0 81.081 9.009 0 W
TYLER MATZEK 0.0 0 0 0 -- -- 0 W
EDWARD CABRERA 0.0 0 0 0 -- -- 0 m
BRAILYN MARQUEZ 0.0 0 0 0 -- -- 0 m