Pasadena Marauding Gods

Nick Christenson
  • 2021
  • 2017
  • 2013
  • 2012
  • 2004
  • 1995


2014 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
CHASE UTLEY 159/589 74 11 78 10 0.270 19 a
CURTIS GRANDERSON 128/564 73 20 66 8 0.227 20 a
STARLIN CASTRO 142/497 54 13 64 4 0.286 23 a
JON JAY 125/413 52 3 46 6 0.303 13 a
GREGOR BLANCO 102/393 51 5 38 16 0.260 7 a
YADIER MOLINA 109/391 39 7 36 1 0.279 22 a
MARK REYNOLDS 74/378 47 22 45 5 0.196 1 a
RUSSELL MARTIN 107/374 43 11 67 4 0.286 9 a
RYAN LUDWICK 87/357 28 9 45 0 0.244 10 a
MIKE OLT 31/204 21 11 31 0 0.152 5 a
YANGERVIS SOLARTE 51/196 25 3 12 0 0.260 10 a
CAMERON MAYBIN 40/183 16 1 10 3 0.219 0 W
CHRIS HEISEY 35/157 21 6 14 4 0.223 10 a
MICHAEL CUDDYER 45/136 24 6 24 3 0.331 27 a
BRAYAN PENA 30/112 7 2 8 0 0.268 0 W
DONOVAN SOLANO 26/102 9 2 10 1 0.255 0 W
SKIP SCHUMAKER 22/94 8 1 7 1 0.234 0 W
DIDI GREGORIUS 22/88 13 0 7 0 0.250 10 a
ERIC CHAVEZ 17/68 6 3 8 2 0.250 8 a
DANIEL DESCALSO 10/60 4 0 3 1 0.167 0 W
WILL VENABLE 14/55 11 2 6 3 0.255 24 a
RAMIRO PENA 10/44 1 0 0 1 0.227 0 W
LYLE OVERBAY 6/40 1 0 3 1 0.150 10 a
JORDAN SCHAFER 3/29 2 0 2 3 0.103 0 W
JEFF MATHIS 9/26 3 2 4 0 0.346 0 W
RAFAEL FURCAL 3/19 2 0 2 0 0.158 3 b
ALEXI AMARISTA 1/11 2 0 2 0 0.091 0 W
AUSTIN HEDGES 0/0 0 0 0 0 0.000 0 m
COLIN MORAN 0/0 0 0 0 0 0.000 0 R
DAN UGGLA 0/0 0 0 0 0 0.000 0 R
ALBERT ALMORA JR. 0/0 0 0 0 0 0.000 0 m

2014 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
DOUG FISTER 159.7 16 96 0 2.198 1.052 16 a
FRANCISCO LIRIANO 158.3 7 171 0 3.297 1.276 2 b
ERIC STULTS 146.0 6 93 0 4.562 1.404 0 W
JOSH COLLMENTER 99.3 7 67 0 2.446 1.057 10 a
STEPHEN STRASBURG 94.0 6 113 0 2.585 1.213 0 T
MIKE MINOR 79.3 4 55 0 4.311 1.399 10 a
HYUN-JIN RYU 74.7 6 74 0 3.616 1.179 12 b
JARRED COSART 58.7 4 37 0 1.994 1.193 5 a
DAN HAREN 52.0 4 46 0 2.596 0.885 13 a
SERGIO ROMO 32.3 3 27 22 5.010 1.021 0 T
JOE KELLY 32.0 2 22 0 3.094 1.312 0 R
YUSMEIRO PETIT 30.7 1 37 0 4.402 1.076 25 a
CHRIS PEREZ 30.3 0 26 1 4.747 1.451 0 W
ADDISON REED 29.0 0 36 16 4.345 1.276 5 b
KENLEY JANSEN 26.7 0 45 18 3.712 1.350 0 T
DAVID CARPENTER 21.3 3 25 2 3.797 1.594 0 W
JASON GRILLI 20.7 0 22 10 4.790 1.597 0 R
LUIS AVILÁN 16.0 3 12 0 3.938 1.438 0 W
ERNESTO FRIERI 9.7 1 10 0 11.172 1.759 10 h
JOHN AXFORD 9.0 0 9 0 5.000 1.333 10 a
PAT NESHEK 7.7 3 6 0 -- 0.522 0 W
GONZALEZ GERMEN 6.3 0 7 0 2.842 1.421 0 W
JEAN MACHI 3.0 0 2 0 9.000 1.333 10 a
JOSH JOHNSON 0.0 0 0 0 -- -- 11 a
ARODYS VIZCAINO 0.0 0 0 0 -- -- 0 W