• 2018
  • 2014
  • 2007
  • 2006


Week 13 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C CURT CASALI 12 2 1 0 0 0 0.167  
C AUSTIN HEDGES 15 1 0 0 0 0 0.067  
1B JOSH BELL 23 3 4 2 4 0 0.130  
2B KYLE FARMER 4 1 1 0 1 1 0.250  
SS TREA TURNER 27 6 5 1 3 4 0.222  
3B ANTHONY RENDON 25 8 6 2 5 0 0.320  
CI DOMINIC SMITH 25 9 7 4 4 1 0.360  
MI DAVID BOTE 15 2 1 0 0 0 0.133  
OF LORENZO CAIN 14 2 1 0 0 0 0.143  
OF GARRETT COOPER 25 7 3 0 5 0 0.280  
OF DEXTER FOWLER 10 3 0 0 0 0 0.300  
OF MANUEL MARGOT 17 4 5 1 3 1 0.235  
OF MICHAEL A. TAYLOR - - - - - - -  
UT GREGORY POLANCO - - - - - - -  
TOTAL: 48/212 34 10 25 7 0.226  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P ARCHIE BRADLEY 0 0 3.0 3 0 5 0.00 1.00  
P ADAM CONLEY 0 0 5.0 4 2 8 3.60 0.80  
P MIKE FOLTYNEWICZ - - - - - - - -  
P GREG HOLLAND 0 2 2.1 2 1 3 3.86 0.86  
P DAKOTA HUDSON 0 0 1.2 6 1 2 5.40 3.60  
P JOSE QUINTANA 1 0 6.0 6 0 4 0.00 1.00  
P MAX SCHERZER 2 0 16.0 9 2 24 1.13 0.56  
P STEPHEN STRASBURG 1 0 7.0 7 4 4 5.14 1.00  
P JOSÉ UREÑA - - - - - - - -  
TOTAL: 4 2 41.0 37 10 50 2.20 0.90