• 2018
  • 2014
  • 2007
  • 2006


Week 11 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C CURT CASALI 9 2 2 2 2 0 0.222  
C AUSTIN HEDGES 16 2 0 0 2 0 0.125  
1B JOSH BELL 28 8 6 1 8 0 0.286  
2B KYLE FARMER 9 2 0 0 0 0 0.222  
SS TREA TURNER 25 9 7 1 3 3 0.360  
3B ANTHONY RENDON 24 8 7 4 7 0 0.333  
CI DOMINIC SMITH 14 4 3 0 1 0 0.286  
MI DAVID BOTE 18 5 2 1 2 0 0.278  
OF LORENZO CAIN 22 4 2 0 0 1 0.182  
OF GARRETT COOPER 25 10 5 1 4 0 0.400  
OF DEXTER FOWLER 20 5 4 2 7 0 0.250  
OF MANUEL MARGOT 10 2 3 0 0 0 0.200  
OF MICHAEL A. TAYLOR 7 2 2 0 0 2 0.286  
UT GREGORY POLANCO 17 3 2 0 0 1 0.176  
TOTAL: 66/244 45 12 36 7 0.270  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P ARCHIE BRADLEY 0 0 4.1 8 4 6 8.31 1.85  
P ADAM CONLEY 0 0 3.0 9 4 3 12.00 3.00  
P MIKE FOLTYNEWICZ 1 0 11.0 18 5 11 4.09 1.64  
P GREG HOLLAND 0 1 2.0 2 2 1 9.00 1.00  
P DAKOTA HUDSON 1 0 13.0 17 4 9 2.77 1.31  
P JOSE QUINTANA 0 0 9.2 18 5 6 4.66 1.86  
P MAX SCHERZER 1 0 7.0 4 2 10 2.57 0.57  
P STEPHEN STRASBURG 0 0 5.0 10 6 5 10.80 2.00  
P JOSÉ UREÑA - - - - - - - -  
TOTAL: 3 1 55.0 86 32 51 5.24 1.56