• 2020
  • 2019
  • 2016
  • 2015
  • 2014
  • 2009
  • 2006
  • 2004
  • 2002
  • 2000
  • 1999
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990


2004 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
MARK LORETTA 208/620 108 16 76 5 0.335 1 b
ADRIAN BELTRE 200/598 104 48 121 7 0.334 13 a
RYAN FREEL 140/505 74 3 28 37 0.277 4 a
JIM EDMONDS 150/498 102 42 111 8 0.301 27 a
CHAVEZ,E 131/466 62 5 31 28 0.281 10 a
RAY DURHAM 124/441 88 16 60 9 0.281 16 a
RYAN KLESKO 114/390 57 9 64 3 0.292 34 g
JASON LARUE 98/386 45 14 55 0 0.254 6 h
ADAM EVERETT 105/384 65 8 31 13 0.273 8 a
CHARLES JOHNSON 58/264 29 7 33 0 0.220 8 h
SEAN CASEY 74/245 40 9 42 1 0.302 15 h
LANCE BERKMAN 78/228 49 13 44 7 0.342 25 h
DARYLE WARD 50/215 25 8 37 0 0.233 10 a
PRESTON WILSON 48/195 24 6 25 2 0.246 26 h
TODD HOLLANDSWORTH 47/148 28 8 22 1 0.318 1 a
ADAM LAROCHE 37/148 18 3 15 0 0.250 0 T
AUSTIN KEARNS 28/144 18 6 19 2 0.194 15 f
BRADY CLARK 39/131 16 2 20 9 0.298 5 a
BOBBY HILL 33/121 14 1 12 0 0.273 0 W
BRANDON LARSON 18/97 10 2 11 1 0.186 5 a
JERRY GIL 13/79 1 0 7 2 0.165 10 a
ELI MARRERO 21/43 10 3 12 0 0.488 0 T
WIL CORDERO 9/38 4 0 3 0 0.237 2 a
A.J. PIERZYNSKI 8/36 4 0 3 0 0.222 0 T
DAMION EASLEY 2/20 1 0 1 0 0.100 0 W
RANDALL SIMON 2/19 0 0 2 0 0.105 0 W
MIGUEL OJEDA 4/16 2 0 2 0 0.250 0 W
BILL HALL 3/13 0 0 1 1 0.231 0 W
DAMON MINOR 3/11 2 0 0 0 0.273 0 W
DEWAYNE WISE 4/10 3 0 1 1 0.400 0 W
JOSE MACIAS 2/8 1 0 0 0 0.250 0 W

2004 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
JASON SCHMIDT 218.0 18 247 0 3.220 1.083 18 g
ROGER CLEMENS 214.3 18 218 0 2.986 1.159 28 a
CHRIS CARPENTER 182.0 15 152 0 3.462 1.137 2 b
JOSH BECKETT 146.0 9 136 0 3.699 1.199 15 f
PAUL WILSON 129.0 9 87 0 3.837 1.341 0 T
CLAUDIO VARGAS 103.3 5 81 0 5.155 1.573 0 W
OTSUKA,T 77.3 7 87 2 1.753 1.065 1 a
BRIAN LAWRENCE 72.3 4 38 0 4.750 1.431 8 h
SCOTT LINEBRINK 38.3 3 42 0 1.895 0.868 10 a
ROCKY BIDDLE 30.3 0 18 11 8.400 1.933 0 W
JOHN SMOLTZ 28.7 0 30 20 4.345 1.483 15 h
JOE BOROWSKI 21.3 2 17 9 8.143 2.000 3 b
FRANCIS BELTRAN 12.0 1 16 0 6.000 1.500 0 W
RYAN WAGNER 10.3 1 11 0 5.400 1.600 5 a
DENNY STARK 8.3 0 3 0 16.875 2.875 0 W
DAVE BURBA 7.7 0 3 0 6.750 2.000 0 W
STEVE KLINE 7.0 0 5 0 3.857 1.000 0 W
KIM,SW 6.0 0 5 0 6.000 1.333 0 W
SCOTT EYRE 3.3 0 2 0 6.000 3.000 0 T