• 2018
  • 2014
  • 2007
  • 2006


2003 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
JASON KENDALL 191/587 84 6 58 8 0.325 17 a
JOSE HERNANDEZ 117/519 58 13 57 2 0.225 7 b
GEOFF JENKINS 144/487 81 28 95 0 0.296 9 a
BRAD WILKERSON 98/379 60 14 49 10 0.259 3 b
STEVE FINLEY 109/361 61 18 55 8 0.302 0 T
ROYCE CLAYTON 77/322 33 5 18 3 0.239 5 a
DANNY BAUTISTA 78/284 29 4 36 3 0.275 6 h
JOSE MACIAS 65/272 31 4 22 4 0.239 8 a
JUAN URIBE 64/267 34 7 26 7 0.240 1 a
FERNANDO TATIS 34/175 15 2 15 2 0.194 2 b
PHIL NEVIN 49/167 26 10 36 2 0.293 3 a
KEN GRIFFEY JR. 41/166 34 13 26 1 0.247 35 h
ADAM DUNN 36/155 31 17 36 3 0.232 0 T
ERIC YOUNG 38/144 30 5 14 13 0.264 0 T
TODD PRATT 34/125 16 4 20 0 0.272 2 a
RUBEN MATEO 23/91 10 0 6 0 0.253 10 a
MARK DEROSA 20/87 17 4 12 0 0.230 0 W
ROBIN VENTURA 17/83 7 3 9 0 0.205 10 a
TYLER HOUSTON 22/82 5 2 12 0 0.268 0 R
JULIO LUGO 16/65 6 0 2 2 0.246 0 R
DOUG GLANVILLE 11/42 2 1 2 0 0.262 10 a
GABE KAPLER 1/14 0 0 0 1 0.071 0 R
XAVIER NADY 0/0 0 0 0 0 0.000 0 W

2003 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
HIDEO NOMO 218.3 16 177 0 3.096 1.252 14 b
TOM GLAVINE 183.3 9 82 0 4.525 1.481 30 b
MIGUEL BATISTA 135.0 7 112 0 3.667 1.348 1 a
MATT MORRIS 125.3 8 92 0 4.176 1.256 0 W
SHAWN CHACON 75.3 5 52 0 5.280 1.360 1 a
JOHN SMOLTZ 64.3 0 73 45 1.125 0.875 16 g
WILLIAMS,M 63.0 1 39 28 6.143 1.698 13 b
BRETT TOMKO 60.0 2 34 0 4.350 1.550 0 T
MIKE REMLINGER 48.7 5 64 0 3.857 1.367 0 W
BRIAN LAWRENCE 46.0 4 23 0 2.935 1.239 8 b
KRIS BENSON 40.3 1 25 0 7.200 1.850 4 b
TODD RITCHIE 28.3 1 15 0 5.143 1.643 1 a
GARRETT STEPHENSON 27.0 1 14 0 5.667 1.296 10 a
BRIAN MOEHLER 13.7 0 5 0 7.714 2.000 1 a
JOHN PATTERSON 13.3 0 13 1 3.462 1.462 10 a
MIKE STANTON 2.0 0 2 0 -- 1.000 0 T