• 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2015
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2003
  • 2002
  • 2001
  • 2000
  • 1998


Week 10 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C VICTOR CARATINI 7 3 1 0 4 0 0.429  
C ELIAS DÍAZ 19 5 3 1 3 0 0.263  
1B FREDDIE FREEMAN 24 9 5 3 6 0 0.375  
2B JAVIER BÁEZ 29 9 5 3 10 0 0.310  
SS JOSÉ PERAZA 12 4 1 0 3 1 0.333  
3B NOLAN ARENADO 22 4 1 0 3 1 0.182  
CI MANNY MACHADO 25 4 3 1 6 0 0.160  
MI AMED ROSARIO 21 4 4 2 4 1 0.190  
OF HARRISON BADER 16 4 2 1 1 0 0.250  
OF ADAM EATON 18 5 4 1 1 0 0.278  
OF STARLING MARTE 20 8 2 0 1 2 0.400  
OF FRANMIL REYES 24 6 5 3 5 0 0.250  
OF KYLE SCHWARBER 24 10 6 2 6 1 0.417  
UT GREG GARCIA 23 6 2 0 2 0 0.261  
TOTAL: 81/284 44 17 55 6 0.285  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P TYLER BEEDE 0 0 5.0 9 5 5 9.00 1.80  
P WALKER BUEHLER 2 0 15.0 8 1 20 0.60 0.53  
P CORBIN BURNES 0 0 2.2 6 2 4 6.75 2.25  
P SONNY GRAY 0 0 5.2 7 3 3 4.77 1.24  
P HÉCTOR NERIS 0 3 3.2 4 0 6 0.00 1.09  
P MICHAEL SOROKA 1 0 8.0 5 1 6 1.13 0.63  
P MATT STRAHM - - - - - - - -  
P TOUKI TOUSSAINT 0 0 2.0 5 2 1 9.00 2.50  
P BRANDON WOODRUFF 1 0 6.0 5 3 10 4.50 0.83  
TOTAL: 4 3 48.0 49 17 55 3.19 1.02