• 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2015
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2003
  • 2002
  • 2001
  • 2000
  • 1998


Week 26 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C HECTOR SANCHEZ 4 1 0 0 0 0 0.250  
C JOSH THOLE 10 3 0 0 1 0 0.300  
1B PABLO SANDOVAL 6 3 0 0 0 0 0.500  
2B JOSE ALTUVE 8 4 1 0 0 0 0.500  
SS EMILIO BONIFÁCIO 12 4 1 0 1 1 0.333  
3B ARAMIS RAMIREZ 6 2 1 1 1 0 0.333  
CI BRANDON BELT 7 3 2 1 2 0 0.429  
MI JUSTIN TURNER 5 0 0 0 0 0 0.000  
OF COLLIN COWGILL 5 2 1 0 0 0 0.400  
OF COREY HART 14 3 3 1 3 1 0.214  
OF AUBREY HUFF 1 1 0 0 0 0 1.000  
OF CARLOS LEE 8 1 3 0 0 0 0.125  
OF ALFONSO SORIANO 3 2 1 1 3 0 0.667  
UT JORDAN PACHECO 12 3 0 0 2 0 0.250  
UT JOSH SATIN 5 1 1 0 0 0 0.200  
TOTAL: 101/351 38 8 49 5 0.288  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P CHRIS CARPENTER 1 0 9.0 0 0 11 0.00 0.00  
P MIKE FIERS - - - - - - - -  
P ERNESTO FRIERI 0 0 2.0 0 0 3 0.00 0.00  
P ZACK GREINKE 1 0 6.0 0 0 4 0.00 0.00  
P JOEL HANRAHAN 0 1 1.0 0 0 1 0.00 0.00  
P CRAIG KIMBREL 0 0 0.2 0 0 1 0.00 0.00  
P MAT LATOS 1 0 7.0 0 0 9 0.00 0.00  
P CORY LUEBKE - - - - - - - -  
P ERIC SURKAMP 0 0 4.2 0 0 3 0.00 0.00  
P ANTHONY VARVARO 0 0 2.0 0 0 0 0.00 0.00  
TOTAL: 6 3 79.0 59 28 79 3.19 1.17