Pasadena Marauding Gods

Nick Christenson
  • 2021
  • 2017
  • 2013
  • 2012
  • 2004
  • 1995


Friday, July 23, 2021

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C VICTOR CARATINI (7) @MIA 4 1 0 0 0 0 0.250  
C J.T. REALMUTO (2) ATL 3 1 2 1 1 0 0.333  
1B WILMER FLORES PIT 1 0 0 0 0 0 0.000  
2B GARRETT HAMPSON (2) @LAD 5 1 2 0 0 0 0.200  
SS JAZZ CHISHOLM JR.  IL10 SD - - - - - - -  
3B JONATHAN INDIA (1) STL 5 2 1 0 0 0 0.400  
CI JEAN SEGURA (1) ATL 4 1 0 0 2 0 0.250  
MI MIGUEL ROJAS (1) SD 3 0 0 0 0 0 0.000  
OF CHARLIE BLACKMON (4) @LAD 4 3 3 1 3 0 0.750  
OF ADAM DUVALL (5) SD 4 2 1 1 1 0 0.500  
OF DAVID PERALTA (5) @CHC 4 1 1 0 0 0 0.250  
OF AJ POLLOCK (6) COL 4 1 0 0 1 0 0.250  
OF BRYAN REYNOLDS (3) @SF 5 2 1 1 2 0 0.400  
UT BRANDON NIMMO (1) TOR 3 1 1 0 0 0 0.333  
TOTAL: 16/49 12 4 10 0 0.327  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P YU DARVISH @MIA - - - - - - - -  
P AMIR GARRETT STL - - - - - - - -  
P DANIEL HUDSON @BAL - - - - - - - -  
P AARON LOUP TOR - - - - - - - -  
P SETH LUGO TOR 0 0 1.0 1 0 1 0.00 1.00  
P JAKE MCGEE PIT - - - - - - - -  
P HECTOR NERIS ATL - - - - - - - -  
P TAIJUAN WALKER TOR - - - - - - - -  
P ALEX WOOD PIT - - - - - - - -  
TOTAL: 0 0 1.0 1 0 1 0.00 1.00