• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Sunday, September 19, 2021

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C WILL SMITH (6) @CIN 4 1 1 1 1 0 0.250  
C JACOB STALLINGS (5) IL7 @MIA 4 0 0 0 0 0 0.000  
1B PETE ALONSO (3) PHI 3 0 0 0 0 0 0.000  
2B KETEL MARTE (2) @HOU 3 1 0 0 0 0 0.333  
SS TREA TURNER (2) @CIN 5 1 1 0 0 0 0.200  
3B COLIN MORAN (4) @MIA 5 1 0 0 0 0 0.200  
CI ERIC HOSMER (6) @STL 3 0 0 0 2 0 0.000  
MI ADAM FRAZIER (8) @STL 3 1 1 0 0 0 0.333  
OF HARRISON BADER (7) SD 4 1 0 0 2 0 0.250  
OF TOMMY PHAM (4) @STL 4 2 2 1 3 0 0.500  
OF PAVIN SMITH (8) @HOU 4 1 1 1 1 0 0.250  
OF JUAN SOTO (3) COL 4 1 1 1 1 0 0.250  
OF CHRISTIAN YELICH (3) CHC 5 1 0 0 2 0 0.200  
UT JAVIER BÁEZ (5) PHI 3 1 0 0 0 0 0.333  
UT FREDDY GALVIS (1) @NYM 4 2 1 0 0 0 0.500  
TOTAL: 14/58 8 4 12 0 0.241  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P JARLÍN GARCÍA ATL - - - - - - - -  
P JON LESTER SD - - - - - - - -  
P GERMÁN MÁRQUEZ @WAS - - - - - - - -  
P JOE MUSGROVE @STL - - - - - - - -  
P AARON NOLA @NYM - - - - - - - -  
P TYLER ROGERS ATL - - - - - - - -  
P MAX SCHERZER @CIN - - - - - - - -  
P CRAIG STAMMEN @STL 0 0 3.2 2 0 3 0.00 0.55  
P CHRIS STRATTON @MIA 0 0 1.0 3 1 0 9.00 3.00  
P ROWAN WICK @MIL 0 0 0.2 5 2 1 27.00 7.50  
TOTAL: 0 0 4.4 10 3 4 6.14 2.27  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
44/131 18 3 19 9 0.336 0 2 9.2 4 9 6 3.72 0.93