• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Saturday, August 21, 2021

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C WILL SMITH (7) NYM 4 1 0 0 0 0 0.250  
C JACOB STALLINGS (5) @STL 4 2 0 0 0 0 0.500  
1B PETE ALONSO (3) @LAD 4 1 1 1 2 0 0.250  
2B KETEL MARTE (2) @COL 4 3 0 0 1 0 0.750  
SS TREA TURNER (1) NYM 4 3 1 1 1 0 0.750  
3B DONOVAN SOLANO (8) @OAK 2 1 0 0 0 0 0.500  
CI ERIC HOSMER (6) PHI 3 0 0 0 0 0 0.000  
MI ADAM FRAZIER (8) PHI 4 1 1 0 0 0 0.250  
OF HARRISON BADER (8) PIT 3 0 0 0 0 0 0.000  
OF TOMMY PHAM PHI 1 0 0 0 0 0 0.000  
OF PAVIN SMITH (5) @COL 4 1 0 0 0 0 0.250  
OF JUAN SOTO (3) @MIL 3 2 1 0 1 0 0.667  
OF CHRISTIAN YELICH (2) WAS 5 3 3 2 6 1 0.600  
UT ALBERT PUJOLS (3) NYM 2 1 1 1 1 0 0.500  
TOTAL: 19/47 8 5 12 1 0.404  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P DANIEL BARD ARI 1 0 1.0 2 0 0 0.00 2.00  
P TYLER CLIPPARD @COL - - - - - - - -  
P CODI HEUER KC 0 0 1.0 0 0 0 0.00 0.00  
P GERMÁN MÁRQUEZ ARI - - - - - - - -  
P JOE MUSGROVE ^ PHI 0 0 6.0 5 1 9 1.50 0.83  
P AARON NOLA ^ @SD 0 0 8.2 4 2 11 2.08 0.46  
P TYLER ROGERS @OAK 1 0 1.0 0 0 2 0.00 0.00  
P MAX SCHERZER ^ NYM 1 0 5.0 6 1 8 1.80 1.20  
P ROWAN WICK KC - - - - - - - -  
TOTAL: 3 0 22.2 17 4 30 1.59 0.75