• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Tuesday, August 10, 2021

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C WILL SMITH (3) @PHI 5 2 1 0 1 0 0.400  
C JACOB STALLINGS (5) STL 2 0 0 0 0 0 0.000  
1B PETE ALONSO (3) WAS 5 3 2 0 1 0 0.600  
2B KETEL MARTE (2) @SF 5 3 1 0 1 0 0.600  
SS JAVIER BÁEZ WAS 1 0 0 0 0 0 0.000  
3B DONOVAN SOLANO ARI 1 0 0 0 0 0 0.000  
CI ERIC HOSMER (6) MIA 4 2 1 0 0 0 0.500  
MI TREA TURNER (1) @PHI 5 2 1 0 0 0 0.400  
OF HARRISON BADER (6) @PIT 4 1 0 0 1 0 0.250  
OF ADAM FRAZIER (2) MIA 4 1 1 0 0 0 0.250  
OF TOMMY PHAM (1) MIA 5 1 0 0 1 0 0.200  
OF JUAN SOTO (3) @NYM 4 3 1 1 3 0 0.750  
OF CHRISTIAN YELICH (9) @CHC 5 0 0 0 1 0 0.000  
UT PAVIN SMITH (6) @SF 4 1 0 0 0 0 0.250  
TOTAL: 19/54 8 1 9 0 0.352  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P DANIEL BARD @HOU - - - - - - - -  
P TYLER CLIPPARD @SF - - - - - - - -  
P JOHNNY CUETO  IL10 ARI - - - - - - - -  
P CODI HEUER MIL - - - - - - - -  
P GERMÁN MÁRQUEZ @HOU - - - - - - - -  
P JOE MUSGROVE MIA - - - - - - - -  
P AARON NOLA ^ LAD 0 0 4.0 1 0 7 0.00 0.25  
P TYLER ROGERS ARI 0 0 1.0 2 0 1 0.00 2.00  
P MAX SCHERZER ^ @PHI 0 0 3.1 3 0 6 0.00 0.90  
TOTAL: 0 0 8.1 6 0 14 0.00 0.72  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
10/44 6 1 5 4 0.227 0 0 0.2 0 1 0 0.00 1.50