WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 26 | Hoboken Zephyrs | PIT | @ATL | 0 | 0 | 3.2 | 1 | 8 | 6 | 2.45 | 2.18 |
| Week 25 | |||||||||||
| Sep 19 | Hoboken Zephyrs | PIT | OAK | 0 | 0 | 5.0 | 4 | 5 | 4 | 7.20 | 1.00 |
| Week 24 | |||||||||||
| Sep 12 | Hoboken Zephyrs | PIT | @WSH | 0 | 0 | 5.1 | 2 | 5 | 4 | 3.38 | 0.94 |
| Week 23 | |||||||||||
| Sep 6 | Hoboken Zephyrs | PIT | MIL | 0 | 0 | 6.1 | 2 | 5 | 4 | 2.84 | 0.79 |
| Week 22 | |||||||||||
| Aug 31 | Hoboken Zephyrs | PIT | @BOS | 0 | 0 | 5.0 | 0 | 5 | 7 | 0.00 | 1.00 |
| Aug 26 | Hoboken Zephyrs | PIT | @STL | 1 | 0 | 6.0 | 3 | 4 | 9 | 4.50 | 0.67 |
| Week 21 | |||||||||||
| Aug 19 | Hoboken Zephyrs | PIT | TOR | 0 | 0 | 3.1 | 5 | 10 | 4 | 13.50 | 3.00 |
| Week 20 | |||||||||||
| Aug 13 | Hoboken Zephyrs | PIT | @MIL | 0 | 0 | 4.0 | 6 | 10 | 5 | 13.50 | 2.50 |
| Week 19 | |||||||||||
| Aug 8 | Hoboken Zephyrs | PIT | CIN | 0 | 0 | 5.2 | 2 | 9 | 3 | 3.18 | 1.59 |
| Week 18 | |||||||||||
| Aug 3 | Hoboken Zephyrs | PIT | @COL | 1 | 0 | 5.0 | 5 | 8 | 4 | 9.00 | 1.60 |
| Jul 28 | Hoboken Zephyrs | PIT | @SF | 0 | 0 | 2.0 | 3 | 8 | 3 | 13.50 | 4.00 |
| Week 17 | |||||||||||
| Jul 22 | Hoboken Zephyrs | PIT | DET | 1 | 0 | 6.0 | 3 | 9 | 5 | 4.50 | 1.50 |
| Week 15 | |||||||||||
| Jul 13 | Hoboken Zephyrs | PIT | @MIN | 0 | 0 | 6.0 | 1 | 4 | 3 | 1.50 | 0.67 |
| Jul 8 | Hoboken Zephyrs | PIT | @KC | 0 | 0 | 6.2 | 2 | 5 | 5 | 2.70 | 0.75 |
| Week 14 | |||||||||||
| Jul 2 | Hoboken Zephyrs | PIT | STL | 1 | 0 | 7.0 | 0 | 6 | 7 | 0.00 | 0.86 |
| Week 13 | |||||||||||
| Jun 27 | Hoboken Zephyrs | PIT | NYM | 1 | 0 | 5.1 | 1 | 6 | 4 | 1.69 | 1.13 |
| Week 12 | |||||||||||
| Jun 21 | Hoboken Zephyrs | PIT | TEX | 0 | 0 | 5.2 | 2 | 5 | 5 | 3.18 | 0.88 |
| Week 11 | |||||||||||
| Jun 15 | Hoboken Zephyrs | PIT | @CHC | 0 | 0 | 6.0 | 2 | 5 | 3 | 3.00 | 0.83 |
| Jun 10 | Hoboken Zephyrs | PIT | MIA | 0 | 0 | 6.0 | 3 | 8 | 4 | 4.50 | 1.33 |
| Week 10 | |||||||||||
| Jun 5 | Hoboken Zephyrs | PIT | HOU | 0 | 0 | 6.1 | 6 | 9 | 5 | 8.53 | 1.42 |
| Week 9 | |||||||||||
| May 30 | Hoboken Zephyrs | PIT | @SD | 0 | 0 | 6.0 | 3 | 5 | 1 | 4.50 | 0.83 |
| Week 8 | |||||||||||
| May 24 | Hoboken Zephyrs | PIT | MIL | 0 | 0 | 6.0 | 1 | 7 | 7 | 1.50 | 1.17 |
| May 19 | Hoboken Zephyrs | PIT | CIN | 0 | 0 | 6.0 | 1 | 7 | 5 | 1.50 | 1.17 |
| Week 7 | |||||||||||
| May 13 | Hoboken Zephyrs | PIT | @NYM | 0 | 0 | 7.0 | 2 | 6 | 8 | 2.57 | 0.86 |
| Week 6 | |||||||||||
| May 7 | Hoboken Zephyrs | PIT | @STL | 0 | 0 | 6.0 | 3 | 10 | 6 | 4.50 | 1.67 |
| Week 5 | |||||||||||
| May 2 | Hoboken Zephyrs | PIT | SD | 0 | 0 | 5.0 | 4 | 9 | 3 | 7.20 | 1.80 |
| Week 4 | |||||||||||
| Apr 26 | Hoboken Zephyrs | PIT | @LAD | 0 | 0 | 6.0 | 2 | 6 | 6 | 3.00 | 1.00 |
| Week 3 | |||||||||||
| Apr 20 | Hoboken Zephyrs | PIT | CLE | 0 | 0 | 5.0 | 2 | 7 | 3 | 3.60 | 1.40 |
| Apr 15 | Hoboken Zephyrs | PIT | WSH | 0 | 0 | 6.0 | 3 | 8 | 3 | 4.50 | 1.33 |
| Week 2 | |||||||||||
| Apr 9 | Hoboken Zephyrs | PIT | STL | 0 | 0 | 7.1 | 0 | 5 | 6 | 0.00 | 0.68 |
| Week 1 | |||||||||||
| Apr 4 | Hoboken Zephyrs | PIT | NYY | 0 | 0 | 3.2 | 7 | 12 | 4 | 17.18 | 3.27 |
| Mar 28 | Hoboken Zephyrs | PIT | @MIA | 1 | 0 | 6.0 | 1 | 6 | 4 | 1.50 | 1.00 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hoboken Zephyrs |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 6 | g |
| 2025 | Hoboken Zephyrs |
|
6 | 0 | 176.3 | 82 | 222 | 150 | 4.19 | 1.26 | 6 | g |
| 2024 | Hoboken Zephyrs |
|
11 | 0 | 178.0 | 84 | 232 | 166 | 4.25 | 1.30 | 1 | b |
| 2023 | Reading Railroaders |
|
9 | 0 | 138.7 | 67 | 174 | 150 | 4.35 | 1.26 | 0 | T |
| 2023 | Hoboken Zephyrs |
|
4 | 0 | 55.7 | 24 | 68 | 60 | 3.88 | 1.22 | 1 | a |
| 2022 | Greendale Broken Arrows |
|
5 | 0 | 159.0 | 69 | 222 | 138 | 3.91 | 1.40 | 5 | b |
| 2021 | Greendale Broken Arrows |
|
5 | 0 | 95.7 | 65 | 172 | 90 | 6.12 | 1.80 | 5 | a |
| 2020 | Greendale Broken Arrows |
|
1 | 0 | 12.7 | 4 | 19 | 6 | 2.84 | 1.50 | 5 | a |
| 2019 | Greendale Broken Arrows |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | m |
| 2018 | Greendale Broken Arrows |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | m |
