• 2020
  • 2018
  • 2014
  • 2012


Sunday, May 13, 2018

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C NICK HUNDLEY () @PIT 4 1 1 1 3 0 0.250  
C KURT SUZUKI () @MIA 4 1 1 0 0 0 0.250  
1B CODY BELLINGER () CIN 4 1 1 0 0 0 0.250  
2B CHRIS TAYLOR () CIN 3 0 0 0 1 0 0.000  
SS JOHAN CAMARGO () @MIA 4 1 0 0 0 0 0.250  
3B MATT CARPENTER @SD - - - - - - -  
CI CHASE HEADLEY  NA STL - - - - - - -  
MI WILMER DIFO () @ARI 4 0 0 0 0 0 0.000  
OF LORENZO CAIN @COL - - - - - - -  
OF DEXTER FOWLER @SD 1 0 0 0 0 0 0.000  
OF ODÚBEL HERRERA () NYM 3 1 0 0 0 0 0.333  
OF AUSTIN JACKSON @PIT 1 0 0 0 0 0 0.000  
OF TRAVIS JANKOWSKI () STL 5 1 1 0 0 1 0.200  
UT CHASE UTLEY () CIN 3 0 0 0 0 0 0.000  
TOTAL: 6/36 4 1 4 1 0.167  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P TYLER ANDERSON MIL - - - - - - - -  
P CHAD BETTIS MIL - - - - - - - -  
P TYLER CHATWOOD CWS - - - - - - - -  
P STEVE CISHEK CWS 0 0 1.2 0 0 3 0.00 0.00  
P WADE DAVIS MIL - - - - - - - -  
P JACOB DEGROM ^ @PHI 0 0 1.0 3 0 2 0.00 3.00  
P TYLER GLASNOW SF 0 0 2.0 3 0 3 0.00 1.50  
P TOMMY HUNTER NYM 0 0 0.2 2 1 1 13.50 3.00  
P KENLEY JANSEN CIN 0 0 1.0 0 0 1 0.00 0.00  
TOTAL: 0 0 5.4 8 1 10 1.67 1.48  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
22/96 17 2 10 3 0.229 1 0 25.2 15 39 27 5.26 1.52