Rochester Boces

Don McClellan


2001 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
FERNANDO VINA 191/631 95 9 56 17 0.303 15 a
LEE STEVENS 133/542 77 25 95 2 0.245 20 a
BENITO SANTIAGO 125/477 39 6 45 5 0.262 1 b
REGGIE SANDERS 116/441 84 33 90 14 0.263 10 a
VINNY CASTILLA 115/425 58 22 79 1 0.271 10 a
PAUL LO DUCA 131/414 64 22 81 2 0.316 8 a
ALEX CORA 88/405 38 4 29 0 0.217 2 a
BENNY AGBAYANI 82/296 28 6 27 4 0.277 1 b
JULIO LUGO 76/289 58 2 19 7 0.263 10 b
MATT STAIRS 69/270 42 15 54 1 0.256 1 a
RICHARD HIDALGO 73/268 33 6 34 3 0.272 13 a
LUIS CASTILLO 61/244 34 1 12 23 0.250 0 T
BARRY BONDS 71/233 63 39 71 6 0.305 0 T
RON GANT 44/171 31 8 22 3 0.257 0 R
DELINO DESHIELDS 45/163 26 2 16 12 0.276 10 a
CRAIG PAQUETTE 34/137 19 6 22 2 0.248 0 T
FERNANDO TATIS 31/119 16 2 11 0 0.261 35 f
TERRY SHUMPERT 16/75 12 1 3 5 0.213 0 W
ERUBIEL DURAZO 14/58 11 2 6 0 0.241 10 a
CHAD KREUTER 6/25 6 1 3 0 0.240 0 W
ANDY FOX 0/5 0 0 0 0 0.000 0 W
MATT WILLIAMS 0/0 0 0 0 0 0.000 0 W

2001 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
JASON BERE 188.0 11 175 0 4.309 1.319 4 a
ERIC GAGNE 151.7 6 130 0 4.737 1.250 4 a
GREG MADDUX 121.0 9 103 0 2.380 1.033 0 T
ANDY BENES 107.3 7 78 0 7.402 1.710 10 b
JAMEY WRIGHT 95.0 8 58 0 3.316 1.411 0 T
ALLEN LEVRAULT 78.3 3 45 0 6.577 1.538 10 a
GABE WHITE 67.7 1 47 0 6.221 1.412 10 b
JULIAN TAVAREZ 61.3 4 37 0 5.607 1.574 2 a
KERRY LIGTENBERG 59.7 3 56 1 3.000 1.333 2 a
JOSE JIMENEZ 55.0 6 37 17 4.091 1.418 1 b
TIM REDDING 49.0 3 45 0 5.327 1.571 10 a
BRET PRINZ 18.7 1 13 7 1.421 1.368 0 T
KRIS BENSON 0.0 0 0 0 -- -- 10 h

» ROSTERS