Pasadena Marauding Gods

Nick Christenson
  • 2021
  • 2017
  • 2013
  • 2012
  • 2004
  • 1995


Sunday, June 2, 2019

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C TYLER FLOWERS () DET 4 0 0 0 0 0 0.000  
C J.T. REALMUTO () @LAD 4 1 0 0 0 0 0.250  
1B JOSÉ MARTÍNEZ () CHC 2 0 0 0 0 0 0.000  
2B JOE PANIK () @BAL 5 1 0 0 1 0 0.200  
SS JEAN SEGURA () @LAD 3 0 0 0 0 0 0.000  
3B JOSH DONALDSON () DET 3 0 1 0 0 0 0.000  
CI EVAN LONGORIA () @BAL 5 3 1 1 3 0 0.600  
MI BRENDAN RODGERS () TOR 4 0 0 0 0 0 0.000  
OF MATT ADAMS () @CIN 4 0 0 0 0 0 0.000  
OF RYAN BRAUN () @PIT 4 2 1 0 0 0 0.500  
OF BEN GAMEL () @PIT 5 0 0 0 0 0 0.000  
OF ANDREW MCCUTCHEN () DTD @LAD 4 1 0 0 0 0 0.250  
OF GERARDO PARRA () @CIN 5 0 0 0 0 0 0.000  
UT SCOTT KINGERY () @LAD 4 0 0 0 0 0 0.000  
TOTAL: 8/56 3 1 4 0 0.143  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P SHAUN ANDERSON @BAL - - - - - - - -  
P YU DARVISH @STL - - - - - - - -  
P ZACK GREINKE NYM - - - - - - - -  
P JUNIOR GUERRA @PIT - - - - - - - -  
P COLE HAMELS ^ @STL 0 0 7.0 4 0 4 0.00 0.57  
P ADAM MORGAN  DL10 @LAD - - - - - - - -  
P SEAN NEWCOMB DET 0 0 0.1 2 0 0 0.00 6.00  
P JULIO URÍAS PHI - - - - - - - -  
P KIRBY YATES MIA - - - - - - - -  
TOTAL: 0 0 7.1 6 0 4 0.00 0.82