• 2021
  • 2005


Week 1 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C TUCKER BARNHART 9 4 0 0 2 0 0.444  
C YADIER MOLINA 18 4 1 0 1 0 0.222  
1B DANIEL MURPHY 22 8 3 1 3 0 0.364  
2B CHRIS TAYLOR 30 7 1 1 5 1 0.233  
SS DANSBY SWANSON 38 14 9 2 11 3 0.368  
3B MATT BEATY 6 1 1 1 1 0 0.167  
3B EVAN LONGORIA - - - - - - -  
CI ERIC THAMES 16 4 1 0 1 0 0.250  
MI JOHAN CAMARGO 21 4 4 1 1 0 0.190  
OF KOLE CALHOUN 30 5 2 1 2 0 0.167  
OF NICK CASTELLANOS 31 12 8 4 11 0 0.387  
OF ADAM EATON 27 8 4 1 3 1 0.296  
OF TYLER O'NEILL 15 3 2 2 4 0 0.200  
OF NICK SENZEL 21 6 4 1 3 1 0.286  
UT COREY DICKERSON 13 4 3 1 1 0 0.308  
UT ANDRÉS GIMÉNEZ 11 5 2 0 1 1 0.455  
TOTAL: 89/308 45 16 50 7 0.289  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P MICHEL BAEZ - - - - - - - -  
P KEVIN GINKEL 0 0 3.2 10 5 4 12.27 2.73  
P JON GRAY 0 0 9.4 11 3 5 2.87 1.17  
P RAISEL IGLESIAS 1 0 3.1 5 3 6 8.10 1.50  
P MITCH KELLER 1 0 7.2 11 3 3 3.52 1.44  
P ADAM KOLAREK 1 0 1.0 1 0 1 0.00 1.00  
P GERMÁN MÁRQUEZ 1 0 11.2 10 2 14 1.54 0.86  
P CHRIS MARTIN 0 1 2.0 2 0 2 0.00 1.00  
P JEFF SAMARDZIJA 0 0 9.2 13 10 2 9.31 1.35  
P RYNE STANEK 0 0 1.0 4 3 1 27.00 4.00  
P MARCUS STROMAN - - - - - - - -  
P ADAM WAINWRIGHT 1 0 6.0 4 1 5 1.50 0.67  
TOTAL: 4 1 56.1 71 30 43 4.79 1.26