• 2021
  • 2005


Saturday, August 26, 2017

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C YADIER MOLINA () TB 4 2 1 0 2 0 0.500  
C MATT WIETERS () NYM 5 0 0 0 0 0 0.000  
1B DAVID FREESE () @CIN 3 1 0 0 0 0 0.333  
2B JONATHAN VILLAR @LAD - - - - - - -  
SS KETEL MARTE () DTD SF 1 0 0 0 0 0 0.000  
3B PAUL DEJONG () TB 4 1 1 0 1 0 0.250  
CI JONATHAN LUCROY () @ATL 4 0 0 0 0 0 0.000  
MI BRANDON CRAWFORD () @ARI 4 1 0 0 0 0 0.250  
OF CARLOS GONZALEZ @ATL 1 1 1 0 0 0 1.000  
OF HUNTER PENCE () @ARI 4 0 0 0 0 0 0.000  
OF TOMMY PHAM () TB 3 1 3 1 2 0 0.333  
OF JOSE PIRELA () @MIA 4 1 0 0 0 0 0.250  
OF STEPHEN PISCOTTY () TB 4 1 0 0 0 0 0.250  
UT SCOTT SCHEBLER () PIT 3 2 0 0 0 0 0.667  
TOTAL: 11/44 6 1 5 0 0.250  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P KYLE FREELAND ^ @ATL 0 0 6.0 11 4 5 6.00 1.83  
P GIO GONZÁLEZ ^ NYM 1 0 6.2 7 2 2 2.70 1.05  
P BRANDON KINTZLER NYM 0 0 1.0 4 2 0 18.00 4.00  
P DINELSON LAMET ^ @MIA 0 0 6.0 7 1 5 1.50 1.17  
P STEVEN MATZ  DTD @WAS - - - - - - - -  
P ROBERT STEPHENSON PIT - - - - - - - -  
P JAMESON TAILLON @CIN - - - - - - - -  
P JULIO TEHERAN COL - - - - - - - -  
P TONY WATSON MIL 0 0 1.0 0 0 2 0.00 0.00  
TOTAL: 1 0 20.2 29 9 14 3.92 1.40