• 2023
  • 2018
  • 2016
  • 2013
  • 2011
  • 2008
  • 2006
  • 2005


2015 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
MATT KEMP 160/598 80 23 100 12 0.268 30 b
IAN DESMOND 136/583 69 19 62 13 0.233 28 a
KRIS BRYANT 151/551 87 26 98 13 0.274 5 a
RYAN BRAUN 144/506 87 25 84 24 0.285 43 b
WILMER FLORES 127/483 55 16 59 0 0.263 5 b
DANIEL MURPHY 132/474 55 14 73 2 0.278 21 b
DAVID PERALTA 144/462 61 17 78 9 0.312 10 b
EUGENIO SUÁREZ 101/356 40 12 45 3 0.284 10 a
JUAN LAGARES 83/329 32 3 25 6 0.252 0 W
RANDAL GRICHUK 79/283 45 16 41 4 0.279 2 a
KEVIN PLAWECKI 46/211 15 2 18 0 0.218 10 a
MATT ADAMS 40/172 13 4 22 1 0.233 10 g
HUNTER PENCE 42/166 22 6 27 4 0.253 34 b
MICHAEL CONFORTO 43/165 26 9 23 0 0.261 5 a
DAVID WRIGHT 37/129 18 4 16 2 0.287 18 a
ANDREW SUSAC 24/120 12 2 13 0 0.200 10 a
JAYSON WERTH 29/120 16 7 17 0 0.242 20 a
RYAN ZIMMERMAN 37/112 20 10 38 0 0.330 0 W
CAMERON RUPP 24/101 13 5 13 0 0.238 10 a
BRAYAN PENA 31/101 7 0 5 0 0.307 0 W
CASEY MCGEHEE 15/84 6 2 7 0 0.179 0 W
ERIC CAMPBELL 11/65 8 1 4 1 0.169 0 W
ANDRES BLANCO 15/51 10 0 4 0 0.294 0 W
DILSON HERRERA 6/49 3 0 0 1 0.122 5 a
JEFF BAKER 7/43 3 2 5 0 0.163 10 a
JOHN MAYBERRY JR. 6/31 4 1 2 0 0.194 0 W
DARIN RUF 8/27 4 0 1 0 0.296 0 W
KRISTOPHER NEGRON 1/17 2 0 0 0 0.059 0 W
KYLE PARKER 0/13 1 0 0 0 0.000 0 W
SEAN RODRÍGUEZ 2/10 0 0 0 0 0.200 0 W
TONY SANCHEZ 3/8 2 0 0 0 0.375 1 a
WILMER DIFO 0/4 0 0 0 0 0.000 5 a
JORDAN PACHECO 1/3 0 0 0 0 0.333 0 W
BRETT PHILLIPS 0/0 0 0 0 0 0.000 0 T

2015 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
KYLE HENDRICKS 180.0 8 167 0 3.800 1.161 10 a
LANCE LYNN 169.3 11 161 0 3.136 1.382 17 a
ANDREW CASHNER 109.7 3 97 0 4.103 1.340 0 T
TAYLOR JUNGMANN 107.3 8 97 0 3.941 1.304 10 a
ALEX WOOD 105.3 6 80 0 2.991 1.453 0 T
WILY PERALTA 102.7 4 57 0 4.821 1.558 10 b
PATRICK CORBIN 80.0 5 75 0 3.262 1.250 10 a
ROBBIE RAY 77.7 2 81 0 4.403 1.532 10 a
MARK MELANCON 76.7 3 62 51 2.230 0.926 1 h
MATT WISLER 59.7 6 37 0 4.223 1.391 10 a
RYAN VOGELSONG 56.7 5 39 0 3.176 1.341 0 W
JOE ROSS 51.3 4 46 0 3.682 1.188 5 a
MIKE FOLTYNEWICZ 47.0 2 46 0 5.362 1.532 10 a
RANDALL DELGADO 35.3 3 32 1 3.057 1.330 0 W
STEVEN MATZ 22.7 3 22 0 1.985 1.324 10 a
TYLER MATZEK 22.0 2 15 0 4.091 1.818 1 a
JUSTIN GRIMM 13.7 1 17 0 3.951 1.171 0 W
TYLER THORNBURG 9.7 0 8 0 5.586 1.965 0 W
KYLE BARRACLOUGH 6.7 0 6 0 8.100 2.100 10 a
AARON BARRETT 5.3 0 3 0 -- 0.938 0 W
BRANDON BEACHY 4.0 0 3 0 9.000 2.000 0 T
BRAD HAND 1.7 0 2 0 37.792 4.799 0 W
ALEX REYES 0.0 0 0 0 -- -- 0 m