• 2023
  • 2018
  • 2016
  • 2013
  • 2011
  • 2008
  • 2006
  • 2005


Saturday, May 19, 2018

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C JORGE ALFARO @STL 1 1 0 0 1 0 1.000  
C TUCKER BARNHART () CHC 5 1 0 0 0 0 0.200  
1B MATT ADAMS () LAD 5 1 0 0 2 0 0.200  
2B HOWIE KENDRICK () DL60 LAD 3 1 0 0 0 0 0.333  
SS KETEL MARTE () @NYM 4 1 0 0 0 0 0.250  
3B CHRISTIAN VILLANUEVA () @PIT 4 2 1 1 2 0 0.500  
CI TRAVIS SHAW () @MIN 3 1 0 0 0 0 0.333  
MI NICK AHMED () @NYM 4 1 0 0 0 0 0.250  
OF AARON ALTHERR @STL 1 0 0 0 0 0 0.000  
OF KRIS BRYANT () @CIN 9 3 1 0 2 1 0.333  
OF MICHAEL CONFORTO () ARI 3 1 1 1 2 0 0.333  
OF KIKÉ HERNÁNDEZ @WAS 1 0 0 0 0 0 0.000  
OF ANDREW STEVENSON () NA LAD 5 0 0 0 0 0 0.000  
UT COLIN MORAN SD - - - - - - -  
TOTAL: 13/48 3 2 9 1 0.271  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P JAKE ARRIETA @STL - - - - - - - -  
P ARCHIE BRADLEY @NYM 0 0 1.0 3 2 1 18.00 3.00  
P SERANTHONY DOMÍNGUEZ @STL 0 1 2.0 0 0 2 0.00 0.00  
P JOSH HADER @MIN 1 0 2.1 1 0 6 0.00 0.43  
P KYLE HENDRICKS ^ @CIN 0 0 5.0 8 3 6 5.40 1.60  
P SETH LUGO ARI 0 0 2.0 1 0 2 0.00 0.50  
P A.J. MINTER MIA - - - - - - - -  
P DREW STECKENRIDER @ATL - - - - - - - -  
P TREVOR WILLIAMS SD - - - - - - - -  
TOTAL: 1 1 12.1 13 5 17 3.65 1.05  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
24/99 13 1 10 2 0.242 1 2 21.1 9 27 18 3.80 1.27