• 2023
  • 2018
  • 2016
  • 2013
  • 2011
  • 2008
  • 2006
  • 2005


Wednesday, May 17, 2017

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C ANDREW KNAPP @TEX - - - - - - -  
C CAMERON RUPP () @TEX 3 0 0 0 0 0 0.000  
1B MATT ADAMS BOS - - - - - - -  
2B WILMER DIFO @PIT - - - - - - -  
SS ZACK COZART () @CHC 5 3 2 1 2 0 0.600  
3B ANTHONY RENDON () @PIT 2 0 0 0 0 0 0.000  
CI EUGENIO SUÁREZ () @CHC 4 1 0 0 2 0 0.250  
MI DANIEL MURPHY () @PIT 4 1 1 0 0 0 0.250  
OF AARON ALTHERR () @TEX 3 1 1 0 0 0 0.333  
OF KRIS BRYANT () CIN 3 0 0 0 0 0 0.000  
OF MICHAEL CONFORTO () @ARI 5 1 1 1 2 0 0.200  
OF DAVID PERALTA  DTD NYM 1 0 0 0 0 0 0.000  
OF YASIEL PUIG () @SF 4 1 0 0 2 1 0.250  
UT TRAVIS SHAW () @SD 4 2 1 0 1 0 0.500  
TOTAL: 10/38 6 2 9 1 0.263  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P MATT ALBERS @PIT 0 0 1.0 2 1 0 9.00 2.00  
P KYLE BARRACLOUGH HOU 0 0 1.0 1 0 3 0.00 1.00  
P ARCHIE BRADLEY NYM - - - - - - - -  
P GERRIT COLE ^ WAS 1 0 7.0 5 1 3 1.29 0.71  
P MIKE FOLTYNEWICZ ^ TOR 1 0 6.0 7 3 1 4.50 1.17  
P ROBERT GSELLMAN @ARI 0 0 1.0 2 1 1 9.00 2.00  
P KYLE HENDRICKS ^ CIN 1 0 6.0 8 2 4 3.00 1.33  
P WANDY PERALTA @CHC 0 0 1.0 0 0 1 0.00 0.00  
P TAIJUAN WALKER NYM - - - - - - - -  
TOTAL: 3 0 23.0 25 8 13 3.13 1.09  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
3/18 3 0 0 1 0.167 1 0 7.0 2 7 6 2.57 1.00