Down East Wood Ducks

Joe Rawlings
  • 2015
  • 2014
  • 2009
  • 2007
  • 2004
  • 2003
  • 2002


2012 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
DAVID DEJESUS 133/506 76 9 50 7 0.263 13 a
RUBEN TEJADA 122/430 47 1 22 4 0.284 5 a
WILL VENABLE 110/417 62 9 45 24 0.264 12 a
JOSE REYES 111/403 52 7 29 24 0.275 0 T
MICHAEL MORSE 118/398 53 18 62 0 0.297 15 b
MARK ELLIS 101/392 58 6 29 4 0.258 10 a
COREY HART 102/382 59 19 50 4 0.267 0 T
GIANCARLO STANTON 108/363 66 34 72 6 0.298 15 f
CHRIS YOUNG 73/313 36 14 39 8 0.233 18 a
MARTIN PRADO 95/296 45 5 31 9 0.321 0 T
JUSTIN UPTON 71/260 48 7 34 10 0.273 0 T
RYAN THERIOT 67/240 36 0 23 12 0.279 0 W
RYAN LUDWICK 71/232 33 15 47 0 0.306 10 a
NICK HUNDLEY 32/193 14 3 22 0 0.166 10 a
GREG DOBBS 49/181 13 3 18 0 0.271 10 a
KURT SUZUKI 39/143 17 5 25 1 0.273 10 a
IAN DESMOND 46/138 21 8 20 6 0.333 13 a
TYLER GREENE 28/124 12 3 12 7 0.226 0 W
CASEY MCGEHEE 20/105 7 0 6 1 0.191 0 W
JOAQUIN ARIAS 22/97 6 1 8 3 0.227 0 W
WILSON RAMOS 22/83 11 3 10 0 0.265 5 b
HERNANDEZ,R 19/82 7 1 12 0 0.232 9 b
GUZMAN,J 20/78 8 3 16 0 0.256 13 a
KEVIN FRANDSEN 25/75 6 1 6 0 0.333 25 a
XAVIER PAUL 22/75 6 2 5 3 0.293 10 a
ROD BARAJAS 7/52 4 1 4 0 0.135 0 W
TURNER,J 13/45 4 0 4 0 0.289 0 W
MARLON BYRD 3/43 1 0 2 0 0.070 0 R
MARK DEROSA 3/37 2 0 2 0 0.081 0 W
JUAN RIVERA 6/31 1 0 3 1 0.194 0 W
JOE MATHER 8/28 3 3 6 1 0.286 0 W
MATT TREANOR 4/27 1 0 1 0 0.148 0 W
ALEXI AMARISTA 1/15 0 0 0 0 0.067 0 W
BRANDON CRAWFORD 2/12 0 0 1 0 0.167 0 W
JHONATAN SOLANO 1/10 2 1 1 1 0.100 0 W
OSCAR TAVERAS 0/0 0 0 0 0 0.000 0 m
BILLY HAMILTON 0/0 0 0 0 0 0.000 0 m

2012 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
RICKY NOLASCO 191.0 12 125 0 4.476 1.366 12 a
AARON HARANG 179.7 10 131 0 3.600 1.400 7 a
JOE SAUNDERS 124.0 6 85 0 4.210 1.363 0 R
JOSH JOHNSON 97.0 5 83 0 3.804 1.371 0 T
MARCO ESTRADA 96.3 5 97 0 3.281 1.156 10 a
BRANDON BEACHY 81.0 5 68 0 2.000 0.963 1 b
BUD NORRIS 65.0 2 57 0 4.015 1.277 5 b
SEAN MARSHALL 49.0 4 60 9 3.122 1.265 0 W
JOSH BECKETT 43.0 2 38 0 2.930 1.326 10 a
REX BROTHERS 37.7 5 40 0 4.026 1.421 6 a
CARLOS MARMOL 36.7 2 51 17 2.189 1.297 10 a
BARRY ZITO 35.0 2 23 0 4.629 1.657 0 W
EDWARD MUJICA 34.3 0 18 2 4.500 1.235 0 W
BRETT MYERS 30.7 0 20 19 3.484 1.323 0 R
DREW STOREN 24.3 3 20 3 2.250 0.917 15 g
KYLE KENDRICK 21.3 1 16 0 7.714 1.905 0 W
DALE THAYER 15.7 1 8 0 1.688 1.063 0 W
DALLAS KEUCHEL 11.7 0 5 0 3.750 1.583 0 W
MATT LINDSTROM 10.7 0 10 0 2.455 1.091 10 a
HOMER BAILEY 9.3 0 4 0 8.000 2.111 0 W
JEREMY AFFELDT 4.0 0 1 0 6.750 3.000 0 W
LOPEZ,J 3.0 0 2 1 6.000 1.667 25 a
SHELBY MILLER 0.0 0 0 0 -- -- 0 m