• 2022
  • 2017
  • 2016
  • 2012
  • 2010
  • 2008
  • 2006
  • 2002
  • 2001
  • 2000
  • 1999


Tuesday, August 22, 2017

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C TRAVIS D'ARNAUD () ARI 2 0 0 0 0 0 0.000  
C AUSTIN HEDGES () @STL 5 2 1 1 3 0 0.400  
1B RHYS HOSKINS () MIA 7 2 1 1 2 0 0.286  
2B LOGAN FORSYTHE () @PIT 1 0 1 0 0 0 0.000  
SS GREG GARCIA SD 2 0 0 0 0 0 0.000  
3B JUSTIN TURNER () @PIT 5 0 0 0 1 0 0.000  
CI HOWIE KENDRICK () @HOU 4 1 0 0 2 0 0.250  
MI MATT CARPENTER () SD 3 0 0 0 0 0 0.000  
OF YOENIS CÉSPEDES () DL10 ARI 3 3 1 0 0 0 1.000  
OF ADAM FRAZIER () LAD 2 0 1 0 0 0 0.000  
OF BILLY HAMILTON () CHC 4 2 1 0 0 1 0.500  
OF JON JAY () @CIN 5 1 1 0 0 0 0.200  
OF MARCELL OZUNA () @PHI 8 3 3 2 4 0 0.375  
UT RYDER JONES () MIL 2 1 0 0 0 0 0.500  
TOTAL: 15/53 10 4 12 1 0.283  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P JAKE ARRIETA @CIN - - - - - - - -  
P JOSH HADER @SF 0 0 1.1 0 0 3 0.00 0.00  
P RAISEL IGLESIAS CHC - - - - - - - -  
P KENLEY JANSEN @PIT 0 1 1.0 0 0 3 0.00 0.00  
P COREY KNEBEL @SF 0 1 1.0 1 0 1 0.00 1.00  
P TYLER LYONS SD - - - - - - - -  
P GERMÁN MÁRQUEZ @KC - - - - - - - -  
P AARON NOLA ^ MIA 0 0 6.1 11 0 7 9.95 1.74  
P TREVOR WILLIAMS LAD - - - - - - - -  
TOTAL: 0 2 9.2 12 0 14 0.00 1.24