• 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2015
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2003
  • 2002
  • 2001
  • 2000
  • 1998


Tuesday, April 24, 2018

WEEK 3: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C WILLSON CONTRERAS () @CLE 4 1 1 1 1 0 0.250  
C TOMÁS NIDO () @STL 4 0 0 0 0 0 0.000  
1B FREDDIE FREEMAN () @CIN 6 2 2 2 2 0 0.333  
2B OZZIE ALBIES () @CIN 5 0 0 0 0 0 0.000  
SS JOSÉ PERAZA () ATL 6 3 1 0 0 1 0.500  
3B NOLAN ARENADO () SD 2 0 2 0 0 0 0.000  
CI JAVIER BÁEZ () @CLE 5 2 1 0 1 0 0.400  
MI AMED ROSARIO () @STL 3 0 0 0 0 0 0.000  
OF HARRISON BADER NYM - - - - - - -  
OF ENDER INCIARTE () @CIN 6 2 0 0 2 0 0.333  
OF MATT KEMP () MIA 4 1 1 0 0 0 0.250  
OF AJ POLLOCK () @PHI 4 2 2 0 1 1 0.500  
OF DOMINGO SANTANA () @KC 4 2 0 0 0 0 0.500  
UT DEREK DIETRICH () @LAD 4 1 1 0 0 0 0.250  
TOTAL: 16/57 11 3 7 2 0.281  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P KYLE BARRACLOUGH @LAD - - - - - - - -  
P LUIS CASTILLO ATL - - - - - - - -  
P CARL EDWARDS JR. @CLE - - - - - - - -  
P TYLER MAHLE ^ ATL 0 0 6.0 5 3 11 4.50 0.83  
P HÉCTOR NERIS ARI - - - - - - - -  
P CHRIS STRATTON WAS - - - - - - - -  
P VINCE VELASQUEZ ^ ARI 0 0 4.2 6 4 6 7.71 1.29  
P ARODYS VIZCAINO @CIN 0 0 1.0 0 0 0 0.00 0.00  
P LUKE WEAVER ^ NYM 0 0 4.2 8 4 4 7.71 1.71  
TOTAL: 0 0 15.4 19 11 21 6.43 1.23  


WEEK 3 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
40/161 14 3 16 7 0.248 2 1 24.0 9 26 27 3.38 1.08