• 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2015
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2003
  • 2002
  • 2001
  • 2000
  • 1998


Friday, April 21, 2017

WEEK 4: MON / TUE / WED / THU / FRI / SAT / SUN / TOTALS

Batters

P PLAYER TEAM OPP AB H R HR RBI SB AVG  
C WILLSON CONTRERAS () @CIN 5 0 0 0 0 0 0.000  
C TYLER FLOWERS () @PHI 3 0 0 0 0 0 0.000  
1B ANTHONY RIZZO () @CIN 5 1 1 1 3 0 0.200  
2B JOSÉ PERAZA () CHC 5 1 0 0 1 0 0.200  
SS EDUARDO NÚÑEZ () @COL 4 2 2 0 1 1 0.500  
3B JOSE REYES () WAS 5 0 0 0 0 0 0.000  
CI JOEY VOTTO () CHC 4 0 0 0 0 0 0.000  
MI JAVIER BÁEZ () @CIN 4 2 1 1 1 0 0.500  
OF ADAM EATON () DL @NYM 5 0 0 0 0 0 0.000  
OF ENDER INCIARTE () @PHI 4 1 1 0 0 1 0.250  
OF CHRIS OWINGS () LAD 4 1 2 0 1 0 0.250  
OF AJ POLLOCK () DL LAD 6 3 2 1 1 0 0.500  
OF DOMINGO SANTANA () STL 4 0 0 0 0 0 0.000  
UT BRANDON DRURY () LAD 3 2 2 0 0 0 0.667  
TOTAL: 13/61 11 3 8 2 0.213  

Pitchers

P PLAYER TEAM OPP W SV IP HW ER K ERA WHIP  
P NEFTALI FELIZ STL - - - - - - - -  
P TYLER GLASNOW ^ NYY 0 0 4.2 9 1 5 1.93 1.93  
P KODA GLOVER @NYM - - - - - - - -  
P MATT HARVEY ^ WAS 0 0 7.0 6 3 2 3.86 0.86  
P GREG HOLLAND SF 0 1 1.0 0 0 2 0.00 0.00  
P SHAWN KELLEY @NYM 0 1 1.0 0 0 1 0.00 0.00  
P HÉCTOR NERIS ATL 0 1 1.0 3 1 1 9.00 3.00  
P BLAKE TREINEN @NYM - - - - - - - -  
P ZACK WHEELER WAS - - - - - - - -  
TOTAL: 0 3 14.2 18 5 11 3.07 1.23  


WEEK 4 TOTALS
  H/AB R HR RBI SB AVG W SV IP ER HW K ERA WHIP
42/145 20 4 17 3 0.290 0 0 21.1 10 31 13 4.22 1.45