2007 Standings

Roto Stats

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Colorado Wookiees 1047 276 942 146 .272 81 86 1145 3.99 1.38 96.0
2. Down East Wood Ducks 903 223 888 107 .278 84 95 1028 4.23 1.30 90.5
3. Carolina Thunderdogs 1050 247 998 152 .286 66 37 1000 4.51 1.38 83.0
4. Crowleys Ridge Roosters 811 189 800 145 .266 97 34 1063 3.91 1.30 70.0
5. Dabigu 910 218 868 121 .282 76 13 983 4.61 1.38 69.0
6. Boston Braves 887 199 847 149 .281 67 50 869 4.45 1.36 68.5
7. Canandaigua Aces 885 223 838 149 .281 72 7 994 4.66 1.45 60.0
8. Pasadena Marauding Gods 799 168 695 87 .277 70 72 811 3.86 1.29 53.0
8. Greendale Broken Arrows 829 183 823 70 .278 71 40 966 4.30 1.34 53.0
10. St. Louis Gyrators 822 187 831 93 .280 80 18 863 4.38 1.43 49.0
11. Virginia Hat Lineup 789 193 867 112 .268 60 76 787 4.41 1.40 45.0
12. Washington Beltways 791 159 759 85 .262 58 69 954 4.08 1.29 43.0



Overall Points

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Colorado Wookiees 11 12 11 9 4 10 11 12 10 6 96.0
2. Down East Wood Ducks 9 9.5 10 5 7 11 12 10 8 9 90.5
3. Carolina Thunderdogs 12 11 12 12 12 3 5 9 3 4 83.0
4. Crowleys Ridge Roosters 4 5 3 8 2 12 4 11 11 10 70.0
5. Dabigu 10 8 9 7 11 8 2 7 2 5 69.0
6. Boston Braves 8 7 7 10.5 10 4 7 4 4 7 68.5
7. Canandaigua Aces 7 9.5 6 10.5 9 7 1 8 1 1 60.0
8. Pasadena Marauding Gods 3 2 1 3 5 5 9 2 12 11 53.0
8. Greendale Broken Arrows 6 3 4 1 6 6 6 6 7 8 53.0
10. St. Louis Gyrators 5 4 5 4 8 9 3 3 6 2 49.0
11. Virginia Hat Lineup 1 6 8 6 3 2 10 1 5 3 45.0
12. Washington Beltways 2 1 2 2 1 1 8 5 9 12 43.0