2002 Standings

Roto Stats

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Carolina Thunderdogs 979 240 860 158 .282 79 70 1007 3.84 1.30 109.0
2. Dabigu 912 184 819 158 .273 93 61 1250 3.85 1.28 107.5
3. Down East Wood Ducks 821 212 905 95 .273 81 55 939 3.74 1.32 91.0
4. Washington Beltways 834 217 755 134 .264 73 48 1145 3.98 1.33 83.0
5. Hamilton Howling Hyenas 787 167 744 102 .269 83 82 976 3.72 1.33 82.0
6. Crowleys Ridge Roosters 689 203 706 119 .262 79 101 1059 3.81 1.28 81.0
7. Colorado Wookiees 805 203 784 77 .270 82 34 1050 3.95 1.34 77.0
8. Cambridge Crunch 779 160 667 135 .266 71 39 945 3.56 1.22 71.5
9. Pasadena Marauding Gods 849 185 775 82 .281 66 14 850 4.59 1.44 54.5
10. Rochester Boces 784 176 741 105 .255 62 86 850 4.34 1.40 50.5
11. St. Louis Gyrators 768 175 735 114 .264 65 19 759 4.40 1.36 43.0
12. Canandaigua Aces 712 140 667 86 .268 82 1 915 4.36 1.41 40.0
13. New York Giants 515 130 536 46 .259 48 16 599 4.00 1.37 20.0



Overall Points

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Carolina Thunderdogs 13 13 12 12.5 13 7.5 10 9 9 10 109.0
2. Dabigu 12 7 11 12.5 11 13 9 13 8 11 107.5
3. Down East Wood Ducks 9 11 13 5 10 9 8 6 11 9 91.0
4. Washington Beltways 10 12 8 10 4 6 7 12 6 8 83.0
5. Hamilton Howling Hyenas 7 4 7 6 8 12 11 8 12 7 82.0
6. Crowleys Ridge Roosters 2 9.5 4 9 3 7.5 13 11 10 12 81.0
7. Colorado Wookiees 8 9.5 10 2 9 10.5 5 10 7 6 77.0
8. Cambridge Crunch 5 3 2.5 11 6 5 6 7 13 13 71.5
9. Pasadena Marauding Gods 11 8 9 3 12 4 2 3.5 1 1 54.5
10. Rochester Boces 6 6 6 7 1 2 12 3.5 4 3 50.5
11. St. Louis Gyrators 4 5 5 8 5 3 4 2 2 5 43.0
12. Canandaigua Aces 3 2 2.5 4 7 10.5 1 5 3 2 40.0
13. New York Giants 1 1 1 1 2 1 3 1 5 4 20.0