2000 Standings

Roto Stats

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Washington Beltways 986 248 1015 201 .283 74 36 1105 4.08 1.34 110.5
2. Colorado Wookiees 1105 304 1111 123 .288 78 62 840 4.39 1.36 100.0
3. Carolina Thunderdogs 952 225 878 139 .282 83 57 884 4.25 1.36 97.0
4. Dabigu 900 188 848 90 .287 82 61 1068 4.64 1.40 78.5
5. Cambridge Crunch 892 210 801 95 .270 93 2 1100 4.25 1.37 77.5
6. Denver Bisons 986 210 940 134 .278 59 34 924 4.49 1.46 72.0
7. St. Louis Gyrators 811 162 748 107 .280 82 50 1095 4.41 1.43 65.5
8. New York Giants 699 176 631 89 .283 58 74 862 3.94 1.35 62.5
8. Hamilton Howling Hyenas 901 208 846 78 .272 86 27 1043 4.42 1.48 62.5
10. Pasadena Marauding Gods 706 167 624 89 .274 68 94 818 4.36 1.38 51.5
11. Doyle Cartel 885 205 773 172 .270 67 27 906 4.92 1.50 47.5
12. Rochester Boces 739 213 758 73 .264 72 30 898 4.68 1.47 43.0
13. Rock City Roosters 737 212 756 79 .260 65 24 921 4.64 1.43 42.0



Overall Points

RK TEAM R HR RBI SB AVG W SV K ERA WHIP PTS
1. Washington Beltways 11.5 12 12 13 10 7 7 13 12 13 110.5
2. Colorado Wookiees 13 13 13 9 13 8 11 2 8 10 100.0
3. Carolina Thunderdogs 10 11 10 11 9 11 9 4 11 11 97.0
4. Dabigu 8 4 9 6 12 9.5 10 10 3 7 78.5
5. Cambridge Crunch 7 7.5 7 7 4 13 1 12 10 9 77.5
6. Denver Bisons 11.5 7.5 11 10 7 2 6 8 5 4 72.0
7. St. Louis Gyrators 5 1 3 8 8 9.5 8 11 7 5 65.5
8. New York Giants 1 3 2 4.5 11 1 12 3 13 12 62.5
8. Hamilton Howling Hyenas 9 6 8 2 5 12 3.5 9 6 2 62.5
10. Pasadena Marauding Gods 2 2 1 4.5 6 5 13 1 9 8 51.5
11. Doyle Cartel 6 5 6 12 3 4 3.5 6 1 1 47.5
12. Rochester Boces 4 10 5 1 2 6 5 5 2 3 43.0
13. Rock City Roosters 3 9 4 3 1 3 2 7 4 6 42.0