» YAHOO PLAYER PROFILE » LEAGUE HISTORY
SAT, APRIL 21, 2018 - Schebler will play center field and bat sixth against the Cardinals on Saturday, C. Trent Rosecrans of The Athletic reports. Schebler returned from the disabled list (elbow) prior to Friday's game but wasn't in the club's starting nine, though he did come in as a defensive replacement. This marks his first start since April 1, when he first experienced the right ulnar nerve irritation that forced him to spend a couple weeks on the shelf. Schebler should receive everyday starts once he's up to speed.
DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Week 4 | ||||||||||
Apr 22 | Greendale Broken Arrows | CIN | @STL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Apr 21 | Greendale Broken Arrows | CIN | @STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 1 | ||||||||||
Apr 1 | Greendale Broken Arrows | CIN | WAS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Mar 31 | Greendale Broken Arrows | CIN | WAS | 5 | 2 | 2 | 1 | 1 | 0 | .400 |
Mar 30 | Greendale Broken Arrows | CIN | WAS | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Greendale Broken Arrows |
![]() |
19 | 5 | 3 | 1 | 1 | 1 | .263 | 13 | b |
2017 | Greendale Broken Arrows |
![]() |
465 | 106 | 61 | 30 | 66 | 5 | .228 | 13 | a |
2016 | Carolina Thunderdogs |
![]() |
219 | 63 | 30 | 8 | 36 | 1 | .288 | 10 | a |