Week 9 Rosters

« BACK Posted: 06/04/2017
Stats for Week 9

Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        SF   91  21   9  1   8   0 0.231  2 h (C)
C  PINA,M           MIL 107  31  16  2  14   0 0.290  3 a (C)
1B GOLDSCHMIDT,P    ARI 209  64  48 13  45  12 0.306 53 a (1B)
2B HERNANDEZ,C      PHI 217  63  38  5  12   6 0.290 10 h (2B)
SS DIAZ,A           STL 207  54  20  5  15   4 0.261 10 b (SS)
3B CORDOBA,A        SD   97  27  10  3   9   1 0.278 10 a (SS,OF)
CI ARENADO,N        COL   0   0   0  0   0   0 0.000 20 h (3B)
MI SWANSON,D        ATL 120  27  18  4  18   1 0.225  5 a (SS)
OF BELT,B           SF    0   0   0  0   0   0 0.000 18 h (1B,OF)
OF BRAUN,R          MIL 103  27  19  7  19   4 0.262 39 a (OF){DL}
OF GARCIA,A         ATL 135  32  15  4  16   2 0.237 10 b (3B)
OF THAMES,E         MIL 172  47  43 15  29   2 0.273 12 a (1B,OF)
OF YELICH,C         MIA 204  55  37  7  25   5 0.270 10 h (OF)
UT RIVERA,T         NYM   0   0   0  0   0   0 0.000 10 a (1B,2B,3B)
DL PARKER,J         SF   21   3   1  0   2   0 0.143 14 a#(OF){DL}
NA GRICHUK,R        STL 167  37  19  4  19   5 0.222  2 h#(OF){NA}
XX BELL,J           PIT 190  42  27 11  25   1 0.221  0 T
XX BROXTON,K        MIL 178  43  30  6  16  10 0.242  0 T
XX GENNETT,S        CIN  41  12   7  3  10   0 0.293  0 W
XX RUIZ,R           ATL  37   9   5  0   3   0 0.243  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,T       COL  3  0  60.0  39   89  59  5.85 1.48  4 a{DL}
JOHNSON,J        ATL  3 11  24.7  10   25  27  3.65 1.01  1 b
MAURER,B         SD   0  0   0.0   0    0   0  0.00 0.00    a
RAMOS,A          MIA  1  8  19.3   7   22  26  3.26 1.14 10 h
RIVERO,F         PIT  1  0  10.3   1    7  11  0.87 0.68 10 a
SAMARDZIJA,J     SF   1  0  72.0  37   85  84  4.63 1.18 22 b
STRAILY,D        MIA  4  0  60.7  24   68  64  3.56 1.12  6 a
STRASBURG,S      WAS  7  0  74.3  22   78  81  2.66 1.05 33 b
VOLQUEZ,E        MIA  0  0  28.7  15   52  32  4.71 1.81  6 a
HELLICKSON,J     PHI  5  0  66.0  33   79  28  4.50 1.20  0 W
LORENZEN,M       CIN  3  1  30.3   9   34  28  2.67 1.12  0 T

Carolina Thunderdogs - Rob McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 147  36  17  5  24   0 0.245 10 b (C,OF)
C  FLOWERS,T        ATL 115  41  16  3  15   0 0.357  5 a (C)
1B RIZZO,A          CHC 203  48  31 12  30   5 0.236 42 a (1B)
2B PERAZA,J         CIN 207  53  27  2  17  14 0.256  5 b (2B,SS,OF)
SS BAEZ,J           CHC 148  40  22  9  25   2 0.270  5 b (2B,3B,SS)
3B REYES,J          NYM 189  36  25  3  18   6 0.190 10 b (3B,SS)
CI VOTTO,J          CIN 196  56  39 14  44   2 0.286 25 h (1B)
MI CALIXTE,O        SF    0   0   0  0   0   0 0.000 10 a (SS,OF)
OF BLANCO,G         ARI  30   9   6  1   1   0 0.300 10 a (OF){DTD}
OF DRURY,B          ARI 183  52  18  4  20   1 0.284  5 b (2B,3B,OF)
OF INCIARTE,E       ATL 234  70  35  6  24  10 0.299  7 g (OF)
OF OWINGS,C         ARI 203  60  21  6  30   9 0.296 10 b (2B,SS,OF)
OF SANTANA,D        MIL 178  48  32 10  31   4 0.270  5 b (OF)
UT GONZALEZ,A       LAD  25   7   1  0   3   0 0.280 26 b (1B)
DL EATON,A          WAS  91  27  24  2  13   3 0.297 10 b#(OF){DL}
DL MURPHY,T         COL   0   0   0  0   0   0 0.000  0 m#(C){DL}
DL POLLOCK,A        ARI 154  46  26  2  11  11 0.299 22 b#(OF){DL}
NA ALBIES,O         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA ARROYO,C         SF   96  18   7  1  10   1 0.188 10 a#(3B,SS){NA}
NA ROSARIO,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX NUNEZ,E          SF  184  52  21  2  17  13 0.283  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
GLASNOW,T        PIT  2  0  50.3  39   94  49  6.97 1.87  5 a
GLOVER,K         WAS  0  7  15.7   9   16  15  5.17 1.02  6 a
HARVEY,M         NYM  4  0  61.3  37   91  46  5.43 1.48 16 a
HOLLAND,G        COL  0 21  21.7   3   17  30  1.25 0.79 15 a
KELLEY,S         WAS  2  4  11.7   7   14  13  5.40 1.20  3 a
NELSON,J         MIL  2  0  32.7   7   37  40  1.93 1.13 10 a
NERIS,H          PHI  2  5  26.0  10   31  29  3.46 1.19  6 a
WHEELER,Z        NYM  3  0  55.7  23   76  51  3.72 1.37  7 b
WOJCIECHOWSKI,A  CIN  0  0   4.0   4    4   3  9.00 1.00 10 a
CAHILL,T         SD   2  0  17.3   3   18  21  1.56 1.04 10 a#{DL}
CHEN,W           MIA  0  0  11.0   6   15  10  4.91 1.36  5 a#{DL}
CHACIN,J         SD   0  0   5.0  10   18   6 18.00 3.60  0 W
FELIZ,N          MIL  1  8  18.0  12   24  15  6.00 1.33  0 W
HOOVER,J         ARI  0  0   1.0   0    0   1  0.00 0.00  0 W
TREINEN,B        WAS  0  3   7.0   5   16   7  6.43 2.29  0 W

Colorado Wookiees - Matt Sales - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       ARI  73  15   9  5  10   0 0.205  1 a (C)
C  REALMUTO,J       MIA 173  51  23  4  20   2 0.295 10 h (C)
1B MYERS,W          SD  223  58  30 12  31   6 0.260 31 a (1B,OF)
2B PHILLIPS,B       ATL   0   0   0  0   0   0 0.000 13 h (2B)
SS SEAGER,C         LAD 203  55  39  7  24   2 0.271  5 b (SS)
3B LAMB,J           ARI 211  59  36 14  46   3 0.280 16 a (3B)
CI BOUR,J           MIA 190  56  27 16  40   1 0.295 10 h (1B)
MI GALVIS,F         PHI 191  46  20  6  28   3 0.241  1 b (SS)
OF CORDERO,F        SD   19   6   4  0   1   1 0.316 10 a (OF)
OF DUVALL,A         CIN 210  56  31 14  45   4 0.267  6 b (OF)
OF FUENTES,R        ARI  18   5   2  0   1   0 0.278 10 a (OF)
OF KEMP,M           ATL 188  63  26 10  30   0 0.335 29 a (OF)
OF MARKAKIS,N       ATL 205  58  27  1  24   0 0.283 12 h (OF)
UT SLATER,A         SF    0   0   0  0   0   0 0.000 10 a (OF)
DL WONG,K           STL 133  37  18  1  16   3 0.278 10 h#(2B,OF){DL}
NA BAUTISTA,R       WAS   0   0   0  0   0   0 0.000 10 a#(OF){NA}
NA BRINSON,L        MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA HANSON,A         PIT  57  11   8  0   1   2 0.193  1 a#(2B){NA}
NA SMITH,D          NYM   0   0   0  0   0   0 0.000  0 m#(1B){NA}
XX BARNES,A         LAD  13   3   4  1   2   0 0.231  0 W
XX DIETRICH,D       MIA  58  13   3  0   5   0 0.224  0 W
XX HILL,A           SF   14   1   0  0   0   0 0.071  0 T
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 T
XX PETERSON,J       ATL  18   3   0  0   2   0 0.167  0 T
XX SANTANA,D        ATL   7   0   0  0   0   0 0.000  0 W
XX TAYLOR,M         WAS  85  24  10  4  10   3 0.282  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLACH,T          SF   4  0  52.7  16   59  21  2.73 1.12 10 a
CUETO,J          SF   5  0  76.0  37   94  77  4.38 1.24 28 b
HAND,B           SD   1  2  32.0   6   29  42  1.69 0.91  1 a
KERSHAW,C        LAD  7  0  83.0  21   75  92  2.28 0.90 45 h
MAEDA,K          LAD  3  0  47.3  27   58  49  5.13 1.23 21 b
MARTINEZ,C       STL  1  0   8.0   1    7   9  1.13 0.88 20 h
OH,S             STL  1 13  26.0   8   36  26  2.77 1.39 10 b
ROSENTHAL,T      STL  1  2  16.0   4   13  24  2.25 0.81 10 a
STRICKLAND,H     SF   1  0  17.0   5   25  16  2.65 1.47  1 a
DAYTON,G         LAD  0  0   6.3   0    5   4  0.00 0.79  1 a#
BUCHTER,R        SD   1  0   4.3   0    6   6  0.00 1.39  0 W
DICKEY,R         ATL  1  0  11.7   5   21  10  3.86 1.80  0 W
MCGEE,J          COL  0  0   3.7   2    4   4  4.91 1.09  0 W
WAINWRIGHT,A     STL  5  0  55.7  26   86  48  4.20 1.55  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 172  47  19  6  24   0 0.273  9 b (C)
C  RIVERA,R         NYM 101  28   8  2  15   0 0.277 10 a (C)
1B BELL,J           PIT   0   0   0  0   0   0 0.000  5 a (1B,OF)
2B FLORES,W         NYM 105  34  13  5  14   1 0.324  6 a (1B,2B,3B)
SS TAYLOR,C         LAD 102  33  23  5  18   3 0.324 10 a (2B,3B,SS,OF)
3B NUNEZ,E          SF   22   7   4  1   4   0 0.318 10 b (3B,SS,OF)
CI PARRA,G          COL 146  45  22  6  28   0 0.308 15 a (1B,OF)
MI PERALTA,J        STL  48   6   1  0   0   0 0.125  5 b (3B,SS)
OF BROXTON,K        MIL   0   0   0  0   0   0 0.000  1 b (OF)
OF BRUCE,J          NYM 206  51  30 13  36   0 0.248 17 b (1B,OF)
OF JAY,J            CHC  91  27  16  0   8   1 0.297  6 a (OF)
OF TAYLOR,M         WAS  24   7   6  2   4   0 0.292  1 a (OF)
OF WERTH,J          WAS 168  44  28  8  18   4 0.262  9 a (OF){DTD}
UT STORY,T          COL 138  29  22  7  20   1 0.210  5 b (SS)
DL MARGOT,M         SD  108  26   4  1   7   4 0.241  5 a#(OF){DL}
DL PEDERSON,J       LAD 102  21  14  2  11   0 0.206 10 g#(OF){DL}
DL RODRIGUEZ,S      ATL   0   0   0  0   0   0 0.000  2 a#(1B,2B,3B,SS,OF){DL}
NA ADAMS,L          ATL   6   2   0  0   1   1 0.333 10 a#(OF){NA}
NA JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ALCANTARA,A      CIN   9   1   1  0   1   0 0.111  0 W
XX ARENADO,N        COL 225  64  40 14  39   1 0.284  0 T
XX BELT,B           SF  205  48  30 10  25   2 0.234  0 T
XX FRAZIER,A        PIT  73  27  10  1  12   1 0.370  0 W
XX GONZALEZ,A       LAD 115  29   7  1  14   0 0.252  0 T
XX HERNANDEZ,K      LAD  28   4   1  0   4   0 0.143  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
COLON,B          ATL  2  0  55.3  43   92  36  6.99 1.66  2 a
GARCIA,J         ATL  2  0  62.3  22   78  40  3.18 1.25  6 a
LAW,D            SF   0  1   7.0   4    9   6  5.14 1.29 10 a
LORENZEN,M       CIN  0  0   0.0   0    0   0  0.00 0.00  3 a
LYNN,L           STL  4  0  63.7  21   68  59  2.97 1.07  1 b
MONTGOMERY,M     CHC  0  1  33.3   9   43  23  2.43 1.29  1 a
MOTTE,J          ATL  0  0   0.0   0    0   0  0.00 0.00 10 a
SIEGRIST,K       STL  0  1  20.0  11   32  20  4.95 1.60  1 a
STRIPLING,R      LAD  0  0   4.0   1    5   4  2.25 1.25 10 a
BENOIT,J         PHI  1  1  22.0   9   23  19  3.68 1.05  3 a#{DL}
BUMGARNER,M      SF   0  0  27.0   9   29  28  3.00 1.07 37 g#{DL}
FELDMAN,S        CIN  1  0  25.0  13   31  15  4.68 1.24  0 W
MARTINEZ,C       STL  3  0  65.0  24   74  71  3.32 1.14  0 T
MAURER,B         SD   0  9  24.0  14   28  27  5.25 1.17  0 T

Dabigu  - Bob Jurney - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM  73  16  10  4  16   0 0.219 10 h (C)
C  HEDGES,A         SD  168  36  20 11  28   0 0.214  5 a (C)
1B JOSEPH,T         PHI 168  40  22  9  25   1 0.238 10 b (1B)
2B KENDRICK,H       PHI  39  13   5  0   5   1 0.333 10 h (1B,2B,3B,OF)
SS RUSSELL,A        CHC 178  38  27  3  19   2 0.213 15 f (SS)
3B FORSYTHE,L       LAD  64  16   9  1   5   1 0.250  5 a (2B,3B)
CI OSUNA,J          PIT  77  19  13  3  13   0 0.247 10 a (1B,OF)
MI UTLEY,C          LAD  85  20  14  3  10   2 0.235 10 a (1B,2B)
OF DESMOND,I        COL 123  33  18  3  15   2 0.268 15 a (1B,OF)
OF FRAZIER,A        PIT  23   5   4  0   2   0 0.217 10 a (2B,OF)
OF GOODWIN,B        WAS   0   0   0  0   0   0 0.000 10 a (OF)
OF HERNANDEZ,K      LAD  18   3   2  0   2   1 0.167 10 a (2B,3B,SS,OF)
OF OZUNA,M          MIA 212  69  30 14  40   0 0.325 23 a (OF)
UT RIDDLE,J         MIA  46  13   5  1   8   0 0.283 10 a (2B,SS)
DL CESPEDES,Y       NYM   0   0   0  0   0   0 0.000 20 f#(OF){DL}
DL DAHL,D           COL   0   0   0  0   0   0 0.000  5 a#(OF){DL}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL HECHAVARRIA,A    MIA  56  17   8  1   6   0 0.304  1 a#(SS){DL}
DL TOLES,A          LAD  96  26  17  5  15   0 0.271 14 a#(OF){DL}
DL TURNER,J         LAD 140  53  18  1  17   2 0.379 15 a#(3B){DL}
NA CARDULLO,S       COL   0   0   0  0   0   0 0.000 10 a#(1B,OF){NA}
NA GARNEAU,D        COL  10   2   0  0   0   0 0.200 10 a#(C){NA}
NA MARRERO,C        SF   38   5   2  1   5   0 0.132 10 a#(1B,OF){NA}
NA TAPIA,R          COL   4   0   0  0   0   0 0.000  5 a#(OF){NA}
XX GENNETT,S        CIN  58  15   7  0   6   0 0.259  0 W
XX HERNANDEZ,G      SF   78  15   6  0   4   4 0.192  0 W
XX HERRERA,O        PHI 201  47  18  4  20   4 0.234  0 T
XX MATHIS,J         ARI  10   1   0  0   0   0 0.100  0 W
XX RIVERA,T         NYM  66  19   9  1  10   0 0.288  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
EDWARDSJR,C      CHC  0  0   7.7   1    9  10  1.17 1.17 10 a
IGLESIAS,R       CIN  2  9  28.3   2   27  32  0.64 0.95 10 h
KNEBEL,C         MIL  0  5  28.0   4   31  51  1.29 1.11  7 a
LESTER,J         CHC  3  0  71.3  31   95  71  3.91 1.33 25 h
MARQUEZ,G        COL  4  0  29.7  10   38  31  3.03 1.28 10 a
MCCARTHY,B       LAD  5  0  50.7  19   59  47  3.38 1.16  5 a{DTD}
NOLA,A           PHI  0  0   0.0   0    0   0  0.00 0.00 10 g
RONDON,H         CHC  1  0  20.7  11   25  26  4.79 1.21  3 a
RYU,H            LAD  1  1  36.7  13   42  35  3.19 1.15  9 a
SCHERZER,M       WAS  6  0  77.3  22   69 100  2.56 0.89 38 h
DESCLAFANI,A     CIN  0  0   0.0   0    0   0  0.00 0.00  3 a#{DL}
REED,C           CIN  0  0   7.0  10   19   8 12.86 2.71 10 a#{NA}
CHEN,W           MIA  1  0   9.0   7   15   8  7.00 1.67  0 W
PERALTA,W        MIL  4  0  37.0  27   59  32  6.57 1.60  0 W

Down East Wood Ducks - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CERVELLI,F       PIT 151  39  19  3  20   0 0.258  3 h (C)
C  MESORACO,D       CIN  28   7   4  2   3   0 0.250  3 a (C)
1B REYNOLDS,M       COL 200  59  33 14  46   1 0.295  6 a (1B)
2B PANIK,J          SF  194  48  21  2  15   2 0.247 11 b (2B)
SS ARCIA,O          MIL 180  45  22  4  17   1 0.250  5 b (SS)
3B SCHIMPF,R        SD  161  26  24 14  25   0 0.161 10 b (2B,3B)
CI AGUILAR,J        MIL 102  29  15  5  18   0 0.284  3 a (1B)
MI AYBAR,E          SD  158  31  15  4   8   5 0.196  1 a (3B,SS)
OF HAMILTON,B       CIN 214  52  36  1  16  25 0.243 10 h (OF){DTD}
OF HARPER,B         WAS 176  56  46 15  41   1 0.318 54 a (OF)
OF HEYWARD,J        CHC 145  38  17  5  23   1 0.262 17 a (OF)
OF POLANCO,G        PIT 127  33  16  1  11   7 0.260 20 g (OF)
OF SCHWARBER,K      CHC 178  31  24  9  24   0 0.174 15 g (C,OF)
UT DARNAUD,C        SD    0   0   0  0   0   0 0.000 10 a (2B,3B,SS,OF)
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA HERRERA,D        CIN   0   0   0  0   0   0 0.000  7 a#(2B,SS){NA}
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA NIEUWENHUIS,K    MIL  25   2   3  1   1   0 0.080 10 a#(OF){NA}
NA RUGGIANO,J       SF   39   8   1  1   2   1 0.205 10 a#(OF){NA}
XX BONIFACIO,E      ATL  28   5   2  0   2   0 0.179  0 W
XX GARCIA,G         STL  36  10   4  1   1   1 0.278  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,C       MIL  3  0  49.7  22   69  48  3.99 1.39 10 a
BARNES,J         MIL  1  1  18.0   9   24  17  4.50 1.33 10 a
FIELDS,J         LAD  0  0   0.0   0    0   0  0.00 0.00 10 a
GARZA,M          MIL  0  0  21.0  12   28  14  5.14 1.33 10 a{DTD}
HILL,R           LAD  2  0  21.0  11   34  20  4.71 1.62 24 a
HOFFMAN,J        COL  0  0   0.0   0    0   0  0.00 0.00 10 a
RAY,R            ARI  5  0  69.0  23   76  84  3.00 1.10  7 b
RODNEY,F         ARI  1 14  20.7  14   30  21  6.10 1.45 11 b
WACHA,M          STL  2  0  48.0  28   76  48  5.25 1.58 14 a
GOMEZ,J          PHI  2  1  11.3  10   20  11  7.94 1.77 10 b#
GRAY,J           COL  0  0  12.3   6   18   9  4.38 1.46 10 b#{DL}
WOOD,A           LAD  6  0  48.0   9   49  60  1.69 1.02  1 a#{DL}
CONLEY,A         MIA  2  0  28.7  24   45  23  7.54 1.57  7 a#{NA}
GODLEY,Z         ARI  0  0  25.7   7   29  20  2.46 1.13 10 a#{NA}
KUHL,C           PIT  1  0  40.0  26   64  33  5.85 1.60  0 W

Finger Lake Harriers - Bruce McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KNAPP,A          PHI  30   8   5  2   5   0 0.267 10 a (C)
C  RUPP,C           PHI 122  28  13  4  13   0 0.230  3 b (C)
1B ADAMS,M          STL 104  29  12  6  19   0 0.279  5 a (1B,OF)
2B MURPHY,D         WAS 206  70  35 10  40   0 0.340 26 h (1B,2B)
SS COZART,Z         CIN 180  62  32  9  33   2 0.344  9 a (SS)
3B RENDON,A         WAS 191  55  27 10  35   3 0.288 20 h (3B)
CI SUAREZ,E         CIN 196  56  33 10  31   3 0.286 10 h (3B)
MI WOLTERS,T        COL  39  14   7  0   3   0 0.359 10 a (C)
OF ALTHERR,A        PHI 152  43  25  8  28   3 0.283 11 a (OF)
OF BRYANT,K         CHC 198  53  35 12  24   4 0.268 20 e (1B,3B,OF)
OF CONFORTO,M       NYM 172  53  38 14  36   1 0.308  5 b (OF)
OF PERALTA,D        ARI 180  55  29  4  12   4 0.306 15 h (OF)
OF PUIG,Y           LAD 191  46  25  9  31   8 0.241 13 a (OF)
UT SHAW,T           MIL 202  59  26 10  40   5 0.292 10 b (1B,3B)
NA ALFARO,J         PHI   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA QUINN,R          PHI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX DIFO,W           WAS  79  15   8  1   5   1 0.190  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ALBERS,M         WAS  1  1   9.3   2    9  12  1.93 0.96 10 a
BARRACLOUGH,K    MIA  1  0  23.3   9   38  25  3.47 1.63  9 a
BRADLEY,A        ARI  1  0  16.3   3   15  21  1.65 0.92 10 a
COLE,G           PIT  3  0  71.7  34   90  61  4.27 1.26 25 a
FOLTYNEWICZ,M    ATL  3  0  57.7  25   77  51  3.90 1.34 13 a
GSELLMAN,R       NYM  4  0  57.0  35   88  44  5.53 1.54  9 a
HENDRICKS,K      CHC  4  0  61.7  28   74  51  4.09 1.20 10 h
PERALTA,W        CIN  1  0  11.7   6   16   9  4.63 1.37 10 a
VIZCAINO,A       ATL  1  0  13.0   3   13  16  2.08 1.00 10 a
ROSS,J           WAS  0  0   8.7  10   17   7 10.38 1.96  5 b#
CAPPS,C          SD   0  0   0.0   0    0   0  0.00 0.00  1 b#{DL}
GARRETT,A        CIN  3  0  41.0  24   51  30  5.27 1.24 10 a#
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  5 a#{DL}
WALKER,T         ARI  4  0  52.0  20   67  46  3.46 1.29 10 b#{DL}
BLACH,T          SF   0  0   2.3   0    1   1  0.00 0.43  0 W
ESPINOZA,A       SD   0  0   0.0   0    0   0  0.00 0.00  0 R

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MOLINA,Y         STL 184  46  19  6  23   4 0.250  9 a (C)
C  WIETERS,M        WAS 158  44  18  5  20   1 0.278  7 a (C)
1B DUDA,L           NYM 109  30  15 10  21   0 0.275 10 a (1B)
2B HILL,A           SF    0   0   0  0   0   0 0.000 10 a (2B,3B)
SS AMARISTA,A       COL  50  17   8  1   9   0 0.340 10 a (2B,SS,OF)
3B VILLAR,J         MIL 210  44  26  5  24  14 0.210  9 b (2B,3B,SS)
CI FREESE,D         PIT 116  30  13  5  20   0 0.259  7 a (1B,3B)
MI CRAWFORD,B       SF  141  39  19  4  22   1 0.277 10 h (SS)
OF FOWLER,D         STL 184  41  31  8  20   3 0.223 19 g (OF)
OF GONZALEZ,C       COL 197  46  28  4  17   1 0.234 34 a (OF)
OF PHAM,T           STL  73  19  14  2   9   3 0.260 10 a (OF)
OF PISCOTTY,S       STL 106  25  12  3  14   1 0.236  5 b (OF)
OF SCHEBLER,S       CIN 187  45  24 16  30   3 0.241 13 a (OF){DTD}
UT DEJONG,P         STL   0   0   0  0   0   0 0.000 10 a (2B,3B)
DL MORSE,M          SF   26   5   0  0   0   0 0.192 10 a#(1B){DL}
DL PENCE,H          SF  136  33  14  3  16   0 0.243 19 a#(OF)
NA KANG,J           PIT   0   0   0  0   0   0 0.000 11 f#(3B){NA}
NA PETERSON,J       ATL  66  15   3  0   6   2 0.227 10 a#(2B,OF){NA}
XX DARNAUD,C        ATL   6   2   4  0   0   0 0.333  0 R
XX MATHIS,J         ARI  29   5   1  1   2   0 0.172  0 W
XX PHILLIPS,B       ATL 169  49  22  3  16   7 0.290  0 T
XX STASSI,B         PHI  17   5   0  0   1   0 0.294  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CECIL,B          STL  0  0  20.0   5   26  21  2.25 1.30 10 a
FREELAND,K       COL  3  0  29.7  14   42  19  4.25 1.42 10 a
GONZALEZ,G       WAS  4  0  68.3  23   96  60  3.03 1.41 18 b
LAMET,D          SD   1  0   5.0   2    6   8  3.60 1.20 10 a
REED,A           NYM  0  8  29.7  10   34  32  3.03 1.15  6 a
TEHERAN,J        ATL  5  0  66.7  40  101  51  5.40 1.52 20 h
UEHARA,K         CHC  1  2  16.3   3   10  20  1.65 0.61 10 a
WAINWRIGHT,A     STL  0  0   0.0   0    0   0  0.00 0.00 12 a
WATSON,T         PIT  4 10  24.3  10   37  18  3.70 1.52 13 f
BLANTON,J        LAD  0  0  12.3   8   19  12  5.84 1.54  1 b#{DL}
MATZ,S           NYM  0  0   0.0   0    0   0  0.00 0.00  8 a#{DL}
SYNDERGAARD,N    NYM  1  0  27.3  10   30  32  3.29 1.10  5 b#{DL}
TAILLON,J        PIT  2  0  35.3  13   47  30  3.31 1.33  5 a#{DL}
ROBLES,H         NYM  0  0   4.3  12   15   5 24.93 3.46 10 a#{NA}
SHIPLEY,B        ARI  0  0   0.0   0    0   0  0.00 0.00  5 a#
STEPHENSON,R     CIN  0  0   2.0   6   11   0 27.00 5.50  5 a#{NA}

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BANDY,J          MIL 112  28  13  6  18   1 0.250  6 a (C)
C  POSEY,B          SF  166  57  23  7  14   1 0.343 28 h (C,1B)
1B ZIMMERMAN,R      WAS 195  73  39 16  48   1 0.374  9 a (1B)
2B GORDON,D         MIA 218  62  30  0  10  18 0.284 26 h (2B)
SS AHMED,N          ARI 108  28  14  4  11   3 0.259 10 a (SS)
3B SOLARTE,Y        SD  204  51  19  4  27   2 0.250 14 g (2B,3B)
CI DESCALSO,D       ARI  89  20  14  4  15   1 0.225 10 a (1B,2B,SS,OF)
MI LEMAHIEU,D       COL 228  65  29  2  23   3 0.285 14 b (2B)
OF ALMORAJR,A       CHC 102  27  16  2  11   0 0.265  5 b (OF)
OF GRANDERSON,C     NYM 184  37  22  4  19   1 0.201 12 a (OF)
OF SAUNDERS,M       PHI 175  38  24  6  19   0 0.217  9 a (OF)
OF SPAN,D           SF  113  26  12  1   8   0 0.230 10 a (OF)
OF STANTON,G        MIA 207  60  33 15  39   0 0.290 31 a (OF)
UT SUZUKI,I         MIA  70  12   6  1   4   0 0.171  1 a (OF)
DL DREW,S           WAS  18   4   3  0   4   0 0.222  1 a#(2B,3B,SS)
DL PRADO,M          MIA  29   9   4  0   2   0 0.310 11 b#(3B){DL}
NA RODGERS,B        COL   0   0   0  0   0   0 0.000  0 m#(SS){NA}

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BAEZ,P           LAD  0  0  12.7   2   12  16  1.42 0.95 10 a
CORBIN,P         ARI  4  0  66.3  40  105  54  5.43 1.58 10 b
DAVIES,Z         MIL  6  0  63.3  33   98  46  4.69 1.55  8 a
GREINKE,Z        ARI  7  0  79.3  27   78  92  3.06 0.98 20 a
HUDSON,D         ARI  0  0  23.3  15   38  22  5.79 1.63  4 b
NOVA,I           PIT  5  0  77.0  25   83  40  2.92 1.08 10 b
PHELPS,D         MIA  2  0  29.0   9   32  31  2.79 1.10 10 a
TORRES,J         SD   1  0   5.3   3    9   4  5.06 1.69 10 a
URENA,J          MIA  2  0  20.0  14   33  14  6.30 1.65 10 a
ANDERSON,B       CHC  2  0  22.0  13   46  16  5.32 2.09 10 b#{DL}
FAMILIA,J        NYM  1  2   4.3   3    5   1  6.23 1.15  8 g#{DL}
MILLER,S         ARI  2  0  22.0  10   32  20  4.09 1.46  3 a#{DL}
NEWCOMB,S        ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
RODRIGUEZ,H      SD   0  0   0.0   0    0   0  0.00 0.00  0 m#
URIAS,J          LAD  0  0  17.7  13   29   7  6.62 1.64  5 a#{NA}
ZIEGLER,B        MIA  1  0  12.7   1   11   7  0.71 0.87  0 W

Virginia Hat Lineup - Chris Johnston - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HERRMANN,C       ARI  82  13  10  5  11   1 0.159 10 b (C,OF)
