Week 22 Rosters

« BACK Posted: 09/04/2016
Stats for Week 22

Cambridge Crunch - Richie Danziel - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        COL 222  57  23  9  39   0 0.257  2 b (C)
C  RUIZ,C           PHI 172  45  18  3  12   3 0.262  6 b (C)
1B ROJAS,M          MIA  18   3   2  0   1   0 0.167 10 a (1B,2B,3B,SS)
2B PETERSON,J       ATL 254  62  33  7  21   4 0.244  5 a (2B,OF)
SS HECHAVARRIA,A    MIA 441 106  47  3  34   1 0.240  4 h (SS)
3B HERNANDEZ,C      PHI 448 127  53  6  35  15 0.283 10 b (2B,3B,SS)
CI GARCIA,A         ATL 429 116  52 13  50   2 0.270 10 a (3B,OF)
MI DEJESUSJR,I      CIN  14   4   2  0   2   0 0.286 10 a (2B,3B,SS,OF)
OF BROXTON,K        MIL  35   7   2  0   1   4 0.200  1 a (OF)
OF GRICHUK,R        STL 109  26  14 10  20   0 0.239  2 b (OF)
OF HEYWARD,J        CHC 460 107  50  6  41   8 0.233 24 b (OF)
OF WEEKSJR,R        ARI 123  32  20  7  20   4 0.260 10 a (OF)
OF YELICH,C         MIA 493 151  71 18  85   8 0.306 10 g (OF)
UT BELL,J           PIT  37   9   3  1   3   0 0.243  5 a (1B,OF)
BN SWANSON,D        ATL   0   0   0  0   0   0 0.000  0 m#(SS)
DL BLASH,J          SD    0   0   0  0   0   0 0.000  2 a#(OF){DL}
DL DIAZ,A           STL 343 105  60 13  53   4 0.306 10 a#(2B,SS){DL}
DL REYNOLDS,M       COL 361 102  57 12  50   1 0.283 10 a#(1B,3B,OF)
DL STANTON,G        MIA 381  93  52 25  70   0 0.244 45 a#(OF){DL}
NA OLIVERA,H        SD    0   0   0  0   0   0 0.000  0 m#(3B,OF){NA}
XX BETHANCOURT,C    SD  123  28  13  2  15   1 0.228  0 W
XX DREW,S           WAS   2   0   0  0   0   0 0.000  0 W
XX HARPER,B         WAS 302  76  50 19  52  14 0.252  0 T
XX HARRISON,J       PIT 240  72  28  3  32  12 0.300  0 T
XX SOLER,J          CHC 130  29  24  5  13   0 0.223  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CHAPMAN,A        CHC  0 10  14.0   2   15  24  1.29 1.07  3 a
HOFFMAN,J        COL  0  0  11.0   5   16   3  4.09 1.46 10 a
JOHNSON,J        ATL  2 15  51.7  19   60  54  3.31 1.16  1 a
KUHL,C           PIT  2  0  29.3  11   33  19  3.38 1.13 10 a
LOCKE,J          PIT  9  0 121.3  73  185  67  5.42 1.53  1 h
MARINEZ,J        MIL  0  0  42.3  17   63  31  3.61 1.49 10 a
RAMOS,A          MIA  1 32  51.3  19   70  59  3.33 1.36 10 b
SAMARDZIJA,J     SF  11  0 170.7  75  209 128  3.96 1.23 22 a
STRASBURG,S      WAS 15  0 145.3  56  161 179  3.47 1.11 33 a{DL}
BUCHTER,R        SD   2  0  31.3  16   38  36  4.60 1.21 10 a#
CASTRO,M         COL  0  0  10.7  10   20   5  8.44 1.88 10 a#{NA}
DELAROSA,J       COL  0  0   8.7  12   22  11 12.46 2.54  0 W
QUALLS,C         COL  2  0  15.3   9   23   6  5.28 1.50  0 W
SHIELDS,J        SD   2  0  67.3  32   96  57  4.28 1.43  0 R
WARREN,A         CHC  3  0  35.0  23   50  27  5.91 1.43  0 R

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 212  56  26  8  27   2 0.264 10 a (C,OF)
C  MURPHY,T         COL   0   0   0  0   0   0 0.000 10 a (C)
1B VOTTO,J          CIN 449 140  85 22  79   8 0.312 25 b (1B)
2B DRURY,B          ARI 270  66  26  4  24   0 0.244  5 a (2B,3B,OF)
SS NUNEZ,E          SF  104  24  15  2  10   6 0.231 10 a (3B,SS)
3B BAEZ,J           CHC 305  81  33 11  43  10 0.266  5 a (2B,3B,SS)
CI REYES,J          NYM  71  17   9  0   5   3 0.239 10 a (3B,SS)
MI PERAZA,J         CIN  85  28   9  1   7   9 0.329  5 a (2B,SS,OF)
OF INCIARTE,E       ARI 387 117  58  3  26  13 0.302  2 b (OF)
OF OWINGS,C         ARI 273  85  32  2  29  15 0.311  9 a (2B,SS,OF)
OF REDDICK,J        LAD  71  17  10  1   2   1 0.239 10 a (OF)
OF SANTANA,D        MIL 117  27  15  3  12   0 0.231  5 a (OF)
OF SCHEBLER,S       CIN 130  35  16  6  22   1 0.269 10 a (OF)
UT ALTHERR,A        PHI 116  25  14  3  16   5 0.216 10 a (OF)
UT POLLOCK,A        ARI   0   0   0  0   0   0 0.000 22 a (OF)
BN BARNES,A         LAD  18   2   1  0   1   0 0.111  5 a#(C)
BN BRITO,S          ARI  31   7   3  1   2   1 0.226 15 a#(OF)
DL AHMED,N          ARI 284  62  26  4  20   5 0.218  1 a#(SS){DL}
DL HOLLIDAY,M       STL 380  92  47 19  60   0 0.242 28 a#(1B,OF){DL}
DL LIRIANO,R        MIL   0   0   0  0   0   0 0.000  0 m#(OF){DL}
DL SPANGENBERG,C    SD   48  11   6  1   8   1 0.229  5 b#(2B,3B){DL}
NA ALBIES,O         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA JOHNSON,M        LAD   0   0   0  0   0   0 0.000 10 a#(2B){NA}
NA ROSARIO,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA TOMLINSON,K      SF   23   4   4  0   1   1 0.174 10 a#(2B){NA}
XX AMARISTA,A       SD    1   0   1  0   0   0 0.000  0 W
XX BROWN,T          SF   52  11   3  1   3   0 0.212  0 W
XX ELLIS,A          LAD 150  30  10  2  18   1 0.200  0 W
XX GONZALEZ,A       LAD 115  32  10  3  17   0 0.278  0 T
XX JOSEPH,T         PHI 244  62  34 17  34   1 0.254  0 W
XX LOUGH,D          PHI  32   7   3  0   3   0 0.219  0 W
XX MCCUTCHEN,A      PIT 122  29  21  6  13   1 0.238  0 T
XX MERCER,J         PIT 425 110  54 10  49   1 0.259  0 W
XX NIMMO,B          NYM  55  14   8  1   5   0 0.255  0 W
XX PARKER,J         SF   78  20  13  4   8   0 0.256  0 W
XX PHAM,T           STL  97  22  15  6  13   1 0.227  0 W
XX PRESLEY,A        MIL  94  20  11  2   8   0 0.213  0 W
XX ROSALES,A        SD   40   6   5  1   1   0 0.150  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRETT,J        ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
BRADLEY,A        ARI  2  0  35.0  25   62  31  6.43 1.77  5 a
KELLEY,S         WAS  0  1   1.3   3    3   1 20.26 2.25 10 a
LOPEZ,R          WAS  0  0   6.7   7   17   5  9.45 2.55 10 a
NELSON,J         MIL  7  0 157.0  78  240 121  4.47 1.53  5 b
NERIS,H          PHI  1  0  18.7   1   12  25  0.48 0.64 10 a
RAMIREZ,J        ATL  0  0   0.0   0    0   0  0.00 0.00 10 a
REED,C           CIN  0  0  40.7  35   77  34  7.75 1.89 10 a
SIEGRIST,K       STL  5  1  43.7  12   44  47  2.47 1.01  3 a
SMITH,W          MIL  0  0  30.3   9   36  35  2.67 1.19 10 a
CAIN,M           SF   1  0  53.7  31   77  38  5.20 1.44  1 a#
NORRIS,B         LAD  2  0  23.0  16   32  24  6.26 1.39 10 a#
STRIPLING,R      LAD  2  0  57.7  30   76  43  4.68 1.32  1 a#
HARVEY,M         NYM  4  0  92.7  50  136  76  4.86 1.47 10 h#{DL}
MCCARTHY,B       LAD  0  0  24.7  11   35  24  4.01 1.42 10 a#{DL}
MOTTE,J          COL  0  0  13.7   8   19  16  5.27 1.39  1 a#{DL}
PHELPS,D         MIA  5  1  50.3  17   59  70  3.04 1.17 10 a#{DL}
WHEELER,Z        NYM  0  0   0.0   0    0   0  0.00 0.00  7 a#{DL}
GLASNOW,T        PIT  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
WRIGHT,D         CIN  0  0   7.7   8   19   2  9.39 2.48 10 a#{NA}
BARRACLOUGH,K    MIA  1  0  13.0   7   22  28  4.85 1.69  0 W
CHACIN,J         ATL  0  0   5.7   3    9   5  4.76 1.59  0 W
COLE,G           PIT  3  0  33.3  14   45  32  3.78 1.35  0 T
DEGROM,J         NYM  5  0 100.0  31  108 100  2.79 1.08  0 T
JEFFRESS,J       MIL  2 27  44.7  11   56  35  2.22 1.25  0 R
ROSENTHAL,T      STL  1  5  10.0   2   13  18  1.80 1.30  0 T

Colorado Wookiees - Matt Sales - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MALDONADO,M      MIL   0   0   0  0   0   0 0.000 10 a (C)
C  REALMUTO,J       MIA 437 136  53  9  38  11 0.311 10 b (C)
1B GOLDSCHMIDT,P    ARI 487 145  89 20  81  23 0.298 20 h (1B)
2B WONG,K           STL 258  63  33  4  16   6 0.244 10 g (2B,OF)
SS SEAGER,C         LAD 524 164  89 23  62   1 0.313  5 a (SS)
3B LAMB,J           ARI 442 115  70 27  83   5 0.260 10 h (3B)
CI LONEY,J          NYM 264  67  21  5  24   0 0.254 10 a (1B)
MI GALVIS,F         PHI 490 115  52 15  54  13 0.235  1 a (SS)
OF DUVALL,A         CIN 447 110  72 29  85   4 0.246  6 a (OF)
OF HARPER,B         WAS 132  33  25  4  24   5 0.250 20 h (OF)
OF HAZELBAKER,J     STL 155  36  27  9  22   3 0.232 10 a (OF)
OF MARKAKIS,N       ATL 516 136  53  9  75   0 0.264 12 b (OF)
OF MCCUTCHEN,A      PIT 373  96  47 13  45   5 0.257 45 a (OF)
UT HANSON,A         PIT   0   0   0  0   0   0 0.000 10 a (SS)
UT PAREDES,J        PHI   9   0   0  0   0   0 0.000 25 a (2B,OF)
DL BOUR,J           MIA 213  57  30 15  46   0 0.268 10 b#(1B){DL}
NA BRINSON,L        MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA SMITH,D          NYM   0   0   0  0   0   0 0.000  0 m#(1B){NA}
XX BELLINGER,C      LAD   0   0   0  0   0   0 0.000  0 T
XX BLASH,J          SD   25   3   2  0   0   0 0.120  0 T
XX BOURJOS,P        PHI  17   4   2  0   2   0 0.235  0 W
XX BOURN,M          ARI  69  23  15  1   7   4 0.333  0 R
XX BROXTON,K        MIL  42   3   5  1   1   4 0.071  0 T
XX CRAWFORD,C       LAD  21   5   1  0   2   0 0.238  0 W
XX FRAZIER,A        PIT   7   3   1  0   0   0 0.429  0 W
XX GOEDDEL,T        PHI  13   2   1  0   0   1 0.154  0 W
XX HERNANDEZ,K      LAD  22   2   1  1   2   0 0.091  0 W
XX HOWARD,R         PHI  54   5   3  1   4   0 0.093  0 W
XX LIRIANO,R        MIL   0   0   0  0   0   0 0.000  0 T
XX LUCROY,J         MIL 329  99  46 12  45   4 0.301  0 R
XX MATHIS,J         MIA  19   5   2  0   0   0 0.263  0 W
XX PHAM,T           STL   1   0   0  0   0   0 0.000  0 T
XX POLLOCK,A        ARI   0   0   0  0   0   0 0.000  0 T
XX ROBINSON,C       WAS  53   9   4  2   8   0 0.170  0 W
XX RODRIGUEZ,S      PIT  48  10   7  4  12   0 0.208  0 W
XX STUBBS,D         ATL  22   6   3  0   0   2 0.273  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CINGRANI,T       CIN  2 16  47.3  18   62  33  3.42 1.31 10 a
COLE,A           WAS  1  0   6.0   1    5   5  1.50 0.83 25 a
CUETO,J          SF  14  0 191.3  63  209 168  2.96 1.09 28 a
GARCIA,J         STL 10  0 159.3  78  214 136  4.41 1.34 10 b
LOGAN,B          COL  0  0   1.0   0    0   0  0.00 0.00 10 a
MAEDA,K          LAD 13  0 146.7  55  161 148  3.38 1.10 21 a
OH,S             STL  4 15  70.3  14   63  93  1.79 0.90 10 a
PERDOMO,L        SD   0  0   0.0   0    0   0  0.00 0.00 10 a
REED,A           NYM  4  0  52.3   7   46  60  1.20 0.88 10 a
WAINWRIGHT,A     STL  0  0  37.7  25   61  30  5.97 1.62 27 b
LIBERATORE,A     LAD  0  0   0.0   0    0   0  0.00 0.00 10 a#
GARCIA,Y         LAD  0  0   8.3   3   10   4  3.24 1.20  1 a#{DL}
KERSHAW,C        LAD 11  0 121.0  22   88 145  1.64 0.73 45 b#{DL}
RONDON,H         CHC  2 18  43.7  12   35  51  2.47 0.80 10 h#{DL}
GODLEY,Z         ARI  0  0   0.0   0    0   0  0.00 0.00  0 T
HINOJOSA,D       PHI  0  0  11.0   4   13   8  3.27 1.18  0 T
KNEBEL,C         MIL  0  0   0.0   0    0   0  0.00 0.00  0 W
KUHL,C           PIT  0  0  14.3   6   16   8  3.77 1.12  0 T
NIESE,J          PIT  6  0  87.7  48  130  63  4.93 1.48  0 W
OHLENDORF,R      CIN  0  0   3.0   3    5   3  9.00 1.67  0 W
QUACKENBUSH,K    SD   1  0   4.3   2    8   7  4.15 1.85  0 W
THOMPSON,J       PHI  1  0  15.0  15   26  12  9.00 1.73  0 T
THORNBURG,T      MIL  0  0   3.3   0    4   4  0.00 1.20  0 W
TORRES,C         MIL  1  0   8.0   3   10   3  3.38 1.25  0 W

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FLOWERS,T        ATL 190  48  16  7  24   0 0.253  3 a (C)
C  GRANDAL,Y        LAD 326  76  42 23  61   1 0.233  9 a (C)
1B GONZALEZ,A       LAD 373 111  51 13  59   0 0.298 26 a (1B)
2B ZOBRIST,B        CHC 454 123  81 14  66   5 0.271 20 a (2B,OF)
SS PERALTA,J        STL 169  38  17  5  10   0 0.225  5 a (3B,SS)
3B ARENADO,N        COL 519 153 101 36 117   2 0.295 20 g (3B)
CI BELT,B           SF  461 124  63 14  66   0 0.269 18 b (1B,OF){DTD}
MI FLORES,W         NYM 246  69  34 14  45   1 0.280  5 h (1B,2B,3B,SS)
OF BRUCE,J          NYM 475 120  68 29  90   4 0.253 17 a (OF)
OF DAHL,D           COL  94  28  20  2  11   5 0.298  5 a (OF)
OF DICKERSON,A      SD  142  33  24  6  19   3 0.232 10 a (OF)
OF PEDERSON,J       LAD 328  79  51 19  52   4 0.241  5 b (OF)
OF PISCOTTY,S       STL 491 135  75 20  73   7 0.275  5 a (1B,OF)
UT PUIG,Y           LAD 262  65  32  6  33   5 0.248 20 g (OF)
UT ZIMMERMAN,R      WAS 298  66  45 12  38   1 0.221 10 b (1B)
DL STORY,T          COL 372 101  67 27  72   8 0.272  5 a#(SS){DL}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MARGOT,M         SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA PAULSEN,B        COL  84  20   8  1  11   0 0.238 10 b#(1B,OF){NA}
XX DRURY,B          ARI   0   0   0  0   0   0 0.000  0 T
XX GILLASPIE,C      SF   43  11   4  2   7   0 0.256  0 W
XX HOLT,T           CIN  55  11   3  0   5   2 0.200  0 W
XX HOWARD,R         PHI  92  17  10  7  15   0 0.185  0 T
XX JOHNSON,C        MIA  12   3   1  1   2   0 0.250  0 W
XX MALDONADO,M      MIL  77  19   6  3   9   1 0.247  0 W
XX RENDON,A         WAS 125  27  21  2   5   2 0.216  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,T       COL  5  0  71.7  29   87  64  3.64 1.21 10 a
ANDERSON,C       MIL  2  0  23.3   9   30  19  3.47 1.29 10 a
DUKE,Z           STL  0  1  13.7   1   19  17  0.66 1.39 10 a
GODLEY,Z         ARI  1  0  33.0  28   49  24  7.64 1.49  5 a
GREINKE,Z        ARI 10  0 128.3  42  153 105  2.95 1.19 27 b
HAMMEL,J         CHC 13  0 139.0  51  160 116  3.30 1.15 12 b
KOEHLER,T        MIA  1  0  36.0  13   47  31  3.25 1.31 10 a
LUGO,S           NYM  0  0   0.0   0    0   0  0.00 0.00 10 a
MAURER,B         SD   0  6  21.3   7   23  17  2.95 1.08 10 a
CHEN,W           MIA  5  0 110.0  58  143  89  4.75 1.30 15 a#{DL}
LEAKE,M          STL  9  0 152.0  77  193 108  4.56 1.27  7 h#{DL}
LYNN,L           STL  0  0   0.0   0    0   0  0.00 0.00  1 a#{DL}
REA,C            SD   5  0  97.3  49  138  77  4.53 1.42 10 a#{DL}
ROSENTHAL,T      STL  1  9  23.3   7   40  30  2.70 1.71 12 h#{DL}
STROP,P          CHC  2  0  43.7  10   33  56  2.06 0.76  4 a#{DL}
CAMPOS,V         ARI  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HINOJOSA,D       PHI  0  0   0.0   0    0   0  0.00 0.00  6 a#{NA}
CHACIN,J         ATL  0  0   4.7   8   11   4 15.43 2.36  0 W
CLIPPARD,T       ARI  2  1  37.7  15   46  46  3.58 1.22  0 R
FELIZ,N          PIT  0  0   5.0   1    7   4  1.80 1.40  0 W
GRILLI,J         ATL  1  2  17.0   9   28  23  4.77 1.65  0 R
MOTTE,J          COL  0  0   3.0   1    3   3  3.00 1.00  0 W

Dabigu  - Bob Jurney - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CABRERA,R        CIN   0   0   0  0   0   0 0.000 10 a (C)
C  DARNAUD,T        NYM 197  52  24  4  11   0 0.264 10 g (C)
1B TURNER,J         LAD 126  33  16  6  18   0 0.262 10 h (1B,3B)
2B GENNETT,S        MIL 379 103  41 10  41   7 0.272  3 h (2B)
SS RUSSELL,A        CHC 452 111  56 19  88   5 0.246  5 b (2B,SS)
3B KENDRICK,H       LAD 376 106  52  8  35   9 0.282 10 g (1B,2B,3B,OF)
CI MYERS,W          SD  505 131  83 24  76  25 0.259 10 h (1B,OF)
MI UTLEY,C          LAD 407 103  64 12  43   1 0.253 10 a (2B)
OF GONZALEZ,C       COL  66  10   6  1   5   0 0.152 30 b (OF)
OF GRANDERSON,C     NYM 465 103  65 23  43   3 0.222 11 b (OF)
OF HERRERA,O        PHI 494 137  68 13  42  19 0.277  6 b (OF)
OF PARRA,G          COL 298  79  42  6  34   6 0.265 17 a (1B,OF)
OF REVERE,B         WAS 302  65  36  2  23  12 0.215 10 h (OF)
UT ARCIA,O          SD    0   0   0  0   0   0 0.000 10 a (OF)
UT JOSEPH,T         PHI   0   0   0  0   0   0 0.000 10 a (1B)
BN TAPIA,R          COL   0   0   0  0   0   0 0.000  0 m#(OF)
DL BETHANCOURT,C    CIN   2   0   0  0   0   0 0.000 10 a#(C,OF){DL}
DL DUDA,L           NYM 130  30  16  7  19   0 0.231 12 g#(1B){DL}
DL WALKER,N         NYM  94  40  19  7  15   1 0.426 18 h#(2B){DTD}
XX BOURJOS,P        PHI  33   6   2  0   3   0 0.182  0 W
XX CRAWFORD,C       LAD  24   6   4  0   4   0 0.250  0 W
XX ESPINOSA,D       WAS 372  82  49 18  57   7 0.220  0 T
XX GARCIA,G         STL  56   7   5  0   3   0 0.125  0 T
XX HERRMANN,C       ARI 112  36  17  4  21   2 0.321 10 a
XX MONTERO,M        CHC 186  37  24  5  24   1 0.199  0 W
XX NIEUWENHUIS,K    MIL  31   5   3  1   7   1 0.161  0 W
XX PACHECO,J        CIN  13   2   0  0   0   0 0.154  0 W
XX PAREDES,J        PHI   6   0   0  0   0   0 0.000  0 W
XX PENA,R           SF   21   4   1  0   1   0 0.190  0 W
XX SCRUGGS,X        MIA  22   5   0  0   2   0 0.227  0 W
XX SMITH,M          ATL 146  37  22  3  20  12 0.253 10 a
XX TAYLOR,M         WAS 207  46  27  7  14  12 0.222  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BUMGARNER,M      SF  13  0 193.7  54  201 217  2.51 1.04 32 b
CASILLA,S        SF   2 26  49.3  17   56  55  3.10 1.14 10 h
DESCLAFANI,A     CIN  8  0  95.3  32  105  85  3.02 1.10 10 b
FERNANDEZ,J      MIA 13  0 160.3  54  187 224  3.03 1.17 15 h
GUERRA,J         MIL  4  0  82.3  24   91  66  2.62 1.11 10 a
HILL,R           LAD  1  0   6.0   0    3   8  0.00 0.50 25 a
IGLESIAS,R       CIN  2  2  58.0  15   70  63  2.33 1.21 10 b
LESTER,J         CHC  3  0  27.7   3   22  25  0.98 0.80 25 b
SCHERZER,M       WAS  3  0  26.3  10   24  30  3.42 0.91 38 b
WISLER,M         ATL  0  0   0.0   0    0   0  0.00 0.00 10 a{DTD}
COLE,G           PIT  2  0  35.7  18   53  28  4.54 1.49 10 h#{DL}
DELAROSA,R       ARI  4  0  47.7  22   55  49  4.15 1.15 10 a#{DL}
HESTON,C         SF   1  0   5.0   3   15   3  5.40 3.00 10 a#{DL}
DELEON,J         LAD  0  0   0.0   0    0   0  0.00 0.00  0 m#
GANT,J           ATL  0  0   7.7   4   10   7  4.70 1.30 10 a#
BAILEY,A         PHI  2  0  13.7   8   15  13  5.27 1.10  0 W
BRADLEY,A        ARI  1  0  57.3  25   83  58  3.92 1.45  0 W
BURGOS,E         ARI  1  0   3.7   7    8   2 17.18 2.18  0 W
CABRERA,M        ATL  2  1  18.0   4   21  20  2.00 1.17  0 W
COTHAM,C         CIN  0  0  12.3  11   21  12  8.03 1.70  0 W
ESTEVEZ,C        COL  1 10  22.7  15   32  27  5.96 1.41  0 T
GIOLITO,L        WAS  0  0   0.0   0    0   0  0.00 0.00  0 T
HERNANDEZ,D      PHI  1  1  36.7  15   51  46  3.68 1.39  0 W
MAURER,B         SD   0  0  27.0  18   39  33  6.00 1.44  0 W
VIZCAINO,A       ATL  1 10  36.0  11   52  47  2.75 1.44  0 T

Finger Lake Harriers - Bruce McClellan - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BROWN,T          SF   62  17   4  1   8   0 0.274 10 a (C)
C  RUPP,C           PHI 320  84  33 14  45   1 0.262  3 a (C)
1B MURPHY,D         WAS 486 164  82 25  98   4 0.337 26 g (1B,2B,3B)
2B HARRISON,J       PIT 223  56  23  1  23   7 0.251 10 h (2B,3B,OF)
SS SUAREZ,E         CIN 473 118  65 20  62   9 0.249 10 b (3B,SS)
3B BRYANT,K         CHC 515 157 112 36  91   8 0.305  5 b (1B,3B,OF)
CI RIVERA,T         NYM  17   7   3  0   1   0 0.412 10 a (3B){NA}
MI RENDON,A         WAS 359 105  58 14  61  10 0.292 20 g (2B,3B)
OF CONFORTO,M       NYM 255  53  31 11  33   2 0.208  5 a (OF)
OF HERNANDEZ,K      LAD  38   6   4  0   1   1 0.158 10 a (2B,SS,OF)
OF KEMP,M           ATL 535 141  72 28  93   0 0.264 30 h (OF)
OF PENCE,H          SF  290  80  39 10  45   0 0.276 34 h (OF)
OF WERTH,J          WAS 447 113  73 20  61   4 0.253 20 b (OF)
UT ADAMS,M          STL 253  63  30 12  44   0 0.249 10 h (1B)
BN PLAWECKI,K       NYM 124  24   6  1  10   0 0.194  2 a#(C)
BN WILLIAMSON,M     SF   61  15   9  4  11   0 0.246 10 a#(OF)
DL DREW,S           WAS  39  12   6  2   5   0 0.308 10 a#(2B,3B,SS){DL}
DL PERALTA,D        ARI 130  34  19  3  12   2 0.262 15 g#(OF){DL}
DL WRIGHT,D         NYM 137  31  18  7  14   3 0.226 18 b#(3B){DL}
NA DIFO,W           WAS  31   8   5  0   5   1 0.258 10 a#(2B){NA}
NA HANIGER,M        ARI  15   2   0  0   1   0 0.133 10 a#(OF){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA VENABLE,W        LAD   5   0   1  0   0   0 0.000 10 a#(OF){NA}
XX BOURN,M          ARI 225  58  27  2  23   8 0.258  0 W
XX FLORES,W         NYM  44   7   3  1   2   0 0.159  0 T
XX GARCIA,G         STL   3   1   2  0   1   0 0.333  0 W
XX GILLESPIE,C      MIA   0   0   0  0   0   0 0.000  0 W
XX GREEN,G          SF    9   3   2  0   0   0 0.333  0 W
XX GRICHUK,R        STL 204  42  31  8  27   3 0.206  0 T
XX HEISEY,C         WAS   8   2   1  0   0   0 0.250  0 W
XX RECKER,A         ATL   4   1   0  0   2   0 0.250  0 W
XX ROBINSON,C       WAS  26   8   5  0   3   0 0.308  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRACLOUGH,K    MIA  2  0  31.7  11   35  45  3.13 1.11 10 a
CABRERA,M        ATL  1  1   3.0   0    2   3  0.00 0.67 10 a
CASHNER,A        MIA  3  0  85.0  44  120  75  4.66 1.41 12 a
FOLTYNEWICZ,M    ATL  7  0  87.0  44  110  74  4.55 1.26 10 a
HELLICKSON,J     PHI  3  0  40.3  18   50  31  4.02 1.24 10 a
HENDRICKS,K      CHC 13  0 159.0  37  156 139  2.09 0.98 10 b
MILLER,S         ARI  0  0   0.0   0    0   0  0.00 0.00 19 a
REYES,A          STL  0  1  16.0   3   21  20  1.69 1.31  5 a
THORNBURG,T      MIL  2  6  21.0   1   15  25  0.43 0.71 10 a
GEARRIN,C        SF   1  1   8.7   6   12   8  6.23 1.39 10 a#
CAPPS,C          SD   0  0   0.0   0    0   0  0.00 0.00  1 a#{DL}
CONLEY,A         MIA  8  0 130.3  57  184 122  3.94 1.41  8 a#{DL}
MATZ,S           NYM  9  0 132.3  50  160 129  3.40 1.21  5 a#{DL}
ROSS,J           WAS  7  0  95.3  37  120  79  3.49 1.26  5 a#{DL}
WOOD,A           LAD  1  0  56.3  25   74  62  3.99 1.31 14 a#{DL}
ESPINOZA,A       SD   0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ANDERSON,C       MIL  1  0  22.3  19   37  14  7.66 1.66  0 W
BARRETT,J        ARI  0  1  10.0  11   23   9  9.90 2.30  0 W
CORBIN,P         ARI  4  0 125.7  74  196  98  5.30 1.56  0 W
POMERANZ,D       SD   8  0 102.0  28  108 115  2.47 1.06  0 R
WISLER,M         ATL  4  1 117.0  64  154  88  4.92 1.32  0 W

Greendale Broken Arrows - Ron Bureman - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASTILLO,W       ARI 347  96  35 12  61   2 0.277 10 h (C)
C  PIERZYNSKI,A     ATL 241  51  15  2  23   1 0.212  3 b (C)
1B CARTER,C         MIL 461 105  69 32  77   3 0.228 14 a (1B)
2B PHILLIPS,B       CIN 470 133  62  9  53   9 0.283 13 b (2B)
SS CRAWFORD,B       SF  473 129  57 12  77   6 0.273 10 g (SS)
3B VILLAR,J         MIL 496 147  74 12  51  51 0.296  9 a (3B,SS){DTD}
CI NORRIS,D         SD  364  67  43 12  37   6 0.184 10 b (C,1B)
MI KANG,J           PIT 227  55  28 12  37   3 0.242  1 b (3B,SS){DL}
OF BRAUN,R          MIL 432 133  67 24  74  14 0.308 42 a (OF)
OF FOWLER,D         CHC 375 101  68  9  37   9 0.269 14 b (OF)
OF NIEUWENHUIS,K    MIL  77  16   7  3  10   1 0.208 10 a (OF)
OF OZUNA,M          MIA 488 131  64 22  67   0 0.268 18 h (OF){DTD}
OF SUZUKI,I         MIA 279  82  39  0  14  10 0.294 10 a (OF)
UT HEISEY,C         WAS   3   0   0  0   0   0 0.000 10 a (OF)
DL THOMPSON,T       LAD 226  49  29 13  29   5 0.217 10 a#(OF){DL}
NA ASCHE,C          PHI 145  30  15  3  15   1 0.207  8 a#(3B,OF){NA}
XX BLANCO,G         SF  130  30  17  0  11   2 0.231  0 W
XX BLANCO,A         PHI  31   9   5  1   6   0 0.290  0 W
XX GOSSELIN,P       ARI   8   1   0  0   0   0 0.125  0 W
XX HERNANDEZ,K      LAD  62  14   7  2   8   1 0.226  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
