Week 20 Rosters

« BACK Posted: 08/20/2017
Stats for Week 20

Cambridge Crunch - Richie Danziel - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        SF  194  52  20  5  21   0 0.268  2 h (C)
C  PINA,M           MIL 284  81  37  9  39   0 0.285  3 a (C)
1B GOLDSCHMIDT,P    ARI 439 139  92 29  96  16 0.317 53 a (1B)
2B UTLEY,C          LAD  91  21  13  3  10   2 0.231 10 a (1B,2B)
SS ROSALES,A        ARI  11   3   2  0   1   0 0.273 10 a (2B,3B,SS)
3B ARENADO,N        COL 250  83  39 13  66   2 0.332 20 h (3B)
CI THAMES,E         MIL 383  94  72 27  52   4 0.245 12 a (1B,OF)
MI HERNANDEZ,C      PHI 348  99  54  6  16  13 0.284 10 h (2B)
OF BRAUN,R          MIL 229  67  38 11  37   8 0.293 39 a (OF)
OF GRICHUK,R        STL 293  72  38 12  37   5 0.246  2 h (OF)
OF HERNANDEZ,G      SF  128  39  19  0   8   6 0.305 10 a (OF)
OF PARKER,J         SF   71  16   5  0   7   1 0.225 14 a (OF)
OF YELICH,C         MIA 452 127  73 13  62  11 0.281 10 h (OF)
UT ASUAJE,C         SD   47  12   6  0   1   0 0.255 10 a (2B)
BN SWANSON,D        ATL 252  58  33  5  32   2 0.230  5 a#(SS)
DL BELT,B           SF  176  44  33  8  26   0 0.250 18 h#(1B,OF){DL10}
DL GARCIA,A         ATL 139  32  15  4  16   2 0.230 10 b#(3B){DL10}
DL RIVERA,T         NYM 118  37  13  4  17   0 0.314 10 a#(1B,2B,3B){DL10}
NA DIAZ,A           STL 273  69  30  7  20   4 0.253 10 b#(SS){NA}
NA RAY,C            MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BELL,J           PIT 190  42  27 11  25   1 0.221  0 T
XX BROXTON,K        MIL 178  43  30  6  16  10 0.242  0 T
XX CORDOBA,A        SD  162  35  15  3  13   1 0.216  0 W
XX GENNETT,S        CIN  41  12   7  3  10   0 0.293  0 W
XX RUIZ,R           ATL  37   9   5  0   3   0 0.243  0 W
XX SUZUKI,I         MIA  18   1   2  0   1   0 0.056  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
JACKSON,E        WAS  2  0  13.0   2   16   9  1.39 1.23 10 a
JOHNSON,J        ATL  6 22  49.0  27   67  56  4.96 1.37  1 b
NICASIO,J        PIT  0  1  10.7   6   14  11  5.06 1.31 10 a
RAMOS,A          MIA  2 22  46.7  18   56  57  3.47 1.20 10 h
RIVERO,F         PIT  3 13  42.3   8   33  53  1.70 0.78 10 a
SAMARDZIJA,J     SF   8  0 161.7  86  195 166  4.79 1.21 22 b
STRAILY,D        MIA  7  0 139.7  59  166 123  3.80 1.19  6 a
SWARZAK,A        MIL  2  0   4.0   2    6   6  4.50 1.50 10 a
YATES,K          SD   0  1   9.7  10   12  16  9.31 1.24 10 a
STRASBURG,S      WAS 10  0 121.7  42  136 141  3.11 1.12 33 b#
ANDERSON,T       COL  3  0  60.0  39   89  59  5.85 1.48  4 a#{DL60}
VOLQUEZ,E        MIA  2  0  59.3  32   98  56  4.85 1.65  6 a#{DL10}
GARRETT,B        MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HELLICKSON,J     PHI  5  0  66.0  33   79  28  4.50 1.20  0 W
LORENZEN,M       CIN  3  1  30.3   9   34  28  2.67 1.12  0 T
MAURER,B         SD   1 11  15.3   7   14  11  4.11 0.91  0 R
RICHARD,C        SD   0  0  31.3  19   66  18  5.46 2.11  0 W

Carolina Thunderdogs - Rob McClellan - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FLOWERS,T        ATL 267  77  39 11  42   0 0.288  5 a (C)
C  HANIGAN,R        COL   7   1   0  0   0   0 0.143 10 a (C){DTD}
1B RIZZO,A          CHC 446 119  71 28  84   8 0.267 42 a (1B,2B)
2B PERAZA,J         CIN 416 109  41  4  33  16 0.262  5 b (2B,SS,OF)
SS ALBIES,O         ATL  46  11   5  1   4   1 0.239  5 a (2B,SS)
3B BAEZ,J           CHC 354  96  53 20  60   6 0.271  5 b (2B,3B,SS)
CI VOTTO,J          CIN 435 137  87 32  87   3 0.315 25 h (1B)
MI ROSARIO,A        NYM  44  12   4  2   3   2 0.273  5 a (SS)
OF DIETRICH,D       MIA 104  27  13  3  15   0 0.260  2 a (1B,2B,3B,OF)
OF DRURY,B          ARI 350  96  34 10  49   1 0.274  5 b (2B,3B,OF)
OF INCIARTE,E       ATL 514 152  78 10  43  17 0.296  7 g (OF)
OF POLLOCK,A        ARI 286  79  49  4  19  15 0.276 22 b (OF)
OF SANTANA,D        MIL 412 111  65 20  63  11 0.269  5 b (OF)
UT SANDOVAL,P       SF   47  11   8  1   4   0 0.234 10 a (3B)
BN CALIXTE,O        SF    6   0   0  0   0   0 0.000 10 a#(SS,OF)
BN GONZALEZ,A       LAD  38   9   2  0   5   0 0.237 26 b#(1B)
DL CONTRERAS,W      CHC 338  93  46 21  70   3 0.275 10 b#(C,OF){DL10}
DL EATON,A          WAS  91  27  24  2  13   3 0.297 10 b#(OF){DL60}
DL OWINGS,C         ARI 362  97  41 12  51  12 0.268 10 b#(2B,SS,OF){DL60}
NA ARROYO,C         SF   96  18   7  1  10   1 0.188 10 a#(3B,SS){NA}
NA CARATINI,V       CHC   9   4   1  0   0   0 0.444 10 a#(C){NA}
NA LUPLOW,J         PIT   2   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MURPHY,T         COL  13   1   1  0   1   0 0.077  0 m#(C){NA}
XX BLANCO,G         ARI 132  36  27  3   7   7 0.273  0 W
XX HERNANDEZ,K      LAD  51   7   4  2   5   0 0.137  0 W
XX NUNEZ,E          SF  184  52  21  2  17  13 0.283  0 T
XX REYES,J          NYM 361  80  45  9  38  13 0.222  0 W
XX SANTANA,D        ATL  10   3   0  0   1   0 0.300  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CASTILLO,L       CIN  2  0  65.3  25   74  69  3.44 1.13 10 a
HOLLAND,G        COL  2 35  43.3  16   54  55  3.32 1.25 15 a
NELSON,J         MIL  8  0 120.0  47  147 144  3.53 1.23 10 a
NERIS,H          PHI  4 15  56.7  21   76  62  3.34 1.34  6 a
RICHARD,C        SD   0  0   0.0   0    0   0  0.00 0.00    a
SIMS,L           ATL  1  0  10.3   6   19   5  5.23 1.84 10 a
STRATTON,C       SF   0  0   0.0   0    0   0  0.00 0.00    a
VIZCAINO,A       ATL  0  4  10.0   3   10  11  2.70 1.00 10 a
WEAVER,L         STL  1  0   6.3   2    7   8  2.84 1.11  5 a
KELLEY,S         WAS  2  4  14.7  11   20  15  6.75 1.36  3 a#
CHEN,W           MIA  0  0  11.0   6   15  10  4.91 1.36  5 a#{DL10}
GLOVER,K         WAS  0  8  17.3  11   21  16  5.71 1.21  6 a#{DL60}
HARVEY,M         NYM  4  0  70.3  41  102  54  5.25 1.45 16 a#{DL10}
LUGO,S           NYM  4  0  61.7  36   89  46  5.25 1.44 10 a#{DL10}
STRAHM,M         SD   0  0   0.0   0    0   0  0.00 0.00 10 a#{DL60}
FEDDE,E          WAS  0  0   5.3   4   12   7  6.75 2.25  5 a#{NA}
GLASNOW,T        PIT  2  0  54.3  45  104  50  7.45 1.91  5 a#{NA}
PIVETTA,N        PHI  3  0  57.3  45   79  63  7.06 1.38 10 a#{NA}
WOODRUFF,B       MIL  0  0   4.7   1    8   4  1.93 1.71  5 a#{NA}
ADLEMAN,T        CIN  1  0  40.7  32   71  37  7.08 1.75  0 W
BAILEY,H         CIN  3  0  41.0  34   78  24  7.46 1.90  0 W
CAHILL,T         SD   2  0  21.0   8   29  22  3.43 1.38  0 R
CHACIN,J         SD   0  0   5.0  10   18   6 18.00 3.60  0 W
FELIZ,N          MIL  1  8  18.0  12   24  15  6.00 1.33  0 W
HOOVER,J         ARI  0  0   1.0   0    0   1  0.00 0.00  0 W
MCGEE,J          COL  0  0   2.7   3    4   5 10.12 1.50  0 W
TREINEN,B        WAS  0  3   7.0   5   16   7  6.43 2.29  0 W
WHEELER,Z        NYM  3  0  76.7  48  124  72  5.64 1.62  0 W
WOJCIECHOWSKI,A  CIN  0  0  17.3  15   26  15  7.79 1.50  0 W

Colorado Wookiees - Matt Sales - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       ARI 173  37  24  9  26   0 0.214  1 a (C)
C  REALMUTO,J       MIA 394 113  54 14  50   6 0.287 10 h (C)
1B MYERS,W          SD  442 105  62 24  59  15 0.238 31 a (1B,OF)
2B PHILLIPS,B       ATL 265  77  42  8  31   2 0.291 13 h (2B,3B)
SS SEAGER,C         LAD 425 130  72 19  62   3 0.306  5 b (SS)
3B LAMB,J           ARI 427 113  71 27  95   4 0.265 16 a (3B)
CI SMITH,D          NYM  23   3   3  2   3   0 0.130  5 a (1B)
MI WONG,K           STL 238  71  37  2  33   4 0.298 10 h (2B,OF)
OF DUVALL,A         CIN 469 122  66 29  85   5 0.260  6 b (OF)
OF HEYWARD,J        CHC 112  28  21  2   9   2 0.250 17 a (OF)
OF KEMP,M           ATL 348 101  40 14  48   0 0.290 29 a (OF)
OF MARKAKIS,N       ATL 454 126  60  7  61   0 0.278 12 h (OF)
OF MARTE,S          PIT  99  28  18  1   6   7 0.283 35 g (OF)
UT ZOBRIST,B        CHC 108  27  17  1  10   2 0.250 18 a (2B,OF)
DL BOUR,J           MIA 293  83  38 20  59   1 0.283 10 h#(1B){DL10}
DL REYES,J          NYM   1   1   1  0   0   0 1.000 10 a#(2B,3B,SS){DL10}
NA BRINSON,L        MIL  31   3   0  0   0   0 0.097  5 a#(OF){NA}
NA CORDERO,F        SD   81  18  13  3   9   1 0.222  5 a#(OF){NA}
NA HWANG,J          SF    6   1   0  0   1   0 0.167 10 a#(3B){NA}
NA NAYLOR,J         SD    0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA SOTO,J           WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BARNES,A         LAD  13   3   4  1   2   0 0.231  0 W
XX BAUTISTA,R       WAS   0   0   0  0   0   0 0.000  0 T
XX CARATINI,V       CHC   6   3   0  0   1   0 0.500  0 W
XX DIETRICH,D       MIA  58  13   3  0   5   0 0.224  0 W
XX FUENTES,R        ARI  28   8   4  0   1   0 0.286  0 W
XX GALVIS,F         PHI 319  81  31 10  37   6 0.254  0 T
XX GOMEZ,M          SF   13   3   1  0   1   0 0.231  0 W
XX HANSON,A         PIT  57  11   8  0   1   2 0.193  0 R
XX HILL,A           SF   14   1   0  0   0   0 0.071  0 T
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 T
XX PETERSON,J       ATL  18   3   0  0   2   0 0.167  0 T
XX RUIZ,R           ATL  17   2   3  1   3   0 0.118  0 W
XX SANTANA,D        ATL   7   0   0  0   0   0 0.000  0 W
XX SLATER,A         SF   92  28  12  3  12   0 0.304  0 T
XX TAYLOR,M         WAS  85  24  10  4  10   3 0.282  0 T
XX THOMPSON,T       LAD   9   1   2  0   0   0 0.111  0 W
XX TOMLINSON,K      SF   10   0   1  0   1   0 0.000  0 W
XX VOIT,L           STL   5   0   1  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLACH,T          SF   8  0 133.7  66  181  65  4.44 1.35 10 a
KUHL,C           PIT  3  0  40.0  16   51  39  3.60 1.28 10 a
MAEDA,K          LAD 10  1 106.3  45  115 107  3.81 1.08 21 b
MARTINEZ,C       STL  7  0  96.3  40  118  98  3.74 1.23 20 h
MATON,P          SD   2  0  24.7  14   31  24  5.11 1.26 10 a
OH,S             STL  1 19  53.7  22   73  52  3.69 1.36 10 b
RODNEY,F         ARI  3  7  11.7   7   18  17  5.40 1.54 11 b
WOOD,T           SD   0  0   0.0   0    0   0  0.00 0.00 10 a
ZIEGLER,B        MIA  0  6   8.0   0    9   4  0.00 1.13 10 a
CUETO,J          SF   6  0 115.7  59  162 103  4.59 1.40 28 b#{DL10}
KERSHAW,C        LAD 15  0 141.3  32  125 168  2.04 0.88 45 h#{DL10}
ROSENTHAL,T      STL  3 10  42.3  11   44  65  2.34 1.04 10 a#{DL10}
BUCHTER,R        SD   1  0   4.3   0    6   6  0.00 1.39  0 W
DAYTON,G         LAD  0  0   6.3   0    5   4  0.00 0.79  0 W
DICKEY,R         ATL  1  0  11.7   5   21  10  3.86 1.80  0 W
HAND,B           SD   1  2  41.7  12   42  51  2.59 1.01  0 T
MCGEE,J          COL  0  0   3.7   2    4   4  4.91 1.09  0 W
NICASIO,J        PIT  0  0   1.0   0    0   2  0.00 0.00  0 W
STRICKLAND,H     SF   1  0  21.0   5   27  20  2.14 1.29  0 W
WAINWRIGHT,A     STL  5  0  55.7  26   86  48  4.20 1.55  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 335  89  40 16  44   0 0.266  9 b (C)
C  RIVERA,R         NYM 177  41  16  8  23   0 0.232 10 a (C)
1B BELL,J           PIT 228  67  36 10  47   1 0.294  5 a (1B,OF)
2B FLORES,W         NYM 278  79  36 15  40   1 0.284  6 a (1B,2B,3B)
SS GYORKO,J         STL  72  14  10  3   9   0 0.194 10 b (1B,2B,3B,SS)
3B GENNETT,S        CIN 211  59  37 14  44   1 0.280  1 a (2B,3B,OF)
CI RODRIGUEZ,S      PIT  47  12   9  4   6   0 0.255  2 a (1B,2B,3B,SS,OF)
MI STORY,T          COL 348  76  47 17  54   5 0.218  5 b (SS)
OF BROXTON,K        MIL 169  37  30 14  31   9 0.219  1 b (OF)
OF MARGOT,M         SD  261  64  19  8  20   7 0.245  5 a (OF)
OF NIMMO,B          NYM   0   0   0  0   0   0 0.000 10 a (OF)
OF PARRA,G          COL 264  89  41 10  55   0 0.337 15 a (1B,OF)
OF TAYLOR,M         WAS 143  39  26  8  22   7 0.273  1 a (OF)
UT ADAMS,L          ATL  29   7   4  1   9   4 0.241 10 a (OF)
DL TURNER,T         WAS   0   0   0  0   0   0 0.000  5 a#(2B,SS,OF){DL60}
DL WERTH,J          WAS 168  44  28  8  18   4 0.262  9 a#(OF){DL60}
NA ACUNA,R          ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA PEDERSON,J       LAD 207  40  30  7  26   1 0.193 10 g#(OF){NA}
XX ALCANTARA,A      CIN   9   1   1  0   1   0 0.111  0 W
XX ARENADO,N        COL 225  64  40 14  39   1 0.284  0 T
XX BELT,B           SF  205  48  30 10  25   2 0.234  0 T
XX BLASH,J          SD   13   2   2  0   0   0 0.154  0 W
XX BRUCE,J          NYM 358  94  55 25  65   0 0.263  0 T
XX FRAZIER,A        PIT  73  27  10  1  12   1 0.370  0 W
XX GONZALEZ,A       LAD 115  29   7  1  14   0 0.252  0 T
XX HERNANDEZ,K      LAD  28   4   1  0   4   0 0.143  0 W
XX JAY,J            CHC 159  47  25  1  15   1 0.296  0 W
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 R
XX MOORE,T          MIA  30   9   7  2   7   0 0.300  0 W
XX NUNEZ,E          SF  104  37  13  2  12   4 0.356  0 R
XX PERALTA,J        STL  49   7   1  0   0   0 0.143  0 R
XX TAYLOR,C         LAD 252  79  48 10  37  12 0.313  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BENOIT,J         PHI  1  2  43.7  23   53  41  4.74 1.21  3 a
CHACIN,J         SD   5  0  58.7  17   70  46  2.61 1.19 10 a
EICKHOFF,J       PHI  1  0  27.3  11   42  22  3.62 1.54 15 g
LYNN,L           STL 10  0 144.7  49  169 120  3.05 1.17  1 b
MONTGOMERY,M     CHC  3  3  91.3  36  124  73  3.55 1.36  1 a
MOORE,M          SF   1  0  31.7  16   38  30  4.55 1.20 10 h
MOTTE,J          ATL  1  0  14.7   8   17  10  4.91 1.16 10 a
NESHEK,P         PHI  2  0  25.3   6   26  32  2.13 1.03 10 a
QUINTANA,J       CHC  3  0  34.0  17   42  34  4.50 1.24  5 a
SIEGRIST,K       STL  1  1  27.3  13   41  25  4.28 1.50  1 a#{DL10}
LAW,D            SF   0  1  11.0   8   18  11  6.55 1.64 10 a#{NA}
YNOA,H           ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
BUMGARNER,M      SF   0  0  33.3  13   36  33  3.51 1.08  0 T
COLON,B          ATL  2  0  59.0  51  101  40  7.78 1.71  0 R
FELDMAN,S        CIN  1  0  25.0  13   31  15  4.68 1.24  0 W
GARCIA,J         ATL  4  0 113.0  54  149  85  4.30 1.32  0 R
LORENZEN,M       CIN  2  0  19.7  12   31  16  5.49 1.58  0 T
MARTINEZ,C       STL  3  0  65.0  24   74  71  3.32 1.14  0 T
MAURER,B         SD   0  9  24.0  14   28  27  5.25 1.17  0 T
MONTERO,R        NYM  0  0   0.7   1    2   2 13.49 3.00  0 W
STRIPLING,R      LAD  0  0   7.7   8   16   6  9.39 2.09  0 W

Dabigu  - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM 245  56  27  9  36   0 0.229 10 h (C)
C  HEDGES,A         SD  296  64  28 15  46   3 0.216  5 a (C)
1B HOSKINS,R        PHI   0   0   0  0   0   0 0.000  5 a (1B,OF)
2B FORSYTHE,L       LAD 249  63  44  3  26   2 0.253  5 a (2B,3B)
SS GARCIA,G         STL  20   7   5  0   3   0 0.350 10 a (2B,3B,SS)
3B TURNER,J         LAD 332 112  56 16  54   5 0.337 15 a (3B)
CI KENDRICK,H       WAS 169  58  22  6  26   9 0.343 10 h (1B,2B,3B,OF)
MI CARPENTER,M      STL 164  43  30  2  20   1 0.262 23 h (1B,2B,3B)
OF CESPEDES,Y       NYM 210  57  30  9  25   0 0.271 20 f (OF)
OF FRAZIER,A        PIT 221  58  27  1  25   6 0.262 10 a (2B,OF)
OF HAMILTON,B       CIN 201  52  31  2  15  20 0.259 10 h (OF)
OF JAY,J            CHC  75  15  13  0   6   1 0.200 10 a (OF)
OF OZUNA,M          MIA 464 142  68 27  93   0 0.306 23 a (OF)
UT JONES,R          SF    0   0   0  0   0   0 0.000 10 a (1B,3B)
BN KELLY,C          STL   0   0   0  0   0   0 0.000  0 m#(C)
DL DESMOND,I        COL 233  66  32  5  30  10 0.283 15 a#(1B,OF){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL HARPER,B         WAS 145  50  35 11  31   0 0.345 54 a#(OF){DL10}
DL RUSSELL,A        CHC 319  77  46 10  36   2 0.241 15 f#(SS){DL10}
DL TOLES,A          LAD  96  26  17  5  15   0 0.271 14 a#(OF){DL}
NA CARDULLO,S       COL   0   0   0  0   0   0 0.000 10 a#(1B,OF){NA}
NA DAHL,D           COL   0   0   0  0   0   0 0.000  5 a#(OF){NA}
NA MARRERO,C        SF   38   5   2  1   5   0 0.132 10 a#(1B,OF){NA}
XX DIETRICH,D       MIA  23   6   3  0   1   0 0.261  0 W
XX GARNEAU,D        COL  10   2   0  0   0   0 0.200  0 R
XX GENNETT,S        CIN  58  15   7  0   6   0 0.259  0 W
XX GOODWIN,B        WAS  14   1   1  1   1   0 0.071  0 W
XX HECHAVARRIA,A    MIA  56  17   8  1   6   0 0.304  0 R
XX HERNANDEZ,K      LAD  25   4   4  1   3   1 0.160  0 W
XX HERNANDEZ,G      SF   78  15   6  0   4   4 0.192  0 W
XX HERRERA,O        PHI 201  47  18  4  20   4 0.234  0 T
XX HWANG,J          SF   21   2   0  0   1   0 0.095  0 W
XX JOSEPH,T         PHI 249  63  28 12  37   1 0.253  0 T
XX MATHIS,J         ARI  10   1   0  0   0   0 0.100  0 W
XX OSUNA,J          PIT 174  46  29  6  28   0 0.264  0 W
XX RIDDLE,J         MIA  92  25   9  1  13   0 0.272  0 W
XX RIVERA,T         NYM  66  19   9  1  10   0 0.288  0 W
XX TAPIA,R          COL  21   2   4  0   1   0 0.095  0 T
XX UTLEY,C          LAD  97  25  18  4  13   2 0.258  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ARRIETA,J        CHC  2  0  25.7   5   28  25  1.75 1.09 16 h
HADER,J          MIL  1  0  26.0   4   30  33  1.39 1.15 10 a
IGLESIAS,R       CIN  2 23  61.3  13   65  79  1.91 1.06 10 h
JANSEN,K         LAD  1 16  21.7   5   20  32  2.08 0.92 19 h
KNEBEL,C         MIL  1 26  58.7   9   67  99  1.38 1.14  7 a
LYONS,T          STL  0  0   0.0   0    0   0  0.00 0.00 10 a
MARQUEZ,G        COL 10  0 103.0  43  128 100  3.76 1.24 10 a
NOLA,A           PHI  7  0  92.3  27  101  99  2.63 1.09 10 g
WILLIAMS,T       PIT  2  0  43.3  24   65  35  4.99 1.50 10 a
DESCLAFANI,A     CIN  0  0   0.0   0    0   0  0.00 0.00  3 a#{DL60}
LESTER,J         CHC  8  0 148.3  72  188 155  4.37 1.27 25 h#{DL10}
MCCARTHY,B       LAD  6  0  76.0  32   90  62  3.79 1.18  5 a#{DL10}
ALLARD,K         ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
REED,C           CIN  0  0   7.0  10   19   8 12.86 2.71 10 a#{NA}
CHEN,W           MIA  1  0   9.0   7   15   8  7.00 1.67  0 W
EDWARDSJR,C      CHC  2  0  23.3   8   28  34  3.09 1.20  0 W
PERALTA,W        MIL  4  0  37.0  27   59  32  6.57 1.60  0 W
RONDON,H         CHC  1  0  23.7  11   26  29  4.18 1.10  0 W
RYU,H            LAD  2  1  53.7  22   66  53  3.69 1.23  0 T
SCHERZER,M       WAS  6  0  77.3  22   69 100  2.56 0.89  0 T

Down East Wood Ducks - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD  66  20  11  4  18   0 0.303 10 a (C,2B)
C  CERVELLI,F       PIT 249  62  27  4  25   0 0.249  3 h (C){DL10}
1B REYNOLDS,M       COL 414 116  71 26  84   2 0.280  6 a (1B)
2B PANIK,J          SF  397 108  42  7  40   3 0.272 11 b (2B){DL7}
SS ARCIA,O          MIL 405 114  48 12  40  12 0.281  5 b (SS)
3B CAMARGO,J        ATL 120  35  16  3   9   0 0.292 10 a (2B,3B,SS){DL10}
CI AGUILAR,J        MIL 229  63  35 14  44   0 0.275  3 a (1B)
MI MOROFF,M         PIT   7   3   2  1   2   0 0.429 10 a (2B,SS)
OF NAVA,D           PHI  82  25   6  1  10   0 0.305 10 a (OF){DL10}
OF PERKINS,C        PHI  28   3   2  0   2   0 0.107 10 a (OF)
OF SCHWARBER,K      CHC 309  63  47 19  40   0 0.204 15 g (C,OF)
OF SUZUKI,I         MIA  29   9   3  0   3   0 0.310 10 a (OF)
OF SZCZUR,M         SD   21   2   3  0   0   0 0.095 10 a (OF){NA}
UT JOSEPH,T         PHI 166  35  14  4  20   0 0.211 10 b (1B)
BN MESORACO,D       CIN  78  18   9  5  13   0 0.231  3 a#(C){DL10}
BN POLANCO,G        PIT 273  73  30  7  27   8 0.267 20 g#(OF){DL10}
DL AYBAR,E          SD  260  59  30  6  16   7 0.227  1 a#(3B,SS){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL60}
DL FUENTES,R        ARI  21   5   5  1   4   1 0.238 10 a#(OF){DL10}
DL SLATER,A         SF    0   0   0  0   0   0 0.000 10 a#(OF){DL10}
DL TOLES,A          LAD   0   0   0  0   0   0 0.000 14 a#(OF){DL60}
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA DARNAUD,C        SD   25   1   2  1   1   1 0.040 10 a#(2B,3B,SS,OF){NA}
NA HEISEY,C         WAS  21   4   3  0   1   0 0.190 10 a#(OF){NA}
NA HERRERA,D        CIN   0   0   0  0   0   0 0.000  7 a#(2B,SS){NA}
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA NIEUWENHUIS,K    MIL  25   2   3  1   1   0 0.080 10 a#(OF){NA}
NA RUGGIANO,J       SF   39   8   1  1   2   1 0.205 10 a#(OF){NA}
NA SCHIMPF,R        SD  165  26  24 14  25   0 0.158 10 b#(2B,3B){NA}
NA VERDUGO,A        LAD   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BONIFACIO,E      ATL  28   5   2  0   2   0 0.179  0 W
XX GARCIA,G         STL  36  10   4  1   1   1 0.278  0 W
XX HAMILTON,B       CIN 289  67  45  1  18  28 0.232  0 T
XX HARPER,B         WAS 254  79  57 18  53   2 0.311  0 T
XX HEYWARD,J        CHC 192  50  23  6  29   1 0.260  0 T
XX RABURN,R         WAS  12   2   1  0   3   0 0.167  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRACLOUGH,K    MIA  1  0  14.7   6   22  16  3.68 1.50 10 a
CONLEY,A         MIA  2  0  28.7  24   45  23  7.54 1.57  7 a
GODLEY,Z         ARI  3  0  87.7  33   99  95  3.39 1.13 10 a
GRAY,J           COL  3  0  51.0  29   76  45  5.12 1.49 10 b
HAND,B           SD   1  8  20.0   3   16  30  1.35 0.80  1 a
HILL,R           LAD  9  0  89.0  36  110 106  3.64 1.24 24 a
RAY,R            ARI  9  0 118.7  41  146 151  3.11 1.23  7 b{DL7}
WACHA,M          STL  9  0 119.7  57  170 114  4.29 1.42 14 a
WOOD,A           LAD 13  0 103.7  26  111 110  2.26 1.07  1 a
ANDERSON,C       MIL  5  0  77.3  28   90  74  3.26 1.16 10 a#
GOMEZ,J          PHI  2  1  11.3  10   20  11  7.94 1.77 10 b#{NA}
HOFFMAN,J        COL  3  0  71.0  48  112  47  6.09 1.58 10 a#{NA}
BARNES,J         MIL  1  1  22.3  12   32  22  4.84 1.43  0 W
FIELDS,J         LAD  1  0   3.0   5    7   4 15.00 2.33  0 W
GARZA,M          MIL  1  0  26.0  16   35  18  5.54 1.35  0 W
KUHL,C           PIT  1  0  40.0  26   64  33  5.85 1.60  0 W
RODNEY,F         ARI  1 20  27.7  14   32  32  4.55 1.16  0 T

Finger Lake Harriers - Bruce McClellan - 0

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ALFARO,J         PHI  25   8   3  1   3   0 0.320  5 a (C)
C  BARNHART,T       CIN  21   5   1  0   0   0 0.238  1 a (C)
1B SHAW,T           MIL 416 120  68 27  80   9 0.288 10 b (1B,3B)
2B MURPHY,D         WAS 421 138  75 20  81   1 0.328 26 h (1B,2B)
SS DIFO,W           WAS 214  60  32  4  16   6 0.280 10 a (2B,SS)
3B RENDON,A         WAS 390 116  63 22  77   5 0.297 20 h (3B)
CI SUAREZ,E         CIN 418 111  70 21  64   4 0.266 10 h (3B)
MI COZART,Z         CIN 307  96  56 17  48   2 0.313  9 a (SS){DTD}
OF ADAMS,M          STL 298  81  41 18  57   0 0.272  5 a (1B,OF)
OF BRYANT,K         CHC 425 122  81 23  55   7 0.287 20 e (1B,3B,OF)
OF CONFORTO,M       NYM 357  99  70 26  65   2 0.277  5 b (OF)
OF PERALTA,D        ARI 400 121  67 13  43   7 0.302 15 h (OF)
OF PUIG,Y           LAD 379  96  55 21  58  12 0.253 13 a (OF)
UT ERVIN,P          CIN   0   0   0  0   0   0 0.000 10 a (OF)
BN TAUCHMAN,M       COL   1   0   0  0   0   0 0.000 10 a#(OF)
DL ALTHERR,A        PHI 271  78  40 14  44   5 0.288 11 a#(OF){DL10}
DL KNAPP,A          PHI 128  32  23  2  10   1 0.250 10 a#(C){DL10}
