Week 19 Rosters

« BACK Posted: 08/13/2017
Stats for Week 19

Cambridge Crunch - Richie Danziel - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        SF  186  50  20  5  21   0 0.269  2 h (C)
C  PINA,M           MIL 268  77  35  8  35   0 0.287  3 a (C)
1B GOLDSCHMIDT,P    ARI 415 132  90 28  92  16 0.318 53 a (1B)
2B UTLEY,C          LAD  85  20  12  3  10   2 0.235 10 a (1B,2B)
SS ROSALES,A        ARI   6   2   2  0   0   0 0.333 10 a (2B,3B,SS)
3B ARENADO,N        COL 228  76  34 12  61   2 0.333 20 h (3B){DTD}
CI THAMES,E         MIL 369  91  69 27  51   3 0.247 12 a (1B,OF)
MI HERNANDEZ,C      PHI 317  94  53  6  16  12 0.297 10 h (2B)
OF BRAUN,R          MIL 214  64  38 11  35   8 0.299 39 a (OF)
OF GRICHUK,R        STL 269  66  36 12  35   5 0.245  2 h (OF)
OF HERNANDEZ,G      SF  120  36  17  0   8   6 0.300 10 a (OF)
OF PARKER,J         SF   45   8   1  0   3   1 0.178 14 a (OF)
OF YELICH,C         MIA 425 119  72 13  58  10 0.280 10 h (OF)
UT ASUAJE,C         SD   25   5   3  0   0   0 0.200 10 a (2B)
BN SWANSON,D        ATL 252  58  33  5  32   2 0.230  5 a#(SS)
DL BELT,B           SF  176  44  33  8  26   0 0.250 18 h#(1B,OF){DL7}
DL GARCIA,A         ATL 139  32  15  4  16   2 0.230 10 b#(3B){DL10}
DL RIVERA,T         NYM 118  37  13  4  17   0 0.314 10 a#(1B,2B,3B){DL10}
NA DIAZ,A           STL 273  69  30  7  20   4 0.253 10 b#(SS){NA}
NA RAY,C            MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BELL,J           PIT 190  42  27 11  25   1 0.221  0 T
XX BROXTON,K        MIL 178  43  30  6  16  10 0.242  0 T
XX CORDOBA,A        SD  162  35  15  3  13   1 0.216  0 W
XX GENNETT,S        CIN  41  12   7  3  10   0 0.293  0 W
XX RUIZ,R           ATL  37   9   5  0   3   0 0.243  0 W
XX SUZUKI,I         MIA  18   1   2  0   1   0 0.056  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
JACKSON,E        WAS  1  0   6.0   1    7   5  1.50 1.17 10 a
JOHNSON,J        ATL  6 22  47.0  22   61  55  4.21 1.30  1 b
NICASIO,J        PIT  0  1   8.0   2    9   9  2.25 1.13 10 a
RAMOS,A          MIA  2 22  45.7  18   56  56  3.55 1.23 10 h
RIVERO,F         PIT  3 11  40.0   7   30  50  1.58 0.75 10 a
SAMARDZIJA,J     SF   7  0 155.7  82  186 160  4.74 1.20 22 b
STRAILY,D        MIA  7  0 134.7  56  159 120  3.74 1.18  6 a
SWARZAK,A        MIL  0  0   1.0   0    1   2  0.00 1.00 10 a{DTD}
YATES,K          SD   0  1   6.7   9   11   8 12.15 1.65 10 a{NA}
ANDERSON,T       COL  3  0  60.0  39   89  59  5.85 1.48  4 a#{DL60}
STRASBURG,S      WAS 10  0 121.7  42  136 141  3.11 1.12 33 b#{DL10}
VOLQUEZ,E        MIA  2  0  59.3  32   98  56  4.85 1.65  6 a#{DL10}
GARRETT,B        MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HELLICKSON,J     PHI  5  0  66.0  33   79  28  4.50 1.20  0 W
LORENZEN,M       CIN  3  1  30.3   9   34  28  2.67 1.12  0 T
MAURER,B         SD   1 11  15.3   7   14  11  4.11 0.91  0 R
RICHARD,C        SD   0  0  31.3  19   66  18  5.46 2.11  0 W

Carolina Thunderdogs - Rob McClellan - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       CHC   0   0   0  0   0   0 0.000 10 a (C)
C  FLOWERS,T        ATL 252  74  36  9  36   0 0.294  5 a (C)
1B RIZZO,A          CHC 418 107  66 26  71   7 0.256 42 a (1B)
2B PERAZA,J         CIN 397 104  36  4  30  15 0.262  5 b (2B,SS,OF)
SS ALBIES,O         ATL  18   6   2  1   4   0 0.333  5 a (2B,SS)
3B BAEZ,J           CHC 326  89  47 17  53   5 0.273  5 b (2B,3B,SS)
CI VOTTO,J          CIN 408 128  82 31  83   3 0.314 25 h (1B)
MI ROSARIO,A        NYM  17   6   3  1   1   0 0.353  5 a (SS)
OF DIETRICH,D       MIA  88  22  10  3  15   0 0.250  2 a (1B,2B,3B,OF)
OF DRURY,B          ARI 333  91  32  9  46   1 0.273  5 b (2B,3B,OF)
OF INCIARTE,E       ATL 489 146  74  8  40  15 0.299  7 g (OF)
OF POLLOCK,A        ARI 258  73  47  4  19  13 0.283 22 b (OF)
OF SANTANA,D        MIL 398 109  64 19  62  10 0.274  5 b (OF)
UT SANDOVAL,P       SF   21   5   3  1   1   0 0.238 10 a (3B)
DL CONTRERAS,W      CHC 338  93  46 21  70   3 0.275 10 b#(C,OF){DL10}
DL EATON,A          WAS  91  27  24  2  13   3 0.297 10 b#(OF){DL60}
DL GONZALEZ,A       LAD  38   9   2  0   5   0 0.237 26 b#(1B){DL60}
DL OWINGS,C         ARI 362  97  41 12  51  12 0.268 10 b#(2B,SS,OF){DL60}
NA ARROYO,C         SF   96  18   7  1  10   1 0.188 10 a#(3B,SS){NA}
NA CALIXTE,O        SF    6   0   0  0   0   0 0.000 10 a#(SS,OF){NA}
NA LUPLOW,J         PIT   2   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MURPHY,T         COL  13   1   1  0   1   0 0.077  0 m#(C){NA}
XX BLANCO,G         ARI 132  36  27  3   7   7 0.273  0 W
XX HANIGAN,R        COL   7   1   0  0   0   0 0.143  0 W
XX HERNANDEZ,K      LAD  51   7   4  2   5   0 0.137  0 W
XX NUNEZ,E          SF  184  52  21  2  17  13 0.283  0 T
XX REYES,J          NYM 361  80  45  9  38  13 0.222  0 W
XX SANTANA,D        ATL  10   3   0  0   1   0 0.300  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CASTILLO,L       CIN  2  0  55.3  23   64  54  3.74 1.16 10 a
HOLLAND,G        COL  2 34  40.7  13   48  52  2.88 1.18 15 a
LUGO,S           NYM  4  0  61.7  36   89  46  5.25 1.44 10 a
NELSON,J         MIL  8  0 113.7  44  138 137  3.48 1.21 10 a
NERIS,H          PHI  4 13  54.0  18   69  58  3.00 1.28  6 a
PIVETTA,N        PHI  3  0  52.3  42   71  52  7.22 1.36 10 a
SIMS,L           ATL  0  0   5.3   4   11   3  6.75 2.06 10 a
VIZCAINO,A       ATL  0  3   8.0   3   10   8  3.38 1.25 10 a
WOODRUFF,B       MIL  0  0   0.0   0    0   0  0.00 0.00 10 a
CHEN,W           MIA  0  0  11.0   6   15  10  4.91 1.36  5 a#{DL10}
GLOVER,K         WAS  0  8  17.3  11   21  16  5.71 1.21  6 a#{DL60}
HARVEY,M         NYM  4  0  70.3  41  102  54  5.25 1.45 16 a#{DL10}
KELLEY,S         WAS  2  4  14.7  11   20  15  6.75 1.36  3 a#{DL10}
STRAHM,M         SD   0  0   0.0   0    0   0  0.00 0.00 10 a#{DL60}
FEDDE,E          WAS  0  0   5.3   4   12   7  6.75 2.25  5 a#{NA}
GLASNOW,T        PIT  2  0  54.3  45  104  50  7.45 1.91  5 a#{NA}
WEAVER,L         STL  1  0   6.3   2    7   8  2.84 1.11  5 a#{NA}
ADLEMAN,T        CIN  1  0  40.7  32   71  37  7.08 1.75  0 W
BAILEY,H         CIN  3  0  41.0  34   78  24  7.46 1.90  0 W
CAHILL,T         SD   2  0  21.0   8   29  22  3.43 1.38  0 R
CHACIN,J         SD   0  0   5.0  10   18   6 18.00 3.60  0 W
FELIZ,N          MIL  1  8  18.0  12   24  15  6.00 1.33  0 W
HOOVER,J         ARI  0  0   1.0   0    0   1  0.00 0.00  0 W
MCGEE,J          COL  0  0   2.7   3    4   5 10.12 1.50  0 W
TREINEN,B        WAS  0  3   7.0   5   16   7  6.43 2.29  0 W
WHEELER,Z        NYM  3  0  76.7  48  124  72  5.64 1.62  0 W
WOJCIECHOWSKI,A  CIN  0  0  17.3  15   26  15  7.79 1.50  0 W

Colorado Wookiees - Matt Sales - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       ARI 162  35  22  8  25   0 0.216  1 a (C)
C  REALMUTO,J       MIA 371 109  51 13  46   5 0.294 10 h (C)
1B MYERS,W          SD  421 101  58 24  58  11 0.240 31 a (1B,OF)
2B PHILLIPS,B       ATL 233  66  35  7  28   2 0.283 13 h (2B,3B)
SS SEAGER,C         LAD 404 123  72 19  57   3 0.304  5 b (SS)
3B LAMB,J           ARI 401 106  66 25  90   4 0.264 16 a (3B)
CI SMITH,D          NYM   0   0   0  0   0   0 0.000  5 a (1B)
MI WONG,K           STL 217  64  35  2  28   4 0.295 10 h (2B,OF)
OF DUVALL,A         CIN 443 115  60 27  81   5 0.260  6 b (OF)
OF HEYWARD,J        CHC  93  23  15  2   8   1 0.247 17 a (OF)
OF MARKAKIS,N       ATL 427 117  55  6  55   0 0.274 12 h (OF)
OF MARTE,S          PIT  74  15  10  0   3   3 0.203 35 g (OF)
OF ZOBRIST,B        CHC  89  21  13  1   9   2 0.236 18 a (2B,OF)
UT REYES,J          NYM   0   0   0  0   0   0 0.000 10 a (2B,3B,SS)
DL BOUR,J           MIA 293  83  38 20  59   1 0.283 10 h#(1B){DL10}
DL KEMP,M           ATL 348 101  40 14  48   0 0.290 29 a#(OF){DL10}
NA BRINSON,L        MIL  31   3   0  0   0   0 0.097  5 a#(OF){NA}
NA CORDERO,F        SD   81  18  13  3   9   1 0.222  5 a#(OF){NA}
NA HWANG,J          SF    6   1   0  0   1   0 0.167 10 a#(3B){NA}
NA NAYLOR,J         SD    0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA SOTO,J           WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BARNES,A         LAD  13   3   4  1   2   0 0.231  0 W
XX BAUTISTA,R       WAS   0   0   0  0   0   0 0.000  0 T
XX CARATINI,V       CHC   6   3   0  0   1   0 0.500  0 W
XX DIETRICH,D       MIA  58  13   3  0   5   0 0.224  0 W
XX FUENTES,R        ARI  28   8   4  0   1   0 0.286  0 W
XX GALVIS,F         PHI 319  81  31 10  37   6 0.254  0 T
XX GOMEZ,M          SF   13   3   1  0   1   0 0.231  0 W
XX HANSON,A         PIT  57  11   8  0   1   2 0.193  0 R
XX HILL,A           SF   14   1   0  0   0   0 0.071  0 T
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 T
XX PETERSON,J       ATL  18   3   0  0   2   0 0.167  0 T
XX RUIZ,R           ATL  17   2   3  1   3   0 0.118  0 W
XX SANTANA,D        ATL   7   0   0  0   0   0 0.000  0 W
XX SLATER,A         SF   92  28  12  3  12   0 0.304  0 T
XX TAYLOR,M         WAS  85  24  10  4  10   3 0.282  0 T
XX THOMPSON,T       LAD   9   1   2  0   0   0 0.111  0 W
XX TOMLINSON,K      SF   10   0   1  0   1   0 0.000  0 W
XX VOIT,L           STL   5   0   1  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLACH,T          SF   8  0 122.3  54  159  61  3.97 1.30 10 a
KUHL,C           PIT  2  0  35.0  15   47  33  3.86 1.34 10 a
MAEDA,K          LAD 10  1 100.3  41  110 100  3.68 1.10 21 b
MARTINEZ,C       STL  6  0  89.3  37  111  94  3.73 1.24 20 h
MATON,P          SD   2  0  22.0  14   26  21  5.73 1.18 10 a
OH,S             STL  1 18  51.0  20   69  50  3.53 1.35 10 b
RODNEY,F         ARI  3  6  10.7   7   17  16  5.91 1.59 11 b
ROSENTHAL,T      STL  3 10  42.3  11   44  65  2.34 1.04 10 a
ZIEGLER,B        MIA  0  4   5.0   0    7   3  0.00 1.40 10 a
CUETO,J          SF   6  0 115.7  59  162 103  4.59 1.40 28 b#{DL10}
KERSHAW,C        LAD 15  0 141.3  32  125 168  2.04 0.88 45 h#{DL10}
BUCHTER,R        SD   1  0   4.3   0    6   6  0.00 1.39  0 W
DAYTON,G         LAD  0  0   6.3   0    5   4  0.00 0.79  0 W
DICKEY,R         ATL  1  0  11.7   5   21  10  3.86 1.80  0 W
HAND,B           SD   1  2  41.7  12   42  51  2.59 1.01  0 T
MCGEE,J          COL  0  0   3.7   2    4   4  4.91 1.09  0 W
NICASIO,J        PIT  0  0   1.0   0    0   2  0.00 0.00  0 W
STRICKLAND,H     SF   1  0  21.0   5   27  20  2.14 1.29  0 W
WAINWRIGHT,A     STL  5  0  55.7  26   86  48  4.20 1.55  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 325  86  37 15  43   0 0.265  9 b (C)
C  RIVERA,R         NYM 167  39  14  7  22   0 0.234 10 a (C)
1B BELL,J           PIT 207  60  30  9  38   1 0.290  5 a (1B,OF)
2B FLORES,W         NYM 263  77  34 14  36   1 0.293  6 a (1B,2B,3B)
SS GYORKO,J         STL  48   8   6  1   6   0 0.167 10 b (1B,2B,3B,SS){DTD}
3B GENNETT,S        CIN 186  52  32 12  35   1 0.280  1 a (2B,3B,OF)
CI RODRIGUEZ,S      PIT  41  10   7  4   6   0 0.244  2 a (1B,2B,3B,SS,OF)
MI STORY,T          COL 324  69  42 14  47   5 0.213  5 b (SS)
OF BROXTON,K        MIL 154  30  23 10  25   9 0.195  1 b (OF)
OF MARGOT,M         SD  235  60  17  8  20   6 0.255  5 a (OF)
OF PARRA,G          COL 239  81  36  9  48   0 0.339 15 a (1B,OF)
OF PEDERSON,J       LAD 201  39  28  7  24   1 0.194 10 g (OF)
OF TAYLOR,M         WAS 121  36  26  8  22   7 0.298  1 a (OF)
UT ADAMS,L          ATL  20   5   3  1   8   4 0.250 10 a (OF)
DL TURNER,T         WAS   0   0   0  0   0   0 0.000  5 a#(2B,SS,OF){DL10}
DL WERTH,J          WAS 168  44  28  8  18   4 0.262  9 a#(OF){DL60}
NA ACUNA,R          ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ALCANTARA,A      CIN   9   1   1  0   1   0 0.111  0 W
XX ARENADO,N        COL 225  64  40 14  39   1 0.284  0 T
XX BELT,B           SF  205  48  30 10  25   2 0.234  0 T
XX BLASH,J          SD   13   2   2  0   0   0 0.154  0 W
XX BRUCE,J          NYM 358  94  55 25  65   0 0.263  0 T
XX FRAZIER,A        PIT  73  27  10  1  12   1 0.370  0 W
XX GONZALEZ,A       LAD 115  29   7  1  14   0 0.252  0 T
XX HERNANDEZ,K      LAD  28   4   1  0   4   0 0.143  0 W
XX JAY,J            CHC 159  47  25  1  15   1 0.296  0 W
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 R
XX MOORE,T          MIA  30   9   7  2   7   0 0.300  0 W
XX NUNEZ,E          SF  104  37  13  2  12   4 0.356  0 R
XX PERALTA,J        STL  49   7   1  0   0   0 0.143  0 R
XX TAYLOR,C         LAD 252  79  48 10  37  12 0.313  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BENOIT,J         PHI  1  2  42.3  20   49  41  4.25 1.16  3 a
CHACIN,J         SD   5  0  53.7  16   63  40  2.68 1.17 10 a
EICKHOFF,J       PHI  1  0  17.7   6   24  14  3.06 1.36 15 g
LYNN,L           STL 10  0 138.7  48  159 117  3.12 1.15  1 b
MONTGOMERY,M     CHC  3  3  84.3  33  115  69  3.52 1.36  1 a
MOORE,M          SF   0  0  24.3  14   32  26  5.18 1.32 10 h
MOTTE,J          ATL  1  0  11.7   6   11   9  4.63 0.94 10 a
NESHEK,P         PHI  2  0  23.0   6   24  30  2.35 1.04 10 a
QUINTANA,J       CHC  1  0  23.0  14   28  22  5.48 1.22  5 a
SIEGRIST,K       STL  1  1  27.3  13   41  25  4.28 1.50  1 a#{DL10}
LAW,D            SF   0  1  11.0   8   18  11  6.55 1.64 10 a#{NA}
YNOA,H           ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
BUMGARNER,M      SF   0  0  33.3  13   36  33  3.51 1.08  0 T
COLON,B          ATL  2  0  59.0  51  101  40  7.78 1.71  0 R
FELDMAN,S        CIN  1  0  25.0  13   31  15  4.68 1.24  0 W
GARCIA,J         ATL  4  0 113.0  54  149  85  4.30 1.32  0 R
LORENZEN,M       CIN  2  0  19.7  12   31  16  5.49 1.58  0 T
MARTINEZ,C       STL  3  0  65.0  24   74  71  3.32 1.14  0 T
MAURER,B         SD   0  9  24.0  14   28  27  5.25 1.17  0 T
MONTERO,R        NYM  0  0   0.7   1    2   2 13.49 3.00  0 W
STRIPLING,R      LAD  0  0   7.7   8   16   6  9.39 2.09  0 W

Dabigu  - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM 227  52  25  9  34   0 0.229 10 h (C)
C  HEDGES,A         SD  280  61  27 15  44   1 0.218  5 a (C)
1B OSUNA,J          PIT 169  45  28  5  27   0 0.266 10 a (1B,OF)
2B FORSYTHE,L       LAD 233  58  38  3  23   2 0.249  5 a (2B,3B)
SS GARCIA,G         STL  12   3   2  0   2   0 0.250 10 a (2B,3B,SS)
3B TURNER,J         LAD 312 107  55 16  53   4 0.343 15 a (3B)
CI KENDRICK,H       WAS 148  52  17  3  21   8 0.351 10 h (1B,2B,3B,OF)
MI CARPENTER,M      STL 142  39  28  1  16   1 0.275 23 h (1B,2B,3B)
OF CESPEDES,Y       NYM 188  51  25  7  21   0 0.271 20 f (OF)
OF FRAZIER,A        PIT 197  49  25  0  19   6 0.249 10 a (2B,OF)
OF HAMILTON,B       CIN 169  44  27  2  11  18 0.260 10 h (OF)
OF HARPER,B         WAS 145  50  35 11  31   0 0.345 54 a (OF){DL10}
OF OZUNA,M          MIA 442 134  64 26  88   0 0.303 23 a (OF)
UT JAY,J            CHC  56  12   8  0   5   1 0.214 10 a (OF)
BN KELLY,C          STL   0   0   0  0   0   0 0.000  0 m#(C)
DL DESMOND,I        COL 233  66  32  5  30  10 0.283 15 a#(1B,OF){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL RUSSELL,A        CHC 319  77  46 10  36   2 0.241 15 f#(SS){DL10}
DL TOLES,A          LAD  96  26  17  5  15   0 0.271 14 a#(OF){DL}
NA CARDULLO,S       COL   0   0   0  0   0   0 0.000 10 a#(1B,OF){NA}
NA DAHL,D           COL   0   0   0  0   0   0 0.000  5 a#(OF){NA}
NA HOSKINS,R        PHI   0   0   0  0   0   0 0.000  0 m#(1B)
NA MARRERO,C        SF   38   5   2  1   5   0 0.132 10 a#(1B,OF){NA}
XX DIETRICH,D       MIA  23   6   3  0   1   0 0.261  0 W
XX GARNEAU,D        COL  10   2   0  0   0   0 0.200  0 R
XX GENNETT,S        CIN  58  15   7  0   6   0 0.259  0 W
XX GOODWIN,B        WAS  14   1   1  1   1   0 0.071  0 W
XX HECHAVARRIA,A    MIA  56  17   8  1   6   0 0.304  0 R
XX HERNANDEZ,K      LAD  25   4   4  1   3   1 0.160  0 W
XX HERNANDEZ,G      SF   78  15   6  0   4   4 0.192  0 W
XX HERRERA,O        PHI 201  47  18  4  20   4 0.234  0 T
XX HWANG,J          SF   21   2   0  0   1   0 0.095  0 W
XX JOSEPH,T         PHI 249  63  28 12  37   1 0.253  0 T
XX MATHIS,J         ARI  10   1   0  0   0   0 0.100  0 W
XX RIDDLE,J         MIA  92  25   9  1  13   0 0.272  0 W
XX RIVERA,T         NYM  66  19   9  1  10   0 0.288  0 W
XX TAPIA,R          COL  21   2   4  0   1   0 0.095  0 T
XX UTLEY,C          LAD  97  25  18  4  13   2 0.258  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ARRIETA,J        CHC  1  0  19.3   4   20  19  1.86 1.04 16 h
HADER,J          MIL  1  0  24.3   2   27  31  0.74 1.11 10 a
IGLESIAS,R       CIN  2 20  57.7  12   60  71  1.87 1.04 10 h
JANSEN,K         LAD  1 15  19.7   4   17  28  1.83 0.86 19 h
KNEBEL,C         MIL  1 22  55.3   9   65  96  1.46 1.18  7 a
LESTER,J         CHC  8  0 146.7  65  180 155  3.99 1.23 25 h
MARQUEZ,G        COL  9  0  97.3  39  120  94  3.61 1.23 10 a
NOLA,A           PHI  7  0  87.3  22   91  96  2.27 1.04 10 g
WILLIAMS,T       PIT  2  0  40.3  16   56  32  3.57 1.39 10 a
DESCLAFANI,A     CIN  0  0   0.0   0    0   0  0.00 0.00  3 a#{DL60}
MCCARTHY,B       LAD  6  0  76.0  32   90  62  3.79 1.18  5 a#{DL10}
ALLARD,K         ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
REED,C           CIN  0  0   7.0  10   19   8 12.86 2.71 10 a#{NA}
CHEN,W           MIA  1  0   9.0   7   15   8  7.00 1.67  0 W
EDWARDSJR,C      CHC  2  0  23.3   8   28  34  3.09 1.20  0 W
PERALTA,W        MIL  4  0  37.0  27   59  32  6.57 1.60  0 W
RONDON,H         CHC  1  0  23.7  11   26  29  4.18 1.10  0 W
RYU,H            LAD  2  1  53.7  22   66  53  3.69 1.23  0 T
SCHERZER,M       WAS  6  0  77.3  22   69 100  2.56 0.89  0 T

Down East Wood Ducks - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD  58  17   9  4  16   0 0.293 10 a (C,2B)
C  CERVELLI,F       PIT 249  62  27  4  25   0 0.249  3 h (C){DTD}
1B REYNOLDS,M       COL 392 109  66 23  75   2 0.278  6 a (1B)
2B PANIK,J          SF  397 108  42  7  40   3 0.272 11 b (2B){DTD}
SS ARCIA,O          MIL 395 113  46 11  39  11 0.286  5 b (SS)
3B CAMARGO,J        ATL 120  35  16  3   9   0 0.292 10 a (2B,3B,SS){DL10}
CI AGUILAR,J        MIL 221  59  30 11  39   0 0.267  3 a (1B)
MI MOROFF,M         PIT   5   2   0  0   0   0 0.400 10 a (2B,SS){NA}
OF NAVA,D           PHI  82  25   6  1  10   0 0.305 10 a (OF)
OF PERKINS,C        PHI  13   1   1  0   0   0 0.077 10 a (OF){NA}
OF SCHWARBER,K      CHC 291  56  42 18  38   0 0.192 15 g (C,OF)
OF SUZUKI,I         MIA  24   7   3  0   2   0 0.292 10 a (OF)
OF SZCZUR,M         SD   17   2   2  0   0   0 0.118 10 a (OF)
UT JOSEPH,T         PHI 147  34  13  4  20   0 0.231 10 b (1B)
BN MESORACO,D       CIN  78  18   9  5  13   0 0.231  3 a#(C)
BN POLANCO,G        PIT 273  73  30  7  27   8 0.267 20 g#(OF){DTD}
DL AYBAR,E          SD  260  59  30  6  16   7 0.227  1 a#(3B,SS){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL60}
DL FUENTES,R        ARI  21   5   5  1   4   1 0.238 10 a#(OF){DL10}
DL SLATER,A         SF    0   0   0  0   0   0 0.000 10 a#(OF){DL10}
DL TOLES,A          LAD   0   0   0  0   0   0 0.000 14 a#(OF){DL60}
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA DARNAUD,C        SD   25   1   2  1   1   1 0.040 10 a#(2B,3B,SS,OF){NA}
NA HEISEY,C         WAS  21   4   3  0   1   0 0.190 10 a#(OF){NA}
NA HERRERA,D        CIN   0   0   0  0   0   0 0.000  7 a#(2B,SS){NA}
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA NIEUWENHUIS,K    MIL  25   2   3  1   1   0 0.080 10 a#(OF){NA}
NA RUGGIANO,J       SF   39   8   1  1   2   1 0.205 10 a#(OF){NA}
NA SCHIMPF,R        SD  165  26  24 14  25   0 0.158 10 b#(2B,3B){NA}
NA VERDUGO,A        LAD   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BONIFACIO,E      ATL  28   5   2  0   2   0 0.179  0 W
XX GARCIA,G         STL  36  10   4  1   1   1 0.278  0 W
XX HAMILTON,B       CIN 289  67  45  1  18  28 0.232  0 T
XX HARPER,B         WAS 254  79  57 18  53   2 0.311  0 T
XX HEYWARD,J        CHC 192  50  23  6  29   1 0.260  0 T
XX RABURN,R         WAS  12   2   1  0   3   0 0.167  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRACLOUGH,K    MIA  1  0  12.0   5   20  12  3.75 1.67 10 a{DL10}
GODLEY,Z         ARI  3  0  82.3  29   88  85  3.17 1.07 10 a
GRAY,J           COL  2  0  45.0  27   69  39  5.40 1.53 10 b
HAND,B           SD   1  6  18.0   3   15  27  1.50 0.83  1 a
HILL,R           LAD  8  0  84.0  33  101 101  3.54 1.20 24 a
HOFFMAN,J        COL  3  0  66.7  44  104  46  5.94 1.56 10 a
RAY,R            ARI  9  0 118.7  41  146 151  3.11 1.23  7 b{DL7}
WACHA,M          STL  9  0 115.7  52  161 111  4.05 1.39 14 a
WOOD,A           LAD 13  0  96.7  25  105 104  2.33 1.09  1 a
CONLEY,A         MIA  2  0  28.7  24   45  23  7.54 1.57  7 a#
FIELDS,J         LAD  1  0   3.0   5    7   4 15.00 2.33 10 a#
ANDERSON,C       MIL  5  0  77.3  28   90  74  3.26 1.16 10 a#{DL10}
GOMEZ,J          PHI  2  1  11.3  10   20  11  7.94 1.77 10 b#{NA}
BARNES,J         MIL  1  1  22.3  12   32  22  4.84 1.43  0 W
GARZA,M          MIL  1  0  26.0  16   35  18  5.54 1.35  0 W
KUHL,C           PIT  1  0  40.0  26   64  33  5.85 1.60  0 W
RODNEY,F         ARI  1 20  27.7  14   32  32  4.55 1.16  0 T

Finger Lake Harriers - Bruce McClellan - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ALFARO,J         PHI   9   3   0  0   0   0 0.333  5 a (C)
C  BARNHART,T       CIN   0   0   0  0   0   0 0.000  1 a (C)
1B SHAW,T           MIL 397 116  63 25  78   9 0.292 10 b (1B,3B){DTD}
2B MURPHY,D         WAS 403 134  74 20  78   1 0.333 26 h (1B,2B)
SS DIFO,W           WAS 195  54  30  4  16   5 0.277 10 a (2B,SS)
3B RENDON,A         WAS 370 110  61 22  76   5 0.297 20 h (3B)
CI SUAREZ,E         CIN 396 104  62 20  59   3 0.263 10 h (3B)
MI COLEMAN,D        SD   29   8   1  1   3   1 0.276 10 a (SS)
OF ADAMS,M          STL 288  78  38 16  51   0 0.271  5 a (1B,OF)
OF BRYANT,K         CHC 401 117  75 21  52   7 0.292 20 e (1B,3B,OF)
OF CONFORTO,M       NYM 334  96  68 26  64   2 0.287  5 b (OF)
OF PERALTA,D        ARI 383 116  64 12  41   7 0.303 15 h (OF)
OF PUIG,Y           LAD 365  94  54 21  56  12 0.258 13 a (OF)
UT COZART,Z         CIN 292  93  55 16  46   2 0.318  9 a (SS)
DL ALTHERR,A        PHI 271  78  40 14  44   5 0.288 11 a#(OF){DL10}
DL KNAPP,A          PHI 128  32  23  2  10   1 0.250 10 a#(C){DL10}
NA QUINN,R          PHI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA TAUCHMAN,M       COL   1   0   0  0   0   0 0.000 10 a#(OF){NA}
NA WOLTERS,T        COL 137  33  15  0   9   0 0.241 10 a#(C){NA}
XX RUPP,C           PHI 163  34  18  5  14   1 0.209  0 W
XX STEVENSON,A      WAS  11   1   0  0   0   0 0.091  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
