Week 17 Rosters

« BACK Posted: 07/28/2019
Stats for Week 18

Cambridge Crunch - Richie Danziel - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 279  78  44 19  56   1 0.280 11 a (C)
C  MARTIN,R         LAD 132  30  20  2   9   0 0.227  4 a (C,3B)
1B WALKER,C         ARI 347  87  54 19  51   7 0.251  1 a (1B){DTD}
2B HERNANDEZ,C      PHI 391 110  47  7  43   6 0.281 12 b (2B)
SS AHMED,N          ARI 365  98  55 10  51   6 0.268  2 a (SS)
3B SANDOVAL,P       SF  144  35  24  6  20   0 0.243 10 a (1B,3B)
CI ESCOBAR,E        ARI  82  22  11  4  16   1 0.268 10 b (2B,3B,SS)
MI CASTRO,S         MIA 409 102  28  8  42   2 0.249 12 a (2B)
OF BELT,B           SF  344  80  55 11  36   3 0.233 10 a (1B,OF)
OF BLACKMON,C       COL 379 121  77 21  62   2 0.319 42 a (OF)
OF HEYWARD,J        CHC 344  94  48 15  44   6 0.273  4 b (OF)
OF PEDERSON,J       LAD 305  73  56 23  49   1 0.239  3 b (1B,OF)
OF YELICH,C         MIL 365 123  78 36  80  23 0.337 33 b (OF)
UT ALONSO,Y         COL   0   0   0  0   0   0 0.000 10 a (1B)
DL SWANSON,D        ATL 385 102  64 17  57   7 0.265  5 h#(SS){DL10}
NA BLEDAY,J         MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RAY,C            MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RUIZ,K           LAD   0   0   0  0   0   0 0.000  0 m#(C){NA}
XX BROXTON,K        NYM   0   0   0  0   0   0 0.000  0 R
XX HIURA,K          MIL   0   0   0  0   0   0 0.000  0 T
XX MURPHY,J         ARI  24   5   4  1   3   0 0.208  0 W
XX SUAREZ,E         CIN 190  52  28 14  37   1 0.274  0 T
XX WIETERS,M        STL  48   9   5  3   6   0 0.188  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
DOOLITTLE,S      WAS  2  5   9.0   1   10  11  1.00 1.11 10 h
GALLEGOS,G       STL  1  0  17.7   2   13  26  1.02 0.74 10 a
GRAY,J           COL  9  0 124.3  56  174 128  4.05 1.40 13 a
HENDRICKS,K      CHC  7  0 106.3  37  117  90  3.13 1.10 18 a
JEFFRESS,J       MIL  3  1  38.0  20   49  37  4.74 1.29  4 a
KERSHAW,C        LAD  5  0  71.0  21   74  73  2.66 1.04 27 a
MARQUEZ,G        COL 10  0 144.0  78  177 140  4.88 1.23 21 a
STAMMEN,C        SD   6  4  47.7  20   66  37  3.78 1.39 10 a
VAZQUEZ,F        PIT  2 21  43.3   9   46  68  1.87 1.06 10 h
DOMINGUEZ,S      PHI  1  0   6.0   4    8   9  6.00 1.33  0 W
GODLEY,Z         ARI  1  0  23.0  16   32  20  6.26 1.39  0 W
GSELLMAN,R       NYM  1  0   6.7   4   10   4  5.40 1.50  0 W
HOLLAND,D        SF   0  0  10.0   9   14  13  8.10 1.40  0 W
KINLEY,T         MIA  0  0   6.7   8   18   9 10.80 2.70  0 W
LIRIANO,F        PIT  2  0  21.3  10   30  14  4.22 1.41  0 W
PIVETTA,N        PHI  2  0  18.3  17   39  16  8.35 2.13  0 T
POMERANZ,D       SF   1  0  11.7  10   19  10  7.71 1.63  0 W
ROARK,T          CIN  5  0  85.7  32  112  87  3.36 1.31  0 T

Carolina Thunderdogs - Rob McClellan - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CARATINI,V       CHC  94  27  13  5  21   0 0.287  1 a (C,1B)
C  DIAZ,E           PIT 217  54  23  1  21   0 0.249  1 a (C)
1B FREEMAN,F        ATL 409 124  78 25  81   4 0.303 37 b (1B)
2B BAEZ,J           CHC 421 120  72 25  68   7 0.285 10 h (2B,3B,SS)
SS PERAZA,J         CIN 260  62  28  6  29   5 0.238 10 h (2B,SS,OF)
3B ARENADO,N        COL 398 120  65 22  77   2 0.302 47 b (3B)
CI MACHADO,M        SD  391 106  59 25  66   3 0.271  5 b (3B,SS)
MI ROSARIO,A        NYM 385 104  48 11  47  11 0.270  5 b (SS)
OF EATON,A          WAS 388 110  60  7  28  10 0.284 15 h (OF)
OF MARTE,S          PIT 396 112  69 17  60  14 0.283 40 a (OF)
OF MCNEIL,J         NYM 325 109  51 10  42   4 0.335  5 a (2B,3B,OF){DTD}
OF REYES,F          SD  313  79  41 26  45   0 0.252  5 b (OF)
OF SCHWARBER,K      CHC 351  80  54 24  54   1 0.228 11 a (OF)
UT SLATER,A         SF   34   6   3  0   1   0 0.176 10 a (1B,OF)
NA DIAZ,I           MIA   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA DUBON,M          MIL   1   0   0  0   0   0 0.000  0 m#(SS){NA}
NA HARRISON,M       MIA   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA THOMAS,L         STL   6   3   0  0   2   1 0.500 10 a#(OF){NA}
XX ALMORAJR,A       CHC  16   3   2  0   2   0 0.188  0 W
XX BADER,H          STL 173  33  23  5  14   4 0.191  0 W
XX CASALI,C         CIN  14   2   1  0   0   0 0.143  0 W
XX GARCIA,G         SD   38   9   4  0   3   0 0.237  0 W
XX IANNETTA,C       COL  69  18   8  5  11   0 0.261  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ARCHER,C         PIT  0  0  28.0  18   38  36  5.79 1.36 10 a
BEEDE,T          SF   1  0  22.0  15   40  27  6.14 1.82 10 a
BUEHLER,W        LAD  9  0 122.3  46  125 137  3.38 1.02  5 b
GRAY,S           CIN  5  0 109.3  40  123 127  3.29 1.13  7 a
MORONTA,R        SF   0  0  11.0   4   14  16  3.27 1.27 10 a
MUNOZ,A          SD   0  0   2.0   0    1   2  0.00 0.50  5 a
NERIS,H          PHI  2 15  35.0  17   43  47  4.37 1.23 10 a
SOROKA,M         ATL 10  0 102.0  28  115  85  2.47 1.13  5 a
VELASQUEZ,V      PHI  0  0   0.0   0    0   0  0.00 0.00 10 a
NELSON,J         MIL  0  0   7.0   5   17   7  6.43 2.43  1 a#{DL10}
WEAVER,L         ARI  4  0  62.3  21   69  68  3.03 1.11  6 a#{DL60}
WOODRUFF,B       MIL 11  0 117.7  49  138 136  3.75 1.17  5 b#{DL10}
DUPLANTIER,J     ARI  0  0   3.0   4    8   1 12.00 2.67  5 a#{NA}
MENEZ,C          SF   0  0   0.0   0    0   0  0.00 0.00 10 a#{NA}
TOUSSAINT,T      ATL  2  0  23.0  24   52  23  9.39 2.26  5 a#{NA}
WILSON,B         ATL  0  0   3.3   4    9   3 10.80 2.70  1 a#{NA}
ALCANTARA,S      MIA  0  0  16.3  10   26  10  5.51 1.59  0 W
BURNES,C         MIL  1  1  31.0  30   59  43  8.71 1.90  0 W
CHACIN,J         MIL  0  0  21.0  10   31  16  4.29 1.48  0 W
MINTER,A         ATL  1  5  17.7  14   32  24  7.13 1.81  0 W
POMERANZ,D       SF   0  0  14.0   6   21  16  3.86 1.50  0 W
STRAHM,M         SD   2  0  65.3  34   82  62  4.68 1.26  0 W
WINGENTER,T      SD   0  0   1.0   0    2   3  0.00 2.00  0 W

Colorado Wookiees - Matt Sales - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  SMITH,W          LAD   0   0   0  0   0   0 0.000  5 a (C)
C  WOLTERS,T        COL 128  32  17  0  10   0 0.250 10 a (C)
1B ALONSO,P         NYM 376  97  65 34  77   1 0.258  5 a (1B)
2B CANO,R           NYM 295  71  29  9  27   0 0.241 26 a (1B,2B)
SS STORY,T          COL 151  46  28  7  21   5 0.305 10 h (SS)
3B MORAN,C          PIT 295  85  32 10  56   0 0.288  5 b (2B,3B)
CI HOSMER,E         SD  410 115  50 13  64   0 0.280 13 a (1B)
MI DEJONG,P         STL 100  22  16  5  15   0 0.220 10 h (SS)
OF MARTE,K          ARI 409 130  68 22  62   5 0.318 13 a (2B,SS,OF)
OF POLLOCK,A        LAD 142  32  21  4  20   2 0.225 27 a (OF)
OF RENFROE,H        SD   50   9   8  2   9   0 0.180  5 h (OF)
OF ROBLES,V         WAS 349  86  57 14  46  17 0.246  5 a (OF)
OF SOTO,J           WAS 341  98  60 18  65   7 0.287  5 b (OF)
UT BELL,J           PIT   0   0   0  0   0   0 0.000  5 h (1B){DTD}
DL CERVELLI,F       PIT 109  21  11  1   5   1 0.193  1 b#(C){DL60}
XX AGUILAR,J        MIL 187  42  19  8  32   0 0.225  0 T
XX AVILA,A          ARI  64  11   7  4   8   1 0.172  0 W
XX CABRERA,M        PIT 231  72  30  6  31   2 0.312  0 T
XX CARLSON,D        STL   0   0   0  0   0   0 0.000  0 T
XX CRAWFORD,B       SF  248  53  24  5  27   2 0.214  0 T
XX DEAN,A           MIA  40  10   3  1   4   0 0.250  0 W
XX GIMENEZ,A        NYM   0   0   0  0   0   0 0.000  0 T
XX GYORKO,J         STL   7   3   0  0   1   0 0.429  0 W
XX IANNETTA,C       COL   4   1   1  1   2   0 0.250  0 W
XX KANG,J           PIT  15   4   4  2   4   0 0.267  0 W
XX LEYBA,D          ARI   5   2   1  0   1   0 0.400  0 W
XX MARKAKIS,N       ATL 366 104  57  9  55   2 0.284  0 T
XX MEJIA,F          SD   54   9   2  0   3   0 0.167  0 T
XX MUNOZ,Y          STL  17   6   2  0   0   0 0.353  0 W
XX NIDO,T           NYM  23   7   2  1   3   0 0.304  0 W
XX URIAS,L          SD    0   0   0  0   0   0 0.000  0 T
XX VANMETER,J       CIN   2   1   0  0   0   0 0.500  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,N       MIA  0  1  16.7   6   22  21  3.24 1.32 10 a
DAVIS,W          COL  1 15  29.3  19   47  31  5.83 1.60 21 a
LAUER,E          SD   5  0  99.7  50  139  81  4.52 1.40 10 b
LESTER,J         CHC  9  0 109.0  45  147 105  3.72 1.35 24 b
LORENZEN,M       CIN  0  1   9.3   1   12   9  0.96 1.29 10 a
NOLA,A           PHI  9  0 135.3  56  176 153  3.72 1.30 42 a
RYU,H            LAD 11  0 124.0  23  117 107  1.67 0.94  9 b
SAMARDZIJA,J     SF   1  0  17.7   7   18  22  3.57 1.02 10 a
SMITH,C          MIA  5  0  84.0  30   86 104  3.21 1.02  1 a
SWARZAK,A        ATL  0  0   1.7   0    1   2  0.00 0.60 10 a#
HICKS,J          STL  2 14  28.7   7   23  31  2.20 0.80 10 b#{DL60}
LOPEZ,P          MIA  5  0  76.7  36   86  73  4.23 1.12 10 b#{DL10}
MAY,D            LAD  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
BREBBIA,J        STL  0  0   2.7   1    4   4  3.38 1.50  0 W
GANT,J           STL  0  1   7.0   1    2   8  1.29 0.29  0 W
LOPEZ,Y          ARI  0  0   1.7   2    3   3 10.80 1.80  0 W
MIKOLAS,M        STL  5  0  99.3  50  125  75  4.53 1.26  0 T
MORONTA,R        SF   2  0   3.3   0    7   3  0.00 2.10  0 W

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HEDGES,A         SD  219  42  18  8  29   1 0.192 10 a (C)
C  MEJIA,F          SD   58  14   5  2   5   0 0.241  5 a (C)
1B FLORES,W         ARI 134  38  13  2  14   0 0.284  6 h (1B,2B,3B)
2B URIAS,L          SD   18   0   2  0   0   0 0.000  5 a (2B)
SS TURNER,T         WAS 234  70  42  8  24  19 0.299 10 g (SS)
3B RENDON,A         WAS 319 105  72 22  75   0 0.329 31 b (3B)
CI GREEN,Z          SF    0   0   0  0   0   0 0.000 10 a (3B)
MI BOTE,D           CHC 228  55  32 10  35   4 0.241 10 a (2B,3B)
OF ALMORAJR,A       CHC   0   0   0  0   0   0 0.000  3 a (OF)
OF CAIN,L           MIL 406 103  56  7  36  12 0.254 28 b (OF)
OF COOPER,G         MIA 199  62  34  9  30   0 0.312 10 a (1B,OF)
OF CULBERSON,C      ATL   0   0   0  0   0   0 0.000 10 a (2B,3B,SS,OF)
OF FOWLER,D         STL 292  73  38 12  37   5 0.250  3 a (OF){DTD}
UT FRANCO,M         PHI  64  16   7  3   6   0 0.250 16 a (3B)
BN FARMER,K         CIN  81  19  11  1  11   4 0.235 10 a#(1B,2B,3B)
BN MARKAKIS,N       ATL   0   0   0  0   0   0 0.000  2 b#(OF){DL10}
DL NIMMO,B          NYM 130  26  20  3  14   1 0.200 10 b#(OF){DL10}
DL POLANCO,G        PIT 132  31  21  6  17   3 0.235  1 a#(OF){DL10}
DL SMITH,D          NYM 159  43  28  9  20   1 0.270 10 a#(1B,OF){DL10}
NA CARLSON,D        STL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA GORMAN,N         STL   0   0   0  0   0   0 0.000  0 m#(3B){NA}
NA TAYLOR,M         WAS  72  15   5  0   2   4 0.208  1 h#(OF){NA}
XX BELL,J           PIT 387 111  73 27  86   0 0.287  0 T
XX CASALI,C         CIN  71  17  11  4  12   0 0.239  0 W
XX DARNAUD,T        LAD   3   0   0  0   0   0 0.000  0 W
XX DIFO,W           WAS  25   6   2  0   1   0 0.240  0 W
XX GAMEL,B          MIL  33   7   4  0   6   0 0.212  0 W
XX JOE,C            SF    0   0   0  0   0   0 0.000  0 W
XX KINSLER,I        SD   79  11   7  2   2   1 0.139  0 W
XX MARGOT,M         SD  244  60  40  6  20  15 0.246  0 T
XX STORY,T          COL 211  57  44 13  35   8 0.270  0 T
XX WIETERS,M        STL   0   0   0  0   0   0 0.000  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRADLEY,A        ARI  3  0  46.0  18   70  64  3.52 1.52 10 h
CONLEY,A         MIA  1  2  41.3  32   63  37  6.97 1.52  1 a
HOLLAND,G        ARI  1 17  33.3  13   41  40  3.51 1.23 11 a
HUDSON,D         STL 10  1 113.7  49  175  86  3.88 1.54  5 a
QUINTANA,J       CHC  8  0 116.7  58  159  98  4.47 1.36  5 h
STRASBURG,S      WAS 14  0 140.7  51  146 168  3.26 1.04 31 a
VARGAS,J         NYM  3  0  28.0  15   35  24  4.82 1.25 10 a
WACHA,M          STL  1  0  12.7   6   21   7  4.26 1.66 10 a
WILLIAMS,T       PIT  0  0   0.0   0    0   0  0.00 0.00 10 b
MORROW,B         CHC  0  0   0.0   0    0   0  0.00 0.00 15 b#{DL60}
URENA,J          MIA  0  0   3.0   6   12   2 18.00 4.00 10 a#{DL60}
WALKER,T         ARI  0  0   0.0   0    0   0  0.00 0.00  1 a#{DL60}
FOLTYNEWICZ,M    ATL  2  0  53.3  38   77  45  6.41 1.44  4 b#{NA}
WRIGHT,K         ATL  0  0  14.0  11   25  11  7.07 1.79  5 a#{NA}
OH,S             COL  1  0  10.7   6   17  10  5.06 1.59  0 W
SCHERZER,M       WAS  9  0 134.3  36  133 189  2.41 0.99  0 T
STEPHENSON,R     CIN  1  0  17.7   9   20  25  4.59 1.13  0 W

Dabigu  - Bob Jurney - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KELLY,C          ARI 202  53  26 12  35   0 0.262  5 b (C)
C  RAMOS,W          NYM 297  77  37 10  45   0 0.259 10 b (C)
1B RIZZO,A          CHC 370 105  67 21  71   4 0.284 31 a (1B)
2B DOZIER,B         WAS 318  76  42 15  37   3 0.239 10 b (2B)
SS HERNANDEZ,K      LAD 319  76  43 16  52   2 0.238 14 a (1B,2B,SS,OF){DTD}
3B TURNER,J         LAD 347 101  61 15  44   1 0.291 15 h (3B)
CI ANDERSON,B       MIA 371  91  41 14  47   4 0.245 18 a (3B,OF)
MI MUNCY,M          LAD 354  93  71 26  70   3 0.263 10 b (1B,2B,3B)
OF DAHL,D           COL 341 102  62 14  58   4 0.299 15 f (OF)
OF DYSON,J          ARI 271  68  46  6  21  24 0.251 10 a (OF)
OF GARCIA,R         CHC  36   7   2  2   4   0 0.194 10 a (1B,2B,3B)
OF HOSKINS,R        PHI 369  96  53 22  66   1 0.260  5 b (1B,OF)
OF TAPIA,R          COL 291  80  39  7  30   4 0.275  1 a (OF)
UT RILEY,A          ATL 206  47  33 14  40   0 0.228  5 a (3B,OF)
DL OZUNA,M          STL 293  76  52 20  62   8 0.259 23 h#(OF){DL10}
NA BOHM,A           PHI   0   0   0  0   0   0 0.000  0 m#(3B){NA}
NA GARLICK,K        LAD   7   0   0  0   0   0 0.000 10 a#(OF){NA}
NA HOERNER,N        CHC   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ALMORAJR,A       CHC  51  10   4  0   4   2 0.196  0 W
XX ERVIN,P          CIN   2   1   0  0   0   0 0.500  0 W
XX QUINN,R          PHI   9   1   0  0   1   0 0.111  0 W
XX REYNOLDS,M       COL  13   4   2  0   1   1 0.308  0 W
XX WOLTERS,T        COL  22   7   4  0   4   0 0.318  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CASTILLO,L       CIN  9  0 123.0  38  141 144  2.78 1.15 19 a
LOPEZ,Y          ARI  0  0   0.0   0    0   0  0.00 0.00 10 a
LUCCHESI,J       SD   7  0 111.3  51  131 107  4.12 1.18 10 b
MARTINEZ,C       STL  2 10  23.3  10   31  24  3.86 1.33  7 a
MOREJON,A        SD   0  0   2.7   2    6   3  6.75 2.25 10 a
MUSGROVE,J       PIT  7  0 115.3  55  140 100  4.29 1.21  7 b
PADDACK,C        SD   6  0  95.0  30   85  99  2.84 0.90 15 a
PONCEDELEON,D    STL  0  0  15.7  11   27  13  6.32 1.72 10 a
TEHERAN,J        ATL  5  0 118.3  45  151 108  3.42 1.28 11 a
BREBBIA,J        STL  0  0  17.0   8   22  21  4.24 1.29 10 a#
KELA,K           PIT  0  0   1.0   0    1   0  0.00 1.00 10 a#
VOTH,A           WAS  0  0   4.3   4    8   6  8.31 1.85 10 a#{DL10}
ALLARD,K         ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ARCHER,C         PIT  3  0  66.0  37   95  69  5.05 1.44  0 W
DOMINGUEZ,S      PHI  2  0  13.7   7   22  15  4.61 1.61  0 W
ESPINOZA,A       SD   0  0   0.0   0    0   0  0.00 0.00  0 R
HERNANDEZ,E      MIA  1  0  15.7  11   21  20  6.32 1.34  0 W
MORONTA,R        SF   0  0   4.0   5    8   4 11.25 2.00  0 W
ROMO,S           MIA  2 17  37.7  15   46  33  3.58 1.22  0 R
URENA,J          MIA  1  0  39.7  24   61  29  5.45 1.54  0 W
VIZCAINO,A       ATL  0  0   0.0   0    0   0  0.00 0.00  0 R

Greendale Broken Arrows - Ron Bureman - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       COL  21   2   4  0   0   0 0.095 10 a (C)
C  MCCANN,B         ATL 186  50  20  9  31   0 0.269  5 a (C)
1B MURPHY,D         COL 208  69  29  9  43   1 0.332 28 b (1B,2B)
2B KINSLER,I        SD  149  37  14  4  14   1 0.248 10 a (2B)
SS CRAWFORD,B       SF   90  26  16  4  17   0 0.289  9 b (SS)
3B SENZEL,N         CIN 101  30  16  2  13   4 0.297  5 a (3B,OF)
CI THAMES,E         MIL 239  59  42 14  39   2 0.247  6 a (1B,OF)
MI IGLESIAS,J       CIN 325  91  37  5  35   4 0.280  3 a (SS)
OF DESMOND,I        COL 310  81  46 13  50   2 0.261 17 a (1B,OF)
OF DICKERSON,C      PIT 119  37  18  2  20   1 0.311 10 b (OF){DTD}
OF JONES,A          ARI 366  98  52 13  45   2 0.268 16 a (OF)
OF PILLAR,K         SF  371  93  48 12  54   7 0.251 10 a (OF)
OF PUELLO,C         MIA  60  11   4  1   4   0 0.183 10 a (OF)
UT ONEILL,T         STL 115  34  14  5  16   1 0.296  6 a (OF)
DL MOLINA,Y         STL 237  62  22  4  35   4 0.262 14 g#(C){DL10}
NA DUGGAR,S         SF  248  58  25  4  28   1 0.234  7 a#(OF){NA}
NA GIMENEZ,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA PEREZ,H          MIL 149  35  20  5  11   4 0.235  5 a#(2B,3B,SS,OF){NA}
NA ZOBRIST,B        CHC  83  20  12  0  10   0 0.241  6 b#(2B,OF){NA}
XX AVILA,A          ARI   0   0   0  0   0   0 0.000  0 W
XX DEJONG,P         STL 288  76  52 13  35   6 0.264  0 T
XX KANG,J           PIT 103  15   6  4  10   0 0.146  0 W
XX NEWMAN,K         PIT  70  19   7  2  10   0 0.271  0 W
XX VOGT,S           SF   21   6   3  0   4   0 0.286  0 W
XX VOTTO,J          CIN 159  33  22  4   8   1 0.208  0 T
XX WOLTERS,T        COL  27   9   2  0   2   0 0.333  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
GANT,J           STL  4  1  29.0  14   41  20  4.35 1.41 10 a
IGLESIAS,R       CIN  2 19  45.0  20   60  59  4.00 1.33 22 b
KELLY,M          ARI  6  0 100.3  48  131  79  4.31 1.31 10 a
MILLER,A         STL  4  3  35.3  12   37  51  3.06 1.05  7 a
QUANTRILL,C      SD   0  0   0.0   0    0   0  0.00 0.00 10 a
STROP,P          CHC  2  6  25.3  12   27  27  4.26 1.07  2 b
SYNDERGAARD,N    NYM  7  0 126.7  61  160 126  4.33 1.26 25 f
WAINWRIGHT,A     STL  7  0 103.0  53  144  98  4.63 1.40  2 a
WATSON,T         SF   2  0  42.0  13   45  32  2.79 1.07 18 h
BAEZ,M           SD   0  0   0.0   0    0   0  0.00 0.00  0 m#
ANDERSON,T       COL  0  0   9.0  11   21   5 11.00 2.33  1 a#{DL60}
TAILLON,J        PIT  2  0  37.3  17   42  30  4.10 1.13 15 f#{DL60}
KELLER,M         PIT  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
LYLES,J          PIT  2  0  43.7  40   79  55  8.24 1.81  0 W
WACHA,M          STL  3  0  50.0  35   89  48  6.30 1.78  0 W

Las Vegas Aces - Richard George - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GOMES,Y          WAS 197  42  17  5  23   1 0.213  9 a (C)
C  SUZUKI,K         WAS  69  15   7  4   9   0 0.217  1 h (C)
1B GOLDSCHMIDT,P    STL 392 100  65 24  57   0 0.255 50 a (1B)
2B EDMAN,T          STL  97  24  14  3  12   2 0.247 10 a (2B,3B,SS)
SS NEWMAN,K         PIT 135  42  12  4  16   2 0.311 10 a (2B,SS)
3B SUAREZ,E         CIN 187  43  27 14  32   1 0.230 18 b (3B)
CI AGUILAR,J        MIL  35   8   7  0   2   0 0.229  2 b (1B)
MI SEAGER,C         LAD 278  80  47  9  46   1 0.288 25 f (SS)
OF CABRERA,M        PIT  36   9   2  0   4   0 0.250  4 a (OF)
OF ERVIN,P          CIN  11   5   3  0   3   2 0.455 10 a (OF)
OF HASELEY,A        PHI  19   6   3  1   2   0 0.316 10 a (OF)
OF VANMETER,J       CIN  15   9   5  3   4   0 0.600 10 a (2B,3B,OF)
OF VERDUGO,A        LAD 321  94  41 12  44   4 0.293  5 a (OF)
UT DUVALL,A         ATL   0   0   0  0   0   0 0.000 10 a (1B,OF)
BN ALTHERR,A        NYM   0   0   0  0   0   0 0.000 10 a#(OF)
BN CRON,K           ARI  41   9   7  4   9   0 0.220 10 a#(1B,3B)
DL BERTI,J          MIA   0   0   0  0   0   0 0.000 10 a#(2B,3B){DL10}
DL BRUCE,J          PHI  78  18   5  5  16   0 0.231 10 a#(1B,OF){DL10}
DL TAYLOR,C         LAD  77  27  13  3  18   3 0.351 10 h#(2B,SS,OF){DL10}
NA ABRAHMS,C        SD    0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA BARNES,A         LAD 198  39  27  5  23   3 0.197 11 a#(C,2B){NA}
NA BART,J           SF    0   0   0  0   0   0 0.000  0 m#(C){NA}
NA BRINSON,L        MIA  76  15   4  0   4   0 0.197  5 h#(OF){NA}
NA NAYLOR,J         SD   92  22  11  3  14   1 0.239  5 a#(1B,OF){NA}
NA NOTTINGHAM,J     MIL   2   0   0  0   0   0 0.000 10 a#(C){NA}
NA SCHEBLER,S       CIN  81  10  11  2   7   0 0.123 14 a#(OF){NA}
NA SOLARTE,Y        SF   73  15   9  1   7   0 0.205  5 a#(2B,3B,SS){NA}
XX AUSTIN,T         SF   35   9   9  5  12   0 0.257  0 W
XX CESPEDES,Y       NYM   0   0   0  0   0   0 0.000  0 T
XX CULBERSON,C      ATL  51  18   7  3  13   0 0.353  0 W
XX DESCALSO,D       CHC 137  26  17  2  14   2 0.190  0 W
XX HECHAVARRIA,A    NYM  38   8   8  2   4   2 0.211  0 W
XX HERRERA,R        MIA  24   5   5  2   2   0 0.208  0 W
XX JOYCE,M          ATL  22   6   3  1   3   0 0.273  0 W
XX LAMB,J           ARI  15   4   1  0   2   0 0.267  0 T
XX RENFROE,H        SD  266  67  40 27  49   4 0.252  0 T
XX SANDOVAL,P       SF   97  29  15  7  18   1 0.299  0 T
XX SMITH,W          LAD   7   2   1  1   2   1 0.286  0 T
XX WALKER,N         MIA 149  44  12  4  14   2 0.295  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CORBIN,P         WAS  8  0 130.3  47  150 151  3.25 1.15  8 b
DAVIES,Z         MIL  1  0  22.0  14   29  13  5.73 1.32 10 a
EFLIN,Z          PHI  6  0 106.3  57  148  86  4.82 1.39  9 a
LAMET,D          SD   0  0   4.0   2    5   6  4.50 1.25 10 a
MATZ,S           NYM  6  0 100.0  42  133  93  3.78 1.33  8 a
MIKOLAS,M        STL  2  0  21.0   6   22  12  2.57 1.05  9 b
PIVETTA,N        PHI  1  0  47.3  25   62  35  4.75 1.31  5 b
WHEELER,Z        NYM  6  0 119.0  62  152 130  4.69 1.28 10 b
YAMAMOTO,J       MIA  3  0  35.0  17   38  36  4.37 1.09 10 a
WOOD,A           CIN  0  0   0.0   0    0   0  0.00 0.00  1 h#
ROBERTSON,D      PHI  0  0   6.7   3   10   6  4.05 1.50 23 a#{DL60}
ALLEN,L          SD   1  0  18.3  19   40   9  9.33 2.18 10 a#{NA}
ALZOLAY,A        CHC  0  0   7.3   8   16   7  9.82 2.18 10 a#{NA}
EDWARDSJR,C      CHC  0  0  10.0   3    8  11  2.70 0.80  5 b#{NA}
IRVIN,C          PHI  0  0   4.7   7   10   6 13.50 2.14  5 a#{NA}
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  5 a#{NA}
SANCHEZ,S        MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
BRAULT,S         PIT  0  0   5.0   3    9   4  5.40 1.80  0 W
CISHEK,S         CHC  2  7  32.3   6   30  35  1.67 0.93  0 W
FEDDE,E          WAS  0  0   4.0   2    9   3  4.50 2.25  0 W
HIRANO,Y         ARI  1  1  18.0  10   25  23  5.00 1.39  0 W
KERSHAW,C        LAD  3  0  26.0  12   30  23  4.15 1.15  0 T
LORENZEN,M       CIN  0  1   6.3   6    9   7  8.53 1.42  0 T
MAEDA,K          LAD  6  0  66.7  28   73  69  3.78 1.10  0 T
OBERG,S          COL  2  3  13.7   1   12  20  0.66 0.88  0 W

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FLOWERS,T        ATL 175  41  23  8  19   0 0.234  6 a (C)
C  REALMUTO,J       PHI 359  96  61 14  52   4 0.267 20 b (C,1B)
1B ADAMS,M          WAS 191  45  29 15  42   0 0.236  6 a (1B,OF){DTD}
2B PANIK,J          SF  235  57  25  1  17   4 0.243 10 a (2B)
SS SEGURA,J         PHI 369 102  57 11  43   7 0.276 16 b (SS){DTD}
3B DONALDSON,J      ATL 362  93  60 23  62   3 0.257 18 a (3B)
