Week 17 Rosters

« BACK Posted: 07/30/2017
Stats for Week 17

Cambridge Crunch - Richie Danziel - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        SF  159  41  17  4  17   0 0.258  2 h (C){DTD}
C  PINA,M           MIL 227  68  32  7  31   0 0.300  3 a (C)
1B GOLDSCHMIDT,P    ARI 370 117  82 22  78  15 0.316 53 a (1B)
2B UTLEY,C          LAD  65  16  10  2   7   2 0.246 10 a (1B,2B)
SS SWANSON,D        ATL 252  58  33  5  32   2 0.230  5 a (SS){NA}
3B ARENADO,N        COL 185  64  29  9  52   1 0.346 20 h (3B)
CI RIVERA,T         NYM 118  37  13  4  17   0 0.314 10 a (1B,2B,3B){DL10}
MI HERNANDEZ,C      PHI 265  76  43  5  14   9 0.287 10 h (2B)
OF BELT,B           SF  157  38  27  6  22   0 0.242 18 h (1B,OF)
OF BRAUN,R          MIL 166  44  32 10  32   6 0.265 39 a (OF)
OF HERNANDEZ,G      SF   94  28  11  0   6   4 0.298 10 a (OF)
OF THAMES,E         MIL 327  82  64 24  45   2 0.251 12 a (1B,OF)
OF YELICH,C         MIA 387 110  68 12  55   9 0.284 10 h (OF)
UT GRICHUK,R        STL 226  53  28 10  28   5 0.235  2 h (OF)
DL GARCIA,A         ATL 139  32  15  4  16   2 0.230 10 b#(3B){DL10}
DL PARKER,J         SF   21   3   1  0   2   0 0.143 14 a#(OF){DL60}
NA DIAZ,A           STL 273  69  30  7  20   4 0.253 10 b#(SS){NA}
NA RAY,C            MIL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BELL,J           PIT 190  42  27 11  25   1 0.221  0 T
XX BROXTON,K        MIL 178  43  30  6  16  10 0.242  0 T
XX CORDOBA,A        SD  162  35  15  3  13   1 0.216  0 W
XX GENNETT,S        CIN  41  12   7  3  10   0 0.293  0 W
XX RUIZ,R           ATL  37   9   5  0   3   0 0.243  0 W
XX SUZUKI,I         MIA  18   1   2  0   1   0 0.056  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
JOHNSON,J        ATL  6 22  43.0  20   55  51  4.19 1.28  1 b
MAURER,B         SD   1 11  15.3   7   14  11  4.11 0.91 10 b
NICASIO,J        PIT  0  0   4.0   0    2   3  0.00 0.50 10 a
RAMOS,A          MIA  2 20  40.7  16   51  47  3.54 1.25 10 h
RIVERO,F         PIT  3  9  35.3   3   22  43  0.76 0.62 10 a
SAMARDZIJA,J     SF   5  0 135.3  73  160 146  4.86 1.18 22 b
STRAILY,D        MIA  7  0 123.3  52  148 111  3.80 1.20  6 a
STRASBURG,S      WAS 10  0 121.7  42  136 141  3.11 1.12 33 b{DL10}
YATES,K          SD   0  1   4.0   1    2   6  2.25 0.50 10 a
ANDERSON,T       COL  3  0  60.0  39   89  59  5.85 1.48  4 a#{DL60}
VOLQUEZ,E        MIA  2  0  59.3  32   98  56  4.85 1.65  6 a#{DL10}
GARRETT,B        MIA  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HELLICKSON,J     PHI  5  0  66.0  33   79  28  4.50 1.20  0 W
LORENZEN,M       CIN  3  1  30.3   9   34  28  2.67 1.12  0 T
RICHARD,C        SD   0  0  31.3  19   66  18  5.46 2.11  0 W

Carolina Thunderdogs - Rob McClellan - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 305  82  39 16  57   3 0.269 10 b (C,OF)
C  FLOWERS,T        ATL 229  68  33  8  33   0 0.297  5 a (C)
1B RIZZO,A          CHC 373  96  60 24  67   6 0.257 42 a (1B){DTD}
2B PERAZA,J         CIN 367  93  32  4  27  15 0.253  5 b (2B,SS,OF)
SS BAEZ,J           CHC 285  76  39 13  41   3 0.267  5 b (2B,3B,SS)
3B REYES,J          NYM 348  79  43  9  38  13 0.227 10 b (3B,SS){DTD}
CI VOTTO,J          CIN 367 111  68 27  71   3 0.302 25 h (1B)
MI DRURY,B          ARI 313  87  31  8  43   1 0.278  5 b (2B,3B,OF)
OF INCIARTE,E       ATL 438 130  69  8  39  13 0.297  7 g (OF)
OF LUPLOW,J         PIT   0   0   0  0   0   0 0.000 10 a (OF)
OF OWINGS,C         ARI 362  97  41 12  51  12 0.268 10 b (2B,SS,OF){DTD}
OF POLLOCK,A        ARI 213  66  39  4  18  12 0.310 22 b (OF)
OF SANTANA,D        MIL 354 101  59 18  57   9 0.285  5 b (OF)
UT DIETRICH,D       MIA  47  10   5  1   8   0 0.213  2 a (1B,2B,3B,OF)
DL EATON,A          WAS  91  27  24  2  13   3 0.297 10 b#(OF){DL60}
DL GONZALEZ,A       LAD  38   9   2  0   5   0 0.237 26 b#(1B){DL60}
NA ALBIES,O         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA ARROYO,C         SF   96  18   7  1  10   1 0.188 10 a#(3B,SS){NA}
NA CALIXTE,O        SF    6   0   0  0   0   0 0.000 10 a#(SS,OF){NA}
NA MURPHY,T         COL  13   1   1  0   1   0 0.077  0 m#(C){NA}
NA ROSARIO,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX BLANCO,G         ARI 132  36  27  3   7   7 0.273  0 W
XX HANIGAN,R        COL   7   1   0  0   0   0 0.143  0 W
XX HERNANDEZ,K      LAD  51   7   4  2   5   0 0.137  0 W
XX NUNEZ,E          SF  184  52  21  2  17  13 0.283  0 T
XX SANTANA,D        ATL  10   3   0  0   1   0 0.300  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BAILEY,H         CIN  2  0  31.7  23   58  18  6.54 1.83 10 a
CASTILLO,L       CIN  2  0  43.0  17   47  46  3.56 1.09 10 a
FEDDE,E          WAS  0  0   0.0   0    0   0  0.00 0.00 10 a
HOLLAND,G        COL  1 33  37.0   7   40  48  1.70 1.08 15 a
LUGO,S           NYM  4  0  50.7  28   71  33  4.97 1.40 10 a
NELSON,J         MIL  7  0  96.0  32  109 117  3.00 1.14 10 a
NERIS,H          PHI  4  9  48.0  16   58  52  3.00 1.21  6 a
PIVETTA,N        PHI  2  0  39.0  30   50  42  6.92 1.28 10 a
WEAVER,L         STL  0  0   0.0   0    0   0  0.00 0.00  5 a
STRAHM,M         SD   0  0   0.0   0    0   0  0.00 0.00    a#{DL60}
VIZCAINO,A       ATL  0  2   6.0   3   10   6  4.50 1.67 10 a#
CHEN,W           MIA  0  0  11.0   6   15  10  4.91 1.36  5 a#{DL10}
GLOVER,K         WAS  0  8  17.3  11   21  16  5.71 1.21  6 a#{DL60}
HARVEY,M         NYM  4  0  70.3  41  102  54  5.25 1.45 16 a#{DL10}
KELLEY,S         WAS  2  4  14.7  11   20  15  6.75 1.36  3 a#{DL10}
GLASNOW,T        PIT  2  0  54.3  45  104  50  7.45 1.91  5 a#{NA}
ADLEMAN,T        CIN  1  0  40.7  32   71  37  7.08 1.75  0 W
CAHILL,T         SD   2  0  21.0   8   29  22  3.43 1.38  0 R
CHACIN,J         SD   0  0   5.0  10   18   6 18.00 3.60  0 W
FELIZ,N          MIL  1  8  18.0  12   24  15  6.00 1.33  0 W
HOOVER,J         ARI  0  0   1.0   0    0   1  0.00 0.00  0 W
MCGEE,J          COL  0  0   2.7   3    4   5 10.12 1.50  0 W
TREINEN,B        WAS  0  3   7.0   5   16   7  6.43 2.29  0 W
WHEELER,Z        NYM  3  0  76.7  48  124  72  5.64 1.62  0 W
WOJCIECHOWSKI,A  CIN  0  0  17.3  15   26  15  7.79 1.50  0 W

Colorado Wookiees - Matt Sales - 1

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       ARI 140  31  18  6  22   0 0.221  1 a (C)
C  REALMUTO,J       MIA 328 102  46 12  44   5 0.311 10 h (C)
1B MYERS,W          SD  377  93  54 20  49  10 0.247 31 a (1B,OF)
2B PHILLIPS,B       ATL 186  55  28  5  22   2 0.296 13 h (2B)
SS SEAGER,C         LAD 356 107  67 18  53   3 0.301  5 b (SS)
3B LAMB,J           ARI 364  96  63 23  80   4 0.264 16 a (3B)
CI HWANG,J          SF    0   0   0  0   0   0 0.000 10 a (3B)
MI WONG,K           STL 173  46  23  1  18   3 0.266 10 h (2B,OF)
OF BRINSON,L        MIL  29   3   0  0   0   0 0.103  5 a (OF)
OF DUVALL,A         CIN 388 102  53 23  72   5 0.263  6 b (OF)
OF HEYWARD,J        CHC  59  16  11  2   8   1 0.271 17 a (OF)
OF MARKAKIS,N       ATL 383 108  50  5  49   0 0.282 12 h (OF)
OF ZOBRIST,B        CHC  55  13   8  1   9   2 0.236 18 a (2B,OF)
UT MARTE,S          PIT  25   4   2  0   2   1 0.160 35 g (OF)
DL BOUR,J           MIA 293  83  38 20  59   1 0.283 10 h#(1B){DL10}
DL KEMP,M           ATL 348 101  40 14  48   0 0.290 29 a#(OF){DL10}
NA CORDERO,F        SD   81  18  13  3   9   1 0.222 10 a#(OF){NA}
NA NAYLOR,J         SD    0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA SMITH,D          NYM   0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA SOTO,J           WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BARNES,A         LAD  13   3   4  1   2   0 0.231  0 W
XX BAUTISTA,R       WAS   0   0   0  0   0   0 0.000  0 T
XX CARATINI,V       CHC   6   3   0  0   1   0 0.500  0 W
XX DIETRICH,D       MIA  58  13   3  0   5   0 0.224  0 W
XX FUENTES,R        ARI  28   8   4  0   1   0 0.286  0 W
XX GALVIS,F         PHI 319  81  31 10  37   6 0.254  0 T
XX GOMEZ,M          SF   13   3   1  0   1   0 0.231  0 W
XX HANSON,A         PIT  57  11   8  0   1   2 0.193  0 R
XX HILL,A           SF   14   1   0  0   0   0 0.071  0 T
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 T
XX PETERSON,J       ATL  18   3   0  0   2   0 0.167  0 T
XX RUIZ,R           ATL  17   2   3  1   3   0 0.118  0 W
XX SANTANA,D        ATL   7   0   0  0   0   0 0.000  0 W
XX SLATER,A         SF   92  28  12  3  12   0 0.304  0 T
XX TAYLOR,M         WAS  85  24  10  4  10   3 0.282  0 T
XX THOMPSON,T       LAD   9   1   2  0   0   0 0.111  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLACH,T          SF   6  0 107.3  50  144  54  4.19 1.34 10 a
KUHL,C           PIT  0  0  17.0   8   26  15  4.24 1.53 10 a
MAEDA,K          LAD  8  1  83.0  37   97  80  4.01 1.17 21 b
MARTINEZ,C       STL  4  0  70.3  29   87  73  3.71 1.24 20 h
MATON,P          SD   2  0  17.3   7   17  17  3.64 0.98 10 a
OH,S             STL  1 18  47.0  19   64  46  3.64 1.36 10 b
RODNEY,F         ARI  3  2   6.0   5   10   8  7.50 1.67 11 b
ROSENTHAL,T      STL  3  5  36.7  11   36  56  2.70 0.98 10 a
ZIEGLER,B        MIA  0  0   0.0   0    0   0  0.00 0.00 10 a
CUETO,J          SF   6  0 115.7  59  162 103  4.59 1.40 28 b#{DL10}
KERSHAW,C        LAD 15  0 141.3  32  125 168  2.04 0.88 45 h#{DL10}
BUCHTER,R        SD   1  0   4.3   0    6   6  0.00 1.39  0 W
DAYTON,G         LAD  0  0   6.3   0    5   4  0.00 0.79  0 W
DICKEY,R         ATL  1  0  11.7   5   21  10  3.86 1.80  0 W
HAND,B           SD   1  2  41.7  12   42  51  2.59 1.01  0 T
MCGEE,J          COL  0  0   3.7   2    4   4  4.91 1.09  0 W
NICASIO,J        PIT  0  0   1.0   0    0   2  0.00 0.00  0 W
STRICKLAND,H     SF   1  0  21.0   5   27  20  2.14 1.29  0 W
WAINWRIGHT,A     STL  5  0  55.7  26   86  48  4.20 1.55  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 297  82  34 14  41   0 0.276  9 b (C)
C  RIVERA,R         NYM 155  36  13  6  20   0 0.232 10 a (C)
1B BELL,J           PIT 171  47  26  8  31   1 0.275  5 a (1B,OF)
2B FLORES,W         NYM 235  69  31 11  30   1 0.294  6 a (1B,2B,3B)
SS GYORKO,J         STL  18   3   2  0   2   0 0.167 10 b (1B,2B,3B,SS)
3B GENNETT,S        CIN 140  42  27 11  28   1 0.300  1 a (2B,3B,OF)
CI NUNEZ,E          SF  104  37  13  2  12   4 0.356 10 b (3B,SS,OF)
MI STORY,T          COL 291  65  41 14  47   4 0.223  5 b (SS)
OF BLASH,J          SD   13   2   2  0   0   0 0.154 10 a (OF){NA}
OF BROXTON,K        MIL 115  21  19  8  20   7 0.183  1 b (OF){NA}
OF MARGOT,M         SD  187  49  11  4  13   6 0.262  5 a (OF)
OF PARRA,G          COL 196  68  32  8  41   0 0.347 15 a (1B,OF)
OF PEDERSON,J       LAD 170  38  27  7  22   0 0.224 10 g (OF)
UT RODRIGUEZ,S      ATL  15   3   3  2   3   0 0.200  2 a (1B,2B,3B,SS,OF)
BN ADAMS,L          ATL  18   5   3  1   8   4 0.278 10 a#(OF)
DL TAYLOR,M         WAS 121  36  26  8  22   7 0.298  1 a#(OF){DL10}
DL TURNER,T         WAS   0   0   0  0   0   0 0.000  5 a#(2B,SS,OF){DL10}
DL WERTH,J          WAS 168  44  28  8  18   4 0.262  9 a#(OF){DL60}
NA ACUNA,R          ATL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ALCANTARA,A      CIN   9   1   1  0   1   0 0.111  0 W
XX ARENADO,N        COL 225  64  40 14  39   1 0.284  0 T
XX BELT,B           SF  205  48  30 10  25   2 0.234  0 T
XX BRUCE,J          NYM 358  94  55 25  65   0 0.263  0 T
XX FRAZIER,A        PIT  73  27  10  1  12   1 0.370  0 W
XX GONZALEZ,A       LAD 115  29   7  1  14   0 0.252  0 T
XX HERNANDEZ,K      LAD  28   4   1  0   4   0 0.143  0 W
XX JAY,J            CHC 159  47  25  1  15   1 0.296  0 W
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 R
XX MOORE,T          MIA  30   9   7  2   7   0 0.300  0 W
XX PERALTA,J        STL  49   7   1  0   0   0 0.143  0 R
XX TAYLOR,C         LAD 252  79  48 10  37  12 0.313  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BENOIT,J         PHI  1  2  38.3  16   41  40  3.76 1.07  3 a
CHACIN,J         SD   4  0  35.7  10   42  29  2.52 1.18 10 a
EICKHOFF,J       PHI  0  0   5.0   1    8   3  1.80 1.60 15 g
LYNN,L           STL  9  0 126.7  45  142 110  3.20 1.12  1 b
MONTGOMERY,M     CHC  3  2  78.3  32  110  66  3.68 1.40  1 a
MOORE,M          SF   0  0   6.3   3    7   6  4.26 1.11 10 h
NESHEK,P         PHI  2  0  19.0   4   16  25  1.90 0.84 10 a
QUINTANA,J       CHC  1  0  12.0   5   14  13  3.75 1.17  5 a
SIEGRIST,K       STL  1  1  26.3  13   41  23  4.44 1.56  1 a
STRIPLING,R      LAD  0  0   7.7   8   16   6  9.39 2.09 10 a#
MOTTE,J          ATL  1  0  11.7   6   11   9  4.63 0.94 10 a#{DL10}
LAW,D            SF   0  1  11.0   8   18  11  6.55 1.64 10 a#{NA}
YNOA,H           ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
BUMGARNER,M      SF   0  0  33.3  13   36  33  3.51 1.08  0 T
COLON,B          ATL  2  0  59.0  51  101  40  7.78 1.71  0 R
FELDMAN,S        CIN  1  0  25.0  13   31  15  4.68 1.24  0 W
GARCIA,J         ATL  4  0 113.0  54  149  85  4.30 1.32  0 R
LORENZEN,M       CIN  2  0  19.7  12   31  16  5.49 1.58  0 T
MARTINEZ,C       STL  3  0  65.0  24   74  71  3.32 1.14  0 T
MAURER,B         SD   0  9  24.0  14   28  27  5.25 1.17  0 T
MONTERO,R        NYM  0  0   0.7   1    2   2 13.49 3.00  0 W

Dabigu  - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM 194  46  23  8  31   0 0.237 10 h (C)
C  HEDGES,A         SD  247  53  24 13  41   1 0.215  5 a (C)
1B OSUNA,J          PIT 153  42  27  5  24   0 0.275 10 a (1B,OF)
2B FORSYTHE,L       LAD 207  52  34  3  19   1 0.251  5 a (2B,3B)
SS RUSSELL,A        CHC 312  74  45 10  36   2 0.237 15 f (SS)
3B TURNER,J         LAD 269  95  44 10  39   2 0.353 15 a (3B)
CI KENDRICK,H       WAS 118  39  13  1  12   7 0.331 10 h (1B,2B,3B,OF)
MI CARPENTER,M      STL 101  30  20  0   8   1 0.297 23 h (1B,2B,3B)
OF CESPEDES,Y       NYM 144  40  18  3  12   0 0.278 20 f (OF)
OF FRAZIER,A        PIT 159  38  22  0  13   6 0.239 10 a (2B,OF)
OF HAMILTON,B       CIN 115  33  17  1   7  13 0.287 10 h (OF)
OF HARPER,B         WAS 105  38  29  9  23   0 0.362 54 a (OF)
OF OZUNA,M          MIA 398 124  60 24  81   0 0.312 23 a (OF)
UT JAY,J            CHC  17   3   2  0   0   0 0.176 10 a (OF)
BN KELLY,C          STL   0   0   0  0   0   0 0.000  0 m#(C)
DL DESMOND,I        COL 233  66  32  5  30  10 0.283 15 a#(1B,OF){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL TOLES,A          LAD  96  26  17  5  15   0 0.271 14 a#(OF){DL}
NA CARDULLO,S       COL   0   0   0  0   0   0 0.000 10 a#(1B,OF){NA}
NA DAHL,D           COL   0   0   0  0   0   0 0.000  5 a#(OF){NA}
NA GARNEAU,D        COL  10   2   0  0   0   0 0.200 10 a#(C){NA}
NA HOSKINS,R        PHI   0   0   0  0   0   0 0.000  0 m#(1B){NA}
NA MARRERO,C        SF   38   5   2  1   5   0 0.132 10 a#(1B,OF){NA}
XX DIETRICH,D       MIA  23   6   3  0   1   0 0.261  0 W
XX GENNETT,S        CIN  58  15   7  0   6   0 0.259  0 W
XX GOODWIN,B        WAS  14   1   1  1   1   0 0.071  0 W
XX HECHAVARRIA,A    MIA  56  17   8  1   6   0 0.304  0 R
XX HERNANDEZ,G      SF   78  15   6  0   4   4 0.192  0 W
XX HERNANDEZ,K      LAD  25   4   4  1   3   1 0.160  0 W
XX HERRERA,O        PHI 201  47  18  4  20   4 0.234  0 T
XX HWANG,J          SF   21   2   0  0   1   0 0.095  0 W
XX JOSEPH,T         PHI 249  63  28 12  37   1 0.253  0 T
XX MATHIS,J         ARI  10   1   0  0   0   0 0.100  0 W
XX RIDDLE,J         MIA  92  25   9  1  13   0 0.272  0 W
XX RIVERA,T         NYM  66  19   9  1  10   0 0.288  0 W
XX TAPIA,R          COL  21   2   4  0   1   0 0.095  0 T
XX UTLEY,C          LAD  97  25  18  4  13   2 0.258  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ARRIETA,J        CHC  0  0   0.0   0    0   0  0.00 0.00 16 h
HADER,J          MIL  1  0  19.0   2   18  23  0.95 0.95 10 a
IGLESIAS,R       CIN  2 17  50.7  11   49  61  1.95 0.97 10 h
JANSEN,K         LAD  1 10  13.7   4   14  17  2.63 1.02 19 h
KNEBEL,C         MIL  0 18  48.3   9   57  85  1.68 1.18  7 a
LESTER,J         CHC  8  0 130.0  56  156 130  3.88 1.20 25 h
MARQUEZ,G        COL  9  0  81.0  31   98  82  3.44 1.21 10 a
NOLA,A           PHI  6  0  67.3  17   70  78  2.27 1.04 10 g
WILLIAMS,T       PIT  1  0  22.0  11   37  14  4.50 1.68 10 a
DESCLAFANI,A     CIN  0  0   0.0   0    0   0  0.00 0.00  3 a#{DL60}
MCCARTHY,B       LAD  6  0  76.0  32   90  62  3.79 1.18  5 a#{DL10}
ALLARD,K         ATL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
REED,C           CIN  0  0   7.0  10   19   8 12.86 2.71 10 a#{NA}
CHEN,W           MIA  1  0   9.0   7   15   8  7.00 1.67  0 W
EDWARDSJR,C      CHC  2  0  23.3   8   28  34  3.09 1.20  0 W
PERALTA,W        MIL  4  0  37.0  27   59  32  6.57 1.60  0 W
RONDON,H         CHC  1  0  23.7  11   26  29  4.18 1.10  0 W
RYU,H            LAD  2  1  53.7  22   66  53  3.69 1.23  0 T
SCHERZER,M       WAS  6  0  77.3  22   69 100  2.56 0.89  0 T

Down East Wood Ducks - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD  43  12   8  4  12   0 0.279 10 a (C)
C  CERVELLI,F       PIT 219  57  22  4  24   0 0.260  3 h (C)
1B REYNOLDS,M       COL 357 100  60 22  71   2 0.280  6 a (1B)
2B PANIK,J          SF  355  95  40  6  34   3 0.268 11 b (2B)
SS ARCIA,O          MIL 348  97  39  9  36  10 0.279  5 b (SS)
3B CAMARGO,J        ATL  97  29  12  2   6   0 0.299 10 a (2B,3B,SS)
CI AGUILAR,J        MIL 192  55  27  9  35   0 0.286  3 a (1B)
MI MOROFF,M         PIT   4   1   0  0   0   0 0.250 10 a (2B,SS)
OF NAVA,D           PHI  63  20   5  0   7   0 0.317 10 a (OF){DL10}
OF PERKINS,C        PHI   8   1   1  0   0   0 0.125 10 a (OF)
OF SCHWARBER,K      CHC 260  49  38 16  36   0 0.188 15 g (C,OF)
OF SUZUKI,I         MIA   9   3   3  0   1   0 0.333 10 a (OF)
OF SZCZUR,M         SD    8   2   1  0   0   0 0.250 10 a (OF)
UT JOSEPH,T         PHI 103  25  12  4  14   0 0.243 10 b (1B)
BN MESORACO,D       CIN  78  18   9  5  13   0 0.231  3 a#(C){DTD}
BN NIEUWENHUIS,K    MIL  25   2   3  1   1   0 0.080 10 a#(OF)
DL AYBAR,E          SD  260  59  30  6  16   7 0.227  1 a#(3B,SS){DL10}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL60}
DL FUENTES,R        ARI  21   5   5  1   4   1 0.238 10 a#(OF){DL10}
DL HEISEY,C         WAS  21   4   3  0   1   0 0.190 10 a#(OF){NA}
DL POLANCO,G        PIT 273  73  30  7  27   8 0.267 20 g#(OF){DL10}
DL SLATER,A         SF    0   0   0  0   0   0 0.000 10 a#(OF){DL10}
DL TOLES,A          LAD   0   0   0  0   0   0 0.000 14 a#(OF){DL60}
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA DARNAUD,C        SD   25   1   2  1   1   1 0.040 10 a#(2B,3B,SS,OF){NA}
NA HERRERA,D        CIN   0   0   0  0   0   0 0.000  7 a#(2B,SS){NA}
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA RUGGIANO,J       SF   39   8   1  1   2   1 0.205 10 a#(OF){NA}
NA SCHIMPF,R        SD  165  26  24 14  25   0 0.158 10 b#(2B,3B){NA}
NA VERDUGO,A        LAD   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BONIFACIO,E      ATL  28   5   2  0   2   0 0.179  0 W
XX GARCIA,G         STL  36  10   4  1   1   1 0.278  0 W
XX HAMILTON,B       CIN 289  67  45  1  18  28 0.232  0 T
XX HARPER,B         WAS 254  79  57 18  53   2 0.311  0 T
XX HEYWARD,J        CHC 192  50  23  6  29   1 0.260  0 T
XX RABURN,R         WAS  12   2   1  0   3   0 0.167  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRACLOUGH,K    MIA  1  0  12.0   5   20  12  3.75 1.67 10 a{DL10}
GODLEY,Z         ARI  2  0  64.0  24   66  67  3.38 1.03 10 a
GRAY,J           COL  1  0  32.3  23   52  31  6.40 1.61 10 b
HAND,B           SD   1  3  11.3   0   10  17  0.00 0.88  1 a
HILL,R           LAD  8  0  73.0  28   86  84  3.45 1.18 24 a
HOFFMAN,J        COL  3  0  48.7  37   81  32  6.84 1.66 10 a
RAY,R            ARI  9  0 118.7  41  146 151  3.11 1.23  7 b{DL7}
WACHA,M          STL  8  0 100.7  44  136 100  3.93 1.35 14 a
WOOD,A           LAD 11  0  84.7  22   89  98  2.34 1.05  1 a
CONLEY,A         MIA  2  0  28.7  24   45  23  7.54 1.57  7 a#
FIELDS,J         LAD  1  0   3.0   5    7   4 15.00 2.33 10 a#
ANDERSON,C       MIL  5  0  77.3  28   90  74  3.26 1.16 10 a#{DL10}
GOMEZ,J          PHI  2  1  11.3  10   20  11  7.94 1.77 10 b#{NA}
BARNES,J         MIL  1  1  22.3  12   32  22  4.84 1.43  0 W
GARZA,M          MIL  1  0  26.0  16   35  18  5.54 1.35  0 W
KUHL,C           PIT  1  0  40.0  26   64  33  5.85 1.60  0 W
RODNEY,F         ARI  1 20  27.7  14   32  32  4.55 1.16  0 T

Finger Lake Harriers - Bruce McClellan - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KNAPP,A          PHI 117  30  23  2  10   1 0.256 10 a (C)
C  WOLTERS,T        COL 137  33  15  0   9   0 0.241 10 a (C)
1B ADAMS,M          STL 260  74  37 16  49   0 0.285  5 a (1B,OF)
2B MURPHY,D         WAS 370 124  66 17  73   1 0.335 26 h (1B,2B)
SS DIFO,W           WAS 146  40  26  4  16   3 0.274 10 a (2B,SS)
3B RENDON,A         WAS 333 105  55 21  69   5 0.315 20 h (3B)
CI SUAREZ,E         CIN 358  92  55 16  51   3 0.257 10 h (3B)
MI COLEMAN,D        SD    0   0   0  0   0   0 0.000 10 a (SS)
OF BRYANT,K         CHC 355  99  67 20  45   7 0.279 20 e (1B,3B,OF)
OF CONFORTO,M       NYM 288  84  58 21  55   2 0.292  5 b (OF)
OF PERALTA,D        ARI 342 104  55 10  34   6 0.304 15 h (OF)
OF PUIG,Y           LAD 331  86  46 19  53  11 0.260 13 a (OF)
OF STEVENSON,A      WAS   8   1   0  0   0   0 0.125 10 a (OF)
UT SHAW,T           MIL 357 105  60 24  74   8 0.294 10 b (1B,3B)
BN ALTHERR,A        PHI 271  78  40 14  44   5 0.288 11 a#(OF)
DL COZART,Z         CIN 270  85  47 12  39   2 0.315  9 a#(SS){DL10}
NA ALFARO,J         PHI   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA QUINN,R          PHI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA TAUCHMAN,M       COL   1   0   0  0   0   0 0.000 10 a#(OF){NA}
XX RUPP,C           PHI 163  34  18  5  14   1 0.209  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRADLEY,A        ARI  3  0  38.7   7   36  44  1.63 0.93 10 a
COLE,G           PIT  9  0 133.7  59  167 120  3.97 1.25 25 a
DICKEY,R         ATL  2  0  55.7  20   69  50  3.23 1.24 10 a
FOLTYNEWICZ,M    ATL  9  0 110.7  47  153 101  3.82 1.38 13 a
OGRADY,C         MIA  0  0   0.0   0    0   0  0.00 0.00 10 a
ROMANO,S         CIN  0  0   0.0   0    0   0  0.00 0.00 10 a
SENZATELA,A      COL  2  0  25.0  22   37  21  7.92 1.48 10 a
WALKER,T         ARI  5  0  94.0  38  119  86  3.64 1.27 10 b
WOOD,T           SD   0  0   0.0   0    0   0  0.00 0.00 10 a
HENDRICKS,K      CHC  4  0  61.7  28   74  51  4.09 1.20 10 h#
GSELLMAN,R       NYM  5  0  76.0  52  123  57  6.16 1.62  9 a#{DL10}
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  5 a#{DL60}
ROSS,J           WAS  2  0  44.3  25   70  34  5.08 1.58  5 b#{DL60}
