Week 16 Rosters

« BACK Posted: 07/24/2016
Stats for Week 16

Cambridge Crunch - Richie Danziel - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BETHANCOURT,C    SD   56  15   6  1   4   1 0.268 10 a (C)
C  RUIZ,C           PHI 131  34  15  3  11   1 0.260  6 b (C)
1B REYNOLDS,M       COL 304  83  49 10  41   0 0.273 10 a (1B,3B,OF)
2B PETERSON,J       ATL 145  36  15  5  14   0 0.248  5 a (2B,OF)
SS HECHAVARRIA,A    MIA 329  81  35  3  28   0 0.246  4 h (SS)
3B HERNANDEZ,C      PHI 322  92  30  2  24   9 0.286 10 b (2B,3B,SS)
CI GARCIA,A         ATL 284  74  27  7  29   2 0.261 10 a (3B,OF)
MI DIAZ,A           STL 320  99  57 12  49   4 0.309 10 a (2B,SS)
OF GRICHUK,R        STL  20   4   2  1   2   0 0.200  2 b (OF)
OF HEYWARD,J        CHC 337  77  41  4  28   8 0.228 24 b (OF)
OF STANTON,G        MIA 314  75  44 21  55   0 0.239 45 a (OF)
OF WEEKSJR,R        ARI  64  16   7  3   7   0 0.250 10 a (OF)
OF YELICH,C         MIA 345 112  51 10  54   4 0.325 10 g (OF)
UT HUNDLEY,N        COL 123  33  13  4  18   0 0.268  2 b (C)
DL SOLER,J          CHC 130  29  24  5  13   0 0.223  5 b#(OF){DL}
NA BELL,J           PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA BLASH,J          SD    0   0   0  0   0   0 0.000  2 a#(OF){NA}
NA BROXTON,K        MIL   0   0   0  0   0   0 0.000  1 a#(OF){NA}
NA OLIVERA,H        ATL   0   0   0  0   0   0 0.000  0 m#(3B,OF){SUSP}
NA SWANSON,D        ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX DREW,S           WAS   2   0   0  0   0   0 0.000  0 W
XX HARPER,B         WAS 302  76  50 19  52  14 0.252  0 T
XX HARRISON,J       PIT 240  72  28  3  32  12 0.300  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BUCHTER,R        SD   1  0  22.3  13   32  28  5.24 1.43 10 a
JOHNSON,J        ATL  2  2  33.3  18   47  27  4.86 1.41  1 a
KUHL,C           PIT  0  0   0.0   0    0   0  0.00 0.00 10 a{NA}
LOCKE,J          PIT  8  0 104.0  64  155  58  5.54 1.49  1 h
MARINEZ,J        MIL  0  0  19.3   8   36  17  3.72 1.86 10 a
RAMOS,A          MIA  0 31  40.0   9   46  52  2.03 1.15 10 b
SAMARDZIJA,J     SF   9  0 128.0  58  157  97  4.08 1.23 22 a
STRASBURG,S      WAS 13  0 120.7  36  121 148  2.69 1.00 33 a
WARREN,A         CHC  3  0  35.0  23   50  27  5.91 1.43  3 a{NA}
CASTRO,M         COL  0  0  10.7  10   20   5  8.44 1.88 10 a#{NA}
DELAROSA,J       COL  0  0   8.7  12   22  11 12.46 2.54  0 W
QUALLS,C         COL  2  0  15.3   9   23   6  5.28 1.50  0 W
SHIELDS,J        SD   2  0  67.3  32   96  57  4.28 1.43  0 R

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CONTRERAS,W      CHC 111  30  15  4  14   1 0.270 10 a (C,OF)
C  ELLIS,A          LAD 121  23   8  1  11   0 0.190  1 a (C)
1B VOTTO,J          CIN 323  89  59 17  50   7 0.276 25 b (1B)
2B PERAZA,J         CIN  63  17   8  0   4   7 0.270  5 a (2B,OF)
SS AHMED,N          ARI 284  62  26  4  20   5 0.218  1 a (SS){DL}
3B BAEZ,J           CHC 190  53  21  7  28   6 0.279  5 a (2B,3B,SS)
CI JOSEPH,T         PHI 173  46  24 13  24   1 0.266 10 a (1B)
MI MERCER,J         PIT 325  90  40  6  35   1 0.277 10 a (SS)
OF DRURY,B          ARI 177  42  17  3  12   0 0.237  5 a (3B,OF)
OF HOLLIDAY,M       STL 323  77  38 17  56   0 0.238 28 a (1B,OF)
OF INCIARTE,E       ARI 228  58  28  1  11  11 0.254  2 b (OF)
OF NIMMO,B          NYM  47  12   6  1   4   0 0.255 10 a (OF){NA}
OF PHAM,T           STL  35   8   6  3   6   1 0.229  1 a (OF)
OF SANTANA,D        MIL 117  27  15  3  12   0 0.231  5 a (OF){DL}
UT REYES,J          NYM  38   9   4  0   5   3 0.237 10 a (3B,SS)
BN BARNES,A         LAD  18   2   1  0   1   0 0.111  5 a#(C)
BN OWINGS,C         ARI 179  51  21  2  18   8 0.285  9 a#(2B,SS,OF)
DL BRITO,S          ARI  31   7   3  1   2   1 0.226 15 a#(OF){DL}
DL LIRIANO,R        MIL   0   0   0  0   0   0 0.000  0 m#(OF){DL}
DL POLLOCK,A        ARI   0   0   0  0   0   0 0.000 22 a#(OF){DL}
DL SPANGENBERG,C    SD   48  11   6  1   8   1 0.229  5 b#(2B,3B){DL}
NA ALBIES,O         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA JOHNSON,M        LAD   0   0   0  0   0   0 0.000 10 a#(2B){NA}
NA ROSARIO,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA SCHEBLER,S       CIN  64  12   4  1   8   1 0.188 10 a#(OF){NA}
NA TOMLINSON,K      SF   23   4   4  0   1   1 0.174 10 a#(2B){NA}
XX AMARISTA,A       SD    1   0   1  0   0   0 0.000  0 W
XX BROWN,T          SF   52  11   3  1   3   0 0.212  0 W
XX GONZALEZ,A       LAD 115  32  10  3  17   0 0.278  0 T
XX LOUGH,D          PHI  32   7   3  0   3   0 0.219  0 W
XX MCCUTCHEN,A      PIT 122  29  21  6  13   1 0.238  0 T
XX MURPHY,T         COL   0   0   0  0   0   0 0.000  0 W
XX PARKER,J         SF   78  20  13  4   8   0 0.256  0 W
XX PRESLEY,A        MIL  94  20  11  2   8   0 0.213  0 W
XX ROSALES,A        SD   40   6   5  1   1   0 0.150  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
JEFFRESS,J       MIL  2 23  40.3  10   52  30  2.23 1.29 10 b
MCCARTHY,B       LAD  0  0  12.3   1    7  12  0.73 0.57 10 a{DTD}
MOTTE,J          COL  0  0  12.7   8   19  16  5.68 1.50  1 a
NELSON,J         MIL  6  0 119.0  42  162  86  3.18 1.36  5 b
NERIS,H          PHI  0  0   0.0   0    0   0  0.00 0.00 10 a
NORRIS,B         LAD  1  0  16.3  14   27  18  7.71 1.65 10 a
PHELPS,D         MIA  2  1  30.7  12   41  38  3.52 1.34 10 a
REED,C           CIN  0  0  23.7  19   44  25  7.23 1.86 10 a
SMITH,W          MIL  0  0  16.3   4   16  16  2.20 0.98 10 a
SIEGRIST,K       STL  5  1  32.3   7   28  34  1.95 0.87  3 a#
STRIPLING,R      LAD  2  0  45.7  23   62  34  4.53 1.36  1 a#
CAIN,M           SF   1  0  53.7  31   77  38  5.20 1.44  1 a#
HARVEY,M         NYM  4  0  92.7  50  136  76  4.86 1.47 10 h#{DL}
WHEELER,Z        NYM  0  0   0.0   0    0   0  0.00 0.00  7 a#{DL}
GLASNOW,T        PIT  0  0   0.0   0    0   0  0.00 0.00  0 m#{DL}
WRIGHT,D         CIN  0  0   7.7   8   19   2  9.39 2.48 10 a#{NA}
BARRACLOUGH,K    MIA  1  0  13.0   7   22  28  4.85 1.69  0 W
CHACIN,J         ATL  0  0   5.7   3    9   5  4.76 1.59  0 W
COLE,G           PIT  3  0  33.3  14   45  32  3.78 1.35  0 T
DEGROM,J         NYM  5  0 100.0  31  108 100  2.79 1.08  0 T
ROSENTHAL,T      STL  1  5  10.0   2   13  18  1.80 1.30  0 T

Colorado Wookiees - Matt Sales - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  LUCROY,J         MIL 322  97  46 13  50   5 0.301 23 b (C,1B)
C  REALMUTO,J       MIA 318  98  37  5  26  10 0.308 10 b (C)
1B GOLDSCHMIDT,P    ARI 349 101  58 17  63  13 0.289 20 h (1B)
2B WONG,K           STL 195  46  26  1   9   4 0.236 10 g (2B,OF)
SS SEAGER,C         LAD 385 118  65 17  45   1 0.306  5 a (SS)
3B LAMB,J           ARI 316  91  52 21  65   4 0.288 10 h (3B)
CI LONEY,J          NYM 143  40  13  4  17   0 0.280 10 a (1B)
MI GALVIS,F         PHI 366  85  38  9  37   9 0.232  1 a (SS)
OF DUVALL,A         CIN 330  81  51 23  66   2 0.245  6 a (OF)
OF HARPER,B         WAS  18   2   3  1   3   1 0.111 20 h (OF)
OF HAZELBAKER,J     STL 109  25  15  5  15   2 0.229 10 a (OF)
OF MARKAKIS,N       ATL 370  97  38  5  49   0 0.262 12 b (OF)
OF MCCUTCHEN,A      PIT 247  61  32  8  25   2 0.247 45 a (OF)
UT RODRIGUEZ,S      PIT  41  10   7  4  12   0 0.244 10 a (1B,2B,SS,OF)
DL BOUR,J           MIA 213  57  30 15  46   0 0.268 10 b#(1B){DL}
NA JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA SMITH,D          NYM   0   0   0  0   0   0 0.000  0 m#(1B){NA}
XX BELLINGER,C      LAD   0   0   0  0   0   0 0.000  0 T
XX BLASH,J          SD   25   3   2  0   0   0 0.120  0 T
XX BOURJOS,P        PHI  17   4   2  0   2   0 0.235  0 W
XX BROXTON,K        MIL  42   3   5  1   1   4 0.071  0 T
XX CRAWFORD,C       LAD  21   5   1  0   2   0 0.238  0 W
XX FRAZIER,A        PIT   7   3   1  0   0   0 0.429  0 W
XX HERNANDEZ,K      LAD  22   2   1  1   2   0 0.091  0 W
XX HOWARD,R         PHI  54   5   3  1   4   0 0.093  0 W
XX LIRIANO,R        MIL   0   0   0  0   0   0 0.000  0 T
XX PHAM,T           STL   1   0   0  0   0   0 0.000  0 T
XX POLLOCK,A        ARI   0   0   0  0   0   0 0.000  0 T
XX ROBINSON,C       WAS  53   9   4  2   8   0 0.170  0 W
XX STUBBS,D         ATL  22   6   3  0   0   2 0.273  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
CINGRANI,T       CIN  2 10  35.0  13   44  21  3.34 1.26 10 a
CUETO,J          SF  13  0 142.3  41  147 128  2.59 1.03 28 a
GARCIA,J         STL  7  0 113.0  50  154  93  3.98 1.36 10 b
LIBERATORE,A     LAD  0  0   0.0   0    0   0  0.00 0.00 10 a
MAEDA,K          LAD  9  0 113.7  41  126 115  3.25 1.11 21 a
OH,S             STL  2  4  50.3  10   43  68  1.79 0.85 10 a
REED,A           NYM  2  0  33.7   3   24  41  0.80 0.71 10 a
RONDON,H         CHC  1 18  37.0   8   27  48  1.95 0.73 10 h
WAINWRIGHT,A     STL  0  0   0.0   0    0   0  0.00 0.00 27 b
KNEBEL,C         MIL  0  0   0.0   0    0   0  0.00 0.00  1 a#
GARCIA,Y         LAD  0  0   8.3   3   10   4  3.24 1.20  1 a#{DL}
KERSHAW,C        LAD 11  0 121.0  22   88 145  1.64 0.73 45 b#{DL}
GODLEY,Z         ARI  0  0   0.0   0    0   0  0.00 0.00  0 T
HINOJOSA,D       PHI  0  0  11.0   4   13   8  3.27 1.18  0 T
KUHL,C           PIT  0  0  14.3   6   16   8  3.77 1.12  0 T
NIESE,J          PIT  6  0  87.7  48  130  63  4.93 1.48  0 W
OHLENDORF,R      CIN  0  0   3.0   3    5   3  9.00 1.67  0 W
QUACKENBUSH,K    SD   1  0   4.3   2    8   7  4.15 1.85  0 W
THORNBURG,T      MIL  0  0   3.3   0    4   4  0.00 1.20  0 W

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 225  47  23 13  38   0 0.209  9 a (C)
C  MALDONADO,M      MIL   3   1   0  0   0   0 0.333 10 a (C)
1B GONZALEZ,A       LAD 237  68  29  6  34   0 0.287 26 a (1B)
2B ZOBRIST,B        CHC 329  90  60 13  49   4 0.274 20 a (2B,OF)
SS STORY,T          COL 349  96  65 27  69   7 0.275  5 a (SS)
3B ARENADO,N        COL 376 109  67 25  76   2 0.290 20 g (3B)
CI GILLASPIE,C      SF   20   4   1  1   4   0 0.200 10 a (3B)
MI FLORES,W         NYM 137  39  19  9  25   1 0.285  5 h (1B,2B,3B,SS)
OF BELT,B           SF  338  94  46 10  47   0 0.278 18 b (1B,OF)
OF BRUCE,J          CIN 349  94  55 21  73   4 0.269 17 a (OF)
OF DICKERSON,A      SD   29   6   6  1   2   0 0.207 10 a (OF)
OF PISCOTTY,S       STL 359 105  58 14  58   4 0.292  5 a (1B,OF)
OF PUIG,Y           LAD 256  62  30  6  31   5 0.242 20 g (OF){DTD}
UT PEDERSON,J       LAD 229  54  34 13  33   4 0.236  5 b (OF)
BN DAHL,D           COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
DL FLOWERS,T        ATL 174  44  14  7  21   0 0.253  3 a#(C){DL}
DL PERALTA,J        STL  89  17   7  4   6   0 0.191  5 a#(3B,SS){DL}
DL ZIMMERMAN,R      WAS 281  62  44 12  38   1 0.221 10 b#(1B){DL}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA MARGOT,M         SD    0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA PAULSEN,B        COL  66  17   6  1  10   0 0.258 10 b#(1B,OF){NA}
XX DRURY,B          ARI   0   0   0  0   0   0 0.000  0 T
XX HOLT,T           CIN  55  11   3  0   5   2 0.200  0 W
XX HOWARD,R         PHI  92  17  10  7  15   0 0.185  0 T
XX JOHNSON,C        MIA  12   3   1  1   2   0 0.250  0 W
XX RENDON,A         WAS 125  27  21  2   5   2 0.216  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,T       COL  3  0  30.3  14   41  23  4.15 1.35 10 a
CHEN,W           MIA  5  0 110.0  58  143  89  4.75 1.30 15 a{DL}
CLIPPARD,T       ARI  2  1  36.7  14   45  45  3.44 1.23  6 a
HAMMEL,J         CHC  9  0 107.3  40  119  90  3.35 1.11 12 b
LEAKE,M          STL  7  0 123.0  58  152  91  4.24 1.24  7 h
MAURER,B         SD   0  3   7.3   0    3   7  0.00 0.41 10 a
REA,C            SD   5  0  88.0  46  128  69  4.71 1.46 10 a
ROSENTHAL,T      STL  1  9  23.3   7   40  30  2.70 1.71 12 h
STROP,P          CHC  2  0  37.7   9   27  49  2.15 0.72  4 a
GODLEY,Z         ARI  0  0   4.3   3    5   5  6.23 1.15  5 a#
GREINKE,Z        ARI 10  0 109.3  35  127  91  2.88 1.16 27 b#{DL}
LYNN,L           STL  0  0   0.0   0    0   0  0.00 0.00  1 a#{DL}
HINOJOSA,D       PHI  0  0   0.0   0    0   0  0.00 0.00  6 a#{NA}
CHACIN,J         ATL  0  0   4.7   8   11   4 15.43 2.36  0 W
GRILLI,J         ATL  1  2  17.0   9   28  23  4.77 1.65  0 R
MOTTE,J          COL  0  0   3.0   1    3   3  3.00 1.00  0 W

Dabigu  - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM 103  27   9  2   7   0 0.262 10 g (C)
C  MONTERO,M        CHC 149  30  20  5  21   1 0.201 14 a (C)
1B MYERS,W          SD  371 102  65 20  63  17 0.275 10 h (1B,OF)
2B GENNETT,S        MIL 233  63  28  8  27   4 0.270  3 h (2B)
SS RUSSELL,A        CHC 321  80  39 11  56   3 0.249  5 b (2B,SS){DTD}
3B ESPINOSA,D       WAS 319  72  44 18  51   7 0.226  5 a (1B,2B,3B,SS)
CI TURNER,J         LAD   0   0   0  0   0   0 0.000 10 h (1B,3B)
MI UTLEY,C          LAD 293  75  44  6  28   1 0.256 10 a (2B)
OF GRANDERSON,C     NYM 345  82  47 16  29   3 0.238 11 b (OF)
OF HERRERA,O        PHI 369 107  56 11  35  14 0.290  6 b (OF)
OF KENDRICK,H       LAD 256  74  38  6  24   7 0.289 10 g (1B,2B,3B,OF)
OF REVERE,B         WAS 226  49  26  2  20  10 0.217 10 h (OF)
OF TAYLOR,M         WAS 207  46  27  7  14  12 0.222  9 b (OF)
UT WALKER,N         NYM   0   0   0  0   0   0 0.000 18 h (2B)
DL DUDA,L           NYM 130  30  16  7  19   0 0.231 12 g#(1B){DL}
DL PARRA,G          COL 243  64  32  5  27   6 0.263 17 a#(OF){DL}
NA TAPIA,R          COL   0   0   0  0   0   0 0.000  0 m#(OF){NA}
XX BOURJOS,P        PHI  33   6   2  0   3   0 0.182  0 W
XX CRAWFORD,C       LAD  24   6   4  0   4   0 0.250  0 W
XX GARCIA,G         STL  18   4   3  0   1   0 0.222  0 W
XX HERRMANN,C       ARI 112  36  17  4  21   2 0.321 10 a
XX NIEUWENHUIS,K    MIL  31   5   3  1   7   1 0.161  0 W
XX PACHECO,J        CIN  13   2   0  0   0   0 0.154  0 W
XX PAREDES,J        PHI   6   0   0  0   0   0 0.000  0 W
XX PENA,R           SF   21   4   1  0   1   0 0.190  0 W
XX SMITH,M          ATL 146  37  22  3  20  12 0.253 10 a

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BUMGARNER,M      SF  10  0 142.7  34  143 161  2.15 1.00 32 b
CABRERA,M        ATL  1  0   5.0   1    5   4  1.80 1.00 10 a
CASILLA,S        SF   2 18  34.0  11   41  40  2.91 1.21 10 h
COLE,G           PIT  0  0   0.0   0    0   0  0.00 0.00 10 h
DESCLAFANI,A     CIN  5  0  44.3  13   50  38  2.64 1.13 10 b
ESTEVEZ,C        COL  1  7  15.0   6   19  18  3.60 1.27 10 a
FERNANDEZ,J      MIA 12  0 120.7  34  124 175  2.54 1.03 15 h
GUERRA,J         MIL  3  0  69.7  19   77  56  2.46 1.11 10 a
IGLESIAS,R       CIN  1  0  39.3  11   51  43  2.52 1.30 10 b
GIOLITO,L        WAS  0  0   0.0   0    0   0  0.00 0.00  0 m#
DELAROSA,R       ARI  4  0  47.7  22   55  49  4.15 1.15 10 a#{DL}
GANT,J           ATL  0  0   7.7   4   10   7  4.70 1.30 10 a#{DL}
DELEON,J         LAD  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
HESTON,C         SF   1  0   5.0   3   15   3  5.40 3.00 10 a#{DL}
BAILEY,A         PHI  2  0  13.7   8   15  13  5.27 1.10  0 W
BRADLEY,A        ARI  1  0  57.3  25   83  58  3.92 1.45  0 W
COTHAM,C         CIN  0  0  12.3  11   21  12  8.03 1.70  0 W
HERNANDEZ,D      PHI  1  1  36.7  15   51  46  3.68 1.39  0 W
MAURER,B         SD   0  0  27.0  18   39  33  6.00 1.44  0 W
VIZCAINO,A       ATL  1 10  36.0  11   52  47  2.75 1.44  0 T

Finger Lake Harriers - Bruce McClellan - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BROWN,T          SF   27  10   4  1   4   0 0.370 10 a (C)
C  RUPP,C           PHI 232  64  23 10  29   1 0.276  3 a (C){DTD}
1B ADAMS,M          STL 223  58  28 12  41   0 0.260 10 h (1B)
2B MURPHY,D         WAS 358 127  58 19  73   3 0.355 26 g (1B,2B,3B)
SS SUAREZ,E         CIN 341  79  44 16  42   7 0.232 10 b (3B,SS)
3B BRYANT,K         CHC 366 104  79 25  65   6 0.284  5 b (3B,OF)
CI RENDON,A         WAS 225  62  36  9  32   8 0.276 20 g (2B,3B)
MI DREW,S           WAS  39  12   6  2   5   0 0.308 10 a (2B,3B,SS)
OF BOURN,M          ARI 197  53  25  2  20   8 0.269 10 a (OF)
OF HARRISON,J       PIT  93  17   9  0  10   2 0.183 10 h (2B,3B,OF)
OF KEMP,M           SD  393 102  50 22  67   0 0.260 30 h (OF)
OF WERTH,J          WAS 322  79  50 12  43   4 0.245 20 b (OF)
OF WILLIAMSON,M     SF   48  13   6  4  11   0 0.271 10 a (OF)
UT CONFORTO,M       NYM 216  48  29 10  30   2 0.222  5 a (OF)
DL HERNANDEZ,K      LAD   0   0   1  0   0   0 0.000 10 a#(2B,SS,OF){DL}
DL PENCE,H          SF  181  54  27  7  36   0 0.298 34 h#(OF){DL}
DL PERALTA,D        ARI 130  34  19  3  12   2 0.262 15 g#(OF){DL}
DL WRIGHT,D         NYM 137  31  18  7  14   3 0.226 18 b#(3B){DL}
NA PLAWECKI,K       NYM 124  24   6  1  10   0 0.194  2 a#(C){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA VENABLE,W        LAD   5   0   1  0   0   0 0.000 10 a#(OF){NA}
XX DIFO,W           WAS   0   0   0  0   0   0 0.000  0 R
XX FLORES,W         NYM  44   7   3  1   2   0 0.159  0 T
XX GARCIA,G         STL   3   1   2  0   1   0 0.333  0 W
XX GREEN,G          SF    9   3   2  0   0   0 0.333  0 W
XX GRICHUK,R        STL 204  42  31  8  27   3 0.206  0 T
XX HEISEY,C         WAS   8   2   1  0   0   0 0.250  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BARRACLOUGH,K    MIA  2  0   8.3   4   10  12  4.32 1.20 10 a
CASHNER,A        SD   3  0  46.7  21   58  46  4.05 1.24 12 a
CONLEY,A         MIA  6  0 110.7  44  142 106  3.58 1.28  8 a
CORBIN,P         ARI  4  0 115.3  69  176  86  5.38 1.53 10 b
FOLTYNEWICZ,M    ATL  2  0  40.0  18   49  37  4.05 1.23 10 a
HELLICKSON,J     PHI  0  0   0.0   0    0   0  0.00 0.00 10 a
HENDRICKS,K      CHC  9  0 111.0  28  115  96  2.27 1.04 10 b
MATZ,S           NYM  8  0 107.0  40  133 101  3.36 1.24  5 a
THORNBURG,T      MIL  0  0   2.7   0    2   4  0.00 0.75 10 a
CAPPS,C          MIA  0  0   0.0   0    0   0  0.00 0.00  1 a#{DL}
GEARRIN,C        SF   1  1   8.7   6   12   8  6.23 1.39 10 a#{DL}
ROSS,J           WAS  7  0  95.3  37  120  79  3.49 1.26  5 a#{DL}
WOOD,A           LAD  1  0  56.3  25   74  62  3.99 1.31 14 a#{DL}
ESPINOZA,A       SD   0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
MILLER,S         ARI  0  0   0.0   0    0   0  0.00 0.00 19 a#{NA}
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
ANDERSON,C       MIL  1  0  22.3  19   37  14  7.66 1.66  0 W
POMERANZ,D       SD   8  0 102.0  28  108 115  2.47 1.06  0 R
WISLER,M         ATL  4  1 117.0  64  154  88  4.92 1.32  0 W

Greendale Broken Arrows - Ron Bureman - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASTILLO,W       ARI 260  67  25 11  34   2 0.258 10 h (C)
C  PIERZYNSKI,A     ATL 197  41  11  1  21   1 0.208  3 b (C)
1B CARTER,C         MIL 330  72  45 22  55   0 0.218 14 a (1B)
2B PHILLIPS,B       CIN 346  91  41  6  36   5 0.263 13 b (2B)
SS CRAWFORD,B       SF  335  91  39  9  61   3 0.272 10 g (SS)
3B VILLAR,J         MIL 353 104  49  7  35  36 0.295  9 a (3B,SS)
CI NORRIS,D         SD  285  58  41 12  33   5 0.204 10 b (C,1B)
MI KANG,J           PIT 175  42  21  9  26   2 0.240  1 b (3B,SS)
OF ASCHE,C          PHI 112  24  13  3  15   1 0.214  8 a (3B,OF)
OF BRAUN,R          MIL 317 101  47 14  45  11 0.319 42 a (OF)
OF FOWLER,D         CHC 238  69  41  7  28   6 0.290 14 b (OF){DTD}
OF OZUNA,M          MIA 358 106  55 17  52   0 0.296 18 h (OF)
OF SUZUKI,I         MIA 181  61  28  0  12   8 0.337 10 a (OF)
UT BLANCO,A         PHI  31   9   5  1   6   0 0.290 10 a (1B,2B,3B,SS){DTD}
DL THOMPSON,T       LAD 226  49  29 13  29   5 0.217 10 a#(OF){DL}
XX BLANCO,G         SF  130  30  17  0  11   2 0.231  0 W
XX GOSSELIN,P       ARI   8   1   0  0   0   0 0.125  0 W
XX HERNANDEZ,K      LAD  62  14   7  2   8   1 0.226  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLANTON,J        LAD  4  0  52.3  11   41  51  1.89 0.78  1 a
COLON,B          NYM  8  0 108.7  40  136  70  3.31 1.25  4 h
GONZALEZ,G       WAS  6  0 109.3  55  150 110  4.53 1.37 18 a
KELLEY,S         WAS  0  4  19.7  10   20  34  4.58 1.02 10 a
MARTINEZ,C       STL  9  0 114.3  36  129  96  2.83 1.13 20 g
MCGEE,J          COL  0 15  28.7  17   40  20  5.34 1.40 16 a
SYNDERGAARD,N    NYM  9  0 111.3  27  123 136  2.18 1.11  5 a
TEHERAN,J        ATL  3  0 129.7  39  124 115  2.71 0.96 20 g{DTD}
WATSON,T         PIT  1  0  44.0  13   45  39  2.66 1.02  3 b
TAILLON,J        PIT  0  0   0.0   0    0   0  0.00 0.00  0 m#
SHIPLEY,B        ARI  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
STEPHENSON,R     CIN  0  0   0.0   0    0   0  0.00 0.00  0 m#{NA}
QUACKENBUSH,K    SD   4  0  29.0  12   36  13  3.72 1.24  0 W

Pasadena Marauding Gods - Nick Christenson - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MOLINA,Y         STL 318  83  34  3  29   3 0.261 22 a (C)
C  POSEY,B          SF  321  92  54 12  46   5 0.287 28 b (C,1B)
1B HOWARD,R         PHI  64  13   5  5  10   0 0.203  7 a (1B)
2B LEMAHIEU,D       COL 334 110  61  6  34   7 0.329 14 a (2B)
SS RAMIREZ,A        SD  352  87  31  3  35   6 0.247 13 a (SS)
3B PRADO,M          MIA 366 118  41  3  35   1 0.322 11 a (2B,3B)
CI SOLARTE,Y        SD  206  63  29 10  39   1 0.306  9 b (1B,2B,3B)
MI AYBAR,E          ATL  92  21   9  1   7   0 0.228 10 a (SS)
OF PAGAN,A          SF  230  68  34  5  30   8 0.296 14 a (OF)
OF PARKER,J         SF    0   0   0  0   0   0 0.000 10 a (OF)
OF SPAN,D           SF  354  89  40  4  31   9 0.251 24 a (OF)
OF UPTONJR,M        SD  344  88  46 16  45  20 0.256 14 a (OF)
OF VANSLYKE,S       LAD  42  11   4  0   2   1 0.262  2 a (1B,OF)
UT DESCALSO,D       COL  16   4   3  0   2   0 0.250 10 a (1B,2B,SS,OF)
BN GORDON,D         MIA  94  25  13  0   5   6 0.266 26 b#(2B){SUSP}
BN LASTELLA,T       CHC  62  19  10  2   5   0 0.306 10 a#(2B,3B)
DL JAY,J            SD  271  80  35  2  23   2 0.295 17 a#(OF){DL}
NA ALMORAJR,A       CHC  73  19   5  2   7   0 0.260  5 a#(OF){NA}
NA OBRIEN,P         ARI  28   3   2  1   1   0 0.107  5 a#(OF){NA}
NA RODGERS,B        COL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX BLANCO,A         PHI  68  16  10  1   7   1 0.235  0 W
XX DEAZA,A          NYM  72  13   4  1   4   2 0.181  0 W
XX NIEUWENHUIS,K    MIL 149  33  17  2  15   6 0.221  0 W
XX RODRIGUEZ,S      PIT 121  29  22  6  16   1 0.240  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
FAMILIA,J        NYM  2 35  46.3  13   57  45  2.53 1.23  3 b
FRIEDRICH,C      SD   1  0  28.3  24   49  23  7.62 1.73 10 a
HUDSON,D         ARI  1  1  36.7  18   46  30  4.42 1.26  4 a
KAZMIR,S         LAD  9  0 109.7  53  139 117  4.35 1.27 15 a
KONTOS,G         SF   1  0  22.0   3   12  17  1.23 0.55 10 a
LIRIANO,F        PIT  6  0 105.3  58  163 106  4.96 1.55  7 h
LOGAN,B          COL  1  0   9.3   0    5  10  0.00 0.54 10 a
PAPELBON,J       WAS  2 16  28.3  13   41  22  4.13 1.45 14 b
