Week 12 Rosters

« BACK Posted: 06/25/2017
Stats for Week 12

Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        SF  123  29  13  2  11   0 0.236  2 h (C)
C  PINA,M           MIL 157  44  24  4  20   0 0.280  3 a (C)
1B GOLDSCHMIDT,P    ARI 274  91  68 18  65  13 0.332 53 a (1B)
2B UTLEY,C          LAD  15   3   2  0   1   0 0.200 10 a (1B,2B)
SS DIAZ,A           STL 269  69  30  7  20   4 0.257 10 b (SS)
3B CORDOBA,A        SD  134  32  13  3   9   1 0.239 10 a (SS,OF){DTD}
CI ARENADO,N        COL  79  25   9  1  20   1 0.316 20 h (3B)
MI SWANSON,D        ATL 193  51  30  5  29   1 0.264  5 a (SS)
OF BELT,B           SF   67  14  11  4   8   0 0.209 18 h (1B,OF)
OF HERNANDEZ,G      SF    9   2   1  0   2   2 0.222 10 a (OF)
OF SUZUKI,I         MIA  10   0   1  0   0   0 0.000 10 a (OF)
OF THAMES,E         MIL 245  61  50 20  40   2 0.249 12 a (1B,OF)
OF YELICH,C         MIA 270  72  46  7  35   7 0.267 10 h (OF)
UT RIVERA,T         NYM  44  14   3  1   4   0 0.318 10 a (1B,2B,3B)
DL BRAUN,R          MIL 103  27  19  7  19   4 0.262 39 a#(OF){DL}
DL GARCIA,A         ATL 139  32  15  4  16   2 0.230 10 b#(3B){DL}
DL HERNANDEZ,C      PHI 238  66  40  5  14   6 0.277 10 h#(2B){DL}
DL PARKER,J         SF   21   3   1  0   2   0 0.143 14 a#(OF){DL}
NA GRICHUK,R        STL 167  37  19  4  19   5 0.222  2 h#(OF)
XX BELL,J           PIT 190  42  27 11  25   1 0.221  0 T
XX BROXTON,K        MIL 178  43  30  6  16  10 0.242  0 T
XX GENNETT,S        CIN  41  12   7  3  10   0 0.293  0 W
XX RUIZ,R           ATL  37   9   5  0   3   0 0.243  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
JOHNSON,J        ATL  5 15  32.7  14   34  36  3.86 1.04  1 b
MAURER,B         SD   0  5   6.3   4    6   2  5.69 0.95 10 b
RAMOS,A          MIA  2 12  27.3   9   31  37  2.96 1.13 10 h
RICHARD,C        SD   0  0  11.7   7   19   6  5.40 1.63 10 a
RIVERO,F         PIT  2  3  21.7   2   12  24  0.83 0.55 10 a
SAMARDZIJA,J     SF   2  0  98.7  52  114 112  4.74 1.16 22 b
STRAILY,D        MIA  5  0  84.0  32   92  86  3.43 1.10  6 a
STRASBURG,S      WAS  8  0  95.7  36  108 109  3.39 1.13 33 b
VOLQUEZ,E        MIA  2  0  49.3  27   85  51  4.93 1.72  6 a
ANDERSON,T       COL  3  0  60.0  39   89  59  5.85 1.48  4 a#
HELLICKSON,J     PHI  5  0  66.0  33   79  28  4.50 1.20  0 W
LORENZEN,M       CIN  3  1  30.3   9   34  28  2.67 1.12  0 T

Carolina Thunderdogs - Rob McClellan - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  FLOWERS,T        ATL 165  53  26  6  24   0 0.321  5 a (C)
C  MURPHY,T         COL  10   1   1  0   1   0 0.100  0 m (C)
1B RIZZO,A          CHC 272  71  45 17  48   5 0.261 42 a (1B)
2B PERAZA,J         CIN 272  69  29  3  23  15 0.254  5 b (2B,SS,OF)
SS BAEZ,J           CHC 204  54  28 10  32   2 0.265  5 b (2B,3B,SS)
3B REYES,J          NYM 251  48  31  6  24  10 0.191 10 b (3B,SS)
CI VOTTO,J          CIN 269  81  54 20  53   2 0.301 25 h (1B)
MI DRURY,B          ARI 241  71  25  8  38   1 0.295  5 b (2B,3B,OF)
OF BLANCO,G         ARI  83  22  21  2   4   4 0.265 10 a (OF)
OF CONTRERAS,W      CHC 206  51  24  7  34   2 0.248 10 b (C,OF)
OF INCIARTE,E       ATL 320  99  49  6  31  10 0.309  7 g (OF)
OF OWINGS,C         ARI 263  76  31  9  43  10 0.289 10 b (2B,SS,OF)
OF SANTANA,D        MIL 253  70  42 12  40   7 0.277  5 b (OF)
UT HERNANDEZ,K      LAD  20   4   2  2   5   0 0.200 10 a (2B,3B,SS,OF)
DL EATON,A          WAS  91  27  24  2  13   3 0.297 10 b#(OF){DL}
DL GONZALEZ,A       LAD  38   9   2  0   5   0 0.237 26 b#(1B){DL}
DL POLLOCK,A        ARI 154  46  26  2  11  11 0.299 22 b#(OF){DL}
NA ALBIES,O         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA ARROYO,C         SF   96  18   7  1  10   1 0.188 10 a#(3B,SS){NA}
NA CALIXTE,O        SF    6   0   0  0   0   0 0.000 10 a#(SS,OF){NA}
NA ROSARIO,A        NYM   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX NUNEZ,E          SF  184  52  21  2  17  13 0.283  0 T
XX SANTANA,D        ATL  10   3   0  0   1   0 0.300  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ADLEMAN,T        CIN  0  0  11.0   5   20  11  4.09 1.82 10 a
BAILEY,H         CIN  0  0   0.0   0    0   0  0.00 0.00 10 a
CASTILLO,L       CIN  0  0   0.0   0    0   0  0.00 0.00 10 a
HOLLAND,G        COL  1 25  28.0   5   29  37  1.61 1.04 15 a
LUGO,S           NYM  1  0  12.3   7   19   7  5.11 1.54 10 a
NELSON,J         MIL  4  0  58.3  19   73  68  2.93 1.25 10 a
NERIS,H          PHI  2  6  32.3  13   41  35  3.62 1.27  6 a
PIVETTA,N        PHI  0  0   6.0   3    5  10  4.50 0.83 10 a
VIZCAINO,A       ATL  0  1   3.7   1    4   3  2.45 1.09 10 a
CAHILL,T         SD   2  0  17.3   3   18  21  1.56 1.04 10 a#{DL}
CHEN,W           MIA  0  0  11.0   6   15  10  4.91 1.36  5 a#{DL}
GLOVER,K         WAS  0  8  17.3  11   21  16  5.71 1.21  6 a#{DL}
HARVEY,M         NYM  4  0  70.3  41  102  54  5.25 1.45 16 a#{DL}
KELLEY,S         WAS  2  4  14.7  11   20  15  6.75 1.36  3 a#{DL}
WHEELER,Z        NYM  3  0  66.3  39  102  61  5.29 1.54  7 b#{DL}
GLASNOW,T        PIT  2  0  54.3  45  104  50  7.45 1.91  5 a#{NA}
WOJCIECHOWSKI,A  CIN  0  0  17.3  15   26  15  7.79 1.50 10 a#{NA}
CHACIN,J         SD   0  0   5.0  10   18   6 18.00 3.60  0 W
FELIZ,N          MIL  1  8  18.0  12   24  15  6.00 1.33  0 W
HOOVER,J         ARI  0  0   1.0   0    0   1  0.00 0.00  0 W
MCGEE,J          COL  0  0   2.7   3    4   5 10.12 1.50  0 W
TREINEN,B        WAS  0  3   7.0   5   16   7  6.43 2.29  0 W

Colorado Wookiees - Matt Sales - 2

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  IANNETTA,C       ARI  97  22  14  6  18   0 0.227  1 a (C)
C  REALMUTO,J       MIA 236  68  30  7  30   3 0.288 10 h (C)
1B MYERS,W          SD  282  73  39 15  39   9 0.259 31 a (1B,OF)
2B PHILLIPS,B       ATL  90  29  17  4  12   0 0.322 13 h (2B)
SS SEAGER,C         LAD 262  77  55 12  39   3 0.294  5 b (SS){DTD}
3B LAMB,J           ARI 271  76  46 17  62   4 0.280 16 a (3B)
CI BOUR,J           MIA 210  59  29 17  44   1 0.281 10 h (1B)
MI GALVIS,F         PHI 266  67  25  7  29   3 0.252  1 b (SS)
OF BRINSON,L        MIL  29   3   0  0   0   0 0.103  5 a (OF){NA}
OF CORDERO,F        SD   80  18  13  3   9   1 0.225 10 a (OF)
OF DUVALL,A         CIN 275  75  39 16  48   4 0.273  6 b (OF)
OF KEMP,M           ATL 247  79  30 12  35   0 0.320 29 a (OF)
OF MARKAKIS,N       ATL 288  83  38  3  41   0 0.288 12 h (OF)
UT SLATER,A         SF   63  22   8  2  11   0 0.349 10 a (OF)
DL WONG,K           STL 133  37  18  1  16   3 0.278 10 h#(2B,OF){DL}
NA BAUTISTA,R       WAS   0   0   0  0   0   0 0.000  5 a#(OF){NA}
NA SMITH,D          NYM   0   0   0  0   0   0 0.000  0 m#(1B){NA}
XX BARNES,A         LAD  13   3   4  1   2   0 0.231  0 W
XX DIETRICH,D       MIA  58  13   3  0   5   0 0.224  0 W
XX FUENTES,R        ARI  28   8   4  0   1   0 0.286  0 W
XX HANSON,A         PIT  57  11   8  0   1   2 0.193  0 R
XX HILL,A           SF   14   1   0  0   0   0 0.071  0 T
XX JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 T
XX PETERSON,J       ATL  18   3   0  0   2   0 0.167  0 T
XX RUIZ,R           ATL  17   2   3  1   3   0 0.118  0 W
XX SANTANA,D        ATL   7   0   0  0   0   0 0.000  0 W
XX TAYLOR,M         WAS  85  24  10  4  10   3 0.282  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BLACH,T          SF   4  0  74.0  38  100  33  4.62 1.35 10 a
CUETO,J          SF   5  0 100.7  47  130  93  4.20 1.29 28 b
KERSHAW,C        LAD 11  0 109.3  30  101 123  2.47 0.92 45 h
MAEDA,K          LAD  4  1  57.3  29   65  61  4.55 1.13 21 b
MARTINEZ,C       STL  3  0  35.3   8   33  40  2.04 0.93 20 h
MATON,P          SD   1  0   4.0   0    4   6  0.00 1.00 10 a
OH,S             STL  1 16  35.0  14   47  32  3.60 1.34 10 b
RODNEY,F         ARI  0  0   0.0   0    0   0  0.00 0.00 11 b
ROSENTHAL,T      STL  2  2  22.3   6   21  35  2.42 0.94 10 a
BUCHTER,R        SD   1  0   4.3   0    6   6  0.00 1.39  0 W
DAYTON,G         LAD  0  0   6.3   0    5   4  0.00 0.79  0 W
DICKEY,R         ATL  1  0  11.7   5   21  10  3.86 1.80  0 W
HAND,B           SD   1  2  41.7  12   42  51  2.59 1.01  0 T
MCGEE,J          COL  0  0   3.7   2    4   4  4.91 1.09  0 W
NICASIO,J        PIT  0  0   1.0   0    0   2  0.00 0.00  0 W
STRICKLAND,H     SF   1  0  21.0   5   27  20  2.14 1.29  0 W
WAINWRIGHT,A     STL  5  0  55.7  26   86  48  4.20 1.55  0 W

Crowleys Ridge Roosters - George Hulett - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  GRANDAL,Y        LAD 227  61  27  9  29   0 0.269  9 b (C)
C  RIVERA,R         NYM 123  33  11  5  19   0 0.268 10 a (C)
1B BELL,J           PIT  63  17   8  3   9   1 0.270  5 a (1B,OF)
2B FLORES,W         NYM 177  54  23  7  22   1 0.305  6 a (1B,2B,3B)
SS TAYLOR,C         LAD 167  46  35  7  26  10 0.275 10 a (2B,3B,SS,OF)
3B GENNETT,S        CIN  41  13   8  4   9   0 0.317  1 a (2B,3B,OF)
CI MOORE,T          MIA  17   5   6  2   5   0 0.294 10 a (1B,OF)
MI STORY,T          COL 195  43  27  9  26   2 0.221  5 b (SS)
OF BROXTON,K        MIL  62  17  14  7  16   3 0.274  1 b (OF)
OF BRUCE,J          NYM 278  75  42 20  52   0 0.270 17 b (1B,OF)
OF JAY,J            CHC 135  43  24  0  12   1 0.319  6 a (OF)
OF PEDERSON,J       LAD 102  21  14  2  11   0 0.206 10 g (OF)
OF TAYLOR,M         WAS  89  26  19  7  17   4 0.292  1 a (OF)
UT ADAMS,L          ATL  10   3   1  1   4   2 0.300 10 a (OF)
DL MARGOT,M         SD  108  26   4  1   7   4 0.241  5 a#(OF){DL}
DL NUNEZ,E          SF   70  24  12  2   8   4 0.343 10 b#(3B,SS,OF){DL}
DL PARRA,G          COL 148  47  23  6  28   0 0.318 15 a#(1B,OF){DL}
DL RODRIGUEZ,S      ATL   0   0   0  0   0   0 0.000  2 a#(1B,2B,3B,SS,OF){DL}
DL WERTH,J          WAS 168  44  28  8  18   4 0.262  9 a#(OF){DL}
NA JIMENEZ,E        CHC   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA MAITAN,K         ATL   0   0   0  0   0   0 0.000  0 m#(SS){NA}
XX ALCANTARA,A      CIN   9   1   1  0   1   0 0.111  0 W
XX ARENADO,N        COL 225  64  40 14  39   1 0.284  0 T
XX BELT,B           SF  205  48  30 10  25   2 0.234  0 T
XX FRAZIER,A        PIT  73  27  10  1  12   1 0.370  0 W
XX GONZALEZ,A       LAD 115  29   7  1  14   0 0.252  0 T
XX HERNANDEZ,K      LAD  28   4   1  0   4   0 0.143  0 W
XX PERALTA,J        STL  49   7   1  0   0   0 0.143  0 R

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BENOIT,J         PHI  1  1  26.0  11   29  25  3.81 1.12  3 a
CHACIN,J         SD   0  0   0.0   0    0   0  0.00 0.00 10 a
GARCIA,J         ATL  2  0  87.0  39  114  63  4.03 1.31  6 a
LORENZEN,M       CIN  1  0   8.0   5   11   5  5.63 1.38  3 a
LYNN,L           STL  5  0  84.0  36  100  79  3.86 1.19  1 b
MONTGOMERY,M     CHC  1  2  52.7  13   70  41  2.22 1.33  1 a
MOTTE,J          ATL  1  0   8.3   2    7   5  2.16 0.84 10 a
NESHEK,P         PHI  1  0   7.7   0    6   7  0.00 0.78 10 a
SIEGRIST,K       STL  1  1  26.3  13   41  23  4.44 1.56  1 a{DL}
STRIPLING,R      LAD  0  0   7.7   8   16   6  9.39 2.09 10 a#
BUMGARNER,M      SF   0  0  27.0   9   29  28  3.00 1.07 37 g#{DL}
COLON,B          ATL  2  0  59.0  51  101  40  7.78 1.71  2 a#{DL}
LAW,D            SF   0  1  11.0   8   18  11  6.55 1.64 10 a#{NA}
FELDMAN,S        CIN  1  0  25.0  13   31  15  4.68 1.24  0 W
MARTINEZ,C       STL  3  0  65.0  24   74  71  3.32 1.14  0 T
MAURER,B         SD   0  9  24.0  14   28  27  5.25 1.17  0 T

Dabigu  - Bob Jurney - 3

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM 129  27  17  7  22   0 0.209 10 h (C)
C  HEDGES,A         SD  212  47  22 11  36   1 0.222  5 a (C)
1B DESMOND,I        COL 195  54  29  5  26   8 0.277 15 a (1B,OF)
2B KENDRICK,H       PHI  99  37  12  1  11   7 0.374 10 h (1B,2B,3B,OF){DTD}
SS RUSSELL,A        CHC 228  53  36  7  29   2 0.232 15 f (SS){DTD}
3B FORSYTHE,L       LAD 122  28  17  2  10   1 0.230  5 a (2B,3B)
CI OSUNA,J          PIT 102  27  18  5  18   0 0.265 10 a (1B,OF)
MI CARPENTER,M      STL   0   0   0  0   0   0 0.000 23 h (1B,2B,3B)
OF CESPEDES,Y       NYM  42  16   6  2   5   0 0.381 20 f (OF)
OF FRAZIER,A        PIT  90  21  15  0  10   3 0.233 10 a (2B,OF)
OF HAMILTON,B       CIN   0   0   0  0   0   0 0.000 10 h (OF)
OF HARPER,B         WAS   0   0   0  0   0   0 0.000 54 a (OF)
OF OZUNA,M          MIA 285  91  45 20  54   0 0.319 23 a (OF)
UT TURNER,J         LAD 182  71  31  4  26   2 0.390 15 a (3B)
DL DAHL,D           COL   0   0   0  0   0   0 0.000  5 a#(OF){DL}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL HECHAVARRIA,A    MIA  56  17   8  1   6   0 0.304  1 a#(SS){DL}
DL TOLES,A          LAD  96  26  17  5  15   0 0.271 14 a#(OF){DL}
NA CARDULLO,S       COL   0   0   0  0   0   0 0.000 10 a#(1B,OF){NA}
NA GARNEAU,D        COL  10   2   0  0   0   0 0.200 10 a#(C){NA}
NA MARRERO,C        SF   38   5   2  1   5   0 0.132 10 a#(1B,OF){NA}
XX DIETRICH,D       MIA  23   6   3  0   1   0 0.261  0 W
XX GENNETT,S        CIN  58  15   7  0   6   0 0.259  0 W
XX GOODWIN,B        WAS  14   1   1  1   1   0 0.071  0 W
XX HERNANDEZ,G      SF   78  15   6  0   4   4 0.192  0 W
XX HERNANDEZ,K      LAD  25   4   4  1   3   1 0.160  0 W
XX HERRERA,O        PHI 201  47  18  4  20   4 0.234  0 T
XX JOSEPH,T         PHI 249  63  28 12  37   1 0.253  0 T
XX MATHIS,J         ARI  10   1   0  0   0   0 0.100  0 W
XX RIDDLE,J         MIA  92  25   9  1  13   0 0.272  0 W
XX RIVERA,T         NYM  66  19   9  1  10   0 0.288  0 W
XX TAPIA,R          COL  21   2   4  0   1   0 0.095  0 T
XX UTLEY,C          LAD  97  25  18  4  13   2 0.258  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
EDWARDSJR,C      CHC  1  0  16.3   5   18  22  2.76 1.10 10 a
HADER,J          MIL  0  0   5.3   0    5   3  0.00 0.94 10 a
IGLESIAS,R       CIN  2 12  36.3   7   35  45  1.73 0.96 10 h
JANSEN,K         LAD  0  0   0.0   0    0   0  0.00 0.00  0 a
KNEBEL,C         MIL  0 12  37.7   4   36  65  0.96 0.96  7 a
LESTER,J         CHC  5  0  96.3  41  119  97  3.83 1.24 25 h
MARQUEZ,G        COL  5  0  43.7  13   54  41  2.68 1.24 10 a
MCCARTHY,B       LAD  6  0  72.0  26   80  57  3.25 1.11  5 a
NOLA,A           PHI  2  0  26.3  10   29  26  3.42 1.10 10 g
DESCLAFANI,A     CIN  0  0   0.0   0    0   0  0.00 0.00  3 a#{DL}
REED,C           CIN  0  0   7.0  10   19   8 12.86 2.71 10 a#{NA}
CHEN,W           MIA  1  0   9.0   7   15   8  7.00 1.67  0 W
PERALTA,W        MIL  4  0  37.0  27   59  32  6.57 1.60  0 W
RONDON,H         CHC  1  0  23.7  11   26  29  4.18 1.10  0 W
RYU,H            LAD  2  1  53.7  22   66  53  3.69 1.23  0 T
SCHERZER,M       WAS  6  0  77.3  22   69 100  2.56 0.89  0 T

Down East Wood Ducks - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BARNES,A         LAD   0   0   0  0   0   0 0.000 10 a (C)
C  MESORACO,D       CIN  63  17   9  5  11   0 0.270  3 a (C)
1B REYNOLDS,M       COL 257  76  42 18  57   1 0.296  6 a (1B)
2B PANIK,J          SF  254  70  30  5  23   2 0.276 11 b (2B)
SS ARCIA,O          MIL 247  67  28  5  23   5 0.271  5 b (SS)
3B CAMARGO,J        ATL   0   0   0  0   0   0 0.000 10 a (2B,3B,SS)
CI AGUILAR,J        MIL 136  40  20  6  21   0 0.294  3 a (1B)
MI AYBAR,E          SD  195  43  22  6  12   6 0.221  1 a (3B,SS)
OF DARNAUD,C        SD   22   1   2  1   1   1 0.045 10 a (2B,3B,SS,OF)
OF FUENTES,R        ARI   0   0   0  0   0   0 0.000 10 a (OF)
OF NAVA,D           PHI  13   2   0  0   0   0 0.154 10 a (OF)
OF POLANCO,G        PIT 199  47  21  3  16   7 0.236 20 g (OF)
OF RABURN,R         WAS   0   0   0  0   0   0 0.000 10 a (OF)
UT JOSEPH,T         PHI   0   0   0  0   0   0 0.000 10 b (1B)
DL CERVELLI,F       PIT 168  42  20  3  21   0 0.250  3 h#(C){DL}
DL DICKERSON,A      SD    0   0   0  0   0   0 0.000  1 a#(OF){DL}
DL HEYWARD,J        CHC 192  50  23  6  29   1 0.260 17 a#(OF){DL}
DL TOLES,A          LAD   0   0   0  0   0   0 0.000 14 a#(OF){DL}
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m#(SS){NA}
NA HERRERA,D        CIN   0   0   0  0   0   0 0.000  7 a#(2B,SS){NA}
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA NIEUWENHUIS,K    MIL  25   2   3  1   1   0 0.080 10 a#(OF){NA}
NA RUGGIANO,J       SF   39   8   1  1   2   1 0.205 10 a#(OF){NA}
NA SCHIMPF,R        SD  165  26  24 14  25   0 0.158 10 b#(2B,3B){NA}
NA SCHWARBER,K      CHC 218  39  31 12  29   0 0.179 15 g#(C,OF){NA}
XX BONIFACIO,E      ATL  28   5   2  0   2   0 0.179  0 W
XX GARCIA,G         STL  36  10   4  1   1   1 0.278  0 W
XX HAMILTON,B       CIN 289  67  45  1  18  28 0.232  0 T
XX HARPER,B         WAS 254  79  57 18  53   2 0.311  0 T

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
ANDERSON,C       MIL  5  0  76.3  28   90  73  3.30 1.18 10 a
BARRACLOUGH,K    MIA  0  0   0.0   0    0   0  0.00 0.00 10 a
GODLEY,Z         ARI  1  0  32.7  10   34  28  2.76 1.04 10 a
HAND,B           SD   0  0   0.0   0    0   0  0.00 0.00    a
HILL,R           LAD  4  0  35.0  20   56  37  5.14 1.60 24 a
HOFFMAN,J        COL  1  0  15.0  11   25  12  6.60 1.67 10 a
RAY,R            ARI  8  0  94.0  30  110 119  2.87 1.17  7 b
WACHA,M          STL  3  0  62.0  36  103  58  5.23 1.66 14 a
WOOD,A           LAD  7  0  54.0  10   54  67  1.67 1.00  1 a
GRAY,J           COL  0  0  12.3   6   18   9  4.38 1.46 10 b#{DL}
CONLEY,A         MIA  2  0  28.7  24   45  23  7.54 1.57  7 a#{NA}
FIELDS,J         LAD  1  0   3.0   5    7   4 15.00 2.33 10 a#{NA}
GOMEZ,J          PHI  2  1  11.3  10   20  11  7.94 1.77 10 b#{NA}
BARNES,J         MIL  1  1  22.3  12   32  22  4.84 1.43  0 W
GARZA,M          MIL  1  0  26.0  16   35  18  5.54 1.35  0 W
KUHL,C           PIT  1  0  40.0  26   64  33  5.85 1.60  0 W
RODNEY,F         ARI  1 20  27.7  14   32  32  4.55 1.16  0 T

Finger Lake Harriers - Bruce McClellan - 4

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  KNAPP,A          PHI  67  16  11  2   7   0 0.239 10 a (C)
C  RUPP,C           PHI 157  32  17  5  14   1 0.204  3 b (C)
1B ADAMS,M          STL 182  54  28 13  38   0 0.297  5 a (1B,OF)
2B MURPHY,D         WAS 275  95  48 13  54   1 0.345 26 h (1B,2B)
SS DIFO,W           WAS  79  15   8  1   5   1 0.190 10 a (2B,SS)
3B RENDON,A         WAS 242  70  37 14  47   3 0.289 20 h (3B)
CI SUAREZ,E         CIN 252  67  43 11  41   3 0.266 10 h (3B)
MI WOLTERS,T        COL  80  25  12  0   7   0 0.312 10 a (C)
OF ALTHERR,A        PHI 229  65  34 12  39   3 0.284 11 a (OF)
OF BRYANT,K         CHC 259  68  48 16  31   6 0.263 20 e (1B,3B,OF)
OF CONFORTO,M       NYM 221  63  47 14  41   2 0.285  5 b (OF){DTD}
OF PERALTA,D        ARI 238  78  46  7  23   5 0.328 15 h (OF)
OF PUIG,Y           LAD 245  61  36 14  41   9 0.249 13 a (OF){DTD}
UT SHAW,T           MIL 263  76  37 15  53   7 0.289 10 b (1B,3B)
DL COZART,Z         CIN 219  70  39  9  33   2 0.320  9 a#(SS){DL}
NA ALFARO,J         PHI   0   0   0  0   0   0 0.000  0 m#(C){NA}
NA QUINN,R          PHI   0   0   0  0   0   0 0.000  0 m#(OF){NA}
NA ROBLES,V         WAS   0   0   0  0   0   0 0.000  0 m#(OF){NA}

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
BRADLEY,A        ARI  3  0  25.3   3   21  31  1.07 0.83 10 a
COLE,G           PIT  6  0  96.3  44  120  79  4.11 1.25 25 a
DICKEY,R         ATL  2  0  19.0   9   18  18  4.26 0.95 10 a
FOLTYNEWICZ,M    ATL  5  0  79.0  36  112  68  4.10 1.42 13 a
GSELLMAN,R       NYM  5  0  73.0  49  118  53  6.04 1.62  9 a
HELLICKSON,J     PHI  0  0   0.0   0    0   0  0.00 0.00 10 a
ROSS,J           WAS  1  0  27.3  18   46  18  5.93 1.68  5 b
SENZATELA,A      COL  1  0  11.0  14   18   9 11.46 1.64 10 a
WALKER,T         ARI  5  0  58.0  23   77  54  3.57 1.33 10 b
CAPPS,C          SD   0  0   0.0   0    0   0  0.00 0.00  1 b#{NA}
HENDRICKS,K      CHC  4  0  61.7  28   74  51  4.09 1.20 10 h#{DL}
REYES,A          STL  0  0   0.0   0    0   0  0.00 0.00  5 a#{DL}
GARRETT,A        CIN  3  0  44.7  30   60  33  6.05 1.34 10 a#{NA}
ALBERS,M         WAS  1  1  13.3   5   13  20  3.38 0.98  0 W
BARRACLOUGH,K    MIA  2  0  30.3  10   45  31  2.97 1.48  0 W
BLACH,T          SF   0  0   2.3   0    1   1  0.00 0.43  0 W
ESPINOZA,A       SD   0  0   0.0   0    0   0  0.00 0.00  0 R
PERALTA,W        CIN  2  0  15.3   6   20  10  3.52 1.30  0 W
VIZCAINO,A       ATL  1  0  14.7   3   15  17  1.84 1.02  0 W

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MOLINA,Y         STL 235  63  28  9  29   5 0.268  9 a (C)
C  WIETERS,M        WAS 215  54  23  6  27   1 0.251  7 a (C)
1B DUDA,L           NYM 169  43  21 13  29   0 0.254 10 a (1B)
2B PETERSON,J       ATL  66  15   3  0   6   2 0.227 10 a (2B,OF)
SS AMARISTA,A       COL  69  20   8  1  11   0 0.290 10 a (2B,SS,OF)
3B DEJONG,P         STL  53  13   6  4   9   0 0.245 10 a (2B,3B)
CI FREESE,D         PIT 178  46  24  6  25   0 0.258  7 a (1B,3B)
MI CRAWFORD,B       SF  210  51  23  6  33   2 0.243 10 h (SS)
OF FOWLER,D         STL 241  59  40 13  35   3 0.245 19 g (OF){DL}
OF GONZALEZ,C       COL 244  54  36  6  20   1 0.221 34 a (OF){DTD}
OF PHAM,T           STL 145  37  25  6  17   5 0.255 10 a (OF)
OF PISCOTTY,S       STL 171  42  21  6  25   1 0.246  5 b (OF)
OF SCHEBLER,S       CIN 246  63  35 20  40   3 0.256 13 a (OF)
UT PENCE,H          SF  182  48  19  5  21   0 0.264 19 a (OF)
DL MORSE,M          SF   26   5   0  0   0   0 0.192 10 a#(1B){DL}
DL VILLAR,J         MIL 225  48  28  6  26  14 0.213  9 b#(2B,3B,SS){DL}
NA HILL,A           SF   33   4   3  0   4   0 0.121 10 a#(2B,3B){NA}
NA KANG,J           PIT   0   0   0  0   0   0 0.000 11 f#(3B){NA}
XX DARNAUD,C        ATL   6   2   4  0   0   0 0.333  0 R
XX MATHIS,J         ARI  29   5   1  1   2   0 0.172  0 W
XX PHILLIPS,B       ATL 169  49  22  3  16   7 0.290  0 T
XX STASSI,B         PHI  17   5   0  0   1   0 0.294  0 W

PITCHERS              W SV    IP  ER  HBB   K   ERA WHIP $$ C
FREELAND,K       COL  5  0  53.7  25   82  33  4.19 1.53 10 a
GONZALEZ,G       WAS  6  0  90.3  29  116  83  2.89 1.28 18 b
LAMET,D          SD   1  0  25.0  21   31  34  7.56 1.24 10 a
MATZ,S           NYM  0  0  13.0   7   16  12  4.85 1.23  8 a
REED,A           NYM  0 11  38.3  12   44  39  2.82 1.15  6 a
TAILLON,J        PIT  2  0  41.3  15   53  37  3.27 1.28  5 a
TEHERAN,J        ATL  6  0  90.0  53  130  62  5.30 1.44 20 h
WAINWRIGHT,A     STL  1  0  17.3  21   30  12 10.90 1.73 12 a
WATSON,T         PIT  4 10  34.3  17   53  28  4.46 1.54 13 f
BLANTON,J        LAD  0  0  12.3   8   19  12  5.84 1.54  1 b#
SYNDERGAARD,N    NYM  1  0  27.3  10   30  32  3.29 1.10  5 b#{DL}
ROBLES,H         NYM  0  0   4.3  12   15   5 24.93 3.46 10 a#{NA}
SHIPLEY,B        ARI  0  0   0.0   0    0   0  0.00 0.00  5 a#{NA}
STEPHENSON,R     CIN  0  0   2.0   6   11   0 27.00 5.50  5 a#{NA}
CECIL,B          STL  0  0  20.7   9   30  22  3.92 1.45  0 W
