Week 1 Rosters

« BACK Posted: 04/13/2015
Stats for Week 1

Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        COL  21   6   1  0   1   0 0.286  2 a (C)
C  ROSARIO,W        COL   6   2   1  1   1   0 0.333 16 a (C)
1B LIND,A           MIL  20   9   2  1   4   0 0.450 15 a (1B)
2B HARRISON,J       PIT  19   3   2  0   0   0 0.158 10 b (2B,3B,OF)
SS MERCER,J         PIT  18   5   2  0   2   0 0.278 10 b (SS)
3B ZIMMERMAN,R      WAS  23   3   2  1   2   0 0.130 27 b (3B,OF)
MI HECHAVARRIA,A    MIA  22   1   2  0   1   0 0.045  4 b (SS)
CI REYNOLDS,M       STL   5   1   0  0   0   0 0.200 10 a (1B,3B)
OF DICKERSON,C      COL  24  10   5  2   9   0 0.417 10 b (OF)
OF HARPER,B         WAS  23   6   2  2   2   0 0.261 20 g (OF)
OF HEYWARD,J        STL  24   5   1  0   2   1 0.208 24 a (OF)
OF UPTON,J          SD   26   8   5  1   5   1 0.308 27 a (OF)
OF YELICH,C         MIA  23   7   3  0   3   0 0.304  5 b (OF)
UT RUIZ,C           PHI  13   5   1  0   1   0 0.385  6 a (C)
BN SOLER,J          CHC   0   0   0  0   0   0 0.000  0 m (OF)
NA BELL,J           PIT   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALVAREZ,H        MIA  0  0  12.0   6  14   0   5  4.50 1.17 10 b
CHAPMAN,A        CIN  1  2   5.0   0   3   0   7  0.00 0.60 20 h
JOHNSON,J        SD   0  0   0.0   0   0   0   0  0.00 0.00  2 a
LOCKE,J          PIT  1  0   6.0   2   8   0   2  3.00 1.33  1 b
LOHSE,K          MIL  0  0   9.7  12  18   0   6 11.17 1.86  1 b
MORROW,B         SD   0  0   7.0   0   7   0   7  0.00 1.00  3 a
OTTAVINO,A       COL  0  0   4.3   0   2   0   7  0.00 0.46  7 a
VOGELSONG,R      SF   0  0   8.3  11  20   0   7 11.88 2.40  4 a
ZIMMERMANN,J     WAS  1  0   6.0   1   5   0   4  1.50 0.83 24 a
CRICK,K          SF   0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BETHANCOURT,C    ATL  15   3   3  0   2   0 0.200  5 a (C)
C  MESORACO,D       CIN  21   2   0  0   0   1 0.095  6 g (C)
1B GONZALEZ,A       LAD  23  14   8  5   7   0 0.609 26 a (1B)
2B PANIK,J          SF   23   6   2  0   1   0 0.261 10 b (2B)
SS OWINGS,C         ARI  15   1   2  0   1   0 0.067  5 b (2B,SS)
3B FRAZIER,T        CIN  24   7   5  3   8   0 0.292 29 a (1B,3B)
MI PRADO,M          MIA  20   4   1  0   0   0 0.200  5 b (2B,3B,OF)
CI VOTTO,J          CIN  24   8   5  3   8   2 0.333 25 a (1B)
OF INCIARTE,E       ARI  23   8   4  0   2   0 0.348  2 a (OF)
OF PAGAN,A          SF   24   7   3  0   2   0 0.292 15 a (OF)
OF REVERE,B         PHI  24   4   2  0   0   2 0.167 24 a (OF)
OF STANTON,G        MIA  19   3   1  0   3   1 0.158 47 a (OF)
OF YOUNG,E          ATL  19   3   3  0   2   1 0.158  2 a (OF)
UT MAYBIN,C         ATL  12   2   1  1   3   1 0.167  2 a (OF)
BN SPANGENBERG,C    SD    0   0   0  0   0   0 0.000  0 m (3B)
DL STEWART,C        PIT   0   0   0  0   0   0 0.000  1 a (C)
NA PERAZA,J         ATL   0   0   0  0   0   0 0.000  0 m (SS)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COLE,G           PIT  0  0   5.0   3   7   0   6  5.40 1.40 10 g
DEGROM,J         NYM  0  0   6.0   2   8   0   6  3.00 1.33 10 b
DESCLAFANI,A     CIN  0  0   6.0   2   6   0   6  3.00 1.00 10 a
FIERS,M          MIL  0  0   5.0   5   8   0   8  9.00 1.60 10 b
HARVEY,M         NYM  1  0   6.0   0   5   0   9  0.00 0.83 10 g
KOEHLER,T        MIA  0  0   0.0   0   0   0   0  0.00 0.00 10 a
NELSON,J         MIL  1  0   7.0   0   4   0   9  0.00 0.57  5 a
ROSENTHAL,T      STL  0  2   3.7   0   2   0   7  0.00 0.55 12 g
WOOD,T           CHC  0  0   4.7   3   9   0   5  5.79 1.93  1 a
LEE,C            PHI  0  0   0.0   0   0   0   0  0.00 0.00  2 a (DL)
GLASNOW,T        PIT  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)
NICASIO,J        LAD  0  0   2.7   0   2   0   3  0.00 0.75  0 W (XX)

Colorado Wookiees - Matt Sales - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  LUCROY,J         MIL  20   1   2  0   0   0 0.050 23 a (C,1B)
C  SALTALAMACCHIA,J MIA  14   2   2  1   1   0 0.143  9 a (C)
1B GOLDSCHMIDT,P    ARI  21   7   6  2   6   1 0.333 20 g (1B)
2B WONG,K           STL  17   5   4  0   1   1 0.294  5 b (2B)
SS PERALTA,J        STL  21   7   3  1   4   0 0.333 15 b (SS)
3B LAMB,J           ARI  11   4   2  1   7   0 0.364 10 b (3B)
MI SEGURA,J         MIL  19   6   4  1   2   1 0.316  5 h (SS)
CI MORNEAU,J        COL  24   5   2  1   2   0 0.208 22 b (1B)
OF BOESCH,B         CIN   6   0   0  0   0   0 0.000 10 a (OF)
OF MARKAKIS,N       ATL  24   5   3  0   4   1 0.208 12 a (OF)
OF MYERS,W          SD   29   7   4  0   4   2 0.241 10 b (OF)
OF POLLOCK,A        ARI  21   6   4  0   4   0 0.286 10 h (OF)
OF SIZEMORE,G       PHI  11   2   0  0   0   0 0.182  2 a (OF)
UT PETERSON,J       ATL  18   3   3  0   0   1 0.167  5 b (2B,3B)
NA MEDICA,T         SD    0   0   0  0   0   0 0.000  5 b (1B,OF)
NA RUSSELL,A        CHC   0   0   0  0   0   0 0.000  0 m (SS)
NA SEAGER,C         LAD   0   0   0  0   0   0 0.000  0 m (SS)
NA VOGELBACH,D      CHC   0   0   0  0   0   0 0.000  0 m (1B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GARZA,M          MIL  0  0   5.0   4   9   0   2  7.20 1.80 14 b
GONZALEZ,G       WAS  0  0   6.3   3   9   0   4  4.26 1.42 24 a
HARANG,A         PHI  1  0   6.3   0   3   0   8  0.00 0.47  1 b
HESTON,C         SF   0  0   0.0   0   0   0   0  0.00 0.00 10 a
HOWELL,J         LAD  0  0   1.7   1   5   0   1  5.40 3.00  1 a
JOHNSON,J        ATL  0  0   0.0   0   0   0   0  0.00 0.00 10 a
PEAVY,J          SF   0  0   4.0   4   7   0   5  9.00 1.75 10 b
RONDON,H         CHC  0  2   4.0   0   3   0   2  0.00 0.75 10 b
STRASBURG,S      WAS  0  0   5.3   3   0   0   5  5.06 0.00 34 a
CAIN,M           SF   0  0   0.0   0   0   0   0  0.00 0.00 12 a (DL)
STULTS,E         ATL  0  0   5.0   3   8   0   3  5.40 1.60  0 W (XX)

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ELLIS,A          LAD   6   0   0  0   0   0 0.000  1 a (C)
C  ROSS,D           CHC   3   1   0  0   0   0 0.333  1 a (C)
1B VANSLYKE,S       LAD   2   0   0  0   0   0 0.000  1 b (1B,OF)
2B LEMAHIEU,D       COL  25  12   2  0   5   1 0.480 10 h (2B)
SS TULOWITZKI,T     COL  23   9   6  0   4   0 0.391 31 b (SS)
3B ARENADO,N        COL  24   9   7  2   7   0 0.375 15 f (3B)
MI CALLASPO,A       ATL  13   7   3  0   1   0 0.538  1 a (1B,2B,3B)
CI GALVIS,F         PHI  22   7   2  0   1   0 0.318 10 a (3B,SS)
OF CRAWFORD,C       LAD  18   5   1  0   1   0 0.278 16 g (OF)
OF GOMES,J          ATL  11   3   3  1   2   0 0.273  1 a (OF)
OF MCCUTCHEN,A      PIT  21   4   5  2   6   0 0.190 46 a (OF)
OF PUIG,Y           LAD  22   3   2  1   2   0 0.136 15 f (OF)
OF VENABLE,W        SD    7   2   2  1   1   0 0.286  1 a (OF)
UT PEDERSON,J       LAD  21   6   5  1   1   1 0.286  5 a (OF)
DL RENDON,A         WAS   0   0   0  0   0   0 0.000 15 f (2B,3B)
NA DAHL,D           COL   0   0   0  0   0   0 0.000  0 m (OF)
NA PISCOTTY,S       STL   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GREINKE,Z        LAD  1  0  13.0   1   8   0  11  0.69 0.62 27 a
GRILLI,J         ATL  0  3   3.0   0   1   0   4  0.00 0.33  1 a
HAMELS,C         PHI  0  0  12.0   5  12   0  11  3.75 1.00 20 b
HAMMEL,J         CHC  1  0   6.0   3   8   0   6  4.50 1.33 12 a
HUDSON,T         SF   0  0   6.3   0  10   0   1  0.00 1.58 11 h
KIMBREL,C        SD   0  2   4.0   0   3   0   4  0.00 0.75 25 b
LEAKE,M          CIN  0  0   5.7   3  11   0   6  4.76 1.94  7 b
LINCECUM,T       SF   0  0   7.0   0   7   0   5  0.00 1.00  1 a
WALDEN,J         STL  0  0   3.3   1   5   0   6  2.70 1.50 10 a
PARNELL,B        NYM  0  0   0.0   0   0   0   0  0.00 0.00  1 a (DL)

Dabigu  - Bob Jurney - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM  18   6   1  0   5   0 0.333  5 b (C)
C  GRANDAL,Y        LAD  14   3   3  1   1   0 0.214 16 a (C,1B)
1B DUDA,L           NYM  21   8   3  0   2   0 0.381  7 b (1B)
2B KENDRICK,H       LAD  24   7   1  0   2   1 0.292  5 b (2B)
SS HERRERA,O        PHI  14   3   1  0   2   1 0.214  6 a (2B,SS)
3B MIDDLEBROOKS,W   SD   27   7   2  1   4   1 0.259  8 a (3B)
MI GYORKO,J         SD   21   3   0  0   1   0 0.143 10 g (2B)
CI BELT,B           SF   10   2   0  0   2   0 0.200 18 a (1B)
OF ALCANTARA,A      CHC  12   0   4  0   0   1 0.000 10 b (2B,OF)
OF AMARISTA,A       SD   10   3   0  0   1   0 0.300  2 a (2B,3B,SS,OF)
OF BRUCE,J          CIN  20   4   2  2   2   0 0.200 20 a (OF)
OF DAVIS,K          MIL  22   6   2  0   1   0 0.273 10 h (OF)
OF GRANDERSON,C     NYM  16   1   4  0   0   1 0.062 11 a (OF)
UT ASCHE,C          PHI  14   6   1  0   1   0 0.429 10 a (3B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ANDERSON,B       LAD  0  0   6.0   3   6   0   4  4.50 1.00  1 b
BRADLEY,A        ARI  1  0   6.0   0   5   0   6  0.00 0.83  5 a
BUTLER,E         COL  0  0   5.7   2   8   0   5  3.18 1.41 10 b
CASILLA,S        SF   0  3   3.0   0   1   0   3  0.00 0.33 10 b
KERSHAW,C        LAD  0  0  12.3   8   8   0  14  5.84 0.65 45 a
MCCARTHY,B       LAD  1  0   5.0   4  10   0   9  7.20 2.00 14 a
MONTERO,R        NYM  0  0   0.0   0   0   0   0  0.00 0.00  5 a
NIESE,J          NYM  0  0   5.0   1   9   0   2  1.80 1.80  6 a
STOREN,D         WAS  0  2   2.0   1   3   0   3  4.50 1.50 10 b
FERNANDEZ,J      MIA  0  0   0.0   0   0   0   0  0.00 0.00 15 g (DL)
MEJIA,J          NYM  0  0   0.0   0   0   0   0  0.00 0.00  5 h (DL)
MINOR,M          ATL  0  0   0.0   0   0   0   0  0.00 0.00  5 a (DL)
GIOLITO,L        WAS  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)
GRAY,J           COL  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  NORRIS,D         SD   20   6   3  0   2   0 0.300 10 a (C)
C  PIERZYNSKI,A     ATL   6   2   1  1   2   0 0.333  3 a (C)
1B TRUMBO,M         ARI  16   3   1  0   1   0 0.188 10 g (1B,OF)
2B PHILLIPS,B       CIN  20   4   0  0   2   0 0.200 13 a (2B)
SS CRAWFORD,B       SF   25   5   3  1   4   0 0.200  5 b (SS)
3B ALVAREZ,P        PIT  18   6   4  2   4   0 0.333 20 g (1B,3B)
MI KANG,J           PIT   5   1   0  0   0   0 0.200  1 a (SS)
CI JOHNSON,C        ATL   9   5   1  0   2   0 0.556 11 a (3B)
OF BOURJOS,P        STL   1   0   0  0   0   1 0.000 10 a (OF)
OF CUDDYER,M        NYM  21   5   2  1   3   0 0.238 15 a (1B,OF)
OF FOWLER,D         CHC  18   3   1  1   2   1 0.167 14 a (OF)
OF MORSE,M          MIA  20   6   0  0   4   0 0.300 15 b (1B,OF)
OF OZUNA,M          MIA  16   4   1  0   0   0 0.250 18 b (OF)
UT RAMIREZ,A        MIL  19   3   0  0   0   0 0.158 18 a (3B)
DL SPAN,D           WAS   0   0   0  0   0   0 0.000 21 b (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BENOIT,J         SD   2  0   4.0   1   4   0   3  2.25 1.00  6 b
CINGRANI,T       CIN  0  0   3.0   1   4   0   3  3.00 1.33 10 a
COLON,B          NYM  2  0  13.0   4  10   0  13  2.77 0.77  4 b
HAREN,D          MIA  0  0   6.0   1   4   0   2  1.50 0.67  7 a
MACHI,J          SF   0  0   0.0   0   0   0   0  0.00 0.00 10 a
MARTINEZ,C       STL  0  0   7.0   2   7   0   9  2.57 1.00 15 f
ROMO,S           SF   0  0   2.3   0   2   0   4  0.00 0.86  3 a
TEHERAN,J        ATL  1  0   6.0   2  15   0   4  3.00 2.50 15 f
WATSON,T         PIT  0  0   4.0   3   4   0   3  6.75 1.00  3 a
BAILEY,H         CIN  0  0   0.0   0   0   0   0  0.00 0.00 12 a (DL)
KENNEDY,I        SD   0  0   2.3   0   4   0   2  0.00 1.72 14 a (DL)
STEPHENSON,R     CIN  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)
SYNDERGAARD,N    NYM  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)
TAILLON,J        PIT  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)

Houston Harriers - Bruce McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  PENA,B           CIN   3   2   0  0   0   0 0.667  2 a (C,1B)
C  SANCHEZ,T        PIT   8   3   2  0   0   0 0.375  1 a (C)
1B ADAMS,M          STL  15   2   1  1   1   0 0.133 10 g (1B)
2B MURPHY,D         NYM  18   2   2  0   2   0 0.111 21 b (2B,3B)
SS DESMOND,I        WAS  22   3   2  0   0   0 0.136 28 a (SS)
3B WRIGHT,D         NYM  25   8   3  1   4   1 0.320 18 a (3B)
MI FLORES,W         NYM  19   3   2  0   0   0 0.158  5 b (2B,SS)
CI MCGEHEE,C        SF   21   5   3  1   2   0 0.238  1 b (3B)
OF BRAUN,R          MIL  14   3   0  0   1   0 0.214 43 b (OF)
OF GRICHUK,R        STL   6   1   1  1   2   0 0.167  2 a (OF)
OF KEMP,M           SD   30  11   4  0   4   1 0.367 30 b (OF)
OF LAGARES,J        NYM  25   4   1  0   1   0 0.160  2 b (OF)
OF PERALTA,D        ARI  11   2   2  1   3   0 0.182 10 b (OF)
UT NEGRON,K         CIN   2   1   1  0   0   0 0.500 10 a (2B,3B)
DL PENCE,H          SF    0   0   0  0   0   0 0.000 34 b (OF)
NA BRYANT,K         CHC   0   0   0  0   0   0 0.000  0 m (3B)
NA CONFORTO,M       NYM   0   0   0  0   0   0 0.000  0 m (OF)
NA HERRERA,D        NYM   0   0   0  0   0   0 0.000  0 m (2B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CASHNER,A        SD   0  0   5.0   5  11   0   6  9.00 2.20  6 h
DELGADO,R        ARI  0  0   3.0   0   2   0   3  0.00 0.67  3 a
HENDRICKS,K      CHC  0  0   4.3   5   9   0   3 10.39 2.08 10 a
LYNN,L           STL  0  0   6.0   1   3   0   9  1.50 0.50 17 a
MATZEK,T         COL  0  0   4.0   1   7   0   4  2.25 1.75  1 a
MELANCON,M       PIT  0  0   2.0   0   1   0   2  0.00 0.50  1 h
PERALTA,W        MIL  0  0   7.0   2   7   0   2  2.57 1.00 10 b
THORNBURG,T      MIL  0  0   4.7   1  10   0   4  1.93 2.14  2 b
WOOD,A           ATL  1  0  11.7   2   7   0  11  1.54 0.60 10 h

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MOLINA,Y         STL  17   3   1  0   1   0 0.176 22 b (C)
C  POSEY,B          SF   24   7   3  2   4   0 0.292 28 a (C,1B)
1B ALONSO,Y         SD   21   8   2  0   1   1 0.381  5 a (1B)
2B UTLEY,C          PHI  19   2   1  0   3   0 0.105 19 b (2B)
SS CASTRO,S         CHC  20   6   2  1   3   0 0.300 23 b (SS)
3B SOLARTE,Y        SD   15   5   1  0   2   0 0.333  9 a (2B,3B)
MI GORDON,D         MIA  26   9   5  0   3   3 0.346 26 a (2B)
CI OLT,M            CHC  13   2   1  1   1   0 0.154  5 b (1B,3B)
OF BLANCO,G         SF   22   4   1  0   1   0 0.182  7 b (OF)
OF ETHIER,A         LAD  10   2   1  0   0   0 0.200  4 a (OF)
OF HART,C           PIT   5   2   1  0   2   0 0.400  5 a (OF)
OF JAY,J            STL  16   4   1  0   0   0 0.250 10 a (OF)
OF PARRA,G          MIL  12   2   2  0   0   0 0.167  1 a (OF)
UT SUZUKI,I         MIA   7   2   0  0   1   0 0.286  3 a (OF)
NA ALMORA,A         CHC   0   0   0  0   0   0 0.000  0 m (OF)
NA HEDGES,A         SD    0   0   0  0   0   0 0.000  0 m (C)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COSART,J         MIA  0  0   6.0   1   6   0   1  1.50 1.00  5 b
DESPAIGNE,O      SD   0  0   0.0   0   0   0   0  0.00 0.00 10 a
FAMILIA,J        NYM  0  1   2.7   1   2   0   4  3.38 0.75  3 a
FISTER,D         WAS  0  0   6.3   0   7   0   1  0.00 1.11 16 b
LIRIANO,F        PIT  0  0   7.0   2   5   0   7  2.57 0.71  7 g
PAPELBON,J       PHI  0  2   3.3   0   1   0   2  0.00 0.30 14 a
PETIT,Y          SF   0  0   4.3   2   5   0   4  4.15 1.15  5 a
REED,A           ARI  0  1   2.0   0   3   0   3  0.00 1.50 10 g
SHIELDS,J        SD   1  0  13.0   3  12   0  15  2.08 0.92 21 a
RYU,H            LAD  0  0   0.0   0   0   0   0  0.00 0.00 12 h (DL)

Virginia Hat Lineup - Chris Johnston - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASTILLO,W       CHC   4   1   1  0   1   0 0.250  6 h (C)
C  GOSEWISCH,T      ARI  18   4   1  0   0   0 0.222  1 a (C)
1B FREEMAN,F        ATL  25   7   4  1   3   0 0.280 28 a (1B)
2B WALKER,N         PIT  24   6   3  1   4   1 0.250 18 b (2B)
SS AHMED,N          ARI  16   3   0  0   0   0 0.188  1 a (SS)
3B TURNER,J         LAD   6   1   1  0   0   0 0.167 10 b (2B,3B,SS)
MI GENNETT,S        MIL  15   2   0  0   0   0 0.133  3 b (2B)
CI GOSSELIN,P       ATL   6   1   0  0   2   1 0.167  1 a (2B,3B,SS)
OF BYRD,M           CIN  21   2   0  0   0   0 0.095 22 b (OF)
OF COGHLAN,C        CHC  12   3   2  1   1   1 0.250 10 a (OF)
OF GOMEZ,C          MIL  25   6   1  1   5   0 0.240 22 g (OF)
OF RUF,D            PHI  13   1   2  1   1   0 0.077  2 a (1B,OF)
OF STUBBS,D         COL   3   0   0  0   0   0 0.000  9 b (OF)
UT WERTH,J          WAS   0   0   0  0   0   0 0.000 20 a (OF)
NA BAEZ,J           CHC   0   0   0  0   0   0 0.000  5 a (2B,SS)
NA FRANCO,M         PHI   0   0   0  0   0   0 0.000  0 m (3B)
NA SARDINAS,L       MIL   0   0   0  0   0   0 0.000  0 m (2B,SS)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHANAN,D       PHI  0  0   3.0   6  11   0   1 18.00 3.67 10 a
COLLMENTER,J     ARI  0  0   9.7   8  21   0   5  7.45 2.17  9 a
CUETO,J          CIN  0  0  14.0   1  10   0  14  0.64 0.71 28 a
GILES,K          PHI  0  0   2.7   0   7   0   4  0.00 2.63 10 b
JACKSON,E        CHC  0  0   2.0   0   1   0   2  0.00 0.50  1 a
LATOS,M          MIA  0  0   0.7   0   8   0   0  0.0011.99 15 a
STAMMEN,C        WAS  0  0   3.7   0   4   0   3  0.00 1.09 10 a
STROP,P          CHC  0  0   2.0   0   2   0   4  0.00 1.00 10 b
WAINWRIGHT,A     STL  1  0   6.0   0   5   0   6  0.00 0.83 27 a
BILLINGSLEY,C    PHI  0  0   0.0   0   0   0   0  0.00 0.00  2 a (DL)
MORTON,C         PIT  0  0   0.0   0   0   0   0  0.00 0.00 10 h (DL)
NOLA,A           PHI  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)

Washington Beltways - Gene Schwartzman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MONTERO,M        CHC  12   1   0  0   2   0 0.083 12 a (C)
C  RAMOS,W          WAS  20   4   1  1   3   0 0.200 12 a (C)
1B RIZZO,A          CHC  14   2   2  0   2   0 0.143 20 g (1B)
2B HILL,A           ARI  18   4   2  0   0   0 0.222 11 a (2B,3B)
SS ROLLINS,J        LAD  26   6   1  1   7   2 0.231 17 b (SS)
3B CARPENTER,M      STL  20   6   4  1   5   0 0.300 18 b (3B)
MI RODRIGUEZ,S      PIT   3   1   1  0   0   0 0.333  1 a (1B,2B,3B,OF)
CI MOORE,T          WAS  10   0   0  0   0   0 0.000  2 a (1B)
OF AOKI,N           SF   30  12   4  0   1   0 0.400 14 a (OF)
OF BLACKMON,C       COL  24   6   3  0   1   1 0.250  4 b (OF)
OF GUERRERO,A       LAD   7   3   1  1   4   0 0.429  5 a (OF)
OF HOLLIDAY,M       STL  20   6   1  0   2   1 0.300 27 a (OF)
OF MARTE,S          PIT  22   3   2  1   2   0 0.136 20 e (OF)
UT TAYLOR,M         WAS  25   6   1  1   3   1 0.240  9 a (OF)
NA WINKER,J         CIN   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARRIETA,J        CHC  1  0   7.0   0   6   0   7  0.00 0.86 10 b
BURNETT,A        PIT  0  0   5.3   2   5   0   7  3.38 0.94 11 a
CISHEK,S         MIA  0  0   1.3   1   6   0   1  6.75 4.50 19 a
GEE,D            NYM  0  0   5.0   5   8   0   2  9.00 1.60  4 a
HAWKINS,L        COL  1  1   2.7   5   8   0   4 16.87 3.00 10 h
LACKEY,J         STL  0  0   6.0   4   6   0   1  6.00 1.00 11 a
PERALTA,J        LAD  1  2   3.3   0   2   0   3  0.00 0.60 10 a
ROARK,T          WAS  0  0   2.3   1   3   0   0  3.86 1.29  1 a
WORLEY,V         PIT  0  0   6.3   6   9   0   4  8.53 1.42  1 a
JANSEN,K         LAD  0  0   0.0   0   0   0   0  0.00 0.00 19 a (DL)
COLE,A           WAS  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)
EDWARDS,C        CHC  0  0   0.0   0   0   0   0  0.00 0.00  0 m (NA)

Wichita Widebodies - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MCKENRY,M        COL   4   1   1  0   0   0 0.250  6 a (C)
C  SANCHEZ,H        SF    0   0   0  0   0   0 0.000 10 a (C)
1B HOWARD,R         PHI  20   3   0  0   1   0 0.150  9 a (1B)
2B LASTELLA,T       CHC   6   1   0  0   0   1 0.167  3 a (2B)
SS SIMMONS,A        ATL  23   7   3  0   5   0 0.304 10 a (SS)
3B URIBE,J          LAD  13   3   2  0   0   0 0.231  1 a (3B)
MI COZART,Z         CIN  20   5   3  0   0   0 0.250  1 a (SS)
CI CERVELLI,F       PIT  14   5   1  0   1   0 0.357  3 a (C,1B)
OF FRANCOEUR,J      PHI   0   0   0  0   0   0 0.000 10 a (OF)
OF GONZALEZ,C       COL  27   7   4  1   5   0 0.259 30 a (OF)
OF HAMILTON,B       CIN  24   6   7  1   1   7 0.250  5 b (OF)
OF MAXWELL,J        SF    0   0   0  0   0   0 0.000 10 a (OF)
OF POLANCO,G        PIT  23   6   1  0   2   2 0.261  5 b (OF)
UT ESCOBAR,Y        WAS  23   7   2  0   0   0 0.304  1 a (SS)
DL BROWN,D          PHI   0   0   0  0   0   0 0.000  5 a (OF)
DL UPTONJR,M        SD    0   0   0  0   0   0 0.000  1 a (OF)
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m (SS)
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m (OF)
XX TOMAS,Y          ARI   0   0   0  0   0   0 0.000  0 R (3B,OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AXFORD,J         COL  0  0   0.0   0   0   0   0  0.00 0.00 10 a
BROXTON,J        MIL  0  0   3.0   2   2   0   4  6.00 0.67  5 a
BUMGARNER,M      SF   1  0  10.0   6  17   0   7  5.40 1.70 32 a
LESTER,J         CHC  0  0   4.3   3  10   0   6  6.23 2.31 25 a
MILLER,S         ATL  0  0   5.0   0   6   0   4  0.00 1.20  5 h
RODRIGUEZ,F      MIL  0  0   2.0   1   1   0   3  4.50 0.50 10 b
ROSS,T           SD   1  0  12.0   5  18   0  12  3.75 1.50 15 f
SCHERZER,M       WAS  0  0  13.7   1  14   0  16  0.66 1.02 38 a
WACHA,M          STL  1  0   6.3   1   0   0   2  1.42 0.00 15 f
QUACKENBUSH,K    SD   0  0   0.0   0   0   0   0  0.00 0.00  0 R (XX)