Week 0 Rosters

« BACK Posted: 04/07/2015
2015 Week 0 Rosters

Cambridge Crunch - Richie Danziel - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  HUNDLEY,N        COL   1   1   0  0   0   0 1.000  2 a (C)
C  ROSARIO,W        COL   0   0   0  0   0   0 0.000 16 a (C)
1B LIND,A           MIL   0   0   0  0   0   0 0.000 15 a (1B)
2B HARRISON,J       PIT   0   0   0  0   0   0 0.000 10 b (2B,3B,OF)
SS MERCER,J         PIT   0   0   0  0   0   0 0.000 10 b (SS)
3B ZIMMERMAN,R      WAS   0   0   0  0   0   0 0.000 27 b (3B,OF)
MI HECHAVARRIA,A    MIA   1   0   0  0   0   0 0.000  4 b (SS)
CI REYNOLDS,M       STL   0   0   0  0   0   0 0.000 10 a (1B,3B)
OF DICKERSON,C      COL   0   0   0  0   0   0 0.000 10 b (OF)
OF HARPER,B         WAS   0   0   0  0   0   0 0.000 20 g (OF)
OF HEYWARD,J        STL   0   0   0  0   0   0 0.000 24 a (OF)
OF UPTON,J          SD    0   0   0  0   0   0 0.000 27 a (OF)
OF YELICH,C         MIA   2   1   0  0   0   0 0.500  5 b (OF)
UT RUIZ,C           PHI   0   0   0  0   0   0 0.000  6 a (C)
BN SOLER,J          CHC   0   0   0  0   0   0 0.000  0 m (OF)
NA BELL,J           PIT   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALVAREZ,H        MIA  0  0   0.0   0   0   0   0  0.00 0.00 10 b
CHAPMAN,A        CIN  0  0   0.0   0   0   0   0  0.00 0.00 20 h
JOHNSON,J        SD   0  0   0.0   0   0   0   0  0.00 0.00  2 a
LOCKE,J          PIT  0  0   0.0   0   0   0   0  0.00 0.00  1 b
LOHSE,K          MIL  0  0   0.0   0   0   0   0  0.00 0.00  1 b
MORROW,B         SD   0  0   0.0   0   0   0   0  0.00 0.00  3 a
OTTAVINO,A       COL  0  0   0.0   0   0   0   0  0.00 0.00  7 a
VOGELSONG,R      SF   0  0   0.0   0   0   0   0  0.00 0.00  4 a
ZIMMERMANN,J     WAS  0  0   0.0   0   0   0   0  0.00 0.00 24 a
CRICK,K          SF   0  0   0.0   0   0   0   0  0.00 0.00  0 m

Carolina Thunderdogs - Rob McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  BETHANCOURT,C    ATL   2   1   1  0   1   0 0.500  0 m (C)
C  MESORACO,D       CIN   0   0   0  0   0   0 0.000  6 g (C)
1B GONZALEZ,A       LAD   0   0   0  0   0   0 0.000 26 a (1B)
2B PANIK,J          SF    0   0   0  0   0   0 0.000 10 b (2B)
SS OWINGS,C         ARI   0   0   0  0   0   0 0.000  5 b (2B,SS)
3B FRAZIER,T        CIN   0   0   0  0   0   0 0.000 29 a (1B,3B)
MI PRADO,M          MIA   1   0   0  0   0   0 0.000  5 b (2B,3B,OF)
CI VOTTO,J          CIN   0   0   0  0   0   0 0.000 25 a (1B)
OF INCIARTE,E       ARI   0   0   0  0   0   0 0.000  2 a (OF)
OF PAGAN,A          SF    0   0   0  0   0   0 0.000 15 a (OF)
OF REVERE,B         PHI   0   0   0  0   0   0 0.000 24 a (OF)
OF STANTON,G        MIA   0   0   0  0   0   0 0.000 47 a (OF)
OF YOUNG,E          ATL   2   1   1  0   1   1 0.500  2 a (OF)
UT MAYBIN,C         ATL   0   0   0  0   0   0 0.000  2 a (OF)
DL STEWART,C        PIT   0   0   0  0   0   0 0.000  1 a (C,DL)
NA PERAZA,J         ATL   0   0   0  0   0   0 0.000  0 m (SS)
NA SPANGENBERG,C    SD    0   0   0  0   0   0 0.000  0 m (3B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COLE,G           PIT  0  0   0.0   0   0   0   0  0.00 0.00 10 g
DEGROM,J         NYM  0  0   0.0   0   0   0   0  0.00 0.00 10 b
DESCLAFANI,A     CIN  0  0   0.0   0   0   0   0  0.00 0.00 10 a
FIERS,M          MIL  0  0   0.0   0   0   0   0  0.00 0.00 10 b
HARVEY,M         NYM  0  0   0.0   0   0   0   0  0.00 0.00 10 g
LEE,C            PHI  0  0   0.0   0   0   0   0  0.00 0.00  2 a
NELSON,J         MIL  0  0   0.0   0   0   0   0  0.00 0.00  5 a
NICASIO,J        LAD  0  0   0.0   0   0   0   0  0.00 0.00  1 a
ROSENTHAL,T      STL  0  0   0.0   0   0   0   0  0.00 0.00 12 g
WOOD,T           CHC  0  0   0.0   0   0   0   0  0.00 0.00  1 a
GLASNOW,T        PIT  0  0   0.0   0   0   0   0  0.00 0.00  0 m

Colorado Wookiees - Matt Sales - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  LUCROY,J         MIL   1   0   0  0   0   0 0.000 23 a (C,1B)
C  SALTALAMACCHIA,J MIA   1   0   0  0   0   0 0.000  9 a (C)
1B GOLDSCHMIDT,P    ARI   0   0   0  0   0   0 0.000 20 g (1B)
2B WONG,K           STL   0   0   0  0   0   0 0.000  5 b (2B)
SS PERALTA,J        STL   0   0   0  0   0   0 0.000 15 b (SS)
3B LAMB,J           ARI   0   0   0  0   0   0 0.000 10 b (3B)
MI SEGURA,J         MIL   0   0   0  0   0   0 0.000  5 h (SS)
CI MORNEAU,J        COL   1   0   0  0   0   0 0.000 22 b (1B)
OF BOESCH,B         CIN   0   0   0  0   0   0 0.000 10 a (OF)
OF MARKAKIS,N       ATL   3   1   1  0   1   0 0.333 12 a (OF)
OF MYERS,W          SD    0   0   0  0   0   0 0.000 10 b (OF)
OF POLLOCK,A        ARI   0   0   0  0   0   0 0.000 10 h (OF)
OF SIZEMORE,G       PHI   0   0   0  0   0   0 0.000  2 a (OF)
UT PETERSON,J       ATL   2   0   0  0   0   0 0.000  5 b (2B,3B)
NA MEDICA,T         SD    0   0   0  0   0   0 0.000  5 b (1B,OF)
NA RUSSELL,A        CHC   0   0   0  0   0   0 0.000  0 m (SS)
NA SEAGER,C         LAD   0   0   0  0   0   0 0.000  0 m (SS)
NA VOGELBACH,D      CHC   0   0   0  0   0   0 0.000  0 m (1B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAIN,M           SF   0  0   0.0   0   0   0   0  0.00 0.00 12 a
GARZA,M          MIL  0  0   2.0   0   0   0   1  0.00 0.00 14 b
GONZALEZ,G       WAS  0  0   0.0   0   0   0   0  0.00 0.00 24 a
HARANG,A         PHI  0  0   0.0   0   0   0   0  0.00 0.00  1 b
HOWELL,J         LAD  0  0   0.0   0   0   0   0  0.00 0.00  1 a
PEAVY,J          SF   0  0   0.0   0   0   0   0  0.00 0.00 10 b
RONDON,H         CHC  0  0   0.0   0   0   0   0  0.00 0.00 10 b
STRASBURG,S      WAS  0  0   0.0   0   0   0   0  0.00 0.00 34 a
STULTS,E         ATL  0  0   0.0   0   0   0   0  0.00 0.00  1 a

Crowleys Ridge Roosters - George Hulett - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  ELLIS,A          LAD   0   0   0  0   0   0 0.000  1 a (C)
C  ROSS,D           CHC   0   0   0  0   0   0 0.000  1 a (C)
1B VANSLYKE,S       LAD   0   0   0  0   0   0 0.000  1 b (1B,OF)
2B LEMAHIEU,D       COL   1   0   0  0   0   0 0.000 10 h (2B)
SS TULOWITZKI,T     COL   1   0   0  0   0   0 0.000 31 b (SS)
3B ARENADO,N        COL   1   0   0  0   0   0 0.000 15 f (3B)
MI CALLASPO,A       ATL   0   0   0  0   0   0 0.000  1 a (1B,2B,3B)
CI GALVIS,F         PHI   0   0   0  0   0   0 0.000 10 a (3B,SS)
OF CRAWFORD,C       LAD   0   0   0  0   0   0 0.000 16 g (OF)
OF GOMES,J          ATL   0   0   0  0   0   0 0.000  1 a (OF)
OF MCCUTCHEN,A      PIT   0   0   0  0   0   0 0.000 46 a (OF)
OF PUIG,Y           LAD   0   0   0  0   0   0 0.000 15 f (OF)
OF VENABLE,W        SD    0   0   0  0   0   0 0.000  1 a (OF)
UT PEDERSON,J       LAD   0   0   0  0   0   0 0.000  5 a (OF)
DL RENDON,A         WAS   0   0   0  0   0   0 0.000 15 f (2B,3B,DL)
NA BRYANT,K         CHC   0   0   0  0   0   0 0.000  0 m (3B)
NA DAHL,D           COL   0   0   0  0   0   0 0.000  0 m (OF)
NA PISCOTTY,S       STL   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GREINKE,Z        LAD  0  0   0.0   0   0   0   0  0.00 0.00 27 a
GRILLI,J         ATL  0  0   0.0   0   0   0   0  0.00 0.00  1 a
HAMELS,C         PHI  0  0   0.0   0   0   0   0  0.00 0.00 20 b
HAMMEL,J         CHC  0  0   0.0   0   0   0   0  0.00 0.00 12 a
HUDSON,T         SF   0  0   0.0   0   0   0   0  0.00 0.00 11 h
KIMBREL,C        SD   0  0   0.0   0   0   0   0  0.00 0.00 25 b
LEAKE,M          CIN  0  0   0.0   0   0   0   0  0.00 0.00  7 b
LINCECUM,T       SF   0  0   0.0   0   0   0   0  0.00 0.00  1 a
PARNELL,B        NYM  0  0   0.0   0   0   0   0  0.00 0.00  1 a
WALDEN,J         STL  0  0   0.0   0   0   0   0  0.00 0.00 10 a

Dabigu  - Bob Jurney - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  DARNAUD,T        NYM   0   0   0  0   0   0 0.000  5 b (C)
C  GRANDAL,Y        LAD   0   0   0  0   0   0 0.000 16 a (C,1B)
1B DUDA,L           NYM   0   0   0  0   0   0 0.000  7 b (1B)
2B KENDRICK,H       LAD   0   0   0  0   0   0 0.000  5 b (2B)
SS HERRERA,O        PHI   0   0   0  0   0   0 0.000  6 a (2B,SS)
3B MIDDLEBROOKS,W   SD    0   0   0  0   0   0 0.000  8 a (3B)
MI GYORKO,J         SD    0   0   0  0   0   0 0.000 10 g (2B)
CI BELT,B           SF    0   0   0  0   0   0 0.000 18 a (1B)
OF ALCANTARA,A      CHC   0   0   0  0   0   0 0.000 10 b (2B,OF)
OF AMARISTA,A       SD    0   0   0  0   0   0 0.000  2 a (2B,3B,SS,OF)
OF BRUCE,J          CIN   0   0   0  0   0   0 0.000 20 a (OF)
OF DAVIS,K          MIL   1   0   0  0   0   0 0.000 10 h (OF)
OF GRANDERSON,C     NYM   0   0   0  0   0   0 0.000 11 a (OF)
UT ASCHE,C          PHI   0   0   0  0   0   0 0.000 10 a (3B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ANDERSON,B       LAD  0  0   0.0   0   0   0   0  0.00 0.00  1 b
BRADLEY,A        ARI  0  0   0.0   0   0   0   0  0.00 0.00  5 a
BUTLER,E         COL  0  0   0.0   0   0   0   0  0.00 0.00 10 b
CASILLA,S        SF   0  0   0.0   0   0   0   0  0.00 0.00 10 b
FERNANDEZ,J      MIA  0  0   0.0   0   0   0   0  0.00 0.00 15 g
KERSHAW,C        LAD  0  0   0.0   0   0   0   0  0.00 0.00 45 a
MCCARTHY,B       LAD  0  0   0.0   0   0   0   0  0.00 0.00 14 a
MEJIA,J          NYM  0  0   0.0   0   0   0   0  0.00 0.00  5 h
MINOR,M          ATL  0  0   0.0   0   0   0   0  0.00 0.00  5 a
NIESE,J          NYM  0  0   0.0   0   0   0   0  0.00 0.00  6 a
STOREN,D         WAS  0  0   0.0   0   0   0   0  0.00 0.00 10 b
GIOLITO,L        WAS  0  0   0.0   0   0   0   0  0.00 0.00  0 m
GRAY,J           COL  0  0   0.0   0   0   0   0  0.00 0.00  0 m
MONTERO,R        NYM  0  0   0.0   0   0   0   0  0.00 0.00  0 m

Greendale Broken Arrows - Ron Bureman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  NORRIS,D         SD    0   0   0  0   0   0 0.000 10 a (C)
C  PIERZYNSKI,A     ATL   0   0   0  0   0   0 0.000  3 a (C)
1B TRUMBO,M         ARI   0   0   0  0   0   0 0.000 10 g (1B,OF)
2B PHILLIPS,B       CIN   0   0   0  0   0   0 0.000 13 a (2B)
SS CRAWFORD,B       SF    0   0   0  0   0   0 0.000  5 b (SS)
3B ALVAREZ,P        PIT   0   0   0  0   0   0 0.000 20 g (1B,3B)
MI KANG,J           PIT   0   0   0  0   0   0 0.000  1 a (SS)
CI JOHNSON,C        ATL   2   1   1  0   1   0 0.500 11 a (3B)
OF BOURJOS,P        STL   0   0   0  0   0   0 0.000 10 a (OF)
OF CUDDYER,M        NYM   0   0   0  0   0   0 0.000 15 a (1B,OF)
OF FOWLER,D         CHC   0   0   0  0   0   0 0.000 14 a (OF)
OF MORSE,M          MIA   1   0   0  0   0   0 0.000 15 b (1B,OF)
OF OZUNA,M          MIA   1   1   0  0   0   0 1.000 18 b (OF)
UT RAMIREZ,A        MIL   1   0   0  0   0   0 0.000 18 a (3B)
DL SPAN,D           WAS   0   0   0  0   0   0 0.000 21 b (OF,DL)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H         CIN  0  0   0.0   0   0   0   0  0.00 0.00 12 a
BENOIT,J         SD   0  0   0.0   0   0   0   0  0.00 0.00  6 b
CINGRANI,T       CIN  0  0   0.0   0   0   0   0  0.00 0.00 10 a
COLON,B          NYM  0  0   0.0   0   0   0   0  0.00 0.00  4 b
HAREN,D          MIA  0  0   0.0   0   0   0   0  0.00 0.00  7 a
KENNEDY,I        SD   0  0   0.0   0   0   0   0  0.00 0.00 14 a
MARTINEZ,C       STL  0  0   0.0   0   0   0   0  0.00 0.00 15 f
ROMO,S           SF   0  0   0.0   0   0   0   0  0.00 0.00  3 a
TEHERAN,J        ATL  0  0   0.0   0   0   0   0  0.00 0.00 15 f
WATSON,T         PIT  0  0   0.0   0   0   0   0  0.00 0.00  3 a
STEPHENSON,R     CIN  0  0   0.0   0   0   0   0  0.00 0.00  0 m
SYNDERGAARD,N    NYM  0  0   0.0   0   0   0   0  0.00 0.00  0 m
TAILLON,J        PIT  0  0   0.0   0   0   0   0  0.00 0.00  0 m

Houston Harriers - Bruce McClellan - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  PENA,B           CIN   0   0   0  0   0   0 0.000  2 a (C,1B)
C  SANCHEZ,T        PIT   0   0   0  0   0   0 0.000  1 a (C)
1B ADAMS,M          STL   0   0   0  0   0   0 0.000 10 g (1B)
2B MURPHY,D         NYM   0   0   0  0   0   0 0.000 21 b (2B,3B)
SS DESMOND,I        WAS   0   0   0  0   0   0 0.000 28 a (SS)
3B WRIGHT,D         NYM   0   0   0  0   0   0 0.000 18 a (3B)
MI FLORES,W         NYM   0   0   0  0   0   0 0.000  5 b (2B,SS)
CI MCGEHEE,C        SF    0   0   0  0   0   0 0.000  1 b (3B)
OF BRAUN,R          MIL   0   0   0  0   0   0 0.000 43 b (OF)
OF GRICHUK,R        STL   0   0   0  0   0   0 0.000  2 a (OF)
OF KEMP,M           SD    0   0   0  0   0   0 0.000 30 b (OF)
OF LAGARES,J        NYM   0   0   0  0   0   0 0.000  2 b (OF)
OF PERALTA,D        ARI   0   0   0  0   0   0 0.000 10 b (OF)
UT NEGRON,K         CIN   0   0   0  0   0   0 0.000 10 a (2B,3B)
DL PENCE,H          SF    0   0   0  0   0   0 0.000 34 b (OF,DL)
NA BRYANT,K         CHC   0   0   0  0   0   0 0.000  0 m (3B)
NA CONFORTO,M       NYM   0   0   0  0   0   0 0.000  0 m (OF)
NA HERRERA,D        NYM   0   0   0  0   0   0 0.000  0 m (2B)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CASHNER,A        SD   0  0   0.0   0   0   0   0  0.00 0.00  6 h
DELGADO,R        ARI  0  0   0.0   0   0   0   0  0.00 0.00  3 a
HENDRICKS,K      CHC  0  0   0.0   0   0   0   0  0.00 0.00 10 a
LYNN,L           STL  0  0   0.0   0   0   0   0  0.00 0.00 17 a
MATZEK,T         COL  0  0   0.0   0   0   0   0  0.00 0.00  1 a
MELANCON,M       PIT  0  0   0.0   0   0   0   0  0.00 0.00  1 h
PERALTA,W        MIL  0  0   0.0   0   0   0   0  0.00 0.00 10 b
THORNBURG,T      MIL  0  0   0.0   0   0   0   0  0.00 0.00  2 b
WOOD,A           ATL  0  0   3.0   0   0   0   3  0.00 0.00 10 h

Pasadena Marauding Gods - Nick Christenson - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MOLINA,Y         STL   0   0   0  0   0   0 0.000 22 b (C)
C  POSEY,B          SF    0   0   0  0   0   0 0.000 28 a (C,1B)
1B ALONSO,Y         SD    0   0   0  0   0   0 0.000  5 a (1B)
2B UTLEY,C          PHI   0   0   0  0   0   0 0.000 19 b (2B)
SS CASTRO,S         CHC   0   0   0  0   0   0 0.000 23 b (SS)
3B SOLARTE,Y        SD    0   0   0  0   0   0 0.000  9 a (2B,3B)
MI GORDON,D         MIA   2   1   0  0   0   0 0.500 26 a (2B)
CI OLT,M            CHC   0   0   0  0   0   0 0.000  5 b (1B,3B)
OF BLANCO,G         SF    0   0   0  0   0   0 0.000  7 b (OF)
OF ETHIER,A         LAD   0   0   0  0   0   0 0.000  4 a (OF)
OF HART,C           PIT   0   0   0  0   0   0 0.000  5 a (OF)
OF JAY,J            STL   0   0   0  0   0   0 0.000 10 a (OF)
OF PARRA,G          MIL   0   0   0  0   0   0 0.000  1 a (OF)
UT SUZUKI,I         MIA   0   0   0  0   0   0 0.000  3 a (OF)
NA ALMORA,A         CHC   0   0   0  0   0   0 0.000  0 m (OF)
NA HEDGES,A         SD    0   0   0  0   0   0 0.000  0 m (C)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COSART,J         MIA  0  0   0.0   0   0   0   0  0.00 0.00  5 b
FAMILIA,J        NYM  0  0   0.0   0   0   0   0  0.00 0.00  3 a
FISTER,D         WAS  0  0   0.0   0   0   0   0  0.00 0.00 16 b
LIRIANO,F        PIT  0  0   0.0   0   0   0   0  0.00 0.00  7 g
PAPELBON,J       PHI  0  0   0.0   0   0   0   0  0.00 0.00 14 a
PETIT,Y          SF   0  0   0.0   0   0   0   0  0.00 0.00  5 a
REED,A           ARI  0  0   0.0   0   0   0   0  0.00 0.00 10 g
RYU,H            LAD  0  0   0.0   0   0   0   0  0.00 0.00 12 h
SHIELDS,J        SD   0  0   0.0   0   0   0   0  0.00 0.00 21 a

Virginia Hat Lineup - Chris Johnston - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CASTILLO,W       CHC   0   0   0  0   0   0 0.000  6 h (C)
C  GOSEWISCH,T      ARI   0   0   0  0   0   0 0.000  1 a (C)
1B FREEMAN,F        ATL   3   1   1  0   1   0 0.333 28 a (1B)
2B WALKER,N         PIT   0   0   0  0   0   0 0.000 18 b (2B)
SS AHMED,N          ARI   0   0   0  0   0   0 0.000  1 a (SS)
3B TURNER,J         LAD   0   0   0  0   0   0 0.000 10 b (2B,3B,SS)
MI GENNETT,S        MIL   0   0   0  0   0   0 0.000  3 b (2B)
CI GOSSELIN,P       ATL   0   0   0  0   0   0 0.000  1 a (2B,3B,SS)
OF BYRD,M           CIN   0   0   0  0   0   0 0.000 22 b (OF)
OF COGHLAN,C        CHC   0   0   0  0   0   0 0.000 10 a (OF)
OF GOMEZ,C          MIL   1   0   0  0   0   0 0.000 22 g (OF)
OF RUF,D            PHI   0   0   0  0   0   0 0.000  2 a (1B,OF)
OF STUBBS,D         COL   0   0   0  0   0   0 0.000  9 b (OF)
UT WERTH,J          WAS   0   0   0  0   0   0 0.000 20 a (OF,DL)
NA BAEZ,J           CHC   0   0   0  0   0   0 0.000  5 a (2B,SS)
NA FRANCO,M         PHI   0   0   0  0   0   0 0.000  0 m (3B)
NA SARDINAS,L       MIL   0   0   0  0   0   0 0.000  0 m (2B,SS)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BILLINGSLEY,C    PHI  0  0   0.0   0   0   0   0  0.00 0.00  2 a
BUCHANAN,D       PHI  0  0   0.0   0   0   0   0  0.00 0.00 10 a
COLLMENTER,J     ARI  0  0   0.0   0   0   0   0  0.00 0.00  9 a
CUETO,J          CIN  0  0   0.0   0   0   0   0  0.00 0.00 28 a
GILES,K          PHI  0  0   0.0   0   0   0   0  0.00 0.00 10 b
JACKSON,E        CHC  0  0   0.0   0   0   0   0  0.00 0.00  1 a
LATOS,M          MIA  0  0   0.7   0   0   0   0  0.00 0.00 15 a
MORTON,C         PIT  0  0   0.0   0   0   0   0  0.00 0.00 10 h
STAMMEN,C        WAS  0  0   0.0   0   0   0   0  0.00 0.00 10 a
STROP,P          CHC  0  0   0.0   0   0   0   0  0.00 0.00 10 b
WAINWRIGHT,A     STL  0  0   0.0   0   0   0   0  0.00 0.00 27 a
NOLA,A           PHI  0  0   0.0   0   0   0   0  0.00 0.00  0 m

Washington Beltways - Gene Schwartzman - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  MONTERO,M        CHC   0   0   0  0   0   0 0.000 12 a (C)
C  RAMOS,W          WAS   0   0   0  0   0   0 0.000 12 a (C)
1B RIZZO,A          CHC   0   0   0  0   0   0 0.000 20 g (1B)
2B HILL,A           ARI   0   0   0  0   0   0 0.000 11 a (2B,3B)
SS ROLLINS,J        LAD   0   0   0  0   0   0 0.000 17 b (SS)
3B CARPENTER,M      STL   0   0   0  0   0   0 0.000 18 b (3B)
MI RODRIGUEZ,S      PIT   0   0   0  0   0   0 0.000  1 a (1B,2B,3B,OF)
CI MOORE,T          WAS   0   0   0  0   0   0 0.000  2 a (1B)
OF AOKI,N           SF    0   0   0  0   0   0 0.000 14 a (OF)
OF BLACKMON,C       COL   1   0   0  0   0   0 0.000  4 b (OF)
OF GUERRERO,A       LAD   0   0   0  0   0   0 0.000  5 a (OF)
OF HOLLIDAY,M       STL   0   0   0  0   0   0 0.000 27 a (OF)
OF MARTE,S          PIT   0   0   0  0   0   0 0.000 20 e (OF)
UT TAYLOR,M         WAS   0   0   0  0   0   0 0.000  9 a (OF)
NA WINKER,J         CIN   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARRIETA,J        CHC  0  0   0.0   0   0   0   0  0.00 0.00 10 b
BURNETT,A        PIT  0  0   0.0   0   0   0   0  0.00 0.00 11 a
CISHEK,S         MIA  0  0   0.0   0   0   0   0  0.00 0.00 19 a
GEE,D            NYM  0  0   0.0   0   0   0   0  0.00 0.00  4 a
HAWKINS,L        COL  0  0   0.0   0   0   0   0  0.00 0.00 10 h
JANSEN,K         LAD  0  0   0.0   0   0   0   0  0.00 0.00 19 a
LACKEY,J         STL  0  0   0.0   0   0   0   0  0.00 0.00 11 a
PERALTA,J        LAD  0  0   0.0   0   0   0   0  0.00 0.00 10 a
ROARK,T          WAS  0  0   0.0   0   0   0   0  0.00 0.00  1 a
WORLEY,V         PIT  0  0   0.0   0   0   0   0  0.00 0.00  1 a
COLE,A           WAS  0  0   0.0   0   0   0   0  0.00 0.00  0 m
EDWARDS,C        CHC  0  0   0.0   0   0   0   0  0.00 0.00  0 m

Wichita Widebodies - Joe Rawlings - 5

PS BATTERS               AB   H   R HR RBI  SB   AVG $$ C
C  CERVELLI,F       PIT   0   0   0  0   0   0 0.000  3 a (C,1B)
C  MCKENRY,M        COL   0   0   0  0   0   0 0.000  6 a (C)
1B HOWARD,R         PHI   0   0   0  0   0   0 0.000  9 a (1B)
2B LASTELLA,T       CHC   0   0   0  0   0   0 0.000  3 a (2B)
SS SIMMONS,A        ATL   2   2   1  0   2   0 1.000 10 a (SS)
3B URIBE,J          LAD   0   0   0  0   0   0 0.000  1 a (3B)
MI COZART,Z         CIN   0   0   0  0   0   0 0.000  1 a (SS)
CI TOMAS,Y          ARI   0   0   0  0   0   0 0.000 20 a (3B,OF)
OF BROWN,D          PHI   0   0   0  0   0   0 0.000  5 a (OF,DL)
OF GONZALEZ,C       COL   1   0   0  0   0   0 0.000 30 a (OF)
OF HAMILTON,B       CIN   0   0   0  0   0   0 0.000  5 b (OF)
OF POLANCO,G        PIT   0   0   0  0   0   0 0.000  5 b (OF)
OF UPTONJR,M        SD    0   0   0  0   0   0 0.000  1 a (OF,DL)
UT ESCOBAR,Y        WAS   0   0   0  0   0   0 0.000  1 a (SS)
NA CRAWFORD,J       PHI   0   0   0  0   0   0 0.000  0 m (SS)
NA MEADOWS,A        PIT   0   0   0  0   0   0 0.000  0 m (OF)

PITCHERS              W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BROXTON,J        MIL  0  0   0.0   0   0   0   0  0.00 0.00  5 a
BUMGARNER,M      SF   0  0   0.0   0   0   0   0  0.00 0.00 32 a
LESTER,J         CHC  0  0   0.0   0   0   0   0  0.00 0.00 25 a
MILLER,S         ATL  0  0   0.0   0   0   0   0  0.00 0.00  5 h
QUACKENBUSH,K    SD   0  0   0.0   0   0   0   0  0.00 0.00  1 a
RODRIGUEZ,F      MIL  0  0   0.0   0   0   0   0  0.00 0.00 10 b
ROSS,T           SD   0  0   0.0   0   0   0   0  0.00 0.00 15 f
SCHERZER,M       WAS  0  0   0.0   0   0   0   0  0.00 0.00 38 a
WACHA,M          STL  0  0   0.0   0   0   0   0  0.00 0.00 15 f