Transactions: Week 8

« BACK Posted: 05/23/2011
Transactions - Week 8

Trades
======
None.


Boston Brawlers
===============
Reserve		VICTORINO,S		PHI OF
Sign		MATHER,J		ATL OF

Carolina Thunderdogs
====================
Reserve		URIBE,J			LAD 3B
Move		TURNER,J		NYM MI -> 3B
Activate	BURRISS,E		SFG MI

Waive		FORD,D			SFG UT
Promote		BROWN,D			PHI UT

Colorado Wookiees
=================
Reserve		JOHNSON,J		FLA P
Sign		VOGELSONG,R		SFG P (denied, already signed)
Sign		MARQUIS,J		WAS P (denied, already signed)
Sign		MACDOUGAL,M		LAD P 

Crowley's Ridge Roosters
========================
None.

Dabigu
======
None.

Greendale Broken Arrows
=======================
Reserve		ALVAREZ,P		PIT 3B
Move		MCGEHEE,C		MIL CI -> 3B
Move		OVERBAY,L		PIT UT -> CI
Sign		GIAMBI,J		COL UT

Waive		PATTERSON,E		SDP 2B
Activate	HUDSON,O		SDP 2B

Waive		MILES,A			LAD MI
Activate	FURCAL,R		LAD MI

Houston Harriers
================
None.

Pasadena Marauding Gods
=======================
Waive		COUNSELL,C		MIL 3B
Activate	BLOOMQUIST,W	ARZ 3B

Reserve		CHAPMAN,A		CIN P
Sign		LOPEZ,J			SFG P

St. Louis Gyrators
==================
None.

Virginia Hat Lineup
===================
Reserve		DAVIS,I			NYM 1B
Move		MAYBERRY,J		PHI OF -> 1B
Activate	LEWIS,F			CIN OF

Reserve		WRIGHT,D		NYM CI
Claim		GREENE,T		STL CI

Reserve		FREESE,D		STL 3B
Sign		DOWNS,M			HOU 3B

Reserve		LEAKE,M			CIN P
Sign		MARQUIS,J		WAS P

Waive		LANNAN,J		WAS P (denied, no corresponding sign)
Sign		VOGELSONG,R		SFG P (denied, already signed)

Washington Beltways
===================
Reserve		WORLEY,B		PHI P
Sign		VOGELSONG,R		SFG P

Reserve		COLVIN,T		CHI OF
Move		PRIDIE,J		NYM UT -> OF
Activate	ROLEN,S			CIN UT

Wichita Widebodies
==================
Waive		WOOD,B			PIT CI (charged)
Move		CORA,A			WAS UT -> CI
Sign		GIAMBI,J		COL UT (denied, already signed)
Sign		JOHNSON,R		CHI UT

Reserve		BEACHY,B		ATL P
Activate	HENSLEY,C		FLA P

Reserve		PADILLA,V		LAD P
Sign		VOGELSONG,R		SFG P (denied, already signed)
Sign		KARSTENS,J		PIT P

Waiver Wire
===========
COUNSELL,C		MIL 10
FORD,D			SFG 10
MILES,A			LAD 10
PATTERSON,E		SDP 10
WOOD,B			PIT 10