Stats: Week 6

« BACK Posted: 05/19/2004
Stats for Week 6

Connecticut Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BIGGIO,C        HOU OF 142  45  28  8  24   1 0.317 12 a 
CAMERON,M       NYM OF 124  27  21  7  15   8 0.218 21 a 
CASTILLO,J      PIT 2B  84  25  11  2   9   0 0.298  1 a 
CINTRON,A       ARZ SS 138  33  15  1  10   0 0.239  5 b 
EVERETT,C       MON OF  30   7   2  1   2   0 0.233 19 a#(0-2)
GONZALEZ,LU     COL 1B  85  22   9  4  13   0 0.259  4 a 
GREENE,T        COL C   46  13   5  1   8   0 0.283  2 a 
GRISSOM,M       SFG OF 135  46  23  5  21   1 0.341 11 a 
HAWPE,B         COL UT  28   6   4  0   1   1 0.214 10 a (4+)
HIDALGO,R       HOU OF 131  39  17  4  27   0 0.298 29 a 
HOLLIDAY,M      COL OF  81  27  16  4  12   0 0.333 10 a (2+)
LOWELL,M        FLA CI 133  45  25 11  27   3 0.338 29 a 
PELLOW,K        COL C   67  15  10  1   8   0 0.224  4 a 
REYES,R         COL OF  35   5   4  0   1   0 0.143  1 a#(0-4)
ROLEN,S         STL 3B 133  44  23  8  36   1 0.331 33 a 
VIDRO,J         MON MI 134  34   9  4  13   1 0.254 29 a 
WALKER,L        COL OF   0   0   0  0   0   0 0.000 12 a#(0)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AARDSMA,D       SFG  1  0   3.7   1   6   4   1  2.45 2.73  3 a#(0-3)
BURNETT,AJ      FLA  0  0   0.0   0   0   0   0 99.00 9.00  4 a#(0)
CALERO,K        STL  0  0   1.7   1   2   2   1  5.40 2.40 10 a (5+)
EATON,A         SDP  1  0  47.3  29  55  10  34  5.51 1.37  4 b 
KIM,SW          MON  2  0  15.7  10  20   8  12  5.74 1.79 10 a (4+)
KOLB,D          MIL  0  8  12.7   1   9   3   3  0.71 0.95 10 b 
MARQUIS,J       STL  2  0  52.3  20  50  19  29  3.44 1.32  1 a 
OLIVER,D        FLA  2  0  35.7  31  50  12  19  7.82 1.74  1 a 
PEREZ,O         LAD  2  0  52.7  21  51  14  36  3.59 1.23  6 h 
PRIOR,M         CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 g#(0)
RIEDLING,J      CIN  0  0   3.0   0   2   2   1  0.00 1.33 10 a (5+)
WRIGHT,J        ATL  2  0  32.0  12  32  18  22  3.38 1.56  2 a 
CRUZ,J          ATL  0  0  12.0   5  13   7  11  3.75 1.67  0 W (0-5)
YATES,T         NYM  1  0  28.3  19  38  15  17  6.04 1.87  0 W (0-5)
========

Crowley's Ridge Roosters - ghulett@classicnet.net - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALFONZO,E       SFG 3B 113  32  10  1  12   0 0.283 14 a 
CLARK,B         MIL OF  63  14   9  3  10   2 0.222  5 a 
DREW,JD         ATL OF 101  32  27  7  18   3 0.317 17 a 
FELIZ,P         SFG CI 110  33  12  7  22   2 0.300  7 a 
GREEN,S         LAD OF 127  30  24  7  18   0 0.236 35 a 
HERNANDEZ,J     LAD MI  44  15   7  3   4   1 0.341  1 a 
JENKINS,G       MIL OF 148  39  24  4  23   0 0.264  9 b 
LARKIN,B        CIN SS 132  38  20  1  12   2 0.288  1 a 
MILES,A         COL 2B  97  25  10  2  11   1 0.258  1 b 
NEVIN,P         SDP 1B 143  37  18  4  16   0 0.259  3 b 
ROSS,D          LAD C   30   4   1  1   3   0 0.133  4 a 
SCHNEIDER,B     MON C  100  22  11  4   7   0 0.220  1 a 
SLEDGE,T        MON UT  83  22   9  4  10   1 0.265  9 a 
SOSA,S          CHI OF 134  39  22 10  24   0 0.291 40 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CHACON,S        COL  0  9  14.7   6  15   8  15  3.68 1.57  1 b 
FUENTES,B       COL  0  0  16.0   4  10   6  20  2.25 1.00  1 a 
LAWRENCE,B      SDP  5  0  43.3  22  58  16  31  4.57 1.71  8 h 
NOMO,H          LAD  3  0  40.3  32  48  17  19  7.14 1.61 19 g 
PATTERSON,J     MON  1  0  22.7   9  17   6  21  3.57 1.01 10 b!
RUETER,K        SFG  1  0  44.0  27  56  16  14  5.52 1.64 13 a 
SMOLTZ,J        ATL  0  6  15.3   6  15   0  18  3.52 0.98 16 h 
WELLS,D         SDP  2  0  44.0  18  38   7  14  3.68 1.02  9 a 
WOLF,R          PHI  2  0  45.0  16  43  11  26  3.20 1.20 16 a 
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
DUNN,A          CIN OF 108  31  27 11  22   2 0.287 15 h 
FINLEY,S        ARZ OF 143  38  29 12  23   6 0.266 13 g 
FURCAL,R        ATL SS  64  17  13  1   5   4 0.266 25 a 
GINTER,K        MIL 3B  92  23  17  6  13   0 0.250  1 b 
GRIEVE,B        MIL UT  72  19   9  3   9   0 0.264 11 a 
HALL,B          MIL MI  11   2   1  1   2   2 0.182 10 a (5+)
HAMMOCK,R       ARZ C   51  14   8  0   3   2 0.275 10 b (0,3+)
LAMB,M          HOU CI  51  16   7  2  14   0 0.314  1 a 
MATHENY,M       STL C  106  30   7  1  10   0 0.283  1 h 
PATTERSON,C     CHI OF 136  35  22  4  16   5 0.257 20 g 
PHILLIPS,J      NYM 1B  99  17  10  0  11   0 0.172 10 b 
PIERRE,J        FLA OF 149  50  21  0   8  11 0.336 25 h 
REDMAN,T        PIT OF 145  32  15  2  12   2 0.221 10 b 
SPIVEY,J        MIL 2B  93  27  15  3  17   2 0.290  1 h 
PEREZ,N         SFG XX 109  25   6  0  12   0 0.229  0 W (0-5)
SIMON,R         PIT XX  32   6   3  0   0   0 0.188  0 W (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ACEVEDO,J       CIN  2  0  40.7  25  39  12  34  5.53 1.25  4 a 
DOTEL,O         HOU  0  7  18.0   6  13  10  24  3.00 1.28 31 a 
HERGES,M        SFG  0 11  18.3  12  23   7  11  5.89 1.64 11 a 
MORRIS,M        STL  4  0  57.0  23  43  15  27  3.63 1.02 28 b 
PEAVY,J         SDP  3  0  47.7  11  49  18  44  2.08 1.41 10 h 
PERISHO,M       FLA  3  0  10.7   2   8   7   8  1.69 1.41  1 a 
RAMIREZ,H       ATL  1  0  44.0  11  38  24  25  2.25 1.41  8 b 
VALDEZ,I        SDP  0  0  17.0  11  19   5   6  5.82 1.41 10 a (4+)
ZAMBRANO,C      CHI  4  0  49.3  10  32  13  46  1.82 0.91 15 g 
ESTES,S         COL  3  0  28.3  18  28  11  11  5.72 1.38  0 W (0-4)
========

Dagobah Wookiees - wookiees@meestersales.com - Matt Sales - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          PHI OF 118  28  15  2  11   2 0.237  5 b 
CEDENO,R        STL OF   5   0   0  0   0   0 0.000  6 a (0-2,6+)
CLAYTON,R       COL SS 132  40  25  4  12   2 0.303  3 a 
COUNSELL,C      MIL CI 106  25  18  1   8   3 0.236  1 a 
ENSBERG,M       HOU 3B  90  25  15  0  12   3 0.278 10 b 
HAMMONDS,J      SFG OF  60  14   9  3   4   1 0.233  1 a (0,2+)
JIMENEZ,DJ      CIN 2B 134  27  19  3  14   2 0.201 14 a 
JOHNSON,N       MON 1B   0   0   0  0   0   0 0.000 16 a#(0)
LANE,J          HOU UT  13   2   1  0   0   0 0.154 10 a (3+)
LEE,D           CHI 1B 122  34  19  4  18   2 0.279 34 a 
MOELLER,C       MIL C   79  20  12  2  12   0 0.253  1 b 
PAYTON,J        SDP OF 109  29  14  2  12   1 0.266 21 a 
PIERZYNSKI,AJ   SFG C   44  12   3  1   4   0 0.273  1 b (3+)
RIVERA,J        MON OF  61  15   5  1   6   0 0.246  1 a 
UTLEY,C         PHI MI   0   0   0  0   0   0 0.000 10 a (6+)
JOHNSON,C       COL XX  27  11   6  3  10   2 0.407  0 T (0-3)
FRANCO,JU       ATL XX  23   6   4  0   9   0 0.261  0 W (0-3)
VAZQUEZ,R       SDP MI  29   4   1  0   2   1 0.138  0 W (0-6)
WISE,D          ATL OF  56  14   8  0   2   0 0.250  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CORDERO,C       MON  1  0  17.3   3  14  12  11  1.56 1.50  7 a 
GRAVES,D        CIN  1 16  20.7   7  21   4  13  3.05 1.21 10 b 
HARANG,A        CIN  3  0  38.7  21  47  17  31  4.89 1.66  4 a 
ORTIZ,R         ATL  3  0  40.0  23  42  26  36  5.18 1.70 16 a 
PEREZ,OL        PIT  3  0  42.7  15  35   8  44  3.16 1.01  4 a 
VALVERDE,J      ARZ  0  2  20.0   8  14  10  23  3.60 1.20  8 a 
WILLIAMS,W      STL  1  0  41.0  24  42  14  24  5.27 1.37 24 b 
WOOD,K          CHI  3  0  44.7  14  31  14  52  2.82 1.01 44 a 
WORRELL,T       PHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a (6+)
KINNEY,M        MIL  1  0  30.7  29  42  16  22  8.51 1.89  0 W (0-6)
========

Ghenghis Kohns - bkohn@BSFLLP.com - Brian Kohn - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          CHI OF 139  46  21  9  25   0 0.331 17 a 
BARRETT,M       CHI C   94  27  14  4  16   1 0.287  5 a 
BATISTA,T       MON UT 120  27  11  2  10   3 0.225  8 a 
BERGERON,P      MON OF  42   9   2  0   1   0 0.214  2 a#(0-4)
DEROSA,M        ATL 2B 128  27  13  2  17   1 0.211  8 a 
LODUCA,P        LAD C  122  45  14  1  15   0 0.369 13 a 
MACKOWIAK,R     PIT OF 104  25  16  5  13   3 0.240  1 a 
PENA,W          CIN OF  44   8   3  1   5   0 0.182  1 a 
RAMIREZ,A       CHI 3B 142  41  22  9  30   0 0.289 27 b 
ROLLINS,J       PHI SS 126  31  19  0   7   7 0.246 17 h 
SNOW,JT         SFG CI 104  23  14  1   9   2 0.221  5 b 
SWEENEY,M       COL OF  13   5   0  0   3   0 0.385 10 a (4+)
THOME,J         PHI 1B 120  38  22 10  21   0 0.317 36 b 
WILKERSON,B     MON OF 119  29  16  4  12   4 0.244  8 g 
WILSON,J        PIT MI 144  50  20  4  14   4 0.347  3 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         MON  0  0   0.0   0   0   0   0 99.00 9.00  8 a#(0)
BENSON,K        PIT  3  0  42.7  22  48  22  29  4.64 1.64 10 a 
CLEMENT,M       CHI  5  0  45.3  14  33  18  47  2.78 1.13 23 g 
ISHII,K         LAD  5  0  42.3  18  32  27  18  3.83 1.39  9 b 
LOOPER,B        NYM  0  6  18.7   0  12   2  11  0.00 0.75 10 h 
MADDUX,G        CHI  3  0  50.7  25  52  12  35  4.44 1.26 22 a 
MESA,J          PIT  0 11  17.3   1  12   3  12  0.52 0.87 15 a 
REDDING,T       HOU  1  0  27.3  20  38   9  20  6.59 1.72  3 b 
SUPPAN,J        STL  3  0  42.0  20  43  12  23  4.29 1.31  5 a 
WELLS,K         PIT  2  0  39.3  20  41  20  36  4.58 1.55  5 h 
========

Guelph Wolverines - no_dice@sympatico.ca - Richie Danziel - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOMAR,R        ARZ UT  36   8   3  0   5   0 0.222  8 a#(0-5)
ANDERSON,M      STL MI  79  27  14  4   9   3 0.342  5 a 
BAKO,P          CHI C   34   6   0  0   2   0 0.176  1 a 
BURRELL,P       PHI OF 119  37  22  6  30   0 0.311 25 a 
CALLOWAY,R      MON OF  43   3   0  0   2   1 0.070  1 a 
CARROLL,J       MON 3B  33   8   1  0   2   0 0.242  1 a 
CASTRO,J        CIN CI  63  16   9  1   8   0 0.254  1 a 
CHOI,HS         FLA 1B  98  22  15  9  20   1 0.224  5 b 
GARCIA,J        ATL UT  14   3   2  0   0   0 0.214 10 a (5+)
GONZALEZ,L      ARZ OF 133  37  33 10  23   1 0.278 32 a 
IZTURIS,C       LAD SS 135  38  15  1  10   4 0.281  2 a 
KENDALL,J       PIT C  116  34  19  0  18   4 0.293 18 a 
KENT,J          HOU 2B 138  40  25  6  27   1 0.290 18 h 
PODSEDNIK,S     MIL OF 156  43  28  3  13  19 0.276 10 b 
VALENT,E        NYM OF  20   7   6  1   1   0 0.350 10 a (5+)
JONES,A         ATL XX 109  29  21  5  15   0 0.266  0 T (0-5)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALFONSECA,A     ATL  5  0  19.0   7  19   9  11  3.32 1.47  1 a 
DESSENS,E       ARZ  1  0  35.3  29  52  13  21  7.39 1.84  6 h 
GLAVINE,T       NYM  5  0  52.7  12  39  13  24  2.05 0.99 16 a 
ISRINGHAUSEN,J  STL  0  3   3.3   1   4   0   2  2.70 1.20 37 a (5+)
MILLWOOD,K      PHI  4  0  45.7  18  49   9  32  3.55 1.27 11 f 
MILTON,E        PHI  4  0  39.0  19  42  18  26  4.38 1.54 10 b 
MOTA,G          LAD  2  0  19.7   3  13   9  17  1.37 1.12  4 a 
NEN,R           SFG  0  0   0.0   0   0   0   0 99.00 9.00 20 a#(0-5)
RODRIGUEZ,F     SFG  1  0  19.3   6  13   3  12  2.79 0.83  4 a 
SHEETS,B        MIL  3  0  50.0  18  43   8  48  3.24 1.02 19 a 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAY,J           PIT OF   0   0   0  0   0   0 0.000 10 b (0,6+)
BURROUGHS,S     SDP 3B 143  48  22  0  14   3 0.336  5 h 
CABRERA,M       FLA OF 135  40  27 11  28   1 0.296 10 b 
CABRERA,O       MON SS 143  36  13  3  10   6 0.252 32 a 
CASTRO,R        FLA C   71  11   5  3   5   0 0.155  1 h 
DAVIS,JJ        PIT UT  21   2   2  0   2   1 0.095  4 a 
ENCARNACION,J   LAD OF 130  30  19  5  19   1 0.231 19 a 
FLOYD,C         NYM OF  33  11   7  2   8   0 0.333 31 b 
GILES,B         SDP OF 138  36  21  6  23   2 0.261 43 b 
HILLENBRAND,S   ARZ CI 107  28  14  4  17   0 0.262 10 b 
KATA,M          ARZ 2B 122  32  11  1  12   2 0.262  1 a 
MARRERO,E       ATL OF  22   2   1  1   3   0 0.091  1 a#(0-6)
OVERBAY,L       MIL 1B 137  49  18  5  36   0 0.358  5 b 
REYES,J         NYM SS   0   0   0  0   0   0 0.000  5 b#(0)
VALENTIN,J      CIN C   59  10   5  2   7   0 0.169  1 a 
WALKER,T        CHI MI  99  31  23  4  14   0 0.313  4 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
FOPPERT,J       SFG  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
LIDGE,B         HOU  0  1  21.0   6  13   8  34  2.57 1.00  2 b 
MADSON,R        PHI  2  1  22.0   1  13   4  15  0.41 0.77  1 a 
MILLER,W        HOU  4  0  45.0  15  29  19  40  3.00 1.07 25 a 
MYERS,B         PHI  2  0  33.3  20  47   8  21  5.40 1.65  5 h 
PADILLA,V       PHI  2  0  41.7  16  42  18  27  3.46 1.44  6 h 
PENNY,B         FLA  3  0  48.0  12  35  13  40  2.25 1.00 16 a 
TELEMACO,A      PHI  0  0  14.0   4  15   3   6  2.57 1.29  1 a 
VOGELSONG,R     PIT  1  0  38.0  26  48  19  35  6.16 1.76 10 a 
WILLIS,D        FLA  4  0  40.3  15  39  15  22  3.35 1.34 10 b 
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BONDS,B         SFG OF  75  27  27 10  22   3 0.360 40 h 
BRADLEY,M       LAD OF 126  32  17  6  21   2 0.254 24 a 
BURNITZ,J       COL OF 117  34  26 10  25   2 0.291 20 a 
CHAVEZ,R        HOU UT   0   0   0  0   0   0 0.000 10 a (6+)
CORA,A          LAD 2B  95  27  11  2  11   0 0.284  1 a 
GLANVILLE,D     PHI OF  13   2   1  0   0   2 0.154 10 a (4+)
GONZALEZ,AL     FLA SS 123  24  10  3   8   1 0.195  6 b 
HELMS,W         MIL 1B 116  29  14  2  12   0 0.250  4 b 
HOCKING,D       COL MI  25   3   1  0   1   0 0.120 10 a (3+)
MONDESI,R       PIT OF  99  28   8  2  14   0 0.283  7 b#(0-6)
POLANCO,P       PHI 2B 112  25  12  1   1   1 0.223 19 a#(0-5)
REDMOND,M       FLA C   64  18   8  1  11   0 0.281  1 a 
SANDERS,R       STL OF 122  31  17  9  24   7 0.254 23 a 
SEXSON,R        ARZ 1B  83  20  20  9  22   0 0.241 23 g#(0-4)
STYNES,C        PIT CI  91  20   9  0   8   0 0.220  1 a 
WIGGINTON,T     NYM 3B  74  17  10  3  14   0 0.230  3 b (0-3,5+)
WILSON,C        PIT C  133  46  20  9  27   0 0.346  9 g 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
FOGG,J          PIT  1  0  33.7  29  40  16  23  7.75 1.66  3 h 
HAMPTON,M       ATL  0  0  37.7  31  57  15  21  7.41 1.91 13 a 
HAWKINS,L       CHI  1  3  18.7   3  10   5  17  1.45 0.80  6 a 
HOFFMAN,T       SDP  0 10  13.0   2  12   1   9  1.38 1.00 16 b 
LEITER,A        NYM  1  0  39.3  11  30  18  24  2.52 1.22 16 a 
MANTEI,M        ARZ  0  4  10.7  14  17   6  13 11.81 2.16  8 g*
PAVANO,C        FLA  3  0  49.7  18  43  14  24  3.26 1.15  1 b 
WEAVER,J        LAD  2  0  44.7  24  50  14  36  4.84 1.43  8 a 
WILLIAMS,J      SFG  3  0  42.7  19  37   8  27  4.01 1.05  5 b 
========

Rochester Boces - donlori@rochester.rr.com - Don McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AUSMUS,B        HOU UT 106  27  12  1   8   1 0.255  4 a 
BAGWELL,J       HOU 1B 130  39  31  5  20   0 0.300 28 a 
BAUTISTA,D      ARZ OF 133  46  21  5  27   3 0.346  3 a 
BELL,D          PHI 3B 118  32  14  4  17   0 0.271  3 h 
CASTILLA,V      COL CI 129  42  21  9  33   0 0.326  2 b 
CASTILLO,L      FLA MI 127  30  16  0  16   6 0.236 25 a 
CONINE,J        FLA OF 115  31   8  2  11   0 0.270 10 b 
GARCIA,K        NYM OF 127  30  17  5  13   0 0.236 10 a 
GILES,M         ATL 2B 118  40  18  3  18   6 0.339 10 h 
GRIFFEY,K       CIN OF 125  30  20  8  24   1 0.240 25 a 
HERNANDEZ,RA    SDP C   96  22   8  3  18   1 0.229 12 a 
LONG,T          SDP OF  58  18   6  0   1   2 0.310  1 a 
PIAZZA,M        NYM C  128  37  14  7  15   0 0.289 42 a 
WOMACK,T        STL SS 106  30  19  1   7   9 0.283 12 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALVAREZ,W       LAD  2  1  31.3   4  20   4  28  1.15 0.77  2 a 
BYRD,P          ATL  0  0   0.0   0   0   0   0 99.00 9.00  1 a@
DREIFORT,D      LAD  1  0  17.0   7  13  11  16  3.71 1.41  1 a 
GAGNE,E         LAD  1 10  16.0   3   8   5  20  1.69 0.81 19 g 
JENNINGS,J      COL  2  0  41.7  42  59  25  28  9.07 2.02  5 b 
LIMA,J          LAD  2  0  25.0  17  32  12  13  6.12 1.76  3 a 
STANTON,M       NYM  0  0  20.3  11  20   7  11  4.87 1.33  2 a 
TRACHSEL,S      NYM  4  0  50.0  20  46  18  23  3.60 1.28  3 h 
WAGNER,B        PHI  1  8  15.0   2   7   0  21  1.20 0.47 35 b*
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,B         PHI OF 121  33  26 10  30   4 0.273 33 a 
BAERGA,C        ARZ 3B  20   3   2  1   3   0 0.150  1 b 
BERKMAN,L       HOU OF 109  34  22  5  25   1 0.312 25 h 
BUCHANAN,B      SDP OF   8   0   1  0   0   0 0.000 10 a*(4+)
CASEY,S         CIN 1B 139  52  23  4  25   1 0.374 15 h 
EASLEY,D        FLA MI   2   2   1  0   0   0 1.000 10 a (5+)
FRANCO,JU       ATL CI  19   4   2  1   2   0 0.211  1 a (4+)
GONZALEZ,A      CHI MI  90  22  11  3   7   1 0.244 11 b#(0-5)
GRUDZIELANEK,M  CHI 2B  15   7   1  0   0   0 0.467 13 b#(0-2)
HART,B          STL UT   8   0   0  0   1   0 0.000 10 b#(0,2-4)
JONES,C         ATL OF  55  15   8  4   7   0 0.273 41 a (0-4,5+)
LEDEE,R         PHI UT  10   1   1  0   2   1 0.100 10 a (4+)
LIEBERTHAL,M    PHI C  110  26  12  3  11   0 0.236 12 b 
NUNEZ,A         PIT 2B  40  11   6  0   3   1 0.275 10 a (0+)
MAYNE,B         ARZ C   49  11   8  0   5   0 0.224  1 a 
RENTERIA,E      STL SS 128  38  15  3  16   2 0.297 27 b 
SPENCER,S       NYM OF  92  31  10  2  11   2 0.337  1 a 
COLBRUNN,G      ARZ XX  10   1   0  0   0   0 0.100  0 W (0-4)
GOODWIN,T       CHI XX  23   3   0  0   1   0 0.130  0 W (0-5)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAPUANO,C       MIL  0  0   7.0   4   9   4   7  5.14 1.86 10 a#(1-4)
FARNSWORTH,K    CHI  0  0  15.0   8  15  10  16  4.80 1.67  1 a 
DAY,Z           MON  2  0  45.7  17  41  13  27  3.35 1.18  2 b 
HERMANSON,D     SFG  1  0  22.0  10  23   5  16  4.09 1.27  1 a (0-4,5+)
HERNANDEZ,L     MON  2  0  57.7  19  53  16  46  2.97 1.20  6 b 
KENNEDY,J       COL  1  0  17.0   6  11   8  15  3.18 1.12 10 a (4+)
MITRE,S         CHI  1  0  16.0  10  23   5   9  5.63 1.75 10 a (4+) 
OSWALT,R        HOU  2  0  56.7  21  49  15  46  3.34 1.13 25 g 
PETTITTE,A      HOU  3  0  22.3  12  21   9  24  4.84 1.34 29 a (0-1,4+)
AYALA,L         MON  0  0  13.0   8  19   3   8  5.54 1.69  0 W (0-4)
SEO,J           NYM  2  0  30.7  17  35  10  10  4.99 1.47  1 b 
TOMKO,B         SFG  1  0  33.0  23  47  11  16  6.27 1.76  0 W (0-5)
========

Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELTRE,A        LAD 3B 140  50  23 10  28   1 0.357 13 a 
CHAVEZ,E        MON OF  54  13   7  1   3   4 0.241 10 a (4+)
CORDERO,W       FLA OF  33   9   4  0   3   0 0.273  2 a (3+)
DURHAM,R        SFG UT  74  21  12  2   6   2 0.284 16 a (0-4,6+)
EDMONDS,J       STL OF 131  37  23  8  27   1 0.282 27 a 
EVERETT,A       HOU SS 138  39  29  3  10   3 0.283  8 a 
FREEL,R         CIN OF 104  27  11  1   6   7 0.260  4 a 
HILL,B          PIT MI  59  19   8  1   9   0 0.322  5 a 
HOLLANDSWORTH,T CHI OF  34  12  10  4   6   0 0.353  1 a 
JOHNSON,C       COL C   46  11   4  1   1   0 0.239  8 h (3+)
KEARNS,A        CIN OF  51   7   7  2   5   1 0.137 15 f#(0-4)
KLESKO,R        SDP 1B  91  25  13  1  17   0 0.275 34 g 
LAROCHE,A       ATL CI  95  24  14  2  12   0 0.253  6 a 
LARSON,B        CIN UT  22   5   2  0   2   0 0.227  5 a#(0,4-6)
LARUE,J         CIN C   57  12   7  1  10   0 0.211  6 h (0-4,6+)
LORETTA,M       SDP 2B 150  45  23  4  21   0 0.300  1 b 
WILSON,P        COL OF  18   5   1  0   3   0 0.278 26 h#(0-3)
OJEDA,M         SDP C   16   4   2  0   2   0 0.250  0 W (4-6)
PIERZYNSKI,AJ   SFG XX  36   8   4  0   3   0 0.222  0 T (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BECKETT,J       FLA  3  0  52.3  23  46  16  53  3.96 1.18 15 f 
BIDDLE,R        MON  0  8  14.0  12  18   4   5  7.71 1.57  1 b 
BOROWSKI,J      CHI  1  6  13.7  10  18  11  12  6.59 2.12  3 b 
CARPENTER,C     STL  4  0  44.3  19  36  13  31  3.86 1.11  2 b 
CLEMENS,R       HOU  7  0  45.3  10  29  18  52  1.99 1.04 28 a 
OTSUKA,T        SDP  3  1  19.0   2   8   5  21  0.95 0.68  1 a 
SCHMIDT,J       SFG  3  0  31.0  14  29  12  31  4.06 1.32 18 g (0,2+)
STARK,D         COL  0  0   8.3  15  20   3   3 16.20 2.76  1 b#(0-2)
VARGAS,C        MON  3  0  41.3  22  41  22  32  4.79 1.52  7 a 
WILSON,PA       CIN  5  0  49.7  22  58  14  26  3.99 1.45  6 a 
========

Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BENNETT,G       MIL C   54  13   6  1   6   0 0.241  1 a 
ESTRADA,J       ATL C  107  38  18  3  27   0 0.355  8 a 
GREENE,K        SDP MI 121  33  15  1  13   0 0.273  5 b 
HELTON,T        COL 1B 128  41  30  7  19   1 0.320 39 b 
JONES,A         ATL OF  23   4   2  1   3   0 0.174 33 a (5+)
LANKFORD,R      STL OF  92  25  15  4   7   1 0.272  3 a 
MARTINEZ,R      CHI 2B  63  16   5  0   7   0 0.254  1 b 
MATSUI,K        NYM SS 147  38  23  3  15   2 0.259 27 a 
NUNEZ,AB        FLA OF  23   6   4  0   1   1 0.261  1 a 
PUJOLS,A        STL OF 140  39  33  9  24   2 0.279 31 g 
ROBERTS,D       LAD OF  83  22  16  1   9  15 0.265  1 h#(0-5)
ROBINSON,K      SDP UT  34  11   6  0   0   3 0.324  1 a 
TUCKER,M        SFG OF 105  27  13  1   8   0 0.257  1 a 
VENTURA,R       LAD CI  34   9   2  0   6   0 0.265  1 a 
ZEILE,T         NYM 3B  89  25   7  1   8   0 0.281  1 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BENITEZ,A       FLA  0 14  21.0   1  15   6  19  0.43 1.00 38 a 
DAIGLE,C        ARZ  1  0   9.7  10  19   7   2  9.31 2.69 10 a (5+)
GRYBOSKI,K      ATL  1  1  14.3   1   9   6   5  0.63 1.05  1 a 
JOHNSON,R       ARZ  3  0  54.0  17  34  16  68  2.83 0.93 30 a 
LIDLE,C         CIN  2  0  51.7  27  49  10  30  4.70 1.14  4 a 
REITSMA,C       ATL  1  0  21.3   7  24   2  12  2.95 1.22  2 a 
THOMSON,J       ATL  2  0  44.3  24  54  10  34  4.87 1.44  8 a 
VIZCAINO,L      MIL  0  0  18.0   8  19   8  20  4.00 1.50  2 a 
WEBB,B          ARZ  2  0  48.0  18  39  25  37  3.37 1.33 10 b 
ISRINGHAUSEN,J  STL  2  4  15.0   7  14   6  16  4.20 1.33  0 T (0-5)
========

Free Agents - Batters

BATTERS               AB    H    R  HR  RBI   SB    AVG  POS
BRUNTLETT,E     HOU    3    1    1   0    0    0  0.333* 2B
Betemit         ATL   20    3    1   0    0    0  0.150  SS,3B
CEPICKY,M       MON   37    6    1   0    2    1  0.162  OF
COLBRUNN,G      ARZ   16    2    1   0    0    0  0.125  1B
