Stats: Week 3

« BACK Posted: 04/23/2006
Stats for Week 3

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       CHI C   51  16   9  4  18   0 0.314 10 g 
BIGBIE,L        STL OF   0   0   0  0   0   0 0.000  1 a#(0)
CHURCH,R        WAS UT  20   7   6  4   9   1 0.350  1 b (0,2+)
CRUZ,J          LAD OF  59  16  13  1   3   3 0.271  3 a 
FRANCOEUR,J     ATL OF  69  14   6  3   8   0 0.203 10 b 
KENT,J          LAD 2B  59  13   9  1   8   1 0.220 28 b 
MIRABELLI,D     SDP C   12   2   1  0   0   0 0.167  1 a 
NADY,X          NYM 1B  64  22  11  5  10   0 0.344  7 a 
NUNEZ,A         PHI CI  18   3   0  0   0   0 0.167  1 a 
REPKO,J         LAD OF  47  16   6  2   9   5 0.340  1 a 
SANCHEZ,F       PIT 3B  36  11   4  1   4   0 0.306  1 a 
SORIANO,A       WAS MI  72  24  12  6  12   4 0.333 38 a 
SULLIVAN,C      COL OF  71  20  12  0   0   1 0.282  8 a 
WATSON,B        WAS UT  28   5   0  0   0   0 0.179  1 a#(0-2)
WILSON,J        PIT SS  64  21  11  4  10   1 0.328  3 h 
WILSON,P        HOU OF  66  14  10  4   8   0 0.212 17 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  3  0  26.7   9  24   5  22  3.04 1.09  1 h 
BENITEZ,A       SFG  0  0   0.0   0   0   0   0 99.00 9.00 26 a (3+)
BUCHHOLZ,T      HOU  1  0  20.0   4   9   4  12  1.80 0.65  1 a 
DAVIES,K        ATL  1  0  18.7  10  17   4  14  4.82 1.12  3 a 
DUKE,Z          PIT  1  0  24.0  12  24  10  16  4.50 1.42 10 b 
HUDSON,T        ATL  1  0  23.7  16  26   9  12  6.08 1.48 15 g 
LAWRENCE,B      WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MERCKER,K       CIN  0  1   4.3   2   4   3   7  4.15 1.62  1 a 
PRIOR,M         CHI  0  0   0.0   0   0   0   0 99.00 9.00 24 a#(0)
REITSMA,C       ATL  0  4   5.7   4   7   1   2  6.35 1.41  9 a* 
ZAMBRANO,C      CHI  0  0  22.7  10  19  17  21  3.97 1.59 34 a 
HENSLEY,C       SDP  0  0   9.0   6  12   6   8  6.00 2.00  0 R (0-3) 
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ARDOIN,D        COL C   38   8   3  0   0   0 0.211  4 a 
BURKE,C         HOU OF  16   5   2  1   3   2 0.313  5 b 
GONZALEZ,L      ARZ OF  69  17  11  5  17   0 0.246 18 b 
GREEN,S         ARZ OF  56  12   7  1   2   1 0.214 20 b 
HAWPE,B         COL OF  61  22  10  5  14   1 0.361  5 b 
HELTON,T        COL 1B  49  17  15  1   9   0 0.347 34 a 
JOHNSON,K       ATL OF   0   0   0  0   0   0 0.000  2 a#(0)
KOSKIE,C        MIL 3B  45  13   1  0   0   0 0.289 10 a 
OJEDA,M         COL C   25   7   3  2   6   0 0.280  2 a 
PIERRE,J        CHI OF  67  18  10  0   2   7 0.269 39 b 
SMITH,J         COL MI  37  13   6  3   8   0 0.351  3 a 
SWEENEY,M       SFG CI  34   9   4  2   7   0 0.265  3 a 
UGGLA,D         FLA UT  54  15   8  3   8   1 0.278  3 a 
VIDRO,J         WAS 2B  64  24  12  3  14   0 0.375 11 a 
VIZQUEL,O       SFG SS  58  22  13  1   8   5 0.379  7 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BANNISTER,B     NYM  2  0  23.0   6  15  15  13  2.35 1.30  3 a 
COFFEY,T        CIN  0  0   0.0   0   0   0   0 99.00 9.00 10 a (3+)
HERNANDEZ,O     ARZ  1  0  21.3  15  25   8  26  6.33 1.55  3 a 
HOFFMAN,T       SDP  0  2   5.0   1   6   2   6  1.80 1.60 37 a 
JOHNSON,J       FLA  1  0   8.7   1   4   8   7  1.04 1.38  2 a 
MADSON,R        PHI  1  0  14.0  13  23   8   6  8.36 2.21  1 b 
SMOLTZ,J        ATL  1  0  26.0  12  26   6  14  4.15 1.23 22 b 
WILLIAMS,W      SDP  1  0  20.0   7  15   7  14  3.15 1.10  3 a 
WILLIAMSON,S    CHI  2  0   8.3   2   7   4  12  2.16 1.32  1 a 
WOOD,K          CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a#(0)
WILLIAMS,D      CIN  0  0  12.0  14  19   9   7 10.50 2.33  0 W (0-3)
========

Colorado Wookiees - wookiees@meestersales.com - Matt Sales - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOMAR,S        LAD C   23  11   2  0   4   0 0.478  1 a 
BARFIELD,J      SDP MI  63  18  11  1   4   6 0.286  5 a 
FIELDER,P       MIL CI  68  25  11  3  11   1 0.368  5 a 
GREENE,K        SDP SS  64  12   8  4  12   2 0.188 10 h 
GUILLEN,J       WAS OF  48  14   8  1   4   0 0.292 10 h 
GUZMAN,C        WAS MI   0   0   0  0   0   0 0.000  1 a#(0)
JACOBS,M        FLA 1B  51  11   6  3  11   2 0.216 11 a 
LARUE,J         CIN UT   0   0   0  0   0   0 0.000 10 b (3+)
LEE,D           CHI 1B  44  14  11  3  10   5 0.318 34 h#(0-3)
MATHENY,M       SFG C   48  10   3  1   2   0 0.208  5 a 
MUELLER,B       LAD 3B  59  19   8  2  11   0 0.322 12 a 
REED,E          FLA OF  22   2   1  0   0   0 0.091 11 a 
TAVERAS,W       HOU OF  71  22   9  0   3   0 0.310 17 b 
UTLEY,C         PHI 2B  62  15   8  4  15   0 0.242 15 g 
VICTORINO,S     PHI OF  11   2   3  0   0   0 0.182  4 a 
WILSON,C        PIT OF  51  16  12  6  13   1 0.314 16 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AQUINO,G        ARZ  1  0   7.3   4   8   1   7  4.91 1.23  1 a 
BACKE,B         HOU  1  0   8.0   2   4   2   3  2.25 0.75  6 b*
CORDERO,C       WAS  1  2   8.0   3   6   3   5  3.38 1.13 15 g 
DAVIS,D         MIL  0  0  19.7  18  24  12  16  8.24 1.83 15 g 
LYON,B          ARZ  1  0   7.7   1   2   4   5  1.17 0.78  1 a 
PEAVY,J         SDP  1  0  25.0  12  23   4  20  4.32 1.08 31 b 
THOMSON,J       ATL  0  0  14.7   2  10   3  14  1.23 0.89  1 a 
TURNBOW,D       MIL  0  5   6.0   0   5   4   3  0.00 1.50  6 b 
VALVERDE,J      ARZ  0  3   6.3   2   3   3  10  2.84 0.95 10 b 
========

Crowley's Ridge Roosters - gghulett@cox.net - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          WAS OF  32   6   7  1   3   2 0.188 10 b 
CAMERON,M       NYM OF   0   0   0  0   0   0 0.000 23 b#(0)
COTA,H          PIT C   35   7   1  0   2   0 0.200  1 b 
DELGADO,C       NYM 1B  66  23  15  8  18   0 0.348 42 b 
DIAZ,V          NYM OF  10   2   0  0   2   0 0.200  1 a 
DREW,JD         LAD OF  58  19  11  2  13   1 0.328 17 h 
DURHAM,R        SFG 2B  60  11   8  1   8   1 0.183 12 a 
FELIZ,P         SFG OF  67  13   7  2  13   0 0.194  7 h 
JENKINS,G       MIL OF  73  18   8  3   8   1 0.247 14 h 
KLESKO,R        SDP OF   0   0   0  0   0   0 0.000  6 b#(0)
LOPEZ,F         CIN SS  71  20  15  3   8   6 0.282  4 b 
MILES,A         STL UT  39  12   7  0   3   1 0.308  6 h 
RAMIREZ,H       FLA MI  64  22  16  2   7   3 0.344  8 a 
SAENZ,O         LAD CI  33  10   6  2  11   0 0.303  1 a 
SCHNEIDER,B     WAS C   54  11   3  0   4   0 0.204  1 h 
TERRERO,L       ARZ OF   0   0   0  0   0   0 0.000  3 a#(0)
ZIMMERMAN,R     WAS 3B  65  15   8  1  12   1 0.231  5 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ASTACIO,E       HOU  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)+
BOWYER,T        FLA  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(0-3)
LIEBER,J        PHI  0  0  23.7  21  33   2  16  7.99 1.48 16 b 
LOOPER,B        STL  1  0   9.3   2   7   2   4  1.93 0.96  1 a 
LOWE,D          LAD  1  0  24.0  12  24   8  13  4.50 1.33 24 a 
MARQUIS,J       STL  3  0  19.3   6  15   4  12  2.79 0.98  1 h 
MESA,J          COL  0  0   8.7   1   9   3   6  1.04 1.38  3 a 
MYERS,B         PHI  1  0  17.7   6  19   7  13  3.06 1.47  6 b 
RAMIREZ,HO      ATL  0  0   3.0   5   8   1   3 15.00 3.00  3 a#(0-1)
WEBB,B          ARZ  2  0  28.7   8  31   5  16  2.51 1.26 30 a 
WHITE,R         CIN  0  1   7.7   3  10   0   4  3.52 1.30 10 a (1+)
ZAMBRANO,V      NYM  0  0   0.0   0   0   0   0 99.00 9.00  7 a (3+)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARMES,C        COL MI  67  18  14  1   9   1 0.269 15 g 
BOWEN,R         SDP C    0   0   0  0   0   0 0.000 10 a (3+)
BURRELL,P       PHI OF  56  14  10  6  13   0 0.250 22 b 
BYRNES,E        ARZ OF  47  12   6  1   3   1 0.255 13 a 
DIAZ,M          ATL OF  20   4   3  0   2   1 0.200  1 a 
DOUMIT,R        PIT C   15   3   3  2   4   0 0.200 10 b#(0-3)
DUFFY,C         PIT OF  60  11   9  0   3   1 0.183 18 a 
ECKSTEIN,D      STL SS  71  23  11  1   5   1 0.324 10 b 
ENCARNACION,E   CIN 3B  55  15  14  3  14   0 0.273  5 b 
HERNANDEZ,A     NYM 2B  41   6   1  0   0   0 0.146  1 a#(0-3) 
LAMB,M          HOU 1B  10   2   1  0   0   0 0.200  1 h 
LOFTON,K        LAD OF   0   0   0  0   0   0 0.000  6 b (3+)
PHILLIPS,B      CIN 2B   0   0   0  0   0   0 0.000 10 a (3+)
RAMIREZ,A       CHI UT  53  10   7  2   6   1 0.189 38 a 
RANDA,J         PIT CI  52  12   3  1   6   0 0.231  9 b 
SLEDGE,T        SDP OF  25   4   3  0   1   0 0.160  1 a#(0-3)
SPIVEY,J        STL 2B   0   0   0  0   0   0 0.000  5 a#(0)
WILLINGHAM,J    FLA C   56  17   7  3  14   0 0.304 16 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         WAS  1  0  17.0   7  19   6  10  3.71 1.47  1 b 
CAPUANO,C       MIL  2  0  26.0  10  19   8  28  3.46 1.04  9 b 
COOK,A          COL  1  0  27.0  11  29   5   9  3.67 1.26  2 a 
GONZALEZ,M      PIT  0  2   6.0   2   6   1   6  3.00 1.17 15 g 
HARANG,A        CIN  2  0  22.7  16  30   5  22  6.35 1.54  9 g 
MARTE,D         PIT  0  0   4.7   2   7   2   6  3.86 1.93  1 h 
PEREZ,OL        PIT  1  0  20.0  15  23  16  17  6.75 1.95  4 b 
SCHMIDT,J       SFG  0  0  27.0  16  23  16  17  5.33 1.44 36 a 
WORRELL,T       SFG  2  6   8.7   8  12   1   4  8.31 1.50  3 a 
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AGUILA,C        FLA OF   0   0   0  0   0   0 0.000 10 a (3+)
ALOU,M          SFG OF  47  15  11  4  11   0 0.319 17 h 
AURILIA,R       CIN 2B  52  14   5  3  11   0 0.269  1 a 
AUSMUS,B        HOU C   39  12   4  0   4   0 0.308  1 b 
BELL,D          PHI CI  48  11   3  2   4   0 0.229  7 a 
BURNITZ,J       PIT OF  72  17   6  4  12   0 0.236 10 b 
EASLEY,D        ARZ MI  32   8   5  1   6   0 0.250  1 a 
ENCARNACION,J   STL OF  62  13   7  0   1   1 0.210 12 b 
ENSBERG,M       HOU 3B  58  24  17  8  17   0 0.414 29 a 
FURCAL,R        LAD SS  70  17  13  0   2   5 0.243 25 h 
HART,C          MIL OF   3   1   1  0   0   1 0.333  3 a#(0-3)
HATTEBERG,S     CIN UT  42  13   7  1   4   0 0.310  7 a 
JONES,J         CHI OF  36   7   4  1   4   0 0.194 22 a 
LAROCHE,A       ATL 1B  58  14  10  4  11   0 0.241 11 g 
LODUCA,P        NYM C   53  16   7  0   4   1 0.302 13 h 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAIN,M          SFG  0  0  16.0  12  18   8  14  6.75 1.63  5 b 
CLAUSSEN,B      CIN  1  0  20.0  15  23   7  18  6.75 1.50  7 a 
FRANCIS,J       COL  0  0  16.0  12  16  11  16  6.75 1.69  2 a 
GLAVINE,T       NYM  2  0  26.0   4  21   6  26  1.38 1.04  5 b 
GORDON,T        PHI  1  4   6.7   1   4   3  10  1.35 1.05 33 a 
MADDUX,G        CHI  3  0  20.3   3  10   4  14  1.33 0.69 22 h 
ORTIZ,R         ARZ  0  0  12.7   7  12   8   8  4.97 1.58  2 a 
PETTITTE,A      HOU  1  0  24.0  14  35   7  18  5.25 1.75 16 b 
TORRES,S        PIT  2  0  15.0   5  12   6   9  3.00 1.20  1 a 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL CI  68  25  16  2  12   0 0.368 10 h 
BAY,J           PIT OF  61  18  14  4   9   3 0.295 15 h 
BERKMAN,L       HOU 1B  64  23  11  6  19   0 0.359 36 b 
CABRERA,M       FLA OF  56  19  11  3  11   2 0.339 15 h 
DUNN,A          CIN OF  60  15  17  8  14   0 0.250 45 b 
ELLISON,J       SFG OF   2   0   1  0   0   1 0.000  1 b 
LUNA,H          STL 2B  12   3   0  0   0   1 0.250  1 a 
MCLOUTH,N       PIT OF  32   9   5  1   2   1 0.281  3 a 
PIAZZA,M        SDP UT  49  11   2  2   5   0 0.224 25 a 
REYES,J         NYM SS  77  18  15  1   8   6 0.234 10 h 
SNYDER,C        ARZ C   23   6   2  2   8   0 0.261  1 a 
VALENTIN,JA     CIN C   42  10   6  0   2   0 0.238  6 a 
WALKER,T        CHI MI  46  18   9  2   9   0 0.391  4 h 
WRIGHT,D        NYM 3B  61  20  12  3  13   5 0.328  5 b 
BRUNTLETT,E     HOU XX   6   3   1  0   2   0 0.500  0 W (0-2)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAEZ,D          LAD  0  4   8.7   0   8   1   8  0.00 1.04  5 a 
FLOYD,G         PHI  1  0  14.7  11  20   7   9  6.75 1.84 11 a 
LIDGE,B         HOU  0  7  10.0   4   9   5  15  3.60 1.40  7 h 
LOWRY,N         SFG  0  0   1.7   0   1   0   2  0.00 0.60 11 b#(0-2)
MULDER,M        STL  2  0  28.0  12  29   2  15  3.86 1.11 10 h 
OLSEN,S         FLA  1  0   6.7   1   8   2   1  1.35 1.50  5 a (2+)
PENNY,B         LAD  2  0  24.0   5  20   2  25  1.88 0.92 16 h 
RAY,K           ATL  0  0   7.0   3   7   4   6  3.86 1.57 10 a 
QUALLS,C        HOU  1  0   9.7   9  13   4   5  8.38 1.76  2 a 
TRACHSEL,S      NYM  1  0  17.0   7  18   4  13  3.71 1.29  1 b 
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELLHORN,M      SDP UT   0   0   0  0   0   0 0.000 10 a (3+)
BETEMIT,W       ATL 3B  44  12   7  1   7   1 0.273  2 a 
BIGGIO,C        HOU 2B  65  21  13  2   9   1 0.323 14 a 
BLUM,G          SDP CI  15   2   1  0   0   0 0.133  1 a 
CASEY,S         PIT 1B  32  10   7  2   5   0 0.313 15 b#(0-3)
CASTILLO,J      PIT MI  59  16   7  1   6   2 0.271 11 a 
CEDENO,R        CHI SS  52  18   4  0   5   1 0.346 14 a 
DELLUCCI,D      PHI OF  15   2   0  0   1   0 0.133 11 a 
FLOYD,C         NYM OF  48  10   5  1   7   2 0.208 17 b 
GONZALEZ,AD     SDP 1B  68  21  12  1  10   0 0.309  9 a 
KEARNS,A        CIN OF  70  21  10  5  12   0 0.300 20 a 
LIEBERTHAL,M    PHI C   38  12   2  0   4   0 0.316 12 a 
MOLINA,Y        STL C   58  11   2  0   7   0 0.190  4 b 
ROWAND,A        PHI OF  64  21   9  2   5   2 0.328 19 a 
WINN,R          SFG OF  62  21   7  1   8   1 0.339 10 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BATISTA,M       ARZ  2  0  22.7  13  29   9  23  5.16 1.68  7 a 
BRAZOBAN,Y      LAD  0  0   5.0   3   7   2   4  5.40 1.80  3 a#(0-3)
GAGNE,E         LAD  0  0   0.0   0   0   0   0 99.00 9.00 14 a#(0)
LIDLE,C         PHI  1  0  18.0  10  25   1  17  5.00 1.44  1 b 
MITRE,S         FLA  1  0  17.7   8  15   5  14  4.08 1.13  1 a 
OHKA,T          MIL  1  0  22.0  10  24  11  12  4.09 1.59  5 a 
TOMKO,B         LAD  1  0  17.0  11  24   3  10  5.82 1.59 14 a 
WEATHERS,D      CIN  0  4   7.7   3   4   5   8  3.52 1.17 10 b 
WILLIS,D        FLA  1  0  24.7   8  22   9  15  2.92 1.26 29 a 
WISE,M          MIL  1  0   8.0   4   7   2   5  4.50 1.13  4 a 
WRIGHT,J        SFG  0   0  0.0   0   0   0   0 99.00 9.00 10 a (3+)
========

Rochester Unicorns - finninator@yahoo.com - Greg Finn - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C 
ABERCROMBIE,R   FLA UT   0   0   0  0   0   0 0.000 10 a (3+)
BONDS,B         SFG OF  34   7   8  1   2   0 0.206 41 b 
CLARK,T         ARZ 1B  26   6   3  1   7   0 0.231  1 a 
CLAYTON,R       WAS SS   0   0   0  0   0   0 0.000 10 a (3+)
CLOSSER,JD      COL C    0   0   0  0   0   0 0.000  4 a#(0-3)
DAVANON,J       ARZ OF  43  17   8  1  13   1 0.395  1 a 
FINLEY,S        SFG OF  36   9   7  1   7   2 0.250  3 a 
GARCIAPARRA,N   LAD 3B   4   2   1  0   0   0 0.500 19 a 
GILES,M         ATL OF  54  11  12  1   1   1 0.204 24 b 
GONZALEZ,LU     COL 2B  35   8   1  0   2   0 0.229  4 b 
IZTURIS,C       LAD SS   0   0   0  0   0   0 0.000  2 h#(0-3)
LECROY,M        WAS CI  11   3   1  0   1   0 0.273  2 a 
LEE,C           MIL OF  65  21  15  8  16   0 0.323 15 h 
OLIVO,M         FLA C    0   0   0  0   0   0 0.000 10 a (3+)
ROSS,D          CIN C   23   6   3  2   5   0 0.261  1 a 
WEEKS,R         MIL MI  55  16  15  0   5   3 0.291  5 b 
ANDERSON,M      WAS XX  15   2   3  0   0   0 0.133  0 W (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
DEMPSTER,R      CHI  0  4   9.0   0   3   3   7  0.00 0.67  2 b 
HAMPTON,M       ATL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0-3)
ISRINGHAUSEN,J  STL  0  5   6.0   5   7   6   4  7.50 2.17 42 g 
MARTINEZ,P      NYM  4  0  26.7   9  15  10  28  3.04 0.94 42 b 
ORTIZ,RA        WAS  0  0  16.0  13  26   3   2  7.31 1.81  1 b 
RODRIGUEZ,W     HOU  0  0   0.0   0   0   0   0 99.00 9.00 10 a (3+)
RUSCH,G         CHI  1  0  19.7  14  18   8  14  6.41 1.32  3 a 
SHEETS,B        MIL  0  0  12.0   6  12   0  16  4.50 1.00 29 f 
SOSA,J          ATL  0  0  10.3  12  19   7   4 10.45 2.52  8 a 
WHEELER,D       HOU  0  0   8.0   3  10   1   7  3.38 1.38  3 a 
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,B         PHI OF  56  18  14  4  15   2 0.321 33 h 
CIRILLO,J       MIL CI  16   5   0  0   3   0 0.313  1 a 
HALL,B          MIL 3B  44  13   9  3   6   0 0.295  1 b 
HUDSON,O        ARZ 2B  65  15   9  0   3   1 0.231 15 a 
JONES,A         ATL OF  67  20  15  8  23   2 0.299 28 b 
MABRY,J         CHI UT  17   6   2  1   3   0 0.353  1 a 
MCCANN,B        ATL C   48  14   7  3   6   0 0.292 10 b 
NAVARRO,D       LAD C   47   9   2  1   4   0 0.191  8 a 
RENTERIA,E      ATL SS  52  19  10  2  11   1 0.365  5 b*
ROBERTS,D       SDP OF  56  15   7  0   5   5 0.268 16 b 
ROLLINS,J       PHI MI  66  19  11  1   3   1 0.288 32 b 
SCHUMAKER,S     STL OF  33   6   2  1   1   2 0.182  1 a 
TAGUCHI,S       STL OF  42   9   5  0   1   1 0.214  4 a 
TRACY,C         ARZ 1B  69  25  13  3  10   0 0.362 15 f 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
FOGG,J          COL  0  0   6.3   1   5   2   3  1.42 1.11 10 a 
HERNANDEZ,L     WAS  1  0  25.3  20  39   4  18  7.11 1.70 11 h 
LINEBRINK,S     SDP  1  0   8.0   4  10   1   6  4.50 1.38  1 a 
MAHOLM,P        PIT  0  0  17.7  12  21   9   9  6.11 1.70  9 a 
MORRIS,M        SFG  2  0  19.7  11  18   6   9  5.03 1.22 13 b 
OSWALT,R        HOU  3  0  29.3   9  28   6  16  2.76 1.16 42 a 
SUPPAN,J        STL  0  0  13.0  13  21   8   5  9.00 2.23 10 g 
THOMPSON,B      STL  1  0   7.0   1   5   4   4  1.29 1.29  1 a 
VILLARREAL,O    ATL  4  0   8.7   2   6   2   4  2.08 0.92  1 a 
WELLS,K         PIT  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0-2)
========

Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CLARK,B         MIL OF  61  13   6  1   5   0 0.213 15 f 
COUNSELL,C      ARZ MI  50  17  12  0   7   1 0.340  2 b 
EDMONDS,J       STL OF  50   9   8  3  12   2 0.180 27 h 
EVERETT,A       HOU SS  58  17   8  1  12   1 0.293  8 h 
FICK,R          WAS C    0   0   0  0   0   0 0.000  1 a#(0)
FREEL,R         CIN 2B  54  16  14  0   4   8 0.296 14 f 
GERUT,J         PIT UT   0   0   0  0   0   0 0.000  3 b#(0)
HAIRSTON,J      CHI OF  22   7   5  0   0   0 0.318  1 a 
HOWARD,R        PHI CI  56  18   8  3   5   0 0.321  5 b 
JACKSON,C       ARZ UT  18   4   1  0   2   0 0.222  5 a (2+)
JONES,C         ATL 3B  21   5   5  0   6   0 0.238 37 a#(0-2)
LANGERHANS,R    ATL OF  52  16   7  2   9   0 0.308  3 a 
MATSUI,K        NYM UT   0   0   0  0   0   0 0.000  4 a#(0)+
NIEKRO,L        SFG 1B  44  11   6  1   8   0 0.250  8 a 
MILLER,D        MIL C   42  14   5  1  11   0 0.333  6 b 
MURTON,M        CHI OF  57  15   8  2   9   0 0.263 10 b 
PIEDRA,J        COL UT   0   0   0  0   0   0 0.000  2 a#(0)
PRATT,T         ATL C   12   3   3  0   0   1 0.250 10 a 
ROLEN,S         STL 3B  57  15   9  3  13   2 0.263 35 a 
WERTH,J         LAD UT   0   0   0  0   0   0 0.000  2 b#(0)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CARPENTER,C     STL  2  0  27.0   5  19   6  25  1.67 0.93  7 h 
FUENTES,B       COL  0  2   7.0   1   3   1   8  1.29 0.57 10 b 
HERNANDEZ,RO    PIT  0  1   8.3   2   7   7   6  2.16 1.68  1 b 
HOWRY,B         CHI  1  0   8.7   1   5   2   6  1.04 0.81  4 a 
MILTON,E        CIN  2  0  18.0  13  20   5  13  6.50 1.39 10 a 
VARGAS,J        FLA  1  0  15.0  12  17  13   9  7.20 2.00  6 a 
WAGNER,B        NYM  1  4   9.0   1   3   5   8  1.00 0.89 37 a 
WILLIAMS,J      CHI  0  0  12.3  10  15  11   5  7.30 2.11  1 a 
WOLF,R          PHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
YOUNG,C         SDP  2  0  22.3  10  16   9  19  4.03 1.12 11 f 
========

Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELTRAN,C       NYM OF  36  10  13  3   9   2 0.278 31 h 
CASTILLA,V      SDP 3B  57  16   7  1   7   0 0.281  8 a 
ESTRADA,J       ARZ C   43  10   8  2   4   0 0.233  8 h 
GILES,B         SDP OF  59  16   9  1   6   0 0.271 26 a 
GRIFFEY,K       CIN OF  31   8   3  2   7   0 0.258 12 b*
GROSS,G         MIL UT   0   0   0  0   0   0 0.000 10 a (3+)
HARDY,JJ        MIL SS  73  20   8  3   9   1 0.274  5 b 
HOLLIDAY,M      COL OF  67  18  12  4  22   0 0.269 15 g 
JOHNSON,N       WAS 1B  60  23  16  5  10   2 0.383  3 b 
LANE,J          HOU OF  58  11  15  4   8   0 0.190  5 b 
MARRERO,E       COL C   21   6   4  2   5   1 0.286  3 a 
PEREZ,N         CHI 2B  21   5   3  0   3   0 0.238  2 a 
PUJOLS,A        STL CI  56  20  19 11  26   2 0.357 55 a 
ROSS,C          LAD UT   1   1   0  0   0   0 1.000 10 a#(2-3)
TORREALBA,Y     COL C    0   0   0  0   0   0 0.000  5 a#(0)
WOMACK,T        CIN MI  18   4   1  0   3   0 0.222  7 a 
FASANO,S        PHI XX  14   1   1  1   2   0 0.071  0 W (0-2)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BOROWSKI,J      FLA  0  2   6.0   4   6   4   5  6.00 1.67 12 a 
BUSH,D          MIL  2  0  28.0  11  22   6  23  3.54 1.00  7 a 
CRUZ,JU         ARZ  0  0  10.0   3   4   8  11  2.70 1.20  1 a 
DEVINE,J        ATL  0  0   0.0   0   0   0   0 99.00 9.00 10 b#(0)
HEILMAN,A       NYM  0  0  10.0   3  10   3   8  2.70 1.30 14 a  
PATTERSON,J     WAS  1  0  25.7  11  17   5  32  3.86 0.86  2 b 
PEREZ,O         LAD  3  0  21.3  10  22   6  12  4.22 1.31 14 a 
PONSON,S        STL  2  0  16.3   6  18   5   5  3.31 1.41  6 a 
RAUCH,J         WAS  0  0   0.0   0   0   0   0 99.00 9.00 10 a (3+)
SANCHEZ,D       NYM  0  0   0.0   0   0   0   0 99.00 9.00 10 a (3+)
JENNINGS,J      COL  1  0  25.0  15  27  11  16  5.40 1.52  0 W (0-3)
VARGAS,C        ARZ  1  0  12.0  11  18   6  11  8.25 2.00  0 W (0-3) 
========

Free Agents - Batters

BATTERS               AB    H    R  HR  RBI   SB    AVG  POS
ABAD,A          CIN    3    0    0   0    0    0  0.000* UT
ABERCROMBIE,R   FLA   38    8    4   1    4    0  0.211  OF
AGUILA,C        FLA   32    6    2   0    4    1  0.188  OF
AMEZAGA,A       FLA   10    3    0   0    0    1  0.300  2B,3B
BELLHORN,M      SDP   16    4    1   0    1    0  0.250  2B,3B
