Stats: Week 25

« BACK Posted: 09/26/2010
Stats for Week 25

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          CHI OF 556 162  83 12  63   5 0.291 14 a 
CLEMENT,J       PIT C   15   3   1  1   2   0 0.200 13 a#(17-21)
DOUMIT,R        PIT C  392 101  40 13  45   1 0.258  8 h (0-16,18+)
ETHIER,A        LAD OF 499 143  68 23  79   2 0.287 21 b 
HEADLEY,C       SDP CI 242  60  28  5  26   6 0.248  5 h (14+)
HOLLIDAY,M      STL OF 576 179  94 27 100   9 0.311  5 b 
JONES,C         ATL 3B   0   0   0  0   0   0 0.000 24 a#(19)
MARTIN,R        LAD C   22   6   1  0   3   0 0.273 25 h#(16-18)
MORSE,M         WAS 1B 136  38  20  5  19   0 0.279 10 a (18+)
NIEVES,W        WAS C    8   2   2  1   1   0 0.250 10 a (21+)
PHILLIPS,B      CIN 2B 610 165  98 17  54  15 0.270 25 h 
RAMIREZ,A       CHI 3B 432 106  59 23  78   0 0.245 31 a (0-10,12+)
RAMIREZ,H       FLA UT 217  65  42  8  23  14 0.300 23 h (14+)
TULOWITZKI,T    COL SS 422 136  83 27  88  11 0.322 10 h (0-11,17+)
UGGLA,D         FLA MI 563 161  94 31  99   4 0.286  8 a 
VICTORINO,S     PHI OF 161  46  23  3  14  14 0.286 17 a (16-17,19+)
YOUNG,D         PIT OF  91  20  13  4  11   0 0.220 10 a (10-12,13+)
DECKER,J        SDP XX   0   0   0  0   0   0 0.000  0 m 
GRANDAL,Y       CIN XX   0   0   0  0   0   0 0.000  0 m  
SALOME,A        MIL XX   0   0   0  0   0   0 0.000  0 m 
DEWITT,B        LAD XX  46  12   5  0   0   0 0.261  0   
BERKMAN,L       HOU XX 236  60  30 11  39   3 0.254  0 T (0,3-14)
JONES,G         PIT XX 327  89  35 11  52   6 0.272  0 T (0-14)
BRUCE,J         CIN XX 356  93  52 10  39   5 0.261  0 T (0-15) 
THERIOT,R       LAD XX 392 110  45  1  21  16 0.281  0 T (0-17)
JARAMILLO,J     PIT XX  81  12   2  1   6   0 0.148  0 W (0-17)
CONRAD,B        ATL XX   5   2   1  0   1   0 0.400  0 W (17-18)
SANCHEZ,G       FLA XX 419 121  52 12  53   5 0.289  0 T (0-19)
NELSON,C        COL XX   4   2   1  0   0   0 0.500  0 W (11-13)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ADAMS,M         SDP  4  0  53.7  12  42  19  58  2.01 1.14  5 a (0-15,20+)
BROXTON,J       LAD  1  1  14.7   9  18  10  13  5.52 1.91 18 f (19+)
CASILLA,S       SFG  0  0   5.3   1   5   0   2  1.69 0.94 25 a (23+)
HAEGER,C        LAD  0  0  23.3  22  28  20  23  8.49 2.06  1 a#(0-6)
HAMELS,C        PHI  6  0 109.3  27  89  26 113  2.22 1.05 35 a (13+)
KURODA,H        LAD  3  0  49.7  14  36  10  42  2.54 0.93 17 a (19+)
LILLY,T         LAD  2  0  42.7  24  43   9  45  5.06 1.22 18 a (19+)
OSWALT,R        PHI  7  0  85.7  23  65  20  77  2.42 0.99 26 a (14+)
RODRIGUEZ,F     NYM  3 22  45.7  13  39  14  51  2.56 1.16 24 b#(4-20)
STREET,H        COL  3 14  31.3  13  27  10  28  3.73 1.18 27 b (16+)
VOLQUEZ,E       CIN  3  0  50.7  27  49  32  50  4.80 1.60  7 a (0,15+)
WAGNER,B        ATL  2 18  31.7   5  17   7  42  1.42 0.76 27 a (13+)
WEBB,B          ARZ  0  0   0.0   0   0   0   0 99.00 9.00 17 a#(0)
RUNZLER,D       SFG  0  0   2.7   0   1   4   1  0.00 1.87  0 W (0-1)
WELLEMEYER,T    SFG  1  0  24.3  15  21  15  18  5.55 1.48  0 T (0-4)
GARCIA,J        STL  8  0  94.3  22  76  39  77  2.10 1.22  0 T (0-13)
GUTIERREZ,J     ARZ  0  1  27.0  23  33  12  25  7.67 1.67  0 W (0-13)
LEAKE,M         CIN  6  0 103.0  42 110  32  65  3.67 1.38  0 T (1-14)
CORREIA,K       SDP  5  0  92.3  54  96  41  73  5.26 1.48  0 T (0-14)
COFFEY,T        MIL  1  0   8.3   6   9   1   7  6.48 1.20  0 W (6-10)
WANG,CM         WAS  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
ZIMMERMANN,J    WAS  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
MOYLAN,P        ATL  0  1  14.7   2  10   4  13  1.23 0.95  0 W (10-16)
NIESE,J         NYM  1  0  36.3  13  35  14  27  3.22 1.35  0 T (14-19)
WELLS,R         CHI  5  0 141.0  72 159  43 109  4.60 1.43  0 T (0-19) 
ESCOBAR,K       NYM  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
GREGERSON,L     SDP  3  1  58.0  16  34  11  69  2.48 0.78  0 T (0-19)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,T         ARZ CI  52  12   5  1   5   0 0.231  1 a (13-18,23+)
BOGUSEVIC,B     HOU OF  16   4   2  0   3   0 0.250 25 a (22+) 
BONIFACIO,E     FLA OF 146  43  27  0  10   8 0.295 10 a (11+)
BROWN,D         PHI OF  39   7   4  2   9   0 0.179  5 a (17+)  
CAIN,L          MIL OF 107  27  12  1   4   5 0.252  5 a (18+) 
DESCALSO,D      STL UT   0   0   0  0   0   0 0.000 10 a (25+)
GOMES,J         CIN OF 492 131  74 17  84   4 0.266  8 a 
HILL,S          STL UT   0   0   0  0   0   0 0.000 10 a (25+)
HUFF,A          SFG 1B 550 160  98 26  85   6 0.291 11 a 
SANDOVAL,P      SFG 3B 545 144  59 12  61   3 0.264 20 f 
SNYDER,C        PIT C  304  65  33 14  46   0 0.214  3 a 
THOLE,J         NYM C  178  50  16  2  15   1 0.281  5 a (12+) 
URIBE,J         SFG SS 501 123  61 22  83   1 0.246 10 b 
UTLEY,C         PHI 2B 387 109  68 16  60  11 0.282 43 h (0-13,20+)
YOUNG,E         COL MI 134  32  22  0   8  12 0.239  5 a (3-6,20+)
BELT,B          SFG XX   0   0   0  0   0   0 0.000  0 m 
BELLIARD,R      LAD XX  45  13   9  1   6   0 0.289  0 W (0-5)
JACKSON,C       ARZ XX 144  34  18  1  10   4 0.236  0 R (0-3,5-11)
CUNNINGHAM,A    SDP XX   9   0   0  0   0   0 0.000  0 W (11-12)
MAYBIN,C        FLA XX 182  41  31  5  19   6 0.225  0 T (0-11)
KOTTARAS,G      MIL XX 106  22  14  5  16   2 0.208  0 W (0-12)
CABRERA,E       SDP XX  69  13   7  1  10   1 0.188  0 W (12-17)
FRANCOEUR,J     NYM XX 330  78  35  9  45   7 0.236  0 W (0-17)
GLOAD,R         PHI XX  14   3   3  0   3   0 0.214  0 W (17-18)
CABRERA,E       SDP XX   5   1   1  0   1   0 0.200  0 W (18-19)
SANCHEZ,F       SFG XX 288  76  35  2  28   2 0.264  0 W (0,7-20)
ISHIKAWA,T      SFG XX  72  16   6  1   6   0 0.222  0 W (14-20)
CONRAD,B        ATL XX   9   4   3  1   6   1 0.444  0 W (6-7,19-20)
MORGAN,N        WAS XX 456 116  54  0  23  31 0.254  0 W (0-18,20-23)
SORIANO,A       CHI XX 471 120  64 22  75   5 0.255  0 W (0-25)
HELTON,T        COL XX 363  91  44  6  31   0 0.251  0 W (0-14,18-25)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CARPENTER,C     STL 15  0 226.0  83 210  61 175  3.31 1.20 13 g 
HANRAHAN,J      PIT  2  6  25.0  11  27  11  37  3.96 1.52 10 a (16+)
HANSON,T        ATL 10  0 190.0  74 171  54 164  3.51 1.18  5 a 
HOFFMAN,T       MIL  2  9  46.3  31  49  19  30  6.02 1.47  9 g 
HUDSON,D        ARZ  6  0  71.7  14  48  15  66  1.76 0.88  5 b (17+)
JEFFRESS,J      MIL  0  0   3.0   2   4   1   1  6.00 1.67 10 a (22-24,25+)
KIMBREL,C       ATL  0  0   3.7   0   2   3   5  0.00 1.36 10 a (24+)
LATOS,M         SDP 13  0 167.0  54 128  46 172  2.91 1.04  5 a (0-15,16+)
MEDLEN,K        ATL  6  0 107.7  44 108  21  83  3.68 1.20  3 a#(0-18)
MINOR,M         ATL  3  0  39.3  27  51  10  41  6.18 1.55 10 a (18+)
WILSON,B        SFG  3 45  71.0  15  61  25  89  1.90 1.21 15 h 
CONTRERAS,J     PHI  3  3  23.3   8  20   9  22  3.09 1.24  0 W (3-14)
HAPP,JA         HOU  1  0  10.3   0   9   8   5  0.00 1.65  0 T (0-3)
SANABIA,A       FLA  0  0   4.3   1   7   3   3  2.08 2.31  0 W (15-16)
WEBB,R          SDP  0  0   4.0   6   8   4   2 13.50 3.00  0 W (14-16)
JACKSON,E       ARZ  6  0 134.3  77 141  60 104  5.16 1.50  0 W (0-17)
CLIPPARD,T      WAS  9  1  68.0  24  50  32  79  3.18 1.21  0 W (0-19)
ZAMBRANO,C      CHI  5  0  46.3   5  27  24  44  0.97 1.10  0 W (15,19-25)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BOWKER,J        PIT UT  15   3   2  1   3   0 0.200 10 a (24+)
DESMOND,I       WAS OF 501 139  59 10  64  16 0.277 10 b 
DUDA,L          NYM OF  12   4   1  1   5   0 0.333 10 a (24+)
FIELDER,P       MIL 1B 554 148  89 32  80   1 0.267 30 g 
FRANCISCO,J     CIN UT  26   5   1  0   2   0 0.192  5 a (0-1,22+)
GONZALEZ,AL     ATL MI 192  49  21  5  35   0 0.255 15 h (17+)
HOWARD,R        PHI CI 137  29  22  9  27   0 0.212 30 h (16-18,20+)
IANNETTA,C      COL C  161  35  19  9  25   1 0.217  5 h (0-4,8+)
IBANEZ,R        PHI OF 123  38  14  3  17   1 0.309 28 b (20+)
PODSEDNIK,S     LAD OF 134  36  16  1   6   3 0.269 10 a#(17-24)
POLANCO,P       PHI 3B 534 157  72  6  49   5 0.294 18 a (0-13,15+)
POSEY,B         SFG C  373 115  55 16  60   0 0.308  5 a (8+)
SANCHEZ,F       SFG 2B  88  29  12  4  10   1 0.330  4 a (21+)
SMITH,S         COL OF 148  31  21  6  16   0 0.209  5 b (13+)
STUBBS,D        CIN OF 499 125  87 21  73  26 0.251  5 b 
THERIOT,R       LAD SS 171  43  22  1   8   4 0.251 18 a (17+)
WILLINGHAM,J    WAS OF  59  14   4  1   6   1 0.237 31 h#(16-20)
FREEMAN,F       ATL XX   0   0   0  0   0   0 0.000  0 m 
FRANCISCO,B     PHI XX   7   1   0  0   0   0 0.143  0 W (0-2)
MATTHEWS,G      NYM XX  22   3   3  0   0   1 0.136  0 W (1-4)
DEWITT,B        LAD XX  55  15   6  0   5   0 0.273  0 W (4-7)
NIEVES,W        WAS XX  37   7   3  1   2   0 0.189  0 W (4-8)
CARTER,C        NYM XX   9   2   1  0   2   0 0.222  0 W (6-8)
BLAKE,C         LAD XX 236  63  23  7  30   0 0.267  0 T (0-12)
PENCE,H         HOU XX 303  77  45 11  37   9 0.254  0 T (0-13)
WINN,R          STL XX  51  13   5  0   1   2 0.255  0 W (9-13)
FELIZ,P         HOU XX  14   1   0  0   2   0 0.071  0 W (13-15)
BLANKS,K        SDP XX 102  16  14  3  15   1 0.157  0 T (0-7) 
FOWLER,D        COL XX 189  37  27  2   8   7 0.196  0 T (0-9,13-16)
CONRAD,B        ATL XX  33   6   4  2   8   1 0.182  0 W (10-16)
CARROLL,J       LAD XX  44  10   7  0   2   0 0.227  0 T (13-17)
GOMEZ,C         MIL XX 199  43  25  3  14   7 0.216  0 W (2-6,7-17)
HEISEY,C        CIN XX  86  24  16  6   9   0 0.279  0 T (4-17)  
CLEMENT,J       PIT XX 127  24   9  5   9   0 0.189  0 T (0-10)
FREESE,D        STL XX 240  71  28  4  36   1 0.296  0 T (0-13)
FRANCOEUR,J     NYM XX  28   2   1  0   2   0 0.071  0 W (18-20)
CASTRO,JA       HOU XX 124  23  16  1   5   0 0.185  0 W (12-21)
LOPEZ,F         STL XX 342  80  45  5  30   7 0.234  0 W (0-4,7-23)
JANISH,P        CIN XX   7   1   0  0   0   0 0.143  0 W (23-24)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  6 44  65.7  13  50  27  84  1.78 1.17 13 g 
BUMGARNER,M     SFG  4  0  78.0  28  88  20  58  3.23 1.38  5 a (15+) 
DEMPSTER,R      CHI  6  0  61.7  29  59  29  58  4.23 1.43  1 h (16+)
ENRIGHT,B       ARZ  4  0  64.3  30  64  17  23  4.20 1.26 10 a (16+)
GEE,D           NYM  1  0   7.0   2   5   2   5  2.57 1.00 10 a (24+)
JANSEN,K        LAD  1  1  20.7   2   9  13  29  0.87 1.06 10 a (17+)
JIMENEZ,U       COL 19  0 206.7  69 158  86 198  3.00 1.18 17 g 
JOHNSON,J       FLA 11  0 183.7  47 155  48 186  2.30 1.11 11 f#(0-24)
LUEBKE,C        SDP  1  0  12.7   4  12   4  15  2.84 1.26 25 a (22+)
MAINE,J         NYM  1  0  39.7  27  47  25  39  6.13 1.82 11 a#(0-7)
NUNEZ,L         FLA  4 29  61.3  25  61  19  66  3.67 1.30  3 b  
WELLEMEYER,T    SFG  2  0  34.3  21  32  20  23  5.50 1.51  2 h#(4-10)
WOOD,TR         CIN  5  0  89.3  35  80  22  76  3.53 1.14 10 a (13+) 
RODRIGUEZ,F     NYM  1  3  11.7   1   6   7  16  0.77 1.11  0 T (0-4) 
SMITH,G         COL  1  0  28.3  20  31  20  21  6.35 1.80  0 W (0-5)
AXFORD,J        MIL  2  5  12.0   4  12   5  12  3.00 1.42  0 T (8-12)
NOLASCO,R       FLA  8  0 103.7  54 115  19  88  4.69 1.29  0 T (0-13)
CASILLA,S       SFG  0  0   6.0   3   8   7  10  4.50 2.50  0 W (10-13) 
ROMERO,JC       PHI  1  1  12.0   3   8  10   7  2.25 1.50  0 W (7-14)
NORRIS,B        HOU  1  0  29.7  20  35   9  29  6.07 1.48  0 W (5-8,13-15)
LEBLANC,W       SDP  4  0  93.7  38 101  35  60  3.65 1.45  0 T (3-16)
PARRA,M         MIL  1  0  27.0  25  39  14  23  8.33 1.96  0 T (12-16)
SANCHEZ,A       FLA  1  0  21.0   4  14   6  19  1.71 0.95  0 T (14-17)
MARQUIS,J       WAS  0  0   8.3  19  18   6   3 20.52 2.88  0 W (0-3)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,B      STL C   13   4   1  0   2   0 0.308  5 a (2-4,22+)
CABRERA,M       ATL OF 447 114  49  4  42   7 0.255 11 a 
FLORES,J        WAS C    0   0   0  0   0   0 0.000  3 a#(0-2)
GUILLEN,J       SFG OF 110  32   9  3  15   0 0.291 10 a (19+)
HAIRSTON,S      SDP UT 227  49  26  9  34   5 0.216 10 h (0-7,11+)
JONES,G         PIT CI 241  52  28  9  31   1 0.216 10 b (14+)
LUDWICK,R       SDP OF 463 120  61 16  68   0 0.259  7 g 
MONTERO,M       ARZ C  256  68  32  7  38   0 0.266  6 g (0-2,11+)
MCLOUTH,N       ATL OF 213  42  26  6  21   6 0.197 18 g (0-11,22+)
NADY,X          CHI OF 229  60  29  5  23   0 0.262 10 a (7+)
RYAN,B          STL SS 423  95  47  2  34  10 0.225  1 b 
SANCHEZ,G       FLA 1B 128  32  19  7  30   0 0.250  5 a (19+)
SCHUMAKER,S     STL MI 456 120  63  5  41   5 0.263  1 h 
STEWART,I       COL 3B 373  98  54 18  60   5 0.263  5 b 
WEEKS,R         MIL 2B 626 169 108 28  82  10 0.270 16 b 
ZAUN,G          MIL C   67  22   9  2  12   0 0.328 10 a#(2-7)
NORRIS,D        WAS XX   0   0   0  0   0   0 0.000  0 m 
CROSBY,B        PIT XX  71  17   6  1   6   0 0.239  0 W (0-7)
LUCROY,J        MIL XX  42  14   6  0   0   2 0.333  0 W (7-11)
RAMIREZ,H       FLA XX 326  98  50 13  53  18 0.301  0 T (0-14) 
HEADLEY,C       SDP XX 349  94  48  6  31  11 0.269  0 T (0-14)
NIX,L           CIN XX  85  25   7  0   5   0 0.294  0 W (7-19)
JONES,C         ATL XX 317  84  47 10  46   5 0.265  0 T (0-19)
QUINTERO,H      HOU XX 184  42   6  2   9   0 0.228  0 W (4-22)
BERKMAN,L       HOU XX  39   7   7  1   6   0 0.179  0 R (14-22)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CORREIA,K       SDP  5  0  52.7  33  56  23  42  5.64 1.50  1 b*(14+)
ESCOBAR,K       NYM  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(19)
FRANCIS,J       COL  3  0  79.3  46  86  16  50  5.22 1.29  1 b (0,7-22,25+)
GREGERSON,L     SDP  1  1  15.0  11  10   6  14  6.60 1.07  5 a (19+)
HUDSON,T        ATL 16  0 215.7  67 180  69 132  2.80 1.15  1 b 
KAWAKAMI,K      ATL  1  0  44.0  26  50  19  31  5.32 1.57  7 a!(7+)
LEAKE,M         CIN  2  0  28.7  22  44  10  21  6.91 1.88 10 a#(14-22)
MARSHALL,S      CHI  6  1  72.3  22  58  25  86  2.74 1.15  5 b 
MEJIA,J         NYM  0  0   6.3   6   9   3   3  8.53 1.89  5 a*(22+) 
MOYLAN,P        ATL  1  0   8.0   1   3   3   8  1.13 0.75 25 a (22+)
NIESE,J         NYM  2  0  45.0  26  53  20  45  5.20 1.62  8 a (19+)
PENNY,B         STL  3  0  55.7  20  63   9  35  3.23 1.29 13 a#(0-7) 
WELLS,R         CHI  3  0  46.3  17  44  16  33  3.30 1.29 10 b (19+)
LANNAN,J        WAS  1  0  32.7  23  45  18  12  6.34 1.93  0 W (0-5)
ROBERTSON,N     FLA  5  0  75.0  37  77  31  49  4.44 1.44  0 W (0-11)
NIESE,J         NYM  3  0  66.7  32  79  25  58  4.32 1.56  0 T (0-7,11-14)
OSWALT,R        HOU  6  0 120.0  41  93  33 112  3.08 1.05  0 T (0-14) 
LILLY,T         LAD  5  0 119.0  42  95  27  92  3.18 1.03  0 T (0,5-19)
KURODA,H        LAD  8  0 140.3  55 138  37 111  3.53 1.25  0 T (0-19) 
BROXTON,J       LAD  4 21  47.3  18  44  18  60  3.42 1.31  0 T (0-19)
THATCHER,J      SDP  0  0   2.7   0   4   0   2  0.00 1.50  0 W (22-25)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BLAKE,C         LAD UT 253  56  29  8  30   0 0.221 10 h (12+)
CABRERA,E       SDP MI   7   1   1  0   0   1 0.143 25 a (22+)
COGHLAN,C       FLA OF 358  96  60  5  28  10 0.268 10 b#(0-17)
CRAIG,A         STL OF  36   6   3  1   4   0 0.167  5 a (18-22,25+)
DAVIS,B         FLA C   19   4   2  1   5   1 0.211 10 a (24+)
FELIZ,P         STL UT  26   6   2  0   3   0 0.231 10 a (23+)
GONZALEZ,C      COL OF 569 194 110 33 114  25 0.341 10 b 
JOHNSON,K       ARZ 2B 568 160  91 25  69  12 0.282 17 a 
KEMP,M          LAD OF 580 144  77 23  77  19 0.248 18 g 
LONEY,J         LAD 1B 566 153  65  9  84   9 0.270 20 g 
LUCROY,J        MIL C  200  48  13  3  18   2 0.240 10 a (12+)
MAXWELL,J       WAS OF  28   4   4  1   5   0 0.143 10 a (3-5,22+)
PEARCE,S        PIT UT  20   7   3  0   5   0 0.350 10 a#(5-8)
PENCE,H         HOU OF 287  92  47 14  54   9 0.321 10 h (13+)
PUJOLS,A        STL CI 237  75  54 21  52   4 0.316 65 b (15+)
REYES,J         NYM SS 539 153  81 11  53  30 0.284 40 a 
SOTO,G          CHI C  306  86  45 17  51   0 0.281 15 h#(0-19,21-24)
ZIMMERMAN,R     WAS 3B 525 161  85 25  85   4 0.307 20 h  
YOUNG,D         PIT XX  34   7   2  0   4   0 0.206  0 W (0-3) 
SALAZAR,O       SDP XX  22   4   3  1   6   0 0.182  0 W (8-11)
CROSBY,B        PIT XX  25   6   0  0   3   0 0.240  0 W (8-11)
ABREU,T         ARZ XX  79  23  10  0   5   1 0.291  0 W (0-8,11-12)
SMITH,S         COL XX 195  55  34 11  35   2 0.282  0 T (0-13)
BAKER,JO        FLA XX  78  17   7  0   6   0 0.218  0 T (0-6)
PRADO,M         ATL XX 390 126  65 11  40   4 0.323  0 T (0-15)
SPILBORGHS,R    COL XX 178  46  22  8  17   1 0.258  0 T (0-15)
CHURCH,R        ARZ XX   8   1   0  0   0   0 0.125  0 W (17-18)
HESTER,J        ARZ XX  19   4   3  0   1   1 0.211  0 W (6-12)
HILL,K          CHI XX  26   3   0  0   1   0 0.115  0 W (19-21)
VALDEZ,W        PHI XX  30   7   2  0   3   0 0.233  0 W (18-22)
HERRERA,J       COL XX 136  39  21  1  18   1 0.287  0 W (11-18,22-23)
RAMIREZ,M       LAD XX   0   0   0  0   0   0 0.000  0 R (15-16)
FRANCISCO,B     PHI XX  49  13   7  1   7   3 0.265  0 W (16-25)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AXFORD,J        MIL  5 15  35.3   8  22  17  45  2.04 1.10 10 a (12+)
CUETO,J         CIN 12  0 178.7  74 173  56 134  3.73 1.28 10 g 
GALLARDO,Y      MIL 14  0 181.7  72 168  73 196  3.57 1.33 10 h 
HAMMEL,J        COL  9  0 167.7  87 187  47 133  4.67 1.40  2 a (0-4,6+)
KENNEDY,I       ARZ  9  0 189.0  79 158  68 164  3.76 1.20 10 b 
LIDGE,B         PHI  1 26  40.3  14  29  22  46  3.12 1.26 15 a (0,4-7,9+) 
MCDONALD,J      PIT  2  0  24.0   5  19  11  17  1.88 1.25 25 a (22+)
NARVESON,C      MIL  0  0  33.0  22  35  16  27  6.00 1.55 10 a (7-9,23+)
NOLASCO,R       FLA  6  0  54.0  25  54  14  59  4.17 1.26 10 h#(13-22)
NORRIS,B        HOU  6  0  67.7  32  61  31  67  4.26 1.36 10 a (17+)
RICHARD,C       SDP 13  0 196.3  81 199  76 152  3.71 1.40 10 b 
AUMONT,P        PHI  0  0   0.0   0   0   0   0 99.00 9.00  0 m  
BRUNEY,B        WAS  1  0   8.3   5   5   9   6  5.40 1.68  0 W (0-3) 
MOYLAN,P        ATL  1  0  10.3   3   9   6  11  2.61 1.45  0 W (0-4)
PEREZ,O         NYM  0  0  16.3  15  20  18  13  8.27 2.33  0 W (3-6)
PARRA,M         MIL  2  0  54.0  23  61  24  56  3.83 1.57  0 T (0-12)
SANCHEZ,A       FLA  6  0  74.3  25  69  30  55  3.03 1.33  0 W (4-13)
DOTEL,O         LAD  2 21  41.0  19  35  18  48  4.17 1.29  0 W (0-17) 
MILLER,A        FLA  0  0   4.0   7  11   3   5 15.75 3.50  0 W (22-23)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALVAREZ,P       PIT CI 224  55  28 10  44   0 0.246  5 a (15+)  
BELTRAN,C       NYM OF 206  52  20  7  27   3 0.252 19 a (0-2,15+)
CASTILLO,L      NYM MI 220  51  25  0  17   8 0.232  6 b (0-9,16+)
DEROSA,M        SFG 3B  93  18   9  1  10   0 0.194 10 b#(0-7)
DOWNS,M         HOU 2B  38   5   2  0   3   0 0.132 10 a#(5-8,9-11)+++
FURCAL,R        LAD UT 343 104  61  8  38  21 0.303 17 a (0-5,8-19,22+) 
GOMEZ,C         MIL UT   8   2   1  0   0   0 0.250 25 a (24+)
HART,C          MIL OF 526 148  85 30  96   7 0.281 28 g 
LAROCHE,AD      ARZ 1B 541 141  72 24  97   0 0.261 10 h 
MCCUTCHEN,A     PIT OF 543 154  90 16  55  32 0.284  5 b 
MCGEHEE,C       MIL 3B 581 167  64 22  99   1 0.287 18 a 
MORA,M          COL 2B 306  88  37  7  45   2 0.288  2 a 
PARRA,G         ARZ OF 343  89  31  3  29   1 0.259  2 a (0-6,7+)
RASMUS,C        STL OF 441 123  82 23  65  11 0.279  5 b 
RENTERIA,E      SFG SS 222  61  24  2  21   1 0.275  6 a*(0-5,7-8,11-19,22+)
RODRIGUEZ,I     WAS C  372  99  29  4  46   2 0.266  4 a (0-8,10+)
TORREALBA,Y     SDP C  305  85  31  7  36   7 0.279  2 b 
MATHER,J        STL XX   8   1   1  0   0   0 0.125  0 W (6-7)
ROSS,D          ATL XX  11   4   1  0   4   0 0.364  0 W (8-10)
CARROLL,B       FLA XX  63  10  10  1   5   2 0.159  0 W (2-10)
FRANCISCO,B     PHI XX  50  11   6  2   8   2 0.220  0 W (10-15)
CAIRO,M         CIN XX  59  16   4  0   7   0 0.271  0 W (8-15)
VALDEZ,W        PHI XX 165  41  22  4  18   3 0.248  0 W (5-16)
JANISH,P        CIN XX  56  14   9  2   5   1 0.250  0 W (19-22)
WINN,R          STL XX  20   8   1  0   3   1 0.400  0 W (20-22)
GLOAD,R         PHI XX   5   0   0  0   0   0 0.000  0 W (19-20)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELISLE,M       COL  1  0  12.7   6  12   1  11  4.26 1.03 10 a (21+)
BILLINGSLEY,C   LAD 11  0 172.3  71 160  65 151  3.71 1.31 26 a (0-11,13+)
BLANTON,J       PHI  8  0 155.0  85 184  36 121  4.94 1.42  7 b (0-2,5+)
CAIN,M          SFG 13  0 219.3  72 172  60 173  2.95 1.06 20 h 
CORPAS,M        COL  3 10  62.3  32  66  22  47  4.62 1.41  2 a#(0-21)
HARANG,A        CIN  6  0 103.3  59 124  30  76  5.14 1.49 21 a (0-14,23+)
SAITO,T         ATL  2  1  48.0  11  33  11  63  2.06 0.92  5 a*(0-9,13+)
STAUFFER,T      SDP  2  0  21.0   6  16   7  13  2.57 1.10 25 a (22+)
VENTERS,J       ATL  1  0  38.3  10  30  17  45  2.35 1.23 10 a (14+)
WAINWRIGHT,A    STL 20  0 230.3  62 186  56 213  2.42 1.05 36 a 
ZITO,B          SFG  9  0 196.3  89 179  80 146  4.08 1.32  1 h 
FRIEDRICH,C     COL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
PARKER,J        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
MCCLELLAN,K     STL  0  0  14.3   4  11   6  14  2.51 1.19  0 W (0-5)
WEBB,R          SDP  1  0   6.3   4   8   2   7  5.68 1.58  0 W (11-13) 
VILLANUEVA,C    MIL  0  1  35.3  20  36  17  43  5.09 1.50  0 W (2-13)
RHODES,A        CIN  3  0  27.7  11  27   9  23  3.58 1.30  0 W (9-23)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALLEN,B         ARZ UT  25   6   3  0   1   0 0.240  5 a (22+)  
BAY,J           NYM OF 348  90  48  6  47  10 0.259 41 a#(0-17)
BOURN,M         HOU OF 535 142  84  2  38  52 0.265 10 h*
BURRELL,P       SFG OF 264  69  38 17  46   0 0.261 10 a (9+)
CASTRO,JA       HOU C   32   6   5  0   1   0 0.188 10 a (22+)
DENORFIA,C      SDP OF 189  51  32  9  26   6 0.270 10 a (11+)
DEWITT,B        CHI MI 282  73  34  5  37   3 0.259  1 a (8+)
DURANGO,L       SDP OF  12   0   0  0   0   0 0.000 10 a (20-21,23+)
ESCOBAR,A       MIL SS 488 115  56  4  40  10 0.236  5 a 
GERUT,J         MIL OF  32   6   3  0   0   0 0.188 10 a#(5-8)
GONZALEZ,AD     SDP 1B 568 172  85 30  98   0 0.303 41 a 
