Stats: Week 24

« BACK Posted: 09/15/2008
Stats for Week 24

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL 3B  94  22   9  3  12   0 0.234 37 a (20+)
BELTRAN,C       NYM OF  66  25  19  5  17   4 0.379 44 b (21+)
DELGADO,C       NYM CI 183  51  31 17  47   0 0.279 37 a (16+)
ENCARNACION,J   STL OF   0   0   0  0   0   0 0.000  2 a#(0)
ERSTAD,D        HOU OF 214  57  30  1  16   1 0.266  1 a (11+)
IZTURIS,C       STL UT  15   3   1  0   1   0 0.200 10 a (23+)
JACOBS,M        FLA 1B  67  17  12  7  14   0 0.254 11 h (20+)
JOHNSON,N       WAS 1B   0   0   0  0   0   0 0.000 13 a#(21)
MARTIN,R        LAD C  519 143  77 12  63  16 0.276 20 f  
PHILLIPS,B      CIN MI 559 146  80 21  78  23 0.261 20 f 
PODSEDNIK,S     COL OF  45  14   7  0   3   2 0.311  5 a (11-18,23+)
REPKO,J         LAD OF   0   0   0  0   0   0 0.000 10 a#(14-15)++
REYES,J         NYM UT  99  27  13  1   4  10 0.273 48 b (20+)
ROLLINS,J       PHI SS 498 140  70 10  55  42 0.281 58 a (0-5,6+)
ROWAND,A        SFG OF 294  71  25  5  32   1 0.241 19 h (10+)
RUIZ,C          PHI C  292  66  44  3  26   1 0.226  2 b 
SORIANO,A       CHI OF 370 110  68 26  62  18 0.297 41 a (0-3,5-11,17+)
UGGLA,D         FLA 2B 486 128  89 30  86   5 0.263  8 g 
EVANS,N         NYM UT   0   0   0  0   0   0 0.000  5 m#++
SALOME,A        MIL UT   0   0   0  0   0   0 0.000  5 m#++
WALLACE,B       STL UT   0   0   0  0   0   0 0.000  5 m#
CEDENO,R        CHI XX  89  20  10  0   7   1 0.225  0 W (4-16)
EDMONDS,J       SDP XX  41   6   3  1   2   1 0.146  0 R (0,3-6)
FRANCOEUR,J     ATL XX  81  14   9  1   5   0 0.173  0 T (10-14)
FUKUDOME,K      CHI XX  56   9   5  1   9   1 0.161  0 T (18-21)
GARCIAPARRA,N   LAD XX  21   6   6  1   5   1 0.286  0 T (3-4)
GONZALEZ,L      FLA XX 214  54  17  4  33   0 0.252  0 W (7-23)
HOWARD,R        PHI XX 470 109  71 33 104   1 0.232  0 T (0-20)
JOHNSON,N       WAS XX 109  24  15  5  20   0 0.220  0 T (0-7)
KOTSAY,M        ATL XX 170  50  23  4  21   2 0.294  0 T (0-9)
LUDWICK,R       STL XX 187  57  39 14  46   4 0.305  0 T (0-10)
NORTON,G        ATL XX  10   4   4  1   2   0 0.400  0 W (15-17)
PAGAN,A         NYM XX  91  25  12  0  13   4 0.275  0 T (0-7)
PIERRE,J        LAD XX  39  11   1  0   6   5 0.282  0 T (0-3) 
REYNOLDS,M      ARZ XX 417 103  77 24  82   8 0.247  0 T (0-20)
SPILBORGHS,R    COL XX 125  39  21  4  23   4 0.312  0 T (0-10)
TATIS,F         NYM XX  28   6   1  0   3   0 0.214  0 W (9-11)
VELEZ,E         SFG XX  24   8   5  0   1   1 0.333  0 W (19-20,22-23)
VIZQUEL,O       SFG XX 164  25  11  0  10   3 0.152  0 W (0,7-19)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GREGG,K         FLA  7 29  64.0  26  50  35  52  3.66 1.33 10 b 
HARANG,A        CIN  0  0  27.0   9  22   6  22  3.00 1.04 31 a (16-17,21+)
LOOPER,B        STL  5  0 105.0  40 102  21  56  3.43 1.17  1 h (10+)
LOWE,D          LAD  6  0  70.0  22  60  12  47  2.83 1.03 14 a (15+)
MOYLAN,P        ATL  0  1   5.7   1   5   1   5  1.59 1.06 10 a#(0-3)
NELSON,J        FLA  0  0   4.0   2   5   2   2  4.50 1.75 25 a (23+)
OSWALT,R        HOU 11  0 108.7  30  84  22  89  2.48 0.98 30 a (10+)
OWENS,H         FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
RHODES,A        FLA  2  1   8.3   0   7   2   9  0.00 1.08 10 a (20+)
SANCHEZ,A       FLA  1  0  40.3  28  44  22  38  6.25 1.64  2 a (0,18+)
TORRES,S        MIL  2 14  29.3   9  23  13  19  2.76 1.23  1 h (13+)
WAGNER,B        NYM  0 14  22.0   9  15   6  23  3.68 0.95 27 h#(10-19)
WEBB,B          ARZ  9  0 115.0  51 114  39  93  3.99 1.33 30 h (10+)
AYALA,L         WAS  1  0  23.3  15  29   8  16  5.79 1.59  0 W (1-7)
BERGMANN,J      WAS  0  0   3.0   6   8   6   1 18.00 4.67  0 T (19-20)
FELICIANO,P     NYM  0  0  24.0   7  24  12  18  2.63 1.50  0 W (0-10) 
GONZALEZ,M      ATL  0  2   8.7   1   3   0  14  1.04 0.35  0 T (0,12-15)
GORZELANNY,T    PIT  3  0  42.0  27  41  28  20  5.79 1.64  0 T (3-10)
GRABOW,J        PIT  0  1   3.7   1   2   4   2  2.45 1.64  0 W (17-19)
JOHNSON,JO      FLA  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
KARSTENS,J      PIT  0  0  13.0   7  16   3   5  4.85 1.46  0 T (19-21)
MARTINEZ,P      NYM  2  0  33.7  24  38  15  27  6.42 1.57  0 T (0-1,10-16)
MEREDITH,C      SDP  0  0  31.3  14  31   9  19  4.02 1.28  0 W (0-10) 
PENA,T          ARZ  0  1  27.7  10  25   7  20  3.25 1.16  0 T (0-10)
PEREZ,OL        NYM  3  0  63.7  20  53  22  60  2.83 1.18  0 T (10-18)
RAUCH,J         WAS  3 12  30.7   9  27   4  26  2.64 1.01  0 T (0-10) 
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
SHOUSE,B        MIL  0  1  12.3   2   7   5  13  1.46 0.97  0 W (7-12)
WALKER,T        SFG  3  0  25.3  15  24   7  22  5.33 1.22  0 W (0-10)
ZITO,B          SFG  3  0  80.7  53  99  48  44  5.91 1.82  0 T (0-13)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKER,JE        COL 1B 109  26  18  3  12   2 0.239  1 a (15+)
BONIFACIO,E     WAS MI 130  29  24  0   8   5 0.223 10 a (15-17,18+)
BURRELL,P       PHI OF 499 126  70 31  79   0 0.253 22 a 
CASANOVA,R      NYM C   16   3   2  0   3   0 0.188 10 a#(4-6)++
CASTRO,R        NYM C  106  24  13  7  19   0 0.226  1 a#(9-22)
DUNN,A          ARZ OF 468 111  72 36  91   2 0.237 32 a 
ECKSTEIN,D      ARZ UT  34   6   2  0   3   0 0.176 25 a (22+)
FELIZ,P         PHI CI 367  95  39 12  47   0 0.259 13 a (0-18,22+)
FLORES,J        WAS C  295  75  22  8  59   0 0.254  1 b*(0-4,6+)
GERUT,J         SDP OF 290  89  43 13  41   5 0.307  1 a*(7+)
GLAUS,T         STL 3B 502 135  64 23  89   0 0.269 22 a 
HAWPE,B         COL OF 444 127  64 23  77   2 0.286 10 h (0-8,10+)
HOFFPAUIR,M     CHI OF   0   0   0  0   0   0 0.000 10 a#(10)+
HOLLIDAY,M      COL OF 495 164 101 25  81  27 0.331 51 a (0-8,11+)
HELTON,T        COL 1B 297  79  39  7  29   0 0.266 17 b#(0-14)+
PIERRE,J        LAD UT 298  79  36  0  20  33 0.265 13 a (3-14,17+)
SANCHEZ,F       PIT 2B 520 138  68  8  50   0 0.265  6 g 
SANDOVAL,P      SFG C  101  33  20  3  14   0 0.327 10 a (20+)
TULOWITZKI,T    COL SS 210  43  22  4  25   1 0.205  5 b (0-5,19+)
GAMEL,M         MIL UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  55  14   7  0   4   0 0.255  0 W (0-3,6-7)
BRANYAN,R       MIL XX 117  28  21 11  19   1 0.239  0 W (8-17)
BRUNTLETT,E     PHI XX   6   1   3  0   0   0 0.167  0 W (14-15)
BURRISS,E       SFG XX 131  34  14  0  10   5 0.260  0 W (5-19)
GARCIAPARRA,N   LAD XX   0   0   0  0   0   0 0.000  0 T (0,3)
JONES,J         FLA XX  17   2   1  0   0   0 0.118  0 W (8-9)
PEARCE,S        PIT XX   0   0   0  0   0   0 0.000  0 W (14-15)
PRADO,M         ATL XX  19   9   2  0   4   0 0.474  0 W (18-20)
SALAZAR,J       ARZ XX  37  12   5  2   7   0 0.324  0 W (0-6)
SMITH,S         COL XX  36  10   2  0   0   1 0.278  0 W (8-11)
STEWART,I       COL XX  12   2   1  1   1   0 0.167  0 T (9-10)
TORREALBA,Y     COL XX 124  28   6  2  14   0 0.226  0 W (0-9)
VELEZ,E         SFG XX 124  26  11  0  10   8 0.210  0 W (0-8,17-18)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CARPENTER,C     STL  0  0  10.3   2   9   2   4  1.74 1.06  8 a#(0,18-20)
GALLARDO,Y      MIL  0  0  13.0   3  15   3   9  2.08 1.38  5 b#(0,3-5)
HAPP,JA         PHI  0  0   6.3   2   5   4   5  2.84 1.42 10 a#(14-15)
HOFFMAN,T       SDP  3 28  42.3  19  38   8  45  4.04 1.09  4 a 
JOHNSON,RA      ARZ 10  0 151.3  70 158  33 146  4.16 1.26  9 a (0,3+)
MARSHALL,S      CHI  1  0  14.3   7  15   4   7  4.40 1.33 10 a*(20+)
MYERS,B         PHI  6  0  83.0  31  78  21  79  3.36 1.19 11 h (10-14,18+)
PELFREY,M       NYM  9  0 100.0  37  94  20  58  3.33 1.14 10 a (12+)
PRIOR,M         SDP  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
SANCHEZ,J       SFG  8  0 135.0  68 127  64 133  4.53 1.41  3 b (0-20,24+)
SCHERZER,M      ARZ  0  0  42.0  14  32  18  53  3.00 1.19  5 a (4-11,22+)
VOLQUEZ,E       CIN 16  0 181.7  65 158  86 192  3.22 1.34  2 b 
VOLSTAD,C       FLA  2  0  54.7  23  54  28  35  3.79 1.50 10 a (15+)
WILSON,B        SFG  3 39  59.3  29  57  28  62  4.40 1.43 10 b 
HANSON,T        ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
ACOSTA,M        ATL  0  0   3.7   2   6   3   0  4.91 2.45  0 W (10-11)
BERGMANN,J      WAS  0  0  92.7  48 102  23  62  4.66 1.35  0 W (0-2,7-18)
CORPAS,M        COL  0  4  24.7  17  30  15  12  6.20 1.82  0 W (0-8)
DAVIS,D         ARZ  0  0  14.7  12  22   9   8  7.36 2.11  0 W (8-10)
DURBIN,C        PHI  1  0  14.7  10  19   6   8  6.14 1.70  0 W (20-24)
GORZELANNY,T    PIT  1  0  17.3  18  22  15   9  9.35 2.13  0 T (0-3)
HENDRICKSON,M   FLA  4  0  50.0  33  62  18  30  5.94 1.60  0 T (3-10)
HENSLEY,C       SDP  0  0   0.0   0   0   0   0 99.00 9.00  0 W (0,18)
LANNAN,J        WAS  1  0  18.7  10  22   8  14  4.82 1.61  0 W (15-18)
MILLER,J        FLA  1  0  11.3   4  10   4  10  3.18 1.24  0 W (0-3)
MORTON,CH       ATL  1  0  24.3  17  32  11  14  6.29 1.77  0 W (11-15) 
MOTA,G          MIL  0  1   1.3   3   2   1   2 20.25 2.25  0 W (6-7)
PELFREY,M       NYM  1  0  17.3   9  24   8   7  4.67 1.85  0 W (3-4)
PEREZ,OD        WAS  0  0   5.0   3   5   2   3  5.40 1.40  0 W (5-6)
THOMPSON,B      STL  1  0  16.7   5  15   9  13  2.70 1.44  0 W (0-3) 
VARGAS,C        NYM  0  0   3.3   1   5   0   1  2.70 1.50  0 W (11-12)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANKIEL,R        STL OF 413 109  65 25  71   2 0.264 10 b#(0-24)
BARMES,C        COL MI 298  85  30  7  28  10 0.285 10 a (3-8,13+)
BRUCE,J         CIN OF 351  84  48 16  42   1 0.239  5 a (9+)
BURRISS,E       SFG SS  63  22  13  1   6   3 0.349 10 a (20+)
FIELDER,P       MIL 1B 539 143  77 30  87   3 0.265 20 e 
GREENE,K        SDP SS 389  83  30 10  35   5 0.213  6 b#(0-18)
IANNETTA,C      COL C  296  78  42 15  55   0 0.264  5 a 
JONES,B         ATL UT  79  18   9  0  10   0 0.228  5 a (11-14,21+)
LILLIBRIDGE,B   ATL UT   3   0   0  0   0   0 0.000 10 a#(16-17)++
MATSUI,K        HOU 2B 256  70  33  4  17  15 0.273  9 g*(5-13,15-20,23+)
PAGAN,A         NYM OF   0   0   0  0   0   0 0.000  1 a#(10)
PEARCE,S        PIT CI   7   2   0  0   2   0 0.286  5 a (20-21,24+)
PENCE,H         HOU OF 552 150  73 22  75  10 0.272  5 b 
PERRY,J         ATL UT   3   0   0  0   0   0 0.000 10 a#(14-15)
SOTO,G          CHI C  472 136  62 21  81   0 0.288 10 b 
SPILBORGHS,R    COL OF  60  19  11  2  10   3 0.317  3 a (10-15,24+)
TAVERAS,W       COL OF 162  43  20  0   7  27 0.265 28 a (16+)
VENABLE,W       SDP UT  44  14   8  1   3   0 0.318 25 a (22+)
VICTORINO,S     PHI OF 507 144  93 12  55  31 0.284  9 g (0-2,5+)
YOUNG,DM        WAS CI  96  31  10  3   7   0 0.323  1 a#(0-2,10-16)
ZIMMERMAN,R     WAS 3B 365 104  47 12  45   0 0.285 15 f (0-10,17+)
FOWLER,D        COL UT   0   0   0  0   0   0 0.000  5 m#++
STUBBS,D        CIN UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  20   3   2  0   1   0 0.150  0 W (4-5)
BAUTISTA,J      PIT XX 314  76  38 12  44   1 0.242  0 R (0-20)
BOWKER,J        SFG XX 115  26   7  2   9   0 0.226  0 W (2-9)
CASTO,K         WAS XX  10   1   1  0   0   0 0.100  0 W (15-17)
DENKER,T        SFG XX   3   1   1  0   0   0 0.333  0 W (11-12)
EVANS,N         NYM XX  17   1   1  0   0   0 0.059  0 T (8-10)
JACOBS,M        FLA XX 101  27  15  8  20   1 0.267  0 T (0-5)
MICHAELS,J      PIT XX  39   9   4  3   7   0 0.231  0 W (17-20)
MORGAN,N        PIT XX   9   0   0  0   0   0 0.000  0 W (2-4)
NIX,J           COL XX  38   5   2  0   2   1 0.132  0 W (0-3)
OCHOA,I         SFG XX  78  14   5  0   3   0 0.179  0 W (18-24)
PODSEDNIK,S     COL XX  94  22  13  1  12   8 0.234  0 T (0-11) 
ROHLINGER,R     SFG XX  11   1   0  0   1   0 0.091  0 W (20-23)
WEEKS,R         MIL XX 307  67  61  8  27  14 0.218  0 T (0-11,12-16)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  6  0  71.3  24  55  24  64  3.03 1.11  8 a 
DELAROSA,J      COL  1  0  17.3   8  17   8  14  4.15 1.44 10 a (22+)
GARCIA,J        STL  0  0   5.0   6   7   4   1 10.80 2.20 10 a#(16-17,19-22)
HANRAHAN,J      WAS  1  8  21.0  10  24  10  20  4.29 1.62 10 a (17+)
HARDEN,R        CHI  5  0  54.7  11  31  16  68  1.81 0.86 10 a (15+)
JIMENEZ,U       COL 10  0 178.7  83 172  92 149  4.18 1.48 12 a 
LANNAN,J        WAS  3  0  84.3  40  88  24  43  4.27 1.33 10 a (4-14,21+)
MILLER,A        FLA  5  0 100.7  63 117  50  80  5.63 1.66  7 a#(0-16)++
MORALES,F       COL  1  0  25.3  18  28  17   9  6.39 1.78 10 b#(0-5)
NIESE,J         NYM  1  0   8.0   0   6   2   7  0.00 1.00 10 a (23+)
REYES,JJ        ATL  2  0  89.3  57 105  40  63  5.74 1.62 10 a (5-18,21+)
RODRIGUEZ,W     HOU  8  0 120.7  49 119  38 117  3.65 1.30  1 b*(0-4,9+)
SANCHEZ,R       PIT  0  0   0.0   0   0   0   0 99.00 9.00 10 a#(14-16)++
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(10)
SMOLTZ,J        ATL  3  0  27.0   6  22   8  36  2.00 1.11 22 a#(0-5)
VALVERDE,J      HOU  5 42  67.0  26  57  20  78  3.49 1.15 24 a 
ACOSTA,M        ATL  1  0   5.0   1   1   0   8  1.80 0.20  0 W (8-9)
BROCAIL,D       HOU  1  0   3.7   3   6   0   3  7.36 1.64  0 W (5-6)
ELBERT,S        LAD  0  0   1.0   2   1   1   0 18.00 2.00  0 W (22-23)
GALLAGHER,S     CHI  0  0  22.0  11  23   9  18  4.50 1.45  0 R (10-14)
HINSHAW,A       SFG  0  0  26.3  12  23  21  30  4.10 1.67  0 W (10-21)
MCCLELLAN,K     STL  0  0  19.0   8  24   9  14  3.79 1.74  0 W (6-8,16-21)
OSWALT,R        HOU  4  0  82.0  49  99  21  59  5.38 1.46  0 T (0-10)
PEREZ,OL        NYM  4  0  65.3  39  59  45  55  5.37 1.59  0 T (0-10)
YATES,T         PIT  0  0   1.3   8   6   2   1 54.00 6.00  0 W (18-19)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT  23   9   2  0   3   0 0.391  9 a#(0,6-9)
HEADLEY,C       SDP CI 213  56  25  5  25   3 0.263  5 a (14+)
JENKINS,G       PHI OF 284  70  27  9  29   1 0.246  8 b@
KEPPINGER,J     CIN MI 371 101  39  3  39   3 0.272  1 b (0-10,14+)
KOUZMANOFF,K    SDP 3B 575 152  64 21  77   0 0.264  5 b 
LEE,D           CHI 1B 582 170  88 18  84   8 0.292 43 a 
LUDWICK,R       STL OF 312  89  58 19  55   0 0.285  2 a (10+)
MATHER,J        STL OF 123  30  20  8  17   1 0.244 10 a*(9+)
MONTERO,M       ARZ C  140  34  15  4  15   0 0.243  1 a (0,6+)
MCLOUTH,N       PIT OF 549 155 106 26  92  20 0.282  3 b 
RAMIREZ,H       FLA SS 560 164 115 30  64  33 0.293 18 f 
SCHUMAKER,S     STL OF 498 152  82  8  45   8 0.305  1 a 
STEWART,I       COL 2B 160  41  22  8  26   1 0.256  5 a (10-15,17+)
SULLIVAN,C      COL UT  10   3   2  0   3   0 0.300 10 a@(18+)
TORREALBA,Y     COL C  100  28  13  4  16   0 0.280  1 a!(10+)
KOSHANSKY,J     COL UT   4   1   1  0   0   0 0.250  5 a#(15-17)++
BAKER,J         COL XX 165  44  30  6  30   1 0.267  0 W (0-14)
BERROA,A        LAD XX  63  13   5  0   0   0 0.206  0 W (10-14)
FRANCOEUR,J     ATL XX 253  64  31  7  36   0 0.253  0 T (0-10) 
GERUT,J         SDP XX  17   2   1  0   0   1 0.118  0 W (0-6)
HOFFPAUIR,M     CHI XX   0   0   0  0   0   0 0.000  0 T (9-10)
JONES,A         LAD XX 133  22  18  2   7   0 0.165  0 W (0-9)
LARUE,J         STL XX  52   9   6  0   1   0 0.173  0 W (0-10)
LOPEZ,F         WAS XX 325  76  34  2  25   4 0.234  0 R (0-18) 
RIVERA,M        MIL XX  19   6   3  1   5   1 0.316  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  8  0  81.0  29  70  25  55  3.22 1.17 12 a (14+)
BAILEY,H        CIN  0  0  30.0  30  55  13  17  9.00 2.27  5 a@(10+)
CAPPS,M         PIT  2 17  43.3  14  38   5  31  2.91 0.99  3 b (0-18,23+)
CAPUANO,C       MIL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0-10)
CORDERO,C       WAS  0  0   4.3   1   6   3   5  2.08 2.08 23 a@
GORZELANNY,T    PIT  2  0  46.0  33  57  27  38  6.46 1.83  2 b (10+)
HENDRICKSON,M   FLA  0  0  57.7  38  64  20  41  5.93 1.46 10 a (10+)
MARQUIS,J       CHI 10  0 154.7  75 156  60  84  4.36 1.40  2 b*
MULDER,M        STL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
PENA,T          ARZ  1  1  40.0  20  48  10  29  4.50 1.45  1 b (10+)
SANCHEZ,D       NYM  0  0   9.3   5  10   2   6  4.82 1.29 10 a (18+)
ZAMBRANO,C      CHI 14  0 182.3  69 163  65 127  3.41 1.25 34 a 
CHACON,S        HOU  0  0  11.3   7  11   8   2  5.56 1.68  0 R (10-14)
LOOPER,B        STL  7  0  74.0  40  92  21  35  4.86 1.53  0 T (0-10)
MORRIS,M        PIT  0  0  22.3  24  41   7   9  9.67 2.15  0 R (0-10)
MYERS,B         PHI  3  0  80.7  46  89  34  71  5.13 1.52  0 T (0-10) 
WEBB,B          ARZ 11  0  90.7  26  71  20  75  2.58 1.00  0 T (0-10)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      ATL OF  23   6   3  0   2   1 0.261 10 a (10-11,23+)
BAKER,JO        FLA C   93  29  12  1   9   0 0.312 10 a (18+)
BOWKER,J        SFG 1B 159  39  17  3  17   0 0.245 10 a#(10-20)++
CASTILLO,J      HOU UT 394  96  42  6  35   2 0.244  1 a#(0-20,22+)++
DAVIS,R         SFG OF  18   1   2  0   0   4 0.056  3 a#(0-3) 
ETHIER,A        LAD OF  91  35  22  5  17   3 0.385 10 h (20+)
FRANCOEUR,J     ATL OF 195  45  20  2  23   0 0.231 15 h (15+)
HAIRSTON,S      SDP OF 326  81  42 17  31   3 0.248  7 a#(0-22)
JOHNSON,K       ATL 2B 500 142  78 11  62  10 0.284  7 g 
KEMP,M          LAD OF 557 159  85 16  71  33 0.285  3 b 
LEWIS,F         SFG OF 463 132  81  9  40  21 0.285 10 a#(1-24)
MCPHERSON,D     FLA UT   0   0   0  0   0   0 0.000 10 a (24+)
MURPHY,D        NYM OF  66  21  14  1   8   0 0.318 10 a (19+)
NIXON,T         NYM UT  32   4   1  1   1   0 0.125 10 a#(11-13)
PUJOLS,A        STL 1B  84  35  14  7  24   0 0.417 55 h (20+)
RABELO,M        FLA C   65  10   5  2   5   0 0.154  3 a#(0,4-13)
RAMIREZ,A       CHI 3B 519 145  88 24 104   2 0.279 36 a 
RODRIGUEZ,L     SDP SS  24   7   4  0   1   0 0.292 10 a (25+)
SCHNEIDER,B     NYM C  308  79  25  7  35   0 0.256  6 a 
UTLEY,C         PHI MI  96  31  19  1  11   2 0.323 43 a (20+)
VELEZ,E         SFG UT   0   0   0  0   0   0 0.000 25 a (24+)
WIGGINTON,T     HOU CI 331  98  47 22  55   4 0.296  8 g*(0-2,5+)
DANTONA,J       ARZ UT   0   0   0  0   0   0 0.000  5 m#
BAKO,P          CIN XX  77  24  10  3  11   0 0.312  0 W (0-5)
CABRERA,J       CIN XX  31   6   6  1   6   0 0.194  0 W (20-23)
DUKES,E         WAS XX 139  42  22  6  19   8 0.302  0 T (0-1,8-14,17-19)
ERSTAD,D        HOU XX  84  25  14  1  12   1 0.298  0 W (0-10)
FONTENOT,M      CHI XX  74  26  13  4  16   0 0.351  0 W (13-20)
FUKUDOME,K      CHI XX 380 106  66  8  40  10 0.279  0 T (0-18)
FURCAL,R        LAD XX 134  49  34  5  16   8 0.366  0 T (0-7)
HELMS,W         FLA XX 171  42  21  4  25   0 0.246  0 W (2-15,22-23)
KEARNS,A        WAS XX 280  60  34  6  28   2 0.214  0 W (0-8,14-20)
LARUE,J         STL XX  22   4   0  0   0   0 0.182  0 W (13-10)
MORGAN,N        PIT XX  40  12   8  0   2   2 0.300  0 W (22-24)
MURTON,M        CHI XX   3   0   0  0   1   0 0.000  0 W (3-4)
OJEDA,A         ARZ XX  20   6   1  0   1   0 0.300  0 W (7-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  3  0  34.0  31  42  18  24  8.21 1.76 10 a*(18+)
CAMPILLO,J      ATL  6  0 118.3  60 125  31  77  4.56 1.32 10 a (8+)
GONZALEZ,M      ATL  0  8  18.7  10  18  12  19  4.82 1.61  1 a (15+)
HART,K          CHI  2  0  16.0   9  17  10  13  5.06 1.69  1 a#(0-5)+
HILL,R          CHI  1  0  19.7   9  13  18  15  4.12 1.58 15 g#(0-5) 
HINSHAW,A       SFG  1  0   2.3   0   1   3   2  0.00 1.71 10 a (22+)  
HUDSON,T        ATL 11  0 142.0  50 125  40  85  3.17 1.16 20 a#(0-18)
JAMES,C         ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(0)++
KUO,H           LAD  5  1  80.0  19  60  21  96  2.14 1.01  1 a 
KURODA,H        LAD  7  0 160.3  73 163  39 105  4.10 1.26 12 a (0-12,14+)
LOWRY,N         SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MAHOLM,P        PIT  7  0 158.0  61 158  38 110  3.47 1.24 10 a (5+)
NOLASCO,R       FLA 12  0 155.3  54 136  26 146  3.13 1.04 10 a (6+)
PARRA,M         MIL 10  0 160.0  76 173  75 141  4.27 1.55  5 a 
PEREZ,OL        NYM  3  0  49.3  22  39  27  47  4.01 1.34  4 h (18+)
TUCKER,R        FLA  1  0  22.0  22  29  12  18  9.00 1.86 10 a#(11-15)+
MCDONALD,J      LAD  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
CORREIA,K       SFG  1  0  37.3  18  36  16  24  4.34 1.39  0 W (0-5,12-14)
GAGNE,E         MIL  3 10  23.3  16  24  19  20  6.17 1.84  0 W (0-8,15-18)
LOWE,D          LAD  7  0 124.0  53 122  30  88  3.85 1.23  0 W (0-15)
MARSHALL,S      CHI  0  0   2.7   2   4   3   2  6.75 2.62  0 W (5-6) 
PELFREY,M       NYM  0  0  42.7  17  45  16  27  3.59 1.43  0 W (5-11)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AURILIA,R       SFG 2B 379 108  31 10  49   1 0.285  2 a 
CAMERON,M       MIL OF 348  89  54 22  58  15 0.256 14 a (0,6+)
CASTILLO,L      NYM SS 262  65  43  3  26  15 0.248 10 b (0-14,22+)
GONZALEZ,AL     CIN SS   0   0   0  0   0   0 0.000  2 b#(0+)
GARCIAPARRA,N   LAD CI  92  22  12  4  13   0 0.239  2 a (13,14-19,20+)
GWYNN,T         MIL UT  30   6   5  0   1   1 0.200  3 a#(0-2,4-8)++
HART,C          MIL OF 565 156  74 20  83  23 0.276 18 e 
INFANTE,O       ATL UT 120  37  22  0  18   0 0.308 25 a (18-20,22+)
JONES,C         ATL 3B 415 151  74 20  69   4 0.364 30 b (0-18,19+)
KENDALL,J       MIL C  475 118  45  2  46   7 0.248  5 a 
KENNEDY,A       STL MI 311  82  32  1  29   7 0.264  2 a 
KOTCHMAN,C      ATL 1B  86  20  12  0   9   0 0.233  5 b (18+)
PATTERSON,C     CIN OF 323  66  38  9  31  13 0.204 16 a 
RAMIREZ,M       LAD OF 135  49  24 12  36   2 0.363 44 b (18+)
TATIS,F         NYM OF 181  58  28 10  37   1 0.320 10 a (13+)
WEEKS,R         MIL UT 145  39  25  4  13   5 0.269 20 g (16+)
MCCUTCHEN,A     PIT UT   0   0   0  0   0   0 0.000  5 m#
QUINTERO,H      HOU C   34   7   4  1   2   0 0.206 10 a (21+)
RASMUS,C        STL UT   0   0   0  0   0   0 0.000  5 m#
SCHAFER,J       ATL UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  57  17  11  2   7   3 0.298  0 W (8-15)
BAY,J           PIT XX 380 108  69 22  61   6 0.284  0 R (0-18)
BURKE,C         ARZ XX  51   7   5  0   5   1 0.137  0 W (0-6)
HAMMOCK,R       ARZ XX  19   4   1  0   1   0 0.211  0 W (0-4)
IZTURIS,C       STL XX 321  81  38  1  17  15 0.252  0 W (0-13,15-22)
